Trauma ticket battles add a time limit for each phase. You must defeat all the monsters of each phase within two minutes. There’s an on-screen countdown clock that keeps track of your time.
stony trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Hammerhood (x3) | South |
| 2 | Hammerhood (x3) | East |
| 3 | Brownie (x3) | North |
| 4 | Brownie (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Golem (x2) | South |
| 2 | Golem (x2) | East |
| 3 | Rockbomb (x3) | North |
| 4 | Rockbomb (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Golem (x2) | South |
| 2 | Golem (x2) | East |
| 3 | Rockbomb (x3) | North |
| 4 | Rockbomb (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Hammerhood | 154 | 36 | 42 | Fur | ««« | Whopping needle | «« |
| Brownie | 164 | 39 | 43 | Fur | ««« | Whopping needle | «« |
| Golem | 166 | 45 | 55 | Golemite (x20-30) | ««« | Orichalcum (x10-15) | «« |
| Rockbomb | 145 | 34 | 43 | Rockbomb shard (x10-15) | ««« | — | — |
frightening trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight errant (x2) | South |
| 2 | Knight errant (x2) | East |
| 3 | Fightgeist (x3) | North |
| 4 | Fightgeist (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | King slime (x2) | South |
| 2 | King slime (x2) | East |
| 3 | Green dragon | North |
| 4 | Green dragon | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight errant (x3) | South |
| 2 | Knight errant (x3) | East |
| 3 | Green dragon | North |
| 4 | Green dragon | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Knight errant | 166 | 41 | 40 | Fortress wall (x20-30) | ««« | — | — |
| Fightgeist | 120 | 42 | 40 | Fancy carpet (x20-30) | ««« | Pongsettia | «« |
| King slime | 182 | 42 | 44 | Slime skin (x1-2) | ««« | Crown goowels | « |
| Green dragon | 310 | 45 | 44 | Dragon bones (x1-3) | ««« | Dragon scale | « |
piercing trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Drohl drone (x4) | South |
| 2 | Drohl drone (x4) | East |
| 3 | Scarewolf (x3) | North |
| 4 | Scarewolf (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Treeface (x3) | South |
| 2 | Treeface (x3) | East |
| 3 | Bodkin bowyer (x3) | North |
| 4 | Bodkin bowyer (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Scarewolf (x3) | South |
| 2 | Scarewolf (x3) | East |
| 3 | Bodkin bowyer (x3) | North |
| 4 | Bodkin bowyer (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Drohl drone | 184 | 38 | 38 | Marshroom (x5-10) | ««« | Frogstool (x5-10) | «« |
| Scarewolf | 211 | 38 | 41 | Fibrous fern (x1-3) | ««« | Bigonia (x1-3) | «« |
| Treeface | 240 | 36 | 42 | Plumberry tree | ««« | Hardwood tile (x20-30) | «« |
| Bodkin bowyer | 192 | 32 | 36 | Branch (x5-10) | ««« | Wood (x10-15) | « |
resplendent trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Gold golem (x2) | South |
| 2 | Gold golem (x2) | East |
| 3 | Tearwolf (x2) | North |
| 4 | Tearwolf (x2) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Corpse corporal (x3) | South |
| 2 | Corpse corporal (x3) | East |
| 3 | Ghoul (x3) | North |
| 4 | Ghoul (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Gold golem (x2) | South |
| 2 | Gold golem (x2) | East |
| 3 | Ghoul (x3) | North |
| 4 | Ghoul (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Gold golem | 238 | 46 | 48 | Gold (x5-10) | ««« | — | — |
| Tearwolf | 244 | 40 | 43 | Bewarewolf pelt | ««« | — | — |
| Corpse corporal | 229 | 38 | 40 | Bronze temple tile (x20-30) | ««« | Strength ring | « |
| Ghoul | 258 | 40 | 44 | Blue temple tile (x20-30) | ««« | Strength ring | « |
towering trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Boss troll | South |
| 2 | Boss troll | East |
| 3 | Knight aberrant (x3) | North |
| 4 | Knight aberrant (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dancing flame (x3) | South |
| 2 | Dancing flame (x3) | East |
| 3 | Dancing flame (x3) | North |
| 4 | Magmalice’s hand | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Magmalice’s hand | South |
| 2 | Dancing flame (x3) | East |
| 3 | Magmalice’s hand | North |
| 4 | Dancing flame (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Boss troll | 287 | 52 | 50 | Naughty night light (x1-3) | ««« | Plumberry (x5-10) | «« |
| Knight aberrant | 226 | 42 | 52 | Fortress wall (x20-30) | ««« | — | — |
| Dancing flame | 1 | 37 | 40 | Flame orb | ««« | Ruby | «« |
| Magmalice’s hand | 360 | 45 | 54 | Basalt (x20-30) | ««« | — | — |
mechanical trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Killing machine (x2) | South |
| 2 | Killing machine (x2) | East |
| 3 | Gargoyle (x2) | North |
| 4 | Gargoyle (x2) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Frostburn (x3) | South |
| 2 | Frostburn (x3) | East |
| 3 | Frostburn (x3) | North |
| 4 | Firn fiend’s hand | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Firn fiend’s hand | South |
| 2 | Frostburn (x3) | East |
| 3 | Firn fiend’s hand | North |
| 4 | Frostburn (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Killing machine | 268 | 39 | 40 | Magic ingot (x5-10) | ««« | — | — |
| Gargoyle | 215 | 36 | 40 | Silver (x5-10) | ««« | Celestial skein | «« |
| Frostburn | 1 | 38 | 40 | Frost orb | ««« | Snowy cedar | «« |
| Firn fiend’s hand | 360 | 45 | 54 | Basalt (x20-30) | ««« | — | — |
burning trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Blue dragon | South |
| 2 | Knight aberrant (x3) | East |
| 3 | Blue dragon | North |
| 4 | Knight aberrant (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dragonlord’s double | South |
| 2 | Cosmic chimaera (x3) | East |
| 3 | Dragonlord’s double | North |
| 4 | Cosmic chimaera (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dragonlord’s double | South |
| 2 | Blue dragon | East |
| 3 | Knight aberrant | North |
| 4 | Cosmic chimaera | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Blue dragon | 176 | 46 | 52 | Zenithium (x2-5) | ««« | Dragon scale | « |
| Knight aberrant | 126 | 38 | 48 | Fortress foundation (x10-15) | ««« | — | — |
| Cosmic chimaera | 160 | 42 | 41 | Chimaera wing (x5-10) | ««« | — | — |
| Dragonlord’s double | 312 | 72 | 50 | Yggdrasil essence | ««« | — | — |
dreadful trauma ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dread dragon | South |
| 2 | Knight abhorrent (x3) | East |
| 3 | Dread dragon | North |
| 4 | Knight abhorrent (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dragonlord’s double | South |
| 2 | Vis mager (x3) | East |
| 3 | Dragonlord’s double | North |
| 4 | Vis mager (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dragonlord’s double | South |
| 2 | Dread dragon | East |
| 3 | Knight abhorrent | North |
| 4 | Vis mager | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Dread dragon | 340 | 52 | 40 | Zenithium (x2-5) | ««« | Dragon scale | « |
| Knight abhorrent | 254 | 54 | 40 | Fortress battlement (x10-15) | ««« | — | — |
| Vis mager | 190 | 38 | 40 | Shot silk (x5-10) | ««« | Sheen salts | «« |
| Dragonlord’s double | 344 | 70 | 50 | Yggdrasil essence | ««« | — | — |