| Action | Description | Points |
|---|---|---|
| Kill | Kill an enemy. | 50 |
| Headshot | Kill with a headshot; bonus points added to kill score. | 10 |
| Marksman Headshot | Kill with a headshot at a distance greater than 100 meters; bonus point for every meter beyond. | 30 |
| Double Kill | Kill two enemies simultaneously; bonus points added to cumulative kill scores. | 30 |
| Triple Kill | Kill three enemies simultaneously; bonus points added to cumulative kill scores. | 50 |
| Multiple Kill | Kill four or more enemies simultaneously; bonus points added to cumulative kill scores. | 100 |
| Avenger Kill | Kill an enemy who recently killed a teammate. | 50 |
| Savior Kill | Kill an enemy who is hurting a teammate. | 50 |
| Kill Assist | Do damage to an enemy that someone else kills. | 10 |
| Critical Kill Assist | Do substantial damage to an enemy that someone else kills. | 30 |
| Spot Assist | A teammate kills an enemy you've tagged. | 20 |
| Parachute Kill | Get a kill while you are in a parachute. | 30 |
| Suicide | Kill yourself with explosives or by falling from great heights. | -10 |
Vehicle Kills
| Action | Description | Points |
|---|---|---|
| Driver Kill Assist | While riding in a vehicle, your driver performs a kill. | 30 |
| Passenger Kill Assist | While driving/riding in a vehicle, a passenger performs a kill. | 30 |
| Vehicle Damage | Inflict damage to an occupied enemy vehicle. | 30 |
| Destroy Vehicle | Destroy a vehicle occupied (or recently occupied) by an enemy. | 100 |
| Destroy Vehicle Assist | Do damage to an enemy vehicle that someone else destroys. | 30 |
| Tracer Dart Plant | Plant a tracer dart on an untraced enemy vehicle with the tracer dart gun. | 30 |
| Trace Assist | A teammate damages a vehicle you've traced with the tracer dart gun. | 10 |
| Trace Kill Assist | A teammate destroys a vehicle you've traced with the tracer dart gun. | 20 |
Kit Support
| Action | Description | Points |
|---|---|---|
| Team Resupply | As assault, resupply a teammate with an ammo box. | 10 |
| Team Repair | As engineer, repair an occupied team vehicle with the power tool. | 20 |
| Team Heal | As medic, heal a teammate with a medkit. | 10 |
| Team Revive | As medic, revive a teammate with a defibrillator. | 50 |
| Motion Sensor Assist | As recon, a teammate kills an enemy spotted with a motion sensor you deployed. | 20 |
Squad
| Action | Description | Points |
|---|---|---|
| Squad Kill Assist | Do damage to an enemy that a squadmate kills. | 20 |
| Squad Critical Kill Assist | Do substantial damage to an enemy that a squadmate kills. | 40 |
| Squad Driver Kill Assist | While riding in a vehicle, one of your squadmates performs a kill as the driver. | 50 |
| Squad Passenger Kill Assist | While driving/riding in a vehicle, a squadmate performs a kill as a passenger. | 50 |
| Squad Resupply | As assault, resupply a squadmate with an ammo box. | 20 |
| Squad Repair | As engineer, repair a squad-occupied vehicle with the power tool. | 30 |
| Squad Heal | As medic, heal a squadmate with a medkit. | 20 |
| Squad Revive | As medic, revive a squadmate with a defibrillator. | 80 |
| Squad Motion Sensor Assist | As recon, a squadmate kills an enemy spotted with a motion sensor you deployed. | 30 |
| Squad Trace Damage Assist | A squadmate damages a vehicle you've traced with the tracer dart gun. | 20 |
| Squad Trace Kill Assist | A squadmate destroys a vehicle you've traced with the tracer dart gun. | 40 |
| Squad Attack Order | An active action (kill, etc.) is performed within an attack order radius. | 30 |
| Squad Defend Order | An active action (kill, etc.) is performed within a defend order radius. | 30 |
Conquest
| Action | Description | Points |
|---|---|---|
| Flag Capture | Capture an enemy/neutral flag. | 80 |
| Flag Capture Assist | Join a teammate capturing an enemy/neutral flag. | 50 |
| Flag Defense | Kill an enemy while the enemy is capturing your flag; bonus points added to kill score. | 30 |
Rush and Squad Rush
| Action | Description | Points |
|---|---|---|
| Objective Damage | As attacker, damage an M-COM station. | 50 |
| Objective Team Damage | As defender, damage your own M-COM station. | -10 |
| Objective Destroyed | As attacker, destroy an M-COM station. | 100 |
| Team Objective Destroyed | As defender, destroy your own M-COM station. | -10 |
| Objective Arm | As attacker, arm an M-COM station. | 30 |
| Objective Disarm | As defender, disarm an M-COM station. | 30 |
| Defensive Kill | As defender, kill an enemy near your M-COM station; bonus points added to kill score. | 30 |
| Crate Defend Kill | As defender, kill an enemy arming your M-COM station; bonus points added to kill score. | 30 |
| Crate Attack Kill | As attacker, kill an enemy disarming an M-COM station; bonus points added to kill score. | 30 |