Pin
| PIN | NAME | CRITERIA | POINTS |
|---|---|---|---|
|
Assault Rifle Efficiency Pin | In a round, kill 6 enemies with assault rifles | 100 |
|
Grenade Launcher Efficiency Pin | In a round, kill 4 enemies with grenade launchers | 100 |
|
Sniper Rifle Efficiency Pin | In a round, kill 6 enemies with sniper rifles | 100 |
|
Handgun Efficiency Pin | In a round, kill 4 enemies with handguns | 100 |
|
Shotgun Efficiency Pin | In a round, kill 4 enemies with shotguns | 100 |
|
Rocket Launcher Efficiency Pin | In a round, kill 4 enemies with rocket launchers | 100 |
|
Light Machine Gun Efficiency Pin | In a round, kill 6 enemies with light machine guns | 100 |
|
Submachine Gun Efficiency Pin | In a round, kill 6 enemies with submachine guns | 100 |
|
Emplacement Efficiency Pin | In a round, kill 4 enemies with stationary weapons | 100 |
|
Explosive Efficiency Pin | In a round, kill 3 enemies with explosives | 100 |
|
Melee Efficiency Pin | In a round, kill 3 enemies with melee weapons | 200 |
|
Anti-Vehicle Efficiency Pin | In a round, destroy 4 enemy vehicles | 100 |
|
Combat Efficiency Pin | In a round, reach a kill streak of 5 | 100 |
|
Combat Excellence Pin | In a round, reach a kill streak of 7 | 200 |
|
Kill Assist Pin | In a round, do 6 kill assists | 100 |
|
Savior Pin | In a round, do 2 savior kills | 100 |
|
Avenger Pin | In a round, do 2 avenger kills | 100 |
|
Marksman Pin | In a round, do 4 headshots | 100 |
|
Ace Pin | In a round, be the best player | 200 |
|
Gold Squad Pin | In a round, be part of the best squad | 200 |
|
Nemesis Pin | In a round, kill an enemy 4 times | 200 |
|
Payback Pin | In a round, kill your nemesis | 200 |
|
Squad Member Pin | In a round, obtain one attack and one defend order | 100 |
|
Wheels of Hazard Pin | In a round, do 3 road kills with any vehicle | 200 |
Vehicles
| PIN | NAME | CRITERIA | POINTS |
|---|---|---|---|
|
Car Warfare Pin | In a round, kill 4 enemies with cars | 100 |
|
Tank Warfare Pin | In a round, kill 6 enemies with tanks | 100 |
|
Naval Warfare Pin | In a round, kill 4 enemies with sea vehicles | 100 |
|
Air Warfare Pin | In a round, kill 6 enemies with air vehicles | 100 |
Game Mode Pins
| PIN | NAME | CRITERIA | POINTS |
|---|---|---|---|
|
M-COM Attacker Pin | In a round, blow up 3 M-COM stations | 100 |
|
M-COM Defender Pin | In a round, defend 6 M-COM stations | 100 |
|
Rush Winner Pin | Win a Rush round | 100 |
|
Conquest Winner Pin | Win a Conquest round | 100 |
|
Squad Deathmatch Winner Pin | Win a Squad Deathmatch round | 100 |
|
Squad Rush Winner Pin | Win a Squad Rush round | 100 |
|
Flag Attacker Pin | In a round, capture 3 flags | 100 |
|
Flag Defender Pin | In a round, defend 6 flags | 100 |
Item Pins
| PIN | NAME | CRITERIA | POINTS |
|---|---|---|---|
|
Resupply Ops Pin | In a round, do 6 resupplies | 100 |
|
Surveillance Ops Pin | In a round, do 4 motion sensor assists | 100 |
|
Medical Ops Pin | In a round, do 4 revives | 100 |
|
Maintenance Ops Pin | In a round, do 6 repairs | 100 |
Insignias
| INSIGNIA | NAME | CRITERIA | POINTS |
|---|---|---|---|
|
Elite Marksman Combat | 500 headshots | 10,000 |
|
Distinguished Sidearm Combat | 100 kills with pistols | 5,000 |
|
Distinguished Grenade Combat | 100 kills with grenades | 5,000 |
|
Distinguished Melee Combat | In a round, 5 kills with knife | 5,000 |
|
Elite Melee Combat | 200 kills with knife | 10,000 |
|
Distinguished Anti-Vehicle Combat | 500 vehicles destroyed | 5,000 |
|
Long Service Assault Weapons Combat | 500 kills with assault rifles | 5,000 |
|
Long Service Support Weapons Combat | 500 kills with light machine guns | 5,000 |
|
Anti-Vehicle Combat | 200 vehicle damages | 5,000 |
|
Long Service Radio Warfare | 100 tracer plants | 5,000 |
|
Distinguished Retaliation Combat | 5 nemesis pins, 5 payback pins | 5,000 |
|
Exemplary Marksman Combat | 100 sniper rifle marksman headshots | 5,000 |
|
Distinguished Remote Explosives Combat | 100 C4 kills | 5,000 |
|
Long Service Sniping Weapons Combat | 500 kills with sniper rifles | 5,000 |
|
Long Service Tactical Weapons Combat | 500 kills with shotguns | 5,000 |
|
Long Service Medical Ops | 100 heals | 5,000 |
|
Long Service Resupply Ops | 100 resupplies | 5,000 |
|
Long Service Surveillance Ops | 100 motion sensor spot assists | 5,000 |
|
Long Service Maintenance Ops | 100 repairs | 5,000 |
|
Combat Veteran | 5000 kills | 5,000 |
|
Distinguished Combat Efficiency | In a round, 10 kills and 0 deaths | 5,000 |
|
Elite Combat Efficiency | In a round, 15 kills and 0 deaths | 10,000 |
|
Long Service Light Weapons Combat | 500 kills with submachine guns | 5,000 |
|
Distinguished Explosives Combat | 100 kills using mines | 5,000 |
|
Elite Multiple Target Combat | Get one of each kill type: triple and multiple | 5,000 |
|
Distinguished Marksman Combat | In a round, do 10 headshots | 5,000 |
|
Superior Service Duty | Played online for 1 day | 5,000 |
|
Distinguished Service Duty | Played online for 2 days | 5,000 |
|
Elite Service Duty | Played online for 5 days | 10,000 |
|
Conquest Good Conduct | 100 flag captures | 5,000 |
|
Rush Good Conduct | Destroy 100 M-COM stations | 5,000 |
|
Exemplary Weapon Service | Get all weapon pins | 5,000 |
|
Exemplary Combat Service | Get all combat pins | 5,000 |
|
Exemplary Vehicle Service | Get all vehicle pins | 5,000 |
|
Elite Service | Get all pins | 10,000 |
|
Distinguished Weapon Knowledge | Get all weapon bronze stars | 5,000 |
|
Distinguished Vehicle Knowledge | Get all vehicle bronze stars | 5,000 |
|
Distinguished Combat Knowledge | Get all item bronze stars | 5,000 |
|
Distinguished Battlefield Knowledge | Get all bronze stars | 10,000 |
|
Exemplary Battlefield Knowledge | Get 10 silver stars | 10,000 |
|
Elite Battlefield Knowledge | Get 5 gold stars | 10,000 |
|
Valorous Battlefield Knowledge | Get 2 platinum stars | 10,000 |
|
Squad Combat Assistance | 100 squad assists | 5,000 |
|
Squad Resupply Ops | 100 squad resupplies | 5,000 |
|
Squad Repair Ops | 100 squad repairs | 5,000 |
|
Squad Medical Ops | 50 squad heals and 50 squad revives | 5,000 |
|
Squad Surveillance Ops | 50 squad spot assists | 5,000 |
|
Squad Tactical Ops | 50 squad spawns on you | 5,000 |
|
Squad Retaliation Ops | In a round, 2 squad avenges and 4 squad kill assists | 5,000 |
|
Squad Teamwork Ops | In a round, 2 squad defend orders and 2 squad attack orders | 5,000 |
Stars
| STAR | NAME | CRITERIA | POINTS |
|---|---|---|---|
|
Weapon Bronze Star | 25 kills with the same weapon | 500 |
|
Weapon Silver Star | 50 kills with the same weapon | 1,000 |
|
Weapon Gold Star | 100 kills with the same weapon | 5,000 |
|
Weapon Platinum Star | 1,000 kills with the same weapon | 10,000 |
|
Miscellaneous Weapon Bronze Star | 10 kills with the same misc. weapon | 500 |
|
Miscellaneous Weapon Silver Star | 25 kills with the same misc. weapon | 1,000 |
|
Miscellaneous Weapon Gold Star | 50 kills with the same misc. weapon | 5,000 |
|
Miscellaneous Weapon Platinum Star | 500 kills with the same misc. weapon | 10,000 |
|
Item Bronze Star | 10 actions with same item | 500 |
|
Item Silver Star | 25 actions with same item | 1,000 |
|
Item Gold Star | 50 actions with same item | 5,000 |
|
Item Platinum Star | 500 actions with same item | 10,000 |
|
Vehicle Bronze Star | 10 kills with the same vehicle | 500 |
|
Vehicle Silver Star | 20 kills with the same vehicle | 1,000 |
|
Vehicle Gold Star | 50 kills with the same vehicle | 5,000 |
|
Vehicle Platinum Star | 500 kills with the same vehicle | 10,000 |