| SCORE | (MAX BONUS) | ||||||
|---|---|---|---|---|---|---|---|
| FIGHT | MOBS | REWARD (ORENS) | TIME (SECONDS) | EASY | NORMAL | HARD | DARK |
| 1 | 3 La Valette Swordsmen, 1 La Valette Armored Footman, 1 La Valette Arbalist | 100 | 90 | 25 (100) | 50 (200) | 100 (400) | 150 (600) |
| 2 | 2 Bandit Halberdiers, 2 Bandit Shield Bearers, 1 Bandit Swordsman | 125 | 90 | 50 (200) | 100 (400) | 200 (800) | 300 (1,200) |
| 3 | 5 Nekkers, 2 Nekker Warriors | 150 | 90 | 75 (300) | 150 (600) | 300 (1,200) | 450 (1,800) |
| 4 | 2 Scoia' tael Swordmasters, 2 Scoia'tael Archers | 150 | 90 | 100 (400) | 200 (800) | 400 (1,600) | 600 (2,400) |
| 5 | 2 Endrega Warriors, 3 Endregas | 175 | 90 | 125 (500) | 250 (1,000) | 500 (2,000) | 750 (3,000) |
| 6 | 1 Sorcerer, 2 Kingslayers | 175 | 90 | 150 (600) | 300 (1,200) | 600 (2,400) | 900 (3,600) |
| 7 | 1 Werewolf | 175 | 90 | 175 (700) | 350 (1,400) | 700 (2,800) | 1,050 (4,200) |
| 8 | 2 Guardsman Halberdiers, 2 Armored Guardsmen, 2 Guardsman Arbalists | 200 | 90 | 200 (800) | 400 (1,600) | 800 (3,200) | 1,200 (4,800) |
| 9 | 1 Bruxa, 2 Wraiths, 2 Zombie Swordsmen | 225 | 90 | 225 (900) | 450 (1,800) | 900 (3,600) | 1,350 (5,400) |
| 10 | 1 Elite Kingslayer, 1 Kingslayer | 225 | 90 | 250 (1,000) | 500 (2,000) | 1,000 (4,000) | 1,500 (6,000) |
| 11 | 14 Nekkers, 5 Nekker Warriors | 250 | 90 | 275 (1,100) | 550 (2,200) | 1,100 (4,400) | 1,650 (6,600) |
| 12 | 5 Drowners, 2 Drowned Dead | 250 | 90 | 300 (1,200) | 600 (2,400) | 1,200 (4,800) | 1,800 (7,200) |
| 13 | 1 Sorcerer, 2 Kaedweni Armored Footmen, 1 Kaedweni Arbalist | 275 | 90 | 325 (1,300) | 650 (2,600) | 1,300 (5,200) | 1,950 (7,800) |
| 14 | 6 Harpies, 4 Erinyes | 275 | 90 | 350 (1,400) | 700 (2,800) | 1,400 (5,600) | 2,100 (8,400) |
| 15 | 3 Armored Dwarf, 2 Dwarf Arbalists | 300 | 90 | 375 (1,500) | 750 (3,000) | 1,500 (6,000) | 2,250 (9,000) |
| 16 | 5 Rotfiends, 2 Greater Rotfiends | 300 | 90 | 400 (1,600) | 800 (3,200) | 1,600 (6,400) | 2,400 (9,600) |
| 17 | 2 Sorcerers, 4 Kaedweni Swordsmen, 1 Kaedweni Shield Bearer | 325 | 90 | 425 (1,700) | 850 (3,400) | 1,700 (6,800) | 2,550 (10,200) |
| 18 | 12 Nekkers, 2 Trolls, 4 Nekker Warriors | 325 | 90 | 450 (1,800) | 900 (3,600) | 1,800 (7,200) | 2,700 (10,800) |
| 19 | 3 Kingslayers, 2 Sorcerers | 350 | 90 | 475 (1,900) | 950 (3,800) | 1,900 (7,600) | 2,850 (11,400) |
| 20 | 4 Werewolves | 350 | 120 | 500 (2,000) | 1,000 (4,000) | 2,000 (8,000) | 3,000 (12,000) |
| 21 | 2 Elite Kingslayers | 375 | 90 | 525 (2,100) | 1050 (4,200) | 2,100 (8,400) | 3,150 (12,600) |
| 22 | 2 Arachi, 5 Endrega Warriors, 2 Queen Endregas | 375 | 90 | 550 (2,200) | 1100 (4,400) | 2,200 (8,800) | 3,300 (13,200) |
| 23 | 3 Bullvores, 4 Rotfiends, 2 Greater Rotfiends* | 400 | 90 | 575 (2,300) | 1150 (4,600) | 2,300 (9,200) | 3,450 (13,800) |
| 24 | 5 Golems (Earth Elementals)* | 400 | 90 | 600 (2,400) | 1,200 (4,800) | 2,400 (9,600) | 3,600 (14,400) |
| 25 | 8 Wraiths, 2 Zombie Arbalists, 3 Zombie Swordsmen | 425 | 90 | 625 (2,500) | 1250 (5,000) | 2,500 (10,000) | 3,750 (15,000) |
| 26 | 7 Gargoyles | 425 | 120 | 650 (2,600) | 1,300 (5,200) | 2,600 (10,400) | 3,900 (15,600) |
| 27 | 4 Werewolves, 8 Nekker Warriors | 450 | 120 | 675 (2,700) | 1350 (5,400) | 2,700 (10,800) | 4,050 (16,200) |
| 28 | 6 Draugir | 450 | 120 | 700 (2,800) | 1,400 (5,600) | 2,800 (11,200) | 4,200 (16,800) |
| 29 | 3 Golems (Fire Elementals), 7 Gargoyles* | 500 | 120 | 725 (2,900) | 1450 (5,800) | 2,900 (11,600) | 4,350 (17,400) |
| 30 | 1 Draug, 6 Draugir | 500 | 120 | 750 (3,000) | 1,500 (6,000) | 3,000 (12,000) | 4,500 (18,000) |
| In these battles, the movements of the large enemies you battle cause the camera to shake. This significantly increases the difficult of the fight. In rounds 23 and 29, focus on eliminating the large enemies first to end the camera-shaking effects. |
Points are awarded in Arena mode based on two criteria. First, you get points simply for completing each round. How many points you get depends on the difficulty setting you played on. You can play Arena mode on Easy, Normal, Hard, or Dark difficulty. Naturally, the higher the difficulty, the more default points per round you get for clearing the battle.
On top of your default points score, you are awarded bonus points based on how many cool stunts you pulled off during the fight and how quickly you finished. How many points you get as a bonus depends on a variety of factors, including the difficulty level you’re playing on and how far into the battle circuit you are. There is a hard cap on how many bonus points you can earn per round, which increases as you play on higher difficulties. Since the values of bonus point stunts change according to difficulty, the specific value of a given stunt will be unique to your game and where you are in it.
We can confirm that bonus points are awarded primarily for pulling off these feats in combat, though:
- Knocking an enemy off the edge of the arena with Aard.
- Performing a finishing move on a stunned opponent.
- Performing an instant kill.
- Successfully using Riposte to counter an enemy’s attack.
- Finishing before the time limit runs out. The quicker you finish, the higher the bonus.