Offensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| QB | Colin | Kaepernick | 89 |
| QB | Colt | McCoy | 73 |
| QB | Scott | Tolzien | 65 |
| QB | B.J. | Daniels | 63 |
| HB | Frank | Gore | 93 |
| HB | Kendall | Hunter | 79 |
| HB | LaMichael | James | 74 |
| HB | Marcus | Lattimore | 70 |
| HB | Anthony | Dixon | 68 |
| HB | Jewel | Hampton | 65 |
| HB | D.J. | Harper | 64 |
| FB | Bruce | Miller | 88 |
| FB | Will | Tukuafu | 65 |
| WR | Michael | Crabtree | 90 |
| WR | Anquan | Boldin | 88 |
| WR | Mario | Manningham | 81 |
| WR | Kyle | Williams | 72 |
| WR | A.J. | Jenkins | 71 |
| WR | Quinton | Patton | 69 |
| WR | Kassim | Osgood | 67 |
| WR | Marlon | Moore | 66 |
| WR | Ricardo | Lockette | 65 |
| WR | Chad | Hall | 65 |
| TE | Vernon | Davis | 94 |
| TE | Vance | McDonald | 71 |
| TE | Garrett | Celek | 67 |
| TE | Brian | Jennings | 64 |
| TE | Demarcus | Dobbs | 61 |
| LT | Joe | Staley | 96 |
| LT | Kenny | Wiggins | 56 |
| LG | Mike | Iupati | 95 |
| LG | Joe | Looney | 63 |
| C | Jonathan | Goodwin | 85 |
| C | Daniel | Kilgore | 64 |
| RG | Alex | Boone | 89 |
| RG | Adam | Snyder | 73 |
| RT | Anthony | Davis | 90 |
| RT | Al | Netter | 71 |
Defensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| LE | Ray | McDonald | 89 |
| LE | Tank | Carradine | 75 |
| LE | Tony | Jerod-Eddie | 63 |
| RE | Justin | Smith | 94 |
| RE | Glenn | Dorsey | 82 |
| DT | Ian | Williams | 73 |
| DT | Lamar | Divens | 67 |
| DT | Quinton | Dial | 64 |
| LOLB | Ahmad | Brooks | 89 |
| LOLB | Parys | Haralson | 82 |
| LOLB | Darius | Fleming | 66 |
| MLB | Patrick | Willis | 97 |
| MLB | NaVorro | Bowman | 93 |
| MLB | Dan | Skuta | 68 |
| MLB | Michael | Wilhoite | 62 |
| MLB | Nathan | Stupar | 60 |
| ROLB | Aldon | Smith | 95 |
| ROLB | Corey | Lemonier | 68 |
| ROLB | Nick | Moody | 65 |
| ROLB | Cam | Johnson | 65 |
| CB | Carlos | Rogers | 90 |
| CB | Tarell | Brown | 88 |
| CB | Nnamdi | Asomugha | 83 |
| CB | Chris | Culliver | 78 |
| CB | Tramaine | Brock | 75 |
| CB | Perrish | Cox | 71 |
| FS | Eric | Reid | 76 |
| FS | Craig | Dahl | 74 |
| FS | C.J. | Spillman | 69 |
| SS | Donte | Whitner | 86 |
| SS | Darcel | McBath | 72 |
| SS | Trenton | Robinson | 69 |
Special Teams Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| K | Phil | Dawson | 89 |
| P | Andy | Lee | 95 |