Offensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| QB | Joe | Flacco | 93 |
| QB | Tyrod | Taylor | 73 |
| QB | Caleb | Hanie | 70 |
| HB | Ray | Rice | 94 |
| HB | Bernard | Pierce | 82 |
| HB | Anthony | Allen | 69 |
| HB | Bobby | Rainey | 68 |
| HB | Damien | Berry | 68 |
| FB | Kyle | Juszczyk | 74 |
| WR | Torrey | Smith | 85 |
| WR | Jacoby | Jones | 81 |
| WR | Tandon | Doss | 69 |
| WR | David | Reed | 67 |
| WR | LaQuan | Williams | 64 |
| WR | Tommy | Streeter | 63 |
| WR | Aaron | Mellette | 63 |
| WR | Deonte | Thompson | 61 |
| TE | Dennis | Pitta | 87 |
| TE | Ed | Dickson | 77 |
| TE | Billy | Bajema | 69 |
| TE | Alex | Silvestro | 52 |
| TE | Morgan | Cox | 44 |
| LT | Bryant | McKinnie | 81 |
| LT | David | Mims | 59 |
| LG | Kelechi | Osemele | 80 |
| LG | Ramon | Harewood | 74 |
| C | Gino | Gradkowski | 74 |
| C | A.Q. | Shipley | 73 |
| C | Ryan | Jensen | 67 |
| C | Reggie | Stephens | 65 |
| RG | Marshal | Yanda | 97 |
| RG | Ricky | Wagner | 67 |
| RG | Antoine | McClain | 64 |
| RT | Michael | Oher | 82 |
| RT | Jah | Reid | 76 |
Defensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| LE | Chris | Canty | 85 |
| LE | Arthur | Jones | 77 |
| LE | Kapron | Lewis-Moore | 67 |
| RE | Haloti | Ngata | 94 |
| RE | Marcus | Spears | 73 |
| RE | DeAngelo | Tyson | 61 |
| DT | Terrence | Cody | 74 |
| DT | Brandon | Williams | 64 |
| LOLB | Terrell | Suggs | 89 |
| LOLB | Pernell | McPhee | 77 |
| LOLB | John | Simon | 69 |
| LOLB | Adrian | Hamilton | 57 |
| MLB | Daryl | Smith | 82 |
| MLB | Jameel | McClain | 78 |
| MLB | Arthur | Brown | 74 |
| MLB | Albert | McClellan | 69 |
| MLB | Josh | Bynes | 65 |
| MLB | Bryan | Hall | 56 |
| ROLB | Elvis | Dumervil | 83 |
| ROLB | Courtney | Upshaw | 79 |
| ROLB | Spencer | Adkins | 66 |
| CB | Lardarius | Webb | 90 |
| CB | Corey | Graham | 80 |
| CB | Jimmy | Smith | 76 |
| CB | Chris | Johnson | 72 |
| CB | Chykie | Brown | 66 |
| CB | Asa | Jackson | 66 |
| CB | Marc | Anthony | 66 |
| FS | Michael | Huff | 83 |
| FS | Omar | Brown | 73 |
| FS | Anthony | Levine | 64 |
| SS | Matt | Elam | 78 |
| SS | James | Ihedigbo | 74 |
| SS | Christian | Thompson | 67 |
Special Teams Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| K | Justin | Tucker | 88 |
| P | Sam | Koch | 90 |