Offensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| QB | Jay | Cutler | 86 |
| QB | Josh | McCown | 71 |
| QB | Matt | Blanchard | 64 |
| HB | Matt | Forte | 91 |
| HB | Michael | Bush | 81 |
| HB | Armando | Allen | 67 |
| FB | Harvey | Unga | 74 |
| FB | Tony | Fiammetta | 69 |
| WR | Brandon | Marshall | 95 |
| WR | Earl | Bennett | 77 |
| WR | Alshon | Jeffery | 75 |
| WR | Devin | Hester | 73 |
| WR | Eric | Weems | 73 |
| WR | Marquess | Wilson | 66 |
| WR | Terrence | Toliver | 61 |
| WR | Joe | Anderson | 61 |
| TE | Martellus | Bennett | 88 |
| TE | Steve | Maneri | 69 |
| TE | Kyle | Adams | 66 |
| TE | Brody | Eldridge | 65 |
| TE | Fendi | Onobun | 62 |
| LT | Jermon | Bushrod | 86 |
| LT | Eben | Britton | 70 |
| LT | Cory | Brandon | 59 |
| LG | Matt | Slauson | 79 |
| LG | Edwin | Williams | 73 |
| LG | James | Brown | 65 |
| C | Roberto | Garza | 76 |
| C | Patrick | Mannelly | 66 |
| C | Taylor | Boggs | 61 |
| RG | Kyle | Long | 75 |
| RG | Derek | Dennis | 60 |
| RT | J'Marcus | Webb | 77 |
| RT | Jonathan | Scott | 72 |
| RT | Jordan | Mills | 70 |
Defensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| LE | Corey | Wootton | 78 |
| LE | Turk | McBride | 72 |
| LE | Cornelius | Washington | 69 |
| LE | Cheta | Ozougwu | 64 |
| RE | Julius | Peppers | 92 |
| RE | Shea | McClellin | 73 |
| RE | Kyle | Moore | 72 |
| DT | Henry | Melton | 90 |
| DT | Sedrick | Ellis | 77 |
| DT | Stephen | Paea | 76 |
| DT | Nate | Collins | 67 |
| DT | Corvey | Irvin | 67 |
| LOLB | James | Anderson | 82 |
| LOLB | J.T. | Thomas | 64 |
| LOLB | Patrick | Trahan | 62 |
| MLB | D.J. | Williams | 80 |
| MLB | Blake | Costanzo | 69 |
| MLB | Jon | Bostic | 67 |
| ROLB | Lance | Briggs | 94 |
| ROLB | Khaseem | Greene | 71 |
| ROLB | Lawrence | Wilson | 66 |
| ROLB | Jerry | Franklin | 60 |
| CB | Charles | Tillman | 95 |
| CB | Tim | Jennings | 90 |
| CB | Kelvin | Hayden | 75 |
| CB | Zack | Bowman | 74 |
| CB | Sherrick | McManis | 66 |
| CB | Isaiah | Frey | 60 |
| FS | Chris | Conte | 74 |
| FS | Brandon | Hardin | 70 |
| FS | Anthony | Walters | 68 |
| FS | Tom | Nelson | 63 |
| SS | Major | Wright | 81 |
| SS | Tom | Zbikowski | 79 |
| SS | Craig | Steltz | 72 |
| SS | Cyhl | Quarles | 57 |
Special Teams Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| K | Robbie | Gould | 93 |
| P | Adam | Podlesh | 73 |