Offensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| QB | Matt | Ryan | 94 |
| QB | Sean | Renfree | 70 |
| QB | Dominique | Davis | 68 |
| HB | Steven | Jackson | 89 |
| HB | Jacquizz | Rodgers | 81 |
| HB | Jason | Snelling | 74 |
| HB | Antone | Smith | 65 |
| HB | Josh | Vaughan | 64 |
| FB | Patrick | DiMarco | 76 |
| FB | Bradie | Ewing | 65 |
| WR | Roddy | White | 93 |
| WR | Julio | Jones | 92 |
| WR | Harry | Douglas | 76 |
| WR | Drew | Davis | 66 |
| WR | Kevin | Cone | 63 |
| WR | James | Rodgers | 61 |
| WR | Tim | Toone | 59 |
| TE | Tony | Gonzalez | 95 |
| TE | Chase | Coffman | 68 |
| TE | Levine | Toilolo | 65 |
| TE | Tommy | Gallarda | 64 |
| TE | Josh | Harris | 57 |
| LT | Sam | Baker | 80 |
| LT | Alec | Savoie | 59 |
| LG | Justin | Blalock | 82 |
| LG | Jacques | McClendon | 71 |
| C | Peter | Konz | 72 |
| C | Joe | Hawley | 70 |
| RG | Garrett | Reynolds | 74 |
| RG | Phillipkeith | Manley | 64 |
| RG | Harland | Gunn | 62 |
| RT | Lamar | Holmes | 72 |
| RT | Mike | Johnson | 68 |
Defensive Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| LE | Kroy | Biermann | 74 |
| LE | Cliff | Matthews | 68 |
| LE | Malliciah | Goodman | 67 |
| RE | Osi | Umenyiora | 84 |
| RE | Jonathan | Massaquoi | 65 |
| RE | Stansly | Maponga | 64 |
| DT | Jonathan | Babineaux | 85 |
| DT | Peria | Jerry | 77 |
| DT | Corey | Peters | 74 |
| DT | Travian | Robertson | 66 |
| DT | Micanor | Regis | 63 |
| LOLB | Stephen | Nicholas | 78 |
| LOLB | Nick | Clancy | 61 |
| MLB | Akeem | Dent | 77 |
| MLB | Pat | Schiller | 60 |
| MLB | Brian | Banks | 57 |
| ROLB | Sean | Weatherspoon | 83 |
| ROLB | Robert | James | 67 |
| CB | Asante | Samuel | 89 |
| CB | Desmond | Trufant | 77 |
| CB | Robert | McClain | 73 |
| CB | Dominique | Franks | 72 |
| CB | Robert | Alford | 72 |
| CB | Terrence | Johnson | 63 |
| CB | Peyton | Thompson | 63 |
| FS | Thomas | DeCoud | 84 |
| FS | Charles | Mitchell | 69 |
| FS | Kemal | Ishmael | 68 |
| SS | William | Moore | 87 |
| SS | Zeke | Motta | 71 |
| SS | Shann | Schillinger | 67 |
Special Teams Depth Chart
| POS | First NAME | LAST NAME | OVR |
|---|---|---|---|
| K | Matt | Bryant | 87 |
| P | Matt | Bosher | 81 |