Attack Cards
| Icon | Name | Location | Description | Strike: | Thrust: | Combo Finish: | Element: | Break Recovery: | Required CP: | CP Cost: 0 | CP Cost: 1 | CP Cost: 2 | CP Cost: 3 | CP Cost: 4 | CP Cost: 5 | CP Cost: 6 | CP Cost: 7 | CP Cost: 8 | CP Cost: 9 | Moogle Points (Trade Value): 0 | Moogle Points (Trade Value) 1 | Moogle Points (Trade Value) 2 | Moogle Points (Trade Value) 3 | Moogle Points (Trade Value) 4 | Moogle Points (Trade Value) 5 | Moogle Points (Trade Value) 6 | Moogle Points (Trade Value) 7 | Moogle Points (Trade Value) 8 | Moogle Points (Trade Value) 9 | Premium Card CP Requirement: | Premium Card Trade Value: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kingdom Key | Default Keyblade | Not very powerful, but reliable and easy to handle. | D+ | D+ | D+ | Physical | B |
|
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 10 | 16 |
|
Three Wishes | Agrabah | Delivers powerful combo finishes. | C+ | D+ | B | Physical | B | A | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Crabclaw | Atlantica | Easy to handle with a very quick recovery after card breaks. | C | C | B+ | Physical |
|
B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Pumpkinhead | Halloween Town | Easy to handle with a quick recovery after card breaks. | C+ | C+ | D+ | Physical | A | A | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Fairy Harp | Neverland | Easy to handle with a quick recovery after card breaks. | C+ | C+ | C | Physical |
|
B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Wishing Star | Monstro | Not very powerful, but very easy to handle. | C | C | D+ | Physical | A | A | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Spellbinder | 100 Acre Wood (Present from Owl) | A special Attack Card with lightning-based attacks. | D+ | A | D+ | Lightning | A | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Metal Chocobo | Olympus Coliseum (Room of Rewards) | A special Attack Card that can break through physical defenses. | C+ | C+ | B+ | Neutral | B | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Olympia | Olympus Coliseum | Powerful with a quick recovery after card breaks. | C+ | D+ | B | Physical | A | A | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Lionheart | Traverse Town (Room of Rewards) | A special Attack Card with fire-based attacks. | B | B | B | Fire | A | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Lady Luck | Wonderland | A balanced weapon that is easy to handle. | C+ | C+ | D | Physical | B | A | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 22 |
|
Divine Rose | Hollow Bastion | Delivers powerful strikes, but slow to recover from card breaks. | A | D+ | C | Physical | C | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Oathkeeper | Destiny Islands (Defeat Darkside) | A well-balanced weapon with a very powerful thrust. | B |
|
B+ | Physical | B | C | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
|
Oblivion | Castle Oblivion (Defeat Larxene in the 12F Exit Hall) | A special Attack Card that can break through physical defenses. First class strength. | A | A | D | Neutral | A | C | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
|
Ultima Weapon | — | The strongest Attack Card to be found. |
|
|
A | Physical | B | D | 57 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 30 | 30 |
|
Diamond Dust | — | A special Attack Card with ice-based attacks. Powerful and the easiest to handle. | B+ | B+ | B | Ice |
|
C | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
|
One-Winged Angel | — | A special Attack Card with fire-based attacks. Exceptional combo finish. | C | C |
|
Fire | C | C | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
|
Star Seeker | Castle Oblivion (Complete Riku’s Story; found by Sora in Room of Rewards). | An Attack Card with a powerful combo finish and the shortest recovery time from card breaks. | C | D+ | B+ | Physical |
|
A | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Total Eclipse | — | A special Attack Card that can break through physical defenses. Takes time to recover from card breaks. | D+ | B | B+ | Neutral | C | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Midnight Roar | — | A well-balanced weapon with a powerful thrust and a short recovery time from card breaks. | C+ | A | D | Physical | A | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Maverick Flare | — | An Attack Card with weak strikes but powerful combo finishes. | D+ | C+ | B+ | Physical | A | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Two Become One | — | A weapon with a powerful thrust and combo finish. | B+ | B+ | B+ | Physical | B | B | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Bond of Flame | Halloween Town (Complete Riku’s Story; found by Sora in Room of Rewards). | A special Attack Card with fire-based attacks. Delivers exceptionally powerful strikes. | C+ | B | Fire | B | C | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
Magic Cards
| Icon | Name | Location | Description | CP Cost: 0 | CP Cost: 1 | CP Cost: 2 | CP Cost: 3 | CP Cost: 4 | CP Cost: 5 | CP Cost: 6 | CP Cost: 7 | CP Cost: 8 | CP Cost: 9 | Moogle Points (Trade Value): 0 | Moogle Points (Trade Value) 1 | Moogle Points (Trade Value) 2 | Moogle Points (Trade Value) 3 | Moogle Points (Trade Value) 4 | Moogle Points (Trade Value) 5 | Moogle Points (Trade Value) 6 | Moogle Points (Trade Value) 7 | Moogle Points (Trade Value) 8 | Moogle Points (Trade Value) 9 | Premium Card CP Requirement: | Premium Card Trade Value: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fire | Castle Oblivion (Defeat Axel in 1F Exit Hall.) | Magic that deals fire damage. Stock two cards for Fira and three cards for Firaga. | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Blizzard | Traverse Town (Complete Tutorial.) | Magic that deals ice damage. Stock two cards for Blizzara and three cards for Blizzaga. | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Thunder | Castle Oblivion (Defeat Larxene in 6F Exit Hall.) | Magic that deals lightning damage. Stock two cards for Thundara and three cards for Thundaga. | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 20 |
|
Cure | Default Card | Magic that restores HP. Stock two cards for Cura and three cards for Curaga. | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
|
Gravity | Agrabah (Calm Bounty) | Deals damage relative to the enemies’ remaining HP. Stock two cards for Gravira and three cards for Graviga. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Stop | Wonderland (Calm Bounty) | Magic that halts enemy movement for a set time period. Stock two cards for Stopra and three cards for Stopga. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Aero | Castle Oblivion (Defeat Riku in 7F Exit Hall.) | Magic that blows away nearby enemies and inflicts damage. Stock two cards for Aerora and three cards for Aeroga. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
Summon Cards
| Icon | Name | Location | Description | CP Cost: 0 | CP Cost: 1 | CP Cost: 2 | CP Cost: 3 | CP Cost: 4 | CP Cost: 5 | CP Cost: 6 | CP Cost: 7 | CP Cost: 8 | CP Cost: 9 | Moogle Points (Trade Value): 0 | Moogle Points (Trade Value) 1 | Moogle Points (Trade Value) 2 | Moogle Points (Trade Value) 3 | Moogle Points (Trade Value) 4 | Moogle Points (Trade Value) 5 | Moogle Points (Trade Value) 6 | Moogle Points (Trade Value) 7 | Moogle Points (Trade Value) 8 | Moogle Points (Trade Value) 9 | Premium Card CP Requirement: | Premium Card Trade Value: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Simba | Traverse Town (Key of Beginnings) | Simba lets out a mighty roar that deals damage to enemies in front of him. Stock more than one and his roar will also stun enemies. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Genie | Agrabah (Key of Truth) | Genie casts Thundara, Gravira, or Stopra. Stock more than one and Genie will cast multiple spells. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Bambi | 100 Acre Wood (Fields Room) | Bambi bounds around and drops HP orbs. Stock more than one to boost the effect. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Dumbo | Monstro (Key of Truth) | Dumbo douses enemies with water over a set time period, dealing ice damage. Stock more than one to prolong the attack. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Tinker Bell | Neverland (Key of Truth) |
Tinker Bell restores HP over a set time period. Consecutive taps on (
|
38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 20 | 22 |
|
Mushu | Hollow Bastion (Key of Rewards) | Mushu breathes fire at the enemy, dealing fire damage. Stock more than one to prolong the attack. | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
|
Cloud | Olympus Coliseum (Key of Truth) | Cloud unleashes two successive sword attacks. Stock two cards to use Cross-slash and three cards to use Omnislash. | 43 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 28 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 25 | 26 |
Item Cards
| Icon | Name | Location | Description | CP Cost: 0 | CP Cost: 1 | CP Cost: 2 | CP Cost: 3 | CP Cost: 4 | CP Cost: 5 | CP Cost: 6 | CP Cost: 7 | CP Cost: 8 | CP Cost: 9 | Moogle Points (Trade Value): 0 | Moogle Points (Trade Value) 1 | Moogle Points (Trade Value) 2 | Moogle Points (Trade Value) 3 | Moogle Points (Trade Value) 4 | Moogle Points (Trade Value) 5 | Moogle Points (Trade Value) 6 | Moogle Points (Trade Value) 7 | Moogle Points (Trade Value) 8 | Moogle Points (Trade Value) 9 | Premium Card CP Requirement: | Premium Card Trade Value: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Potion | Default | Quickly reloads Attack Cards with no charge time required. It does not work on cards that cannot be reloaded. | 57 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | n/a | n/a |
|
Hi-Potion | Olympus Coliseum (Key of Guidance) | Quickly reloads Attack Cards with no charge time required. Even normally unreloadable cards are restored. | 76 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 50 | 26 | 28 | 32 | 34 | 36 | 40 | 42 | 44 | 48 | n/a | n/a |
|
Mega-Potion | — | Quickly reloads Attack Cards with no charge time and resets the reload counter. Even normally unreloadable cards are restored. | 81 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 54 | 30 | 32 | 34 | 38 | 40 | 42 | 46 | 48 | 50 | n/a | n/a |
|
Ether | Agrabah (Key of Guidance) | Quickly reloads Magic Cards with no charge time required. It does not work on cards that cannot be reloaded. | 38 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | n/a | n/a |
|
Mega-Ether | 100 Acre Wood (Whirlwind Plunge minigame) | Quickly reloads Magic Cards with no charge time and resets the reload counter. Even normally unreloadable cards are restored. | 62 | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 40 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | n/a | n/a |
|
Elixir | 100 Acre Wood (Bumble-Rumble minigame) | Quickly reloads Attack Cards and Magic Cards, including normally unreloadable cards. | 81 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 54 | 30 | 32 | 34 | 38 | 40 | 42 | 46 | 48 | 50 | n/a | n/a |
|
Megalixir | Destiny Islands (Key of Rewards) | Quickly reloads Attack Cards and Magic Cards including normally unreloadable cards. The reload counter is also reset. | 95 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 62 | 32 | 36 | 40 | 42 | 46 | 50 | 52 | 56 | 60 | n/a | n/a |
Friend Cards
| Icon | Name | Location | Description |
|---|---|---|---|
|
Donald | Default | Donald randomly casts two spells from Fire, Blizzard, Thunder, or Cure. Stock more than one to power up Donald's magic. |
|
Goofy | Default | Goofy attacks the enemy as he spins around Sora. Stock more than one for more power and duration. |
|
Aladdin | Agrabah | Aladdin runs around while swinging his sword, producing Moogle Point orbs. Stock more than one to stun enemies and produce more Moogle Point orbs. |
|
Ariel | Atlantica | Ariel whirls across the field, striking many enemies. Stock more than one for multiple strikes. |
|
Jack | Halloween Town | Jack casts Fire, Blizzard, Thunder, or Gravity. Stock more than one and Jack will cast multiple, more powerful spells. |
|
Peter Pan | Neverland |
Peter Pan attacks with his dagger. Quick taps on (
|
|
The Beast | Hollow Bastion | The Beast knocks enemies towards Sora. Sora can then knock the enemies back to the Beast. Stock more than one for multiple strikes. |
|
Pluto | Every World* | Pluto digs up cards and orbs from the ground. Stock more than one for better items. |
|
The King** | B12F Exit Hall | The King restores HP, stuns and deals damage to all enemies, and reloads cards. |
*Pluto’s appearances are randomized. To increase your chances of his card appearing, use a small deck and deplete your card supply quickly during combat and avoid recovery.
**The King only appears during Riku’s Story and is his only Friend Card.
Enemy Cards
| Icon | Name | Effect | Description | Stats Limit: | Availability Sora: | Availability Riku: | CP Cost 1: | Moogle Points (Trade Value) 1: |
|---|---|---|---|---|---|---|---|---|
|
Shadow | Incrementor | Increases the value of all cards by 1. | 2 Reloads | Yes | Yes | 25 | 16 |
|
Soldier | Combo Plus | Adds an extra hit to normal combos. | 3 Reloads | Yes | No | 15 | 10 |
|
Large Body | Guard | Deflects frontal physical attacks and completely nullifies damage. | 1 Reload | Yes | Yes | 40 | 26 |
|
Red Nocturne | Fire Boost | Increases the strength of Fire-based abilities. | 1 Reload | Yes | No | 20 | 12 |
|
Blue Rhapsody | Blizzard Boost | Increases the strength of Ice-based abilities. | 1 Reload | Yes | No | 20 | 12 |
|
Yellow Opera | Thunder Boost | Increases the strength of Lightning-based abilities. | 1 Reload | Yes | No | 20 | 12 |
|
Green Requiem | Cure Boost | Increases the potency of Healing abilities. | 1 Reload | Yes | No | 20 | 12 |
|
Powerwild | Retrograde | Reverses the values of all cards. 1 becomes 9, 2 becomes 8, etc. Cards with a value of 0 are not affected. | 1 Reload | Yes | No | 30 | 20 |
|
Bouncywild | Draw | Attracts fallen cards and items for easy retrieval. | 5 Reloads | Yes | No | 10 | 6 |
|
Air Soldier | Reload Kinesis | Allows reloads while in motion. | 3 Reloads | Yes | No | 30 | 20 |
|
Bandit | Combo Finish | Makes the first strike as powerful as a combo finish. | 1 Reload | Yes | No | 30 | 20 |
|
Fat Bandit | Back Attack | Deals more damage when striking enemies from behind. | 2 Reloads | Yes | Yes | 40 | 26 |
|
Barrel Spider | Quickload | Reloads cards instantly. | 3 Reloads | Yes | No | 30 | 20 |
|
Search Ghost | Drain | Absorbs enemy HP when striking with Attack Cards, but enemies will drop fewer items. | 1 Reload | Yes | Yes | 35 | 22 |
|
Sea Neon | Random Values | Randomizes the values of cards you use. | 1 Reload | Yes | Yes | 20 | 12 |
|
Screwdiver | Decrementor | Decreases the values of all cards by 1. | 1 Reload | Yes | No | 15 | 10 |
|
Aquatank | Auto-Reload | Automatically reloads cards when they run out. | 1 Reload | Yes | No | 30 | 20 |
|
Wight Knight | Float | Alters gravity to boost jumping ability. | 3 Reloads | Yes | Yes | 15 | 10 |
|
Gargoyle | Vanish | Makes you invisible and reduces your chances of being hit. | 1 Reload | Yes | No | 30 | 20 |
|
Pirate | All Zeros | Changes the values of all cards to 0. | 1 Reload | Yes | Yes | 30 | 20 |
|
Air Pirate | Item Bracer | Stops enemies from breaking Item Cards you use. | 3 Reloads | Yes | No | 30 | 20 |
|
Defender | Protect | Decreases damage from physical attacks by the enemy. Magical attacks do normal damage. | 1 Reload | Yes | Yes | 30 | 20 |
|
Darkball | Duel Trigger | Activates duels no matter the value. | 1 Reload | No | Yes | n/a | n/a |
|
Wyvern | Reload Lock | Stops the reload counter from counting reloads. | 1 Reload | Yes | No | 20 | 12 |
|
Wizard | Magic Boost | Disables use of Summon Cards to power up Magic Cards. | 1 Reload | Yes | No | 30 | 20 |
|
Neoshadow | Bio | Causes enemies' HP to gradually drop. | 1 Reload | Yes | No | 30 | 20 |
|
White Mushroom | Hyper Healing | Restores some HP every time you use a Friend Card. | 3 Reloads | Yes | No | 40 | 26 |
|
Black Fungus | Random Flush | Activates a random Enemy Card effect. | 1 Reload | Yes | No | 40 | 26 |
|
Creeper Plant | Leaf Bracer | Stops enemies from breaking Cure abilities you use. | 1 Reload | Yes | No | 35 | 22 |
|
Tornado Step | Reload Haste | Subtracts 2 from the reload counter. | 2 Reloads | Yes | No | 30 | 20 |
|
Crescendo | Summon Boost | Disables use of Magic Cards to power up Summon Cards. | 1 Reload | Yes | No | 30 | 20 |
Enemy Cards - Unique
| Icon | Name | Effect | Description | Stats Limit: | Availability Sora: | Availability Riku: | CP Cost 1: | Moogle Points (Trade Value) 1: | Acquired |
|---|---|---|---|---|---|---|---|---|---|
|
Guard Armor | Wide Attack | Slightly extends the range of Attack Cards. | 30 Attacks | Yes | Yes | 30 | n/a | Traverse Town |
|
Parasite Cage | Dispel | Nullifies an opponent's Enemy Card without fail. Nothing happens if your opponent has no Enemy Card in play. | 1 Use | Yes | Yes | 60 | n/a | Monstro |
|
Trickmaster | Value Break | Decreases value of the Enemy's Card when your card is broken. | 10 Card Breaks | Yes | Yes | 25 | n/a | Wonderland |
|
Darkside | Mimic | Copies the Enemy Card your opponent is using. Nothing happens if your opponent has no Enemy Card in play. | 1 Use | Yes | Yes | 99 | n/a | Destiny Islands |
|
Card Soldier | Attack Haste | Increases the speed of Attack Cards. | 30 Attacks | Yes | No | 55 | n/a | Wonderland |
|
Hades | Berserk | Boosts the power of Attack Cards when low on HP (when the gauge is flashing red). Resistant to fire, but stunned by ice. | 30 Attacks | Yes | Yes | 40 | n/a | Olympus Coliseum |
|
Jafar-Genie | Attack Bracer | Stops enemies from breaking Attack Cards you use. | 20 Attacks | Yes | Yes | 65 | n/a | Agrabah |
|
Oogie Boogie | Regen | Gradually restores HP. HP returns more quickly when low. | 10 Uses | Yes | Yes | 40 | n/a | Halloween Town |
|
Ursula | Shell | Halves the damage from enemies' magic attacks. | 5 Hits Taken | Yes | Yes | 50 | n/a | Atlantica |
|
Hook | Second Chance | Retains 1 HP after a critical hit, provided you have 2 or more HP left. Resistant to lightning, but stunned by fire. | 3 Uses | Yes | Yes | 35 | n/a | Neverland |
|
Dragon Maleficent | Overdrive | Sacrifices reload speed to power up Attack Cards. | 30 Attacks | Yes | Yes | 70 | n/a | Hollow Bastion |
|
Riku Replica | Sleight Look | Keeps cards used in Sleights available for reloading. Resistant to fire, ice, and lightning. | 5 Sleights | Yes | No | 80 | n/a | Defeat Riku (12F Exit Hall) |
|
Axel | Quick Recovery | Allows use of cards even while staggering from damage. Immune to fire, but stunned by ice. | 10 Hits Taken | Yes | No | 75 | n/a | Castle Oblivion (Key of Beginnings) |
|
Larxene | Dash | Increases running speed. Immune to lightning, but weak against special attacks. | 15 Cards | Yes | No | 65 | n/a | Defeat Larxene (12F Exit Hall) |
|
Vexen | Auto-Life | Revives you automatically when your HP reaches 0. Only a small amount of HP is restored. Immune to ice, but stunned by fire. | 1 Use | Yes | No | 60 | n/a | Twilight Town |
|
Marluxia | Double Sleight | Use stocked cards and Sleights twice in a row. Resistant to fire, ice, lightning, and special attacks, but weak against physical attacks. | 3 Sleights | Yes | No | 99 | n/a | Castle Oblivion |
|
Lexaeus | Warp Break | Obliterate enemies with the finishing blow of a combo with a high success rate. Immune to ice, and resistant to physical attacks, but weak against special attacks. | 50 Attacks | Yes | Yes | 99 | n/a | Sora: Complete Riku's Story; found in Castile Oblivion (Calm Bounty) - Riku: Defeat Lexaeus (B4F Exit Hall) |
|
Ansem | Sleightblind | Grants Sora resistance to fire, ice, and lightning. | 10 Sleights | Yes | No | 40 | n/a | Complete Riku's Story; found by Sora in Twilight Town (Calm Bounty). |
|
Zexion | Confu-Strike | Causes attacks to confuse enemies at a certain rate. Resistant to fire, ice, lightning, and special attacks. | 50 Attacks | Yes | Yes | 65 | n/a | Sora: Complete Riku's Story; found in Destiny Islands (Calm Bounty) - Riku: Defeat Zexion in Destiny Islands. |
|
Xemnas | Quick Barrier | When receiving consecutive attacks, guards beyond the second strike. Resistant to fire, ice, lightning, and special attacks. | 3 Reloads | Yes | No | 65 | n/a | Complete Riku's Story; found by Sora in Wonderland (Key of Rewards). |
|
Xigbar | Shot Charge | Powers up missile attacks such as Strike Raid and Fire. Resistant to fire, ice, lightning, and special attacks. | 2 Reloads | Yes | No | 80 | n/a | Complete Riku's Story; found by Sora in Hollow Bastion (Key of Rewards). |
|
Xaldin | Aero Guard | Activates Aero for a set time, inflicting damage to enemies who touch it. Resistant to fire, ice, lightning, and special attacks. | 3 Hits Taken | Yes | No | 65 | n/a | Complete Riku's Story; found by Sora in Monstro (Key of Rewards). |
|
Saix | Combo Boost | Boosts power with every strike with an Attack card. Returns to normal when a card is broken. Resistant to fire, ice, lightning, and special attacks. | 20 Attacks | Yes | No | 80 | n/a | Complete Riku's Story; found by Sora in Traverse Town (Key of Rewards). |
|
Demyx | Water Charge | Dramatically boosts power of ice-based attacks, such as Aqua Splash and Blizzard. Immune to ice, and resistant to lightning and special attacks. | 2 Reloads | Yes | No | 80 | n/a | Complete Riku's Story; found by Sora in Atlantica (Key of Rewards). |
|
Luxord | Omni Break | Breaks enemy's card no matter what the value. Resistant to fire, ice, lightning, and special attacks. | 15 Uses | Yes | No | 99 | n/a | Complete Riku's Story; found by Sora in Agrabah (Key of Rewards). |
|
Roxas | Double Strike | Doubles the damage dealt by an Attack card. | 20 Attacks | Yes | No | 99 | n/a | Complete Riku's Story; found by Sora in Twilight Town (Key of Rewards). |
Map Cards
Red Cards
| Icon | Card | Description | Heartless | Room Size |
|---|---|---|---|---|
|
Tranquil Darkness | A room where only a few Heartless appear. | 1 / 3 | 2 / 3 |
|
Teeming Darkness | A room where many Heartless appear. Enemies often drop Enemy Cards in this room. | 3 / 3 | 3 / 3 |
|
Feeble Darkness | A room where Heartless with weak cards appear. | 1 / 3 | 2 / 3 |
|
Almighty Darkness | A room where Heartless with strong cards appear. Enemies often drop Enemy Cards in this room. | 2 / 3 | 2 / 3 |
|
Sleeping Darkness | A room where Heartless are drowsy and easy to ambush. | 1 / 3 | 1 / 3 |
|
Looming Darkness | A room where Heartless attack relentlessly. Enemies often drop Enemy Cards in this room. | 2 / 3 | 3 / 3 |
|
Premium Room* | A room where victory often leads to Premium Bonuses. | 2 / 3 | 2 / 3 |
|
White Room* | A room where only White Mushrooms appear. | 1 / 3 | 3 / 3 |
|
Black Room | A room where only Black Fungi appear. | 1 / 3 | 1 / 3 |
|
Bottomless Darkness | A pitch-black room where many Heartless appear. | 3 / 3 | 3 / 3 |
|
Roulette Room | A room where victory often leads to Roulette Bonuses. | 2 / 3 | 3 / 3 |
*Only available while playing as Sora.
Green Cards
| Icon | Card | Description | Heartless | Room Size |
|---|---|---|---|---|
|
Martial Waking | A room where your Attack Cards are more effective. | 2 / 3 | 2 / 3 |
|
