| Number | Name | Description | Type |
|---|---|---|---|
| 1 | Man Up Sweetheart | Unlock all trophies | Platinum |
| 2 | It Needs Our Help | Complete Chapter 1: “Worlds Apart” | Bronze |
| 3 | That’s Quite a Mouthful | Complete Chapter 2: “Another Day at the O ce” | Bronze |
| 4 | Figments of My Imagination | Complete Chapter 3: “Return to the Megavents” | Bronze |
| 5 | Quit Yacking and Start Shooting | Complete Chapter 4: “Rendezvous with Fate” | Bronze |
| 6 | Finally Grow a Pair | Complete Chapter 5: “Emergency Care” | Bronze |
| 7 | Suck in Your Guts Gentlemen | Complete Chapter 6: “Nowhere to Hide” | Bronze |
| 8 | Ecologist | Complete Chapter 7: “Life and Death” | Bronze |
| 9 | Pull the Knife Out | Complete Chapter 8: “In the Hearts of Men” | Bronze |
| 10 | Sacri ce and Survival | Complete Chapter 9: “Escaping the Ishimura” | Bronze |
| 11 | Sprawl Bound | Complete Chapter 10: “Secrets and Salvation” | Bronze |
| 12 | Survivor | Complete the game on Normal | Silver |
| 13 | P-Sec O cer | Complete the game on Hard | Silver |
| 14 | Necro Slayer | Complete the game on Expert | Silver |
| 15 | Isaac 2.0 | Complete the game on Impossible | Gold |
| 16 | Overtime Sheet | Beat the top score on the “Extraction Site” Challenge | Bronze |
| 17 | No Cop Duty | Beat the top score on the “Extraction Site” Challenge | Bronze |
| 18 | Engineer by Trade | Beat the top score on the “Maintenance Bay” Challenge | Bronze |
| 19 | Laugh It Up Partner | Beat the top score on the “Mess Hall” Challenge | Bronze |
| 20 | Colony Full of Crazy People | Beat the top score on the “Medical Bay” Challenge | Bronze |
| 21 | Need a Towel | Beat the top score on the “Water Tunnels” Challenge | Bronze |
| 22 | Herbal Remedies | Beat the top score on the “East Grow Chamber” Challenge | Bronze |
| 23 | Ready for Takeoff | Beat the top score on the “Shuttle Bay 47” Challenge | Bronze |
| 24 | Bridge Commander | Beat the top score on the “Atrium” Challenge | Bronze |
| 25 | Get a Medic | Beat the top score on the “Life Support Room” Challenge | Bronze |
| 26 | You Need Glasses Partner? | Survive the shuttle ight with less than 10% shields intact | Bronze |
| 27 | Twice the Firepower | Play cooperatively with a second player | Bronze |
| 28 | Sharpshooter | Shoot the box hanging from the crane on the surface of Aegis VII | Bronze |
| 29 | Too Much Firepower? | Open the secret weapons store in P-Sec | Bronze |
| 30 | What Did You Find? | Take a minor detour in the Megavents | Bronze |
| 31 | Taking Your Time, McNeill? | Admire the view in the crashed shuttle | Bronze |
| 32 | Flushed | Defeat the giant Necromorph in the water tunnels | Silver |
| 33 | Lexine, I Told You to Be Quiet! | Defeat the Brute | Silver |
| 34 | Sack Blast | Defeat the giant Necromorph on the hull of the Ishimura | Silver |
| 35 | Reload | Complete any level with at least 80% perfect reloads | Bronze |
| 36 | Accuracy | Complete any level with at least 80% weapon accuracy | Bronze |
| 37 | Stasis | Complete any level with at least 80% stasis accuracy | Bronze |
| 38 | A Star Is Born | Complete any level with a ve-star rating | Bronze |
| 39 | Rising Star | Earn 10 stars on one pro le | Bronze |
| 40 | Super Star | Earn 30 stars on one pro le | Silver |
| 41 | Mega Star | Earn 50 stars on one pro le | Gold |
| 42 | Collector’s Delight | Collect all weapons, text logs, and audio logs in Chapter 1: “Worlds Apart” | Bronze |
| 43 | No Stone Unturned | Collectallweapons, textlogs, andaudiologsinChapter3: “ReturntotheMegavents” | Bronze |
| 44 | Scavenger | Collect all weapons, text logs, and audio logs in Chapter 5: “Emergency Care” | Bronze |
| 45 | Treasure Hunter | Collectall weapons, text logs, and audiologs in Chapter 8: “In the Hearts of Men” | Bronze |
| 46 | Make Us Whole | Collect all weapons, text logs, and audio logs in Chapter 9:“ Escaping theI shimura” | Bronze |
| 47 | Gun Dealer | Collect every weapon on one pro le | Silver |
| 48 | Weapon Nut | Max out all upgrades for every weapon on one pro le | Gold |
Dead Space 2 eGuide Essentials Dead Space: Extraction