| Name | Cost | Level | Mode |
|---|---|---|---|
| Stud Multiplier x4 | 500,000 | The Batrocket Hanger (3-1) | Free Play |
| Stud Multiplier x6 | 1,000,000 | Ace Chemicals (8-1) | Story |
| Stud Multiplier x8 | 1,500,000 | Ysmault (12-2) | Free Play |
| Stud Multiplier x10 | 2,000,000 | Atrocitus Attack (15-2) | Story |
| Collectible Detector | 250,000 | The Underground Caverns (11-2) | Free Play |
| Invincibility | 1,000,000 | The Mines of Qward (14-1) | Story |
| Stud Magnet | 500,000 | Zamaron Encounter (9-2) | Story |
| Helium Voices | 100,000 | Sewers Interchange (1-2) | Free Play |
| Musical Attacks | 100,000 | The Armory (4-2) | Free Play |
| Bubble Attacks | 50,000 | The Batcave (2-2) | Free Play |
| Confetti Attacks | 50,000 | The Weapons Lab (5-2) | Free Play |
| Unlimited Bombs | 100,000 | Odym Jungle (10-2) | Story |
| Batman 1966 Mode | 200,000 | LEGO London (7-2) | Free Play |
| Super Attacks | 500,000 | Larfleeze’s Vault (13-2) | Free Play |
| Boogie Mode | 100,000 | Brainiac’s Ship (6-1) | Free Play |
Lego Batman 3: Beyond Gotham eGuide Checklists (Handheld)