| Level | Type |
|---|---|
| Sewers Interchange (1-2) | Counters |
| Killer Croc (1-3) | Ground Finishers |
| Watchtower Battle (3-2) | Space |
| Watchtower Access (3-3) | Zero-G |
| The Control Room (4-1) | Ground Finishers |
| The Containment Facility (4-3) | Ground Finishers |
| Superman in Space (5-1) | Space |
| The Docking Bay (5-3) | Zero-G |
| Brainiac Battle (6-2) | Counters |
| Super Skydive (6-3) | Space |
| LEGO Paris (7-1) | Counters |
| LEGO Pisa (7-3) | Ground Finishers |
| The Fun House (8-2) | Counters |
| Wayne Tower (8-3) | Ground Finishers |
| The Zamarons (9-1) | Ground Finishers |
| Predator (9-3) | Counters |
| The Reach (10-1) | Space |
| Saint Walker (10-3) | Ground Finishers |
| Nok Approach (11-1) | Space |
| The Indigo Power Battery (11-3) | Counters |
| Rivers of Jam (12-1) | Counters |
| Ysmault (12-2) | Ground Finishers |
| The Butcher (12-3) | Counters |
| The Breach of Okaara (13-1) | Space |
| Larfleeze Attack (13-3) | Counters |
| Sinestro’s Surprise (14-2) | Ground Finishers |
| Sinestro Showdown (14-3) | Counters |
| The Fortress of Solitude (15-1) | Ground Finishers |
| Brainiac’s Final Stand (15-3) | Counters |
Lego Batman 3: Beyond Gotham eGuide Checklists (Handheld)