EYES ONLY
Equipment Type: Gadgets
| Subcategory | Name | Description | Upgrade Slots | Price | Unlock Requirement |
|---|---|---|---|---|---|
| Recon & Distraction | Sticky Noisemaker | Sticks to walls and floors, emitting sounds to distract nearby enemies. | — | — | Default |
| Recon & Distraction | Sticky Camera | Sticks to surfaces to give you a remote view—it can also attract and knock out guards with Sleeping Gas. | 1 | — | Default |
| Recon & Distraction | Sticky EMP | Generates a miniature electromagnetic pulse, temporarily disabling nearby lights and electronics. | — | $18,000 | Purchase to unlock. |
| Recon & Distraction | Tri-Rotor | A remote-controlled flying recon drone, capable of incapacitating hostiles with Sticky Shocker darts. | 1 | $40,500 | Purchase to unlock. |
| Gas Grenades | Smoke Grenade | Releases a thick cloud of smoke, blinding to the naked eye but not sonar goggles. | — | — | Default |
| Gas Grenades | Tear Gas | Releases a chemical mist to incapacitate enemies. | — | $18,000 | Purchase to unlock. |
| Gas Grenades | Sleeping Gas | Releases a cloud of fumes that quickly put enemies to sleep. | — | $27,000 | Purchase Tear Gas to unlock. |
| Explosive Grenades | Flashbang | Explodes with a concussive blast and blinding flare, temporarily stunning enemies. | — | $16,000 | Purchase to unlock. |
| Explosive Grenades | Frag Grenade | Explosive grenade that fragments into deadly shrapnel. | — | $24,250 | Purchase Flashbang to unlock. |
| Explosive Grenades | Incendiary Grenade | Explosive grenade that engulfs an area in flames for several seconds. | — | $48,500 | Purchase Incendiary Grenade to unlock. |
| Mines & Charges | Proximity Shocker | Sticks to surfaces and fires electric darts when enemies get close, nonlethally subduing them. | — | $27,000 | Default |
| Mines & Charges | Proximity Mine | Sticks to walls and floors, detonating when hostiles get close. | — | $48,500 | Purchase Proximity Shocker to unlock. |
| Mines & Charges | Breaching Charge | Door-mounted charge that explodes inwards, killing anyone on the other side. | — | $10,000 | Purchase Proximity Mine to unlock. |
Equipment Type: Goggles
| Subcategory | Name | Description | Upgrade Slots | Price | Unlock Requirement |
|---|---|---|---|---|---|
| Goggles | Standard Goggles | 4th Echelon's standard-issue night vision system. | Camo Pattern Only. | — | Default |
| Goggles | Sonar Pulse | Adds a sonar mode that reveals hostiles through walls. | Camo Pattern Only. | $100,000 | Purchase to unlock. Free from Charlie after American Consumption mission. |
| Goggles | Footprint Tracking | Reveals traces of recent passage. | Camo Pattern Only. | $27,000 | Purchase Sonar Pulse. |
| Goggles | Colorized Imaging | Improves on earlier goggles with colorized image analysis up to 15 m. | Camo Pattern Only. | $44,000 | Purchase Footprint Tracking. |
| Goggles | Ambient Sonar | Uses ambient sounds to track targets between sonar pulses. | Camo Pattern Only. | $63,750 | Purchase Colorized Imaging. |
| Goggles | High Frequency | Increases sonar pulse frequency and reduces movement distortion. | Camo Pattern Only. | $86,250 | Purchase Ambient Sonar. |
| Goggles | Long Range | Increases range to 20 m, in addition to all previous upgrades. | Camo Pattern Only. | $113,000 | Purchase High Frequency. |
| Goggles | Integrated Optics | Alternate form factor for long-range goggles. | Camo Pattern Only. | $30,000 | Purchase Long Range. |
| Goggles | Alpha Goggles | Presents colorized image analysis up to a 15 m range. | Camo Pattern Only. | ***ULC/DLC*** |
Equipment Type: Ops Suit
| Category | Subcategory | Name | Description | Upgrade Slots | Price | Armor | Stealth | Weapon Handling | Gadgets | Pistol Mags | Alternate Mags | Special Mags | Unlock Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torso | N/A | Classic Ops Suit | Base tactical kit offers some protection from damage and room for two gadgets. | Camo Pattern Only. | N/A | 1 | 1 | — | 2 | — | — | — | Default |
| Torso | Stealth | Tactical Mesh | Lightweight breathable mesh provides basic protection and additional pistol mag capacity. | Camo Pattern Only. | $48,000 | 1 | 2 | — | 3 | — | — | 1 | Purchase to unlock. |
| Torso | Stealth | Nanopolymer Coating | Carbon nanofiber & AB weave suppresses movement sounds and adds gadget capacity. | Camo Pattern Only. | $64,750 | 1 | 6 | — | 3 | 1 | — | 1 | Purchase Tactical Mesh. |
| Torso | Stealth | Complete all of Brigg's 4E missions. | |||||||||||
| Torso | Combat | Kevlar Weave | AB fabric weave provides protection and additional sidearm mag slots. | Camo Pattern Only. | $48,000 | 2 | — | — | 2 | — | — | — | Purchase to unlock. |
| Torso | Combat | AB Gel | AB gel suit designed to provide additional sidearm magazines. | Camo Pattern Only. | $64,750 | 6 | — | — | 3 | 2 | 2 | — | Purchase Kevlar Weave. |
| Torso | Combat | Complete all of Charlie's 4E missions. | |||||||||||
| Torso | Exclusive | Upper Echelon Suit | Sam Fisher's body armor from Chaos Theory carries extra gadgets and Crossbow bolts. | Camo Pattern Only. | 1 | 5 | — | 3 | 2 | 1 | 1 | ***DLC/ULC*** | |
| Torso | Exclusive | 4E Eclipse Suit | Reimagined version of 3rd Echelon's classic Mark 7 special ops suit. | Camo Pattern Only. | 4 | 5 | — | 3 | 1 | 1 | 1 | ***DLC/ULC*** | |
| Torso | Exclusive | Raven Suit | Voron's SV1 special ops suit—used by Voron field operatives for covert operations. | — | 6 | 0 | — | 2 | 2 | 2 | 1 | ***DLC/ULC*** | |
| Torso | Exclusive | Revenant Suit | Used by elite Voron agents for its durable construction and additional space for gadgets and ammo. | Camo Pattern Only. | 6 | 2 | — | 2 | 2 | 3 | 1 | ***DLC/ULC*** | |
| Torso | Exclusive | Alpha Suit | Multicomponent construction provides improved protection and better ammo and gadget carrying capacity. | — | 6 | -1 | — | 3 | 1 | 2 | 1 | ***DLC/ULC*** | |
| Gloves | N/A | Classic Gloves | 4th Echelon's standard—issue gloves. | Camo Pattern Only. | N/A | — | — | 1 | — | — | — | — | Default |
| Gloves | N/A | Covert | AB fabric weave provides a better grip, allowing for faster reloads and weapon swaps. | Camo Pattern Only. | $16,000 | — | — | 3 | — | — | — | — | Purchase to unlock. |
| Gloves | N/A | Operative | Designed for ease of use in swapping weapons or magazines with advanced composites. | Camo Pattern Only. | $21,600 | — | — | 5 | — | — | — | — | Purchase Covert Gloves. |
| Gloves | N/A | Sharpshooter | Lightweight construction improves reload and weapon switching times. | Camo Pattern Only. | $31,750 | — | — | 6 | — | — | — | — | Purchase Operative Gloves. |
| Gloves | N/A | Marksman | Smooth handling makes for faster weapon manipulation and reloads. | Camo Pattern Only. | $43,750 | — | — | 7 | — | — | — | — | Purchase Sharpshooter Gloves. |
| Gloves | N/A | Gunslinger | Designed to allow for faster weapon switching and reloads while offering maximum protection. | Camo Pattern Only. | $58,250 | — | — | 8 | — | — | — | — | Purchase Marksman Gloves. |
| Gloves | N/A | Deadeye | Nanofiber composite grips better, allowing for fast reloads and weapon swaps. | Camo Pattern Only. | $76,000 | — | — | 10 | — | — | — | — | Purchase Gunslinger Gloves. |
| Gloves | Exclusive | Upper Echelon Suit | Designed for elite agents to allow quick weapon swap-outs and reloads. | Camo Pattern Only. | — | — | 6 | — | — | — | — | ***DLC/ULC*** | |
| Gloves | Exclusive | 4E Eclipse Suit | Classic 3rd Echelon design allows for quicker weapon swaps and reloads. | Camo Pattern Only. | — | — | 6 | — | — | — | — | ***DLC/ULC*** | |
| Gloves | Exclusive | Raven Suit | Field-tested to cut down on time spent on weapon swapping and reloading. | — | — | — | 6 | — | — | — | — | ***DLC/ULC*** | |
| Gloves | Exclusive | Revenant Suit | Glove used by elite Voron agents, enabling them to change weapons and reload faster. | Camo Pattern Only. | — | — | 8 | — | — | — | — | ***DLC/ULC*** | |
| Gloves | Exclusive | Alpha Suit | Reload and swap weapons faster. | — | — | — | 7 | — | — | — | — | ***DLC/ULC*** | |
| Gloves | Exclusive | Tactical Glove | Change weapons and reload faster. | — | — | — | 4 | — | — | — | — | ***DLC/ULC*** | |
| Pants | N/A | Classic Ops Suit | Offers some protection from damage, with room for two gadgets. | Camo Pattern Only. | N/A | 1 | 1 | — | 2 | — | — | — | Default |
| Pants | Stealth | Tactical Mesh | Tactical mesh construction reduces movement noise. | Camo Pattern Only. | $40,000 | 1 | 2 | — | 2 | — | — | — | Purchase to unlock. |
| Pants | Stealth | Nanopolymer Coating | Packs an extra gadget while nanopolymer coating reduces movement sounds. | Camo Pattern Only. | $54,000 | 1 | 3 | — | 3 | 1 | 1 | 1 | Purchase Tactical Mesh. |
| Pants | Stealth | Stealth Nanofiber | Carbon nanofiber weave greatly reduces movement sound. | Camo Pattern Only. | — | 1 | 6 | — | 4 | 2 | 1 | 1 | Complete all of Grim's 4E missions. |
| Pants | Combat | Kevlar Weave | Sturdy pants that trade gadget space for additional rifle magazines. | Camo Pattern Only. | $40,000 | 2 | — | — | 1 | — | 1 | — | Purchase to unlock. |
| Pants | Combat | AB Gel | Armored pants with capacity for one gadget but multiple rifle mags. | Camo Pattern Only. | $54,000 | 4 | — | — | 2 | 2 | 1 | — | Purchase Kevlar Weave. |
| Pants | Combat | Ceramic Plate | Holds extra magazine and gadgets, while scale mail construction provides high-end protection. | Camo Pattern Only. | — | 6 | — | — | 3 | 2 | 2 | 1 | Complete all of Kobin's 4E missions. |
| Pants | Exclusive | Upper Echelon Suit | Sam Fisher's pants from Chaos Theory carries extra gadgets and crossbow bolts. | Camo Pattern Only. | 1 | 4 | — | 3 | 1 | — | 2 | ***DLC/ULC*** | |
| Pants | Exclusive | 4E Eclipse Suit | Updated version of 3rd Echelon's classic Mark 7 special ops pants. | Camo Pattern Only. | 3 | 4 | — | 3 | 1 | — | — | ***DLC/ULC*** | |
| Pants | Exclusive | Raven Suit | Voron's SV1 special ops pants—standard gear for Voron field operatives on covert operations. | — | 5 | -1 | — | 2 | 2 | 1 | 1 | ***DLC/ULC*** | |
| Pants | Exclusive | Revenant Suit | Reduces damage and provides space for additional gadgets and ammunition of all types. | Camo Pattern Only. | 6 | 2 | — | 3 | 1 | 1 | 2 | ***DLC/ULC*** | |
| Pants | Exclusive | Alpha Suit | Reduces damage and provides space for additional gadgets and ammunition of all types. | — | $42,750 | 5 | — | — | 3 | 1 | 1 | 1 | ***DLC/ULC*** |
| Boots | N/A | Classic Ops Suit | Offers some protection from damage. | Camo Pattern Only. | N/A | 1 | 1 | — | — | — | — | — | Default |
| Boots | Stealth | Tactical Mesh | Padded boots reduce movement noise. | Camo Pattern Only. | $16,000 | 1 | 2 | — | — | — | — | — | Default |
| Boots | Stealth | Nanopolymer Coating | Padded boots reduce movement noise. | Camo Pattern Only. | $21,600 | 1 | 3 | — | — | — | — | — | Purchase Tactical Mesh. |
| Boots | Stealth | Stealth Nanofiber | Nanofiber construction reduces movement sound. | Camo Pattern Only. | $31,570 | 1 | 4 | — | — | — | — | — | Purchase Nanopolymer Coating. |
| Boots | Combat | Kevlar Weave | AB fabric construction protects against damage. | Camo Pattern Only. | $16,000 | 2 | — | — | — | — | — | — | Default |
| Boots | Combat | AB Gel | Provides increased protection from damage. | Camo Pattern Only. | $21,600 | 3 | — | — | — | — | — | — | Purchase Kevlar Weave. |
| Boots | Combat | Ceramic Plate | Overlapping armor plate inserts greatly reduce damage. | Camo Pattern Only. | $31,750 | 4 | — | — | — | — | — | — | Purchase AB Gel. |
| Boots | Exclusive | Upper Echelon Suit | Sam Fisher's boots from Chaos Theory reduce damage. | Camo Pattern Only. | 1 | 3 | — | — | — | — | — | ***DLC/ULC*** | |
| Boots | Exclusive | 4E Eclipse Suit | Updated version of 3rd Echelon's classic Mark 7 special ops boots reduce movement noise. | Camo Pattern Only. | 2 | 3 | — | — | — | — | — | ***DLC/ULC*** | |
| Boots | Exclusive | Raven Suit | Voron's SV1 special ops boots—used by Voron field operatives for covert operations. | — | 3 | —1 | — | — | — | — | — | ***DLC/ULC*** | |
| Boots | Exclusive | Revenant Suit | Protects against damage. | Camo Pattern Only. | 4 | 2 | — | — | — | — | — | ***DLC/ULC*** | |
| Boots | Exclusive | Alpha Suit | Protects against damage. | — | $42,750 | 3 | — | — | — | — | — | — | ***DLC/ULC*** |
| Boots | Exclusive | Whisper Boots | Padded to reduce the sound of footsteps. | — | -1 | 2 | — | — | — | — | — | ***DLC/ULC*** | |
| Boots | Exclusive | MBS Boots | Armored boots provide increased protection. | — | 2 | -1 | — | — | — | — | — | ***DLC/ULC*** | |
| Lights | — | Classic Green | 510 nm wavelength ops suit systems. | — | — | — | — | — | — | — | — | — | Default |
| Lights | — | Topaz | 590 nm wavelength ops suit systems. | — | $5,000 | — | — | — | — | — | — | — | Purchase to unlock. |
| Lights | — | Navy | 475 nm wavelength ops suit systems. | — | $10,000 | — | — | — | — | — | — | — | Purchase to unlock. |
| Lights | — | Voron Red | 650 nm wavelength ops suit systems. | — | $10,000 | — | — | — | — | — | — | — | Purchase to unlock. |
| Lights | — | Pink | 405-660 nm hybrid ops suit systems. | — | $10,000 | — | — | — | — | — | — | — | Purchase to unlock. |
| Lights | — | Violet | 400 nm wavelength ops suit systems. | — | $20,000 | — | — | — | — | — | — | — | Purchase to unlock. |
| Lights | — | White | Wide spectrum ops suit systems. | — | $20,000 | — | — | — | — | — | — | — | ***DLC/ULC*** |
| Lights | — | Gold | 570 nm wavelength ops suit systems. | — | $20,000 | — | — | — | — | — | — | — | ***DLC/ULC*** |
| Lights | — | Amber | 600 nm wavelength ops suit systems. | — | $20,000 | — | — | — | — | — | — | — | ***DLC/ULC*** |
| Lights | — | Ghost Blue | 500 nm wavelength ops suit systems. | — | $20,000 | — | — | — | — | — | — | — | ***DLC/ULC*** |
Equipment Type: Pistol
| Category | Subcategory | Name | Description | Upgrade Slots | Price | Power | Accuracy | Range | Control | Magazine Size | Silencer Available? | Unlock Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pistol | 4E Pistols | PX4 Storm .45 | State of the art semi-automatic pistol designed for customization. | 5 | — | 4 | 5 | 4 | 6 | 10 | Yes | Default |
| Pistol | 4E Pistols | F40 | The latest extreme conditions pistol, featuring a low slide profile. | 5 | $50,000 | 5 | 6 | 5 | 7 | 16 | Yes | Purchase to unlock. |
| Pistol | 4E Pistols | 5.7 USG | Sam's signature suppressed pistol, a lightweight semi-automatic. | 5 | $93,500 | 6 | 8 | 7 | 9 | 20 | Yes | Purchase F40 to unlock. |
| Pistol | 4E Pistols | Proto Pistol | Always suppressed, a lightweight, high-capacity semi-automatic. | 5 | $149,250 | 8 | 10 | 8 | 10 | 18 | Yes | Upgrade Charlie's Workshop (Level 2) to unlock. |
| Pistol | 4E Pistols | 75-SP1 | High-capacity steel pistol, effective for aiming in poor visibility. | 5 | 5 | 10 | 6 | 10 | 18 | No | ***DLC/ULC*** | |
| Pistol | 4E Pistols | USP45 | Tactical semi-automatic, featuring mechanical recoil reduction. | 7 | 7 | 9 | 7 | 8 | 12 | Yes | ***DLC/ULC*** | |
| Pistol | Black Market | D50 | High caliber, unsuppressed, with massive stopping power. | 4 | $65,500 | 11 | 6 | 10 | 5 | 7 | No | Upgrade Kobin's cell (Level 1) to unlock. |
| Pistol | Black Market | Makarov PM-B | Well-balanced Russian semi-automatic good for tactical operations. | 5 | $80,750 | 4 | 8 | 3 | 9 | 8 | Yes | Upgrade Kobin's cell (Level 2) to unlock. |
Equipment Type: Alternate Weapon
| Category | Subcategory | Name | Description | Upgrade Slots | Price | Power | Accuracy | Range | Control | Magazine Size | Silencer Available? | Unlock Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate Weapon | Submachine Guns | MP7A1 | Lightweight polymer-based SMG designed to penetrate body armor. | 6 | N/A | 8 | 10 | 10 | 12 | 20 | Yes | Default |
| Alternate Weapon | Submachine Guns | Vector .45ACP | Features a recoil reduction system to minimize muzzle climb. | 7 | $60,000 | 5 | 6 | 5 | 9 | 13 | Yes | Purchase to unlock. |
| Alternate Weapon | Submachine Guns | UMP45 | A stable magazine fed SMG with stopping power at medium ranges. | 7 | $97,250 | 6 | 8 | 7 | 10 | 25 | Yes | Purchase Vector .45ACP to unlock. |
| Alternate Weapon | Submachine Guns | Proto SMG | Custom built, suppressed, perfect for sustained stealth missions. | 6 | $122,750 | 8 | 11 | 9 | 12 | 40 | Yes | Upgrade Charlie's Workshop (Level 1) to unlock. |
| Alternate Weapon | Submachine Guns | MP5/10 | Classic submachine gun chambered in a heavier 10 mm round. | 6 | 6 | 9 | 7 | 8 | 20 | Yes | ***DLC/ULC*** | |
| Alternate Weapon | Submachine Guns | PP19 | A close-range SMG designed for counter-terrorism law enforcement. | 5 | 4 | 5 | 6 | 9 | 53 | No | ***DLC/ULC*** | |
| Alternate Weapon | Assault Rifles | FAMAS | Unsuppressed bullpup configuration assault rifle. | 4 | $65,000 | 9 | 10 | 10 | 6 | 30 | Yes | Purchase to unlock. |
| Alternate Weapon | Assault Rifles | 416 | Developed in conjunction with elite US counter-terrorist forces. | 7 | $100,750 | 12 | 11 | 10 | 7 | 30 | Yes | Purchase FAMAS to unlock. |
| Alternate Weapon | Assault Rifles | Honey Badger | An integrally suppressed short barrelled rifle. | 5 | $146,250 | 14 | 12 | 12 | 9 | 30 | Yes | Purchase 416 to unlock. |
| Alternate Weapon | Assault Rifles | Proto Rifle | Custom silent assault rifle for long-range stealth engagements. | 7 | $176,000 | 15 | 13 | 13 | 11 | 30 | Yes | Upgrade Charlie's Workshop (Level 2) to unlock. |
| Alternate Weapon | Assault Rifles | ARX160 | Ultra-light polymer construction with a chrome-lined barrel. | 8 | 12 | 12 | 12 | 8 | 30 | No | ***DLC/ULC*** | |
| Alternate Weapon | Assault Rifles | SA-58 OSW | A personal defense weapon that fires massive 7.62 rounds. | 6 | 15 | 9 | 12 | 10 | 20 | No | ***DLC/ULC*** | |
| Alternate Weapon | Assault Rifles | G36C | Features carbon fiber reinforced polyamide construction. | 7 | 13 | 11 | 11 | 8 | 30 | Yes | ***DLC/ULC*** | |
| Alternate Weapon | Sniper Rifles | SR-25 | Standard-issue supressed sniper rifle. | 5 | $85,000 | 15 | 16 | 14 | 7 | 10 | Yes | Purchase to unlock. |
| Alternate Weapon | Sniper Rifles | Proto Sniper | Custom semi-automatic suppressed SR using the latest materials. | 5 | $103,750 | 17 | 17 | 16 | 7 | 8 | Yes | Upgrade Charlie's Workshop (Level 2) to unlock. |
| Alternate Weapon | Shotguns | M1014 | A self-regulating gas-operated semi-automatic shotgun. | 5 | $45,000 | 14 | 5 | 6 | 8 | 8 | No | Purchase to unlock. |
| Alternate Weapon | Shotguns | Proto Shotgun | A custom-made suppressed semi-automatic 12 gauge. | 7 | $58,250 | 16 | 6 | 7 | 10 | 8 | Yes | Upgrade Charlie's Workshop (Level 1) to unlock. |
| Alternate Weapon | Shotguns | ACS-12 | A fully automatic shotgun with excellent recoil recovery. | 4 | 13 | 6 | 8 | 9 | 8 | No | ***DLC/ULC*** | |
| Alternate Weapon | Black Market | MAC-11 | Ultra-compact machine pistol with a very high rate of fire. | 5 | $68,000 | 5 | 4 | 3 | 9 | 12 | No | Upgrade Kobin's cell (Level 1) to unlock. |
| Alternate Weapon | Black Market | PP2000 | Specialist SMG designed for close quarters special operations. | 6 | $76,250 | 5 | 6 | 6 | 5 | 20 | Yes | Upgrade Kobin's cell (Level 1) to unlock. |
| Alternate Weapon | Black Market | AK-47 | The archetypal assault rifle. | 6 | $70,500 | 12 | 6 | 12 | 5 | 30 | No | Upgrade Kobin's cell (Level 1) to unlock. |
| Alternate Weapon | Black Market | SVU | Russian-made sniper rifle featuring a bullpup configuration. | 3 | $80,750 | 14 | 14 | 15 | 9 | 10 | No | Upgrade Kobin's cell (Level 1) to unlock. |
| Alternate Weapon | Black Market | RMB-93 | A forward slide action 12 gauge designed for compactness. | 6 | $45,250 | 15 | 8 | 7 | 5 | 6 | No | Upgrade Kobin's cell (Level 1) to unlock. |
| Alternate Weapon | Black Market | PFS-12 | High-capacity lightweight modular SMG for flexible customization. | 6 | $84,750 | 5 | 9 | 5 | 8 | 30 | No | Upgrade Kobin's cell (Level 2) to unlock. |
| Alternate Weapon | Black Market | AKS-74U | Unsuppressed assault rifle with long-range stopping power. | 7 | $80,000 | 10 | 8 | 9 | 7 | 30 | No | Upgrade Kobin's cell (Level 2) to unlock. |
| Alternate Weapon | Black Market | Goblin | Short barrel tactical assault rifle with low recoil for its class. | 7 | $89,750 | 10 | 10 | 10 | 8 | 30 | Yes | Upgrade Kobin's cell (Level 2) to unlock. |
| Alternate Weapon | Black Market | VSS | A classic integrally suppressed sniper rifle from the Eastern bloc. | 4 | $80,500 | 8 | 15 | 10 | 12 | 10 | Yes | Upgrade Kobin's cell (Level 2) to unlock. |
| Alternate Weapon | Black Market | SASG-12 | A Russian-made semi-automatic magazine fed 12 gauge shotgun. | 5 | $51,750 | 12 | 4 | 5 | 7 | 8 | No | Upgrade Kobin's cell (Level 2) to unlock. |
Equipment Special Weapon
| Category | Name | Description | Upgrade Slots | Price | Power | Accuracy | Range | Control | Magazine Size | Silencer Available? | Unlock Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Weapon | Stun Gun | CO2-driven pistol fires nonlethal Sticky Shocker darts. | — | — | 4 | 8 | 6 | 7 | 3 | Yes | Default |
| Special Weapon | Crossbow | Fires a diverse array of nonlethal bolts in complete silence. | 4 | $85,000 | 4 | 12 | 10 | 8 | 3 | Yes | Purchase to unlock. |
Equipment Type: Gadgets
Gadget: Sticky Camera
| Upgrade Name | Description | Price | Unlock Requirement |
|---|---|---|---|
| Flash Charge | Detonate the camera with a stunning flash. | $4,200 | Purchase to unlock. |
| Plastic Explosive | Explode the Sticky Camera into deadly shrapnel like a Frag Grenade or merely stun. | $6,000 | Purchase Flash Charge to unlock. |
Gadget: Gadget: Tri-Rotor
| Upgrade Name | Description | Price | Unlock Requirement |
|---|---|---|---|
| Offensive Measures | Equips the Tri-Rotor with a deadly self-destruct explosive charge. | $15,300 | Purchase to unlock. |
| Tri-Rotor Sonar | Adds an automatic sonar scanning pulse, in addition to offensive measures. | $21,900 | Purchase Offensive Measures to unlock. |
Equipment Type: Upgrades—Pistol
| Attachment | Description | Power | Accuracy | Range | Control | PX4 Storm .45 | F40 | 5.7 USG | Proto Pistol | 75-SP1 | USP45 | D50 | Makarov PM-B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Red Dot Sight | Adds a sight with collimated LED for increased aiming precision. | — | 2 | — | — | $3,100 | $5,850 | $12,200 | $19,600 | $14,200 | $16,700 | $5,050 | — |
| Optics | Holo Sight | Holographic projected reticle enables faster targeting. | — | — | — | 2 | $4,150 | $7,800 | $16,200 | $26,250 | $18,900 | $22,250 | $6,700 | — |
| Rails | Laser Sight | Increases free aim accuracy and overall weapon precision. | — | 1 | — | 1 | $3,100 | $5,850 | $12,200 | $19,600 | $14,200 | $16,700 | $5,050 | — |
| Muzzle | Silencer | The suppressor attachment enables the pistol to fire silently. | -1 | — | — | — | Default | Default | — | — | — | Default | — | $14,500 |
| Ammo | Hollow Point | Deals more damage to enemies and increases lethality at range. | 1 | — | 1 | — | $2,075 | $3,900 | $8,100 | $13,100 | $9,450 | $11,100 | $3,350 | $5,800 |
| Ammo | Armor Piercing | Deals considerably more damage versus armor than standard issue. | 3 | — | — | — | $3,100 | $5,850 | $12,200 | $19,600 | $14,200 | $16,700 | $5,050 | $8,700 |
| Ammo | Match Grade Ammo | Increases long-distance precision and range. | — | 2 | 1 | — | $4,150 | $7,800 | $16,200 | $26,250 | $18,900 | $22,250 | $6,700 | $11,600 |
| Internal | Bolt Blueprinting | Improves accuracy over sustained firing for tighter groups. | — | 2 | — | — | $2,075 | $3,900 | $8,100 | $13,100 | $9,450 | $11,100 | $3,350 | $5,800 |
| Internal | Weight Balance | Adjusts the distribution of weight to improve control when aiming. | — | 1 | — | 1 | $2,075 | $3,900 | $8,100 | $13,100 | $9,450 | $11,100 | $3,350 | $5,800 |
| Internal | Match Grade Trigger | Improves weapon consistency, making it easier to control. | — | — | — | 2 | $2,500 | $4,700 | $9,750 | $15,700 | $11,300 | $13,400 | $4,050 | $6,950 |
| Internal | Accurized Barrel | Improves accuracy by fine-tuning the weapon barrel and chamber. | — | 2 | — | — | $3,350 | $6,250 | $13,000 | $20,900 | $15,100 | $17,800 | $5,400 | $9,250 |
Equipment Type: Upgrades—Alternate Weapon
| Attachment | Description | Power | Accuracy | Range | Control | MP7A1 | Vector .45ACP | UMP45 | Proto SMG | MP5/10 | PP19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Red Dot Sight | Adds a sight with collimated LED for increased aiming precision. | — | 1 | — | — | $2,125 | $3,450 | $5,450 | $9,150 | $8,050 | $8,050 |
| Optics | Holo Sight | Holographic projected reticle enables faster targeting. | — | — | — | 2 | $2,850 | $4,600 | $7,300 | $12,200 | $10,700 | $10,700 |
| Optics | ACOG Sight | Enables 4x magnification when aiming down sights. | — | 2 | — | — | $4,250 | $6,900 | $10,900 | $18,300 | $16,100 | $16,100 |
| Rails | Angled Foregrip | Stabilizes the weapon and reduces recoil climb. | — | 1 | — | 2 | $1,425 | $2,300 | $3,650 | — | — | — |
| Rails | Laser Sight | Increases free-aim accuracy and overall weapon precision. | — | 1 | — | 1 | $2,125 | $3,450 | $5,450 | $9,150 | $8,050 | $8,050 |
| Muzzle | Silencer | The suppressor attachment enables the pistol to fire silently. | -1 | — | — | — | Default | $5,750 | $9,100 | — | $13,400 | — |
| Muzzle | Compensator | Redirects gases from the muzzle to counter recoil and climb. | — | 1 | — | 1 | $2,125 | $3,450 | $5,450 | — | — | — |
| Magazine | Extended Mag | Increases magazine capacity to carry & fire more rounds. | — | — | — | — | $4,250 | $6,900 | — | — | — | — |
| Magazine | Magazine Capacity: | 20 | 17 | — | — | — | — | |||||
| Ammo | Hollow Point | Deals more damage to enemies and increases lethality at range. | 1 | — | 1 | — | $1,425 | $2,300 | $3,650 | $6,100 | $5,350 | $5,350 |
| Ammo | Armor Piercing | Deals considerably more damage versus armor than standard issue. | 3 | — | — | — | $2,125 | $3,450 | $5,450 | $9,150 | $8,050 | $8,050 |
| Ammo | Match Grade Ammo | Increases long-distance precision and range. | — | 2 | 1 | — | $2,850 | $4,600 | $7,300 | $12,200 | $10,700 | $10,700 |
| Internal | Bolt Blueprinting | Improves accuracy over sustained firing for tighter groups. | — | 2 | — | — | $1,425 | $2,300 | $3,650 | $6,100 | $5,350 | $5,350 |
| Internal | Weight Balance | Adjusts the distribution of weight to improve control when aiming. | — | 1 | — | 1 | $1,425 | $2,300 | $3,650 | $6,100 | $5,350 | $5,350 |
| Internal | Match Grade Trigger | Improves weapon consistency, making it easier to control. | — | — | — | 2 | $1,700 | $2,775 | $4,400 | $7,300 | $6,450 | $6,450 |
| Internal | Tuned Recoil Buffer | Absorbs and dampens rearward motion to reduce recoil climb. | — | — | — | 2 | $1,775 | $2,875 | $4,550 | $7,600 | $6,700 | $6,700 |
| Internal | Accurized Barrel | Improves accuracy by fine-tuning the weapon barrel and chamber. | — | 2 | — | — | $2,275 | $3,700 | $5,850 | $9,750 | $8,600 | $8,600 |
Equipment Type: Upgrades—Alternate Weapon
| Attachment | Description | Power | Accuracy | Range | Control | FAMAS | 416 | Honey Badger | Proto Rifle | ARX160 | SA-58 OSW | G36C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | Red Dot Sight | Adds a sight with collimated LED for increased aiming precision. | — | 2 | — | — | $2,900 | $4,200 | $7,750 | $8,950 | $7,200 | $6,900 | $2,900 |
| Optics | Holo Sight | Holographic projected reticle enables faster targeting. | — | — | — | 2 | $3,850 | $5,600 | $10,300 | $11,900 | $9,600 | $9,200 | $3,850 |
| Optics | ACOG Sight | Enables 4x magnification when aiming down sights. | — | 2 | — | — | $5,800 | $8,400 | $15,500 | $17,900 | $14,400 | $13,800 | $5,800 |
