Hail
| # | Attack Name | Hit Location | Damage | Startup | Active Frames | Recovery after Impact Frame | Frame Advantage on Hit | Frame Advantage on Block | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Light Hail | Mid | 16 | 15 | NA | 29 | NA | NA | |
| 2 | Medium Hail | Mid | 16 | 15 | NA | 29 | NA | NA | |
| 3 | Heavy Hail | Mid | 16 | 15 | NA | 29 | NA | NA | |
| 4 | Shadow Hail | Mid | 12,12,12,12,12 | 4,1 | NA | 36 | NA | NA |
Commands
![]()
Ender: ![]()
Shadow Attack:
x2
Hit Level: Mid
Description: A ball of hail is summoned and flies toward the opponent at various trajectories. Hold attack button to hold projectile in place before release (up to 4 seconds).
Ender
Causes a ground bounce, which can be followed up on.
Shadow Attack
Five balls of ice sweep down in front of Glacius.
Cold Shoulder
| # | Attack Name | Hit Location | Damage | Startup | Active Frames | Recovery after Impact Frame | Frame Advantage on Hit | Frame Advantage on Block | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Light Cold Shoulder | Mid | 10 | 9 | 4 | 27 | 1 | -3 | 1-11 LOW INV |
| 2 | Medium Cold Shoulder | Mid | 12 | 11 | 5 | 28 | 3 | -4 | 1-11 LOW INV |
| 3 | Heavy Cold Shoulder | Mid | 15 | 13 | 6 | 29 | 5 | -7 | 1-11 LOW INV |
| 4 | Shadow Cold Shoulder | Mid | 6,6,6,6,18 | 3,2 | 1 | 22 | 5 | -6 | 1-11 PROJ INV, 1-11 LOW INV |
Commands
Opener: ![]()
Linker:
/
or Hold
/![]()
Ender: ![]()
Shadow Attack:
x2
Hit Level: Mid
Description: Glacius charges forward with his shoulder. At close range, Light and Medium Cold Shoulder is only punished by the fastest attacks, and Heavy Cold Shoulder is combo punished. All strengths of Cold Shoulder are safe from the attack’s maximum range.
Linker
Cold Shoulder is Glacius’s carry Linker, quickly pushing the opponent toward the corner.
Ender
Cold Shoulder is Glacius’s carry Ender, knocking the opponent away. This Ender will cause a wall splat when near a corner.
Shadow Attack
Shadow Cold Shoulder is a multi-hitting attack with complete projectile invulnerability. This attack is combo punished when blocked.
Puddle Punch
| # | Attack Name | Hit Location | Damage | Startup | Active Frames | Recovery after Impact Frame | Frame Advantage on Hit | Frame Advantage on Block | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Light Puddle Punch | Mid | 16 | 14 | 4 | 33 | 1 | -14 | 1-11 INV |
| 2 | Medium Puddle Punch | Mid | 19 | 15 | 4 | 35 | 0 | -16 | 1-11 INV |
| 3 | Heavy Puddle Punch | Mid | 26 | 16 | 5 | 39 | NA | -18 | 1-11 INV |
| 4 | Shadow Puddle Punch | Mid | 8,8,8,8,24 | 1,8 | 3 | 24 | 5 | -10 | 1-8, 12-28, 32-48, 52-69, 73-89 INV, LAUNCH |
Commands
Opener:
/![]()
Linker:
/
or Hold
/![]()
Ender: ![]()
Shadow Attack:
x2
Hit Level: Mid
Description: Glacius melts into the ground and rises up with an uppercut. This move is invincible during the first several frames of the attack.
or
can be used as an Opener;
knocks the opponent down. This attack is full combo punished when blocked.
Linker
Puddle Punch is Glacius’s damage Linker, inflicting slightly more damage than any of his other Special attacks when used as a Linker.
Ender
Puddle Punch is Glacius’s damage Ender, focusing on flat damage but not allowing for a follow-up.
Shadow Attack
Multiple Puddle Punches that can hit up to 5 times. Can be used as an Opener or Linker. Invulnerable during the “melting” parts of the attack.
SHATTER
| # | Attack Name | Hit Location | Damage | Startup | Active Frames | Recovery after Impact Frame | Frame Advantage on Hit | Frame Advantage on Block | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Light Shatter | Mid | 16 | 27 | 2 | 16 | 6 | 6 | UNBLOCKABLE |
| 2 | Medium Shatter | Mid | 16 | 27 | 2 | 16 | 6 | 6 | UNBLOCKABLE |
| 3 | Heavy Shatter | Mid | 16 | 27 | 2 | 16 | 6 | 6 | UNBLOCKABLE |
| 4 | Shadow Shatter | Mid | 8,8,8,8,24 | 1,13 | 2 | 18 | NA | -2 | LAUNCH |
Commands
Opener: ![]()
Linker:
/
or Hold
/![]()
Ender: ![]()
Shadow Attack:
x2
Hit Level: Unblockable
Description: Glacius summons an unblockable burst of energy at a specific location. The strength of the button used determines the location of the attack.
Linker
Shatter is Glacius’s ranged Linker, allowing him to extend combos from far ranges.
Ender
Shatter is Glacius’s battery Ender, slightly building Shadow Meter. This attack is also a ranged Ender, allowing Glacius to end combos from far ranges.
Shadow Attack
Glacius summons several jagged shards of ice that appear beneath the opponent. This attack is safe when blocked.