Prima Games eGuides
primagames.com Browse Redeem a code Help
Bayonetta 2 eGuide
Sign in My Guides

Sign in or create an account

We'll email you a link. No password needed, and if you don't have an account yet, the link makes one.

By creating an account or signing in, you agree to our Terms of Service and Privacy Policy.

Have a password?

Had an account on the old eGuides site, or a code from a printed guide? Help and troubleshooting

Sign in with a password

By signing in, you agree to our Terms of Service and Privacy Policy.

Check your email

A sign-in link is on its way. It works once and expires in 15 minutes. Open it and you're in, with an account if you didn't already have one.

Contents

  • Chapter II: Know Kourself - Game Primer
    • Controls
    • Menus
    • Playing The Game
    • Chapters & Verses
    • Muspelheims
    • Interactives
    • Quick Time Events
    • Boss Battles
    • Items & Collectibles
    • The Gates of Hell
  • Chapter V: Know Your Journey - Walkthrough
    • How to Use This Walkthrough
    • Records of Time: The End
    • Prologue: World of Chaos
    • Chapter I: Noatun, the City of Genesis
    • Chapter II: A Remembrance of Time
    • Chapter III: ParadisoThe Gates of Paradise
    • Chapter IV: The Two Meet
    • Chapter V: The Cathedral of Cascades
    • Chapter VI: The Bridge to the Heavens
    • Chapter VII: The Ark
    • Chapter VIII: An Ancient Civilization
    • Chapter IX: The Gates of Hell
    • Chapter X: The Depths
    • Chapter XI: Inferno and Its Ruler
    • Chapter XII: The Lumen Sage
    • Chapter XIII: Vigrid, City of Dj Vu
    • Chapter XIV: The Witch Hunts
    • Chapter XV: Truth
    • Chapter XVI: Sovereign Power
    • Lost Chapter
    • Know When To Bring Friends (Tag Climax)
      • The Tag Climax Experience
      • Introducing The Shared Magic Gauge!
      • Choose Your Alter Ego!
      • Verse Cards Unlock
      • Verse Cards & Medal Requirements
  • Introduction
    • Foreword
    • A Christmas Story
    • Dramatis Personae
  • Chapter VII: Know the Worlds Mysteries - Secrets and Extras)
    • The World of Bayonetta 2
    • Costumes
    • Secret Weapons
    • Unlockable Secret Accessories
    • Unlockable Secret Characters
    • Verse Cards
    • Quick Money-Raising: The One Million Halo Run
    • Secret Boss Battle: Rodin, The Infinite One
    • Bewitchments
  • Chapter IV: Know Your Potential - Combat Primer: Advanced
    • Advanced Offense
    • Advanced Defense
    • The Art of the Combo
    • The Quest for Pure Platinum
  • Chapter III: Know Your Abilities - Combat Primer: Basic
    • Vitality Mechanics
    • Magic Mechanics
    • Bayonetta in Motion
    • Bayonetta on Offense
    • Special Combat Techniques
    • Combos & Scoring
    • Accessories
    • Weapons
  • Chapter VI: Know Your Enemies
    • Angels
    • Demons
    • Bosses

Bayonetta 2 Guide › Chapter V: Know Your Journey - Walkthrough › Know When To Bring Friends (Tag Climax)

Verse Cards & Medal Requirements

Verse Cards & Medal Requirements

1st stage: heart

Card: Affinity
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:40 0 2380 00:40 0 2380 01:00 0 2380 01:40 0 7630
GOLD 00:50 300 1460 00:50 400 1460 01:20 600 1460 02:10 2000 3880
SILVER 01:00 1200 1230 01:00 1200 1230 01:40 1800 1230 03:00 4000 2940
BRONZE 01:20 3000 1000 01:20 3200 1000 02:00 3600 1000 04:10 10000 2000
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Affinity×3 Affinity×3
Decorations×5 Applaud×1
Affinity×5 Decorations×5
Affinity×4
Beloved×1
Card: Enrapture
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 1230 00:35 0 1230 00:50 0 1230 02:00 0 1330
GOLD 00:40 300 850 00:40 400 850 01:00 600 850 02:30 2000 920
SILVER 01:00 1200 760 01:00 1200 760 01:10 1000 760 03:00 6000 820
BRONZE 01:20 3000 660 01:20 3000 660 01:40 2400 660 04:10 10000 720
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Enrapture×2 Enrapture×2
Accolade×1 Accolade×1
Enrapture×1 Enrapture×2
Accolade×1 Accolade(Double blade)×1
Card: Fidelity
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:20 0 680 00:20 0 680 00:40 0 680 01:20 0 2930
GOLD 00:25 600 540 00:25 800 540 01:00 2400 540 01:30 2000 1710
SILVER 00:40 1500 510 00:40 1600 510 01:20 3000 510 02:00 6000 1410
BRONZE 01:20 3000 470 01:20 3200 470 02:00 4200 470 03:00 10000 1100
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Fidelity×3 Fidelity×2
Acceptance×3
Fidelity×2
Card: Fearless & Fairness
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 1230 00:35 0 1230 00:50 0 1230 01:30 0 3750
GOLD 00:40 900 850 00:40 1200 850 01:00 1800 850 02:00 3000 2100
SILVER 01:00 1800 760 01:00 3600 760 01:20 5400 760 03:00 6000 1690
BRONZE 01:20 3600 660 01:20 4800 660 02:00 9000 660 04:10 12000 1280
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Fairness×1 Fairness×2
Fearless×1 Fearless×2
Card: Accolade
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:45 0 1800 00:45 0 1800 01:00 0 1800 01:35 0 1680
GOLD 01:00 600 1170 01:00 800 1170 01:20 900 1170 02:00 4000 1090
SILVER 01:20 1500 1010 01:20 1800 1010 01:40 2400 1010 03:00 12000 950
BRONZE 02:00 3000 860 02:00 3200 860 02:20 3600 860 04:10 18000 800
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Accolade (Shield)×1 Accolade (Shield)×2
Acceptance×2 Allegiance×1
Accolade (Shield)×2
Enrapture×1
Card: Pride
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:20 0 4840 01:20 0 4840 01:40 0 4840 03:20 0 113750
GOLD 01:40 900 2610 01:40 1200 2610 02:00 1800 2610 03:40 6000 47600
SILVER 02:00 1800 2050 02:00 2400 2050 02:20 3600 2050 04:20 9000 31060
BRONZE 02:20 3600 1500 02:20 3600 1500 02:40 4500 1500 05:00 12000 14520
BOSS BONUS 0 0 0 3000
Enemy set
Normal★★★Only
Pride×1 Pride×1
Alraune (2nd form)×1
Card: Belief
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:50 0 10500 00:50 0 10500 01:10 0 10500 01:10 0 10500
GOLD 01:10 600 5100 01:10 1200 5100 01:30 1800 5100 01:30 6000 5100
SILVER 01:30 1200 3750 01:30 2400 3750 01:50 3600 3750 01:50 12000 3750
BRONZE 01:50 4500 2400 01:50 4500 2400 02:10 7200 2400 02:10 15000 2400
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Belief×1
Card: Malicious
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 1230 00:35 0 1230 00:45 0 1230 02:00 0 3940
GOLD 00:50 600 850 00:50 800 850 01:00 1200 850 02:40 3000 2210
SILVER 01:20 1500 760 01:20 1600 760 01:30 3600 760 03:20 8000 1770
BRONZE 02:00 3000 660 02:00 4000 660 02:40 5400 660 04:10 12000 1340
BOSS BONUS 0 0 0 3000
Enemy set
Normal★★★Only
Malicious×1 Malicious×2
Fidelity×3 Phantasmaraneae×1
Card: Iustitia
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:00 0 72750 01:00 0 72750 01:20 0 72750 01:20 0 72750
GOLD 01:20 900 30900 01:20 2400 30900 01:40 1800 30900 01:40 6000 30900
SILVER 01:40 1800 20440 01:40 4800 20440 02:00 3600 20440 02:00 12000 20440
BRONZE 02:20 3600 9980 02:20 7200 9980 02:40 7200 9980 02:40 20000 9980
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Iustitia×1
Card: Glamour
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:40 0 23000 01:40 0 23000 02:00 0 23000 02:20 0 23000
GOLD 02:00 300 10400 02:00 400 10400 02:20 600 10400 02:40 2000 10400
SILVER 02:20 600 7250 02:20 1200 7250 02:40 1200 7250 03:00 4000 7250
BRONZE 03:00 1200 4100 03:00 3000 4100 03:20 3200 4100 03:40 8500 4100
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal ★★★Only
Glamour×1
Card: Alraune
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:45 0 1800 00:45 0 1800 01:00 0 1800 02:20 0 2380
GOLD 00:50 600 1170 00:50 800 1170 01:15 1800 1170 02:40 2000 1460
SILVER 01:20 1500 1010 01:20 2200 1010 01:30 3600 1010 03:20 5000 1230
BRONZE 02:00 2500 860 02:00 3200 860 02:10 6000 860 04:10 8000 1000
BOSS BONUS 3000 3000 3000 8000
Enemy set
Normal★★★Only
Alraune×1 Alraune×1
Jeanne×1
Card: Alraune
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 02:00 0 23000 02:00 0 23000 02:20 0 23000 02:40 0 23000
GOLD 02:20 1200 10400 02:20 2000 10400 02:40 3000 10400 03:00 4000 10400
SILVER 02:40 1800 7250 02:40 4000 7250 03:00 6000 7250 03:20 9000 7250
BRONZE 03:20 3600 4100 03:20 8000 4100 03:40 12000 4100 04:00 18000 4100
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Alraune (2nd form)×1 Alraune (2nd form)×2
Card: Balder & Rosa
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:40 0 1680 01:40 0 1680 02:00 0 1680 02:20 0 880
GOLD 01:50 1200 1090 01:50 2000 1090 02:20 3000 1090 02:40 6000 650
SILVER 02:10 1800 950 02:10 4000 950 02:40 6000 950 03:20 10000 590
BRONZE 02:30 4000 800 02:30 5600 800 03:20 8000 800 04:10 15000 540
BOSS BONUS 10000 10000 10000 15000
Enemy set
Normal★★★Only
Balder×1 Balder×1
Rosa×1 Bayonetta×1
Rosa×1

2nd stage: club

Card: Fury
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 2380 00:35 0 2380 00:50 0 2380 02:10 0 30710
GOLD 00:50 300 1460 00:50 500 1460 01:00 600 1460 02:40 2000 13640
SILVER 01:20 900 1230 01:20 1200 1230 01:30 1800 1230 03:20 5000 9370
BRONZE 02:00 2100 1000 02:00 2400 1000 02:20 3600 1000 04:10 8000 5100
BOSS BONUS 0 0 0 3000
Enemy set
Normal★★★Only
Fury×6 Fury×6
Hideous×1 Hatred×1
Fury×8 Fury×8
Labolas×1
Card: Hideous
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 3090 00:35 0 3090 00:55 0 3090 02:20 0 38400
GOLD 00:50 900 1810 00:50 900 1810 01:10 1800 1810 03:00 3000 16800
SILVER 01:20 1800 1480 01:20 1800 1480 01:40 2400 1480 03:50 5000 11400
BRONZE 02:00 3600 1160 02:00 3600 1160 02:20 4800 1160 05:00 8500 6000
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Hideous×2 Hideous×4
Fury×4 Hideous×2
Hideous×3 Pride
Card: Accolade
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 4030 00:35 0 4030 00:50 0 4030 01:50 0 5880
GOLD 00:50 450 2260 00:50 800 2260 01:10 2400 2260 02:10 3000 3070
SILVER 01:20 900 1810 01:20 1800 1810 01:30 4800 1810 02:30 9000 2370
BRONZE 02:00 2000 1370 02:00 3200 1370 01:50 9200 1370 03:20 15000 1670
BOSS BONUS 0 0 0 3000
Enemy set
Normal★★★Only
Accolade×1 Accolade×2
Acceptance ×4 Valiance×1
Accolade×2
Card: Accolade
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:25 0 960 00:25 0 960 00:40 0 960 01:25 0 8750
GOLD 00:40 1200 720 00:40 1600 720 01:00 2400 720 02:00 4000 4340
SILVER 01:20 1800 650 01:20 3200 650 01:30 5400 650 03:00 12000 3240
BRONZE 02:00 4500 590 02:00 6800 590 02:30 11000 590 04:10 16000 2140
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Accolade (Hammer) ×2 Accolade (Hammer) ×2
Enrapture ×1 Urbane×1
Card: Greed
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:35 0 2930 00:35 0 2930 00:50 0 2930 02:30 0 3750
GOLD 00:50 900 1710 00:50 1200 1710 01:10 1800 1710 03:00 5000 2100
SILVER 01:20 1800 1410 01:20 3600 1410 01:30 5400 1410 03:20 9000 1690
BRONZE 02:00 3600 1100 02:00 7800 1100 02:10 9000 1100 04:20 12000 1280
BOSS BONUS 0 0 0 5000
Enemy set
Normal★★★Only
Greed×3 Greed×2
Rosa×1
Card: Grace & Glory
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:30 0 880 00:30 0 880 00:50 0 880 01:20 0 6130
GOLD 00:40 600 650 00:40 1200 650 01:10 1800 650 02:00 6000 3200
SILVER 01:20 1500 590 01:20 3600 590 01:30 3600 590 03:00 9000 2470
BRONZE 02:00 4000 540 02:00 6000 540 01:50 7200 540 04:10 13000 1740
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Grace×1 Grace×2
Glory×1 Glory×3
Card: Gravitas
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 03:00 0 17190 03:00 0 17190 03:20 0 17190 03:50 0 95870
GOLD 03:20 900 7960 03:20 1200 7960 03:40 1800 7960 04:20 3000 40330
SILVER 03:40 1800 5650 03:40 2400 5650 04:00 3600 5650 05:00 6000 26440
BRONZE 04:00 4500 3340 04:00 5000 3340 04:20 7200 3340 06:00 9000 12560
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Gravitas×2 Gravitas×2
Belief×1
Card: Worship
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 02:00 0 1304000 02:00 0 1304000 02:20 0 1304000 02:40 0 1304000
GOLD 02:20 900 526400 02:20 2000 526400 02:40 3000 526400 03:00 5000 526400
SILVER 02:40 1800 332000 02:40 5200 332000 03:00 5400 332000 03:20 8000 332000
BRONZE 03:20 3000 137600 03:20 8000 137600 03:40 7200 137600 04:00 13000 137600
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Worship×1
Card: Fortitudo
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:20 0 14710 01:20 0 14710 01:40 0 14710 02:00 0 14710
GOLD 01:40 1200 6900 01:40 3200 6900 02:00 4800 6900 02:20 4000 6900
SILVER 02:00 1800 4950 02:00 6400 4950 02:20 7200 4950 02:40 9000 4950
BRONZE 02:40 4500 3000 02:40 10000 3000 03:00 10000 3000 03:20 13000 3000
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Fortitudo×1
Card: Insidious
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:00 0 6130 01:00 0 6130 01:10 0 4840 01:30 0 4840
GOLD 01:10 600 3200 01:10 2400 3200 01:20 3000 2610 02:00 3000 2610
SILVER 02:00 1500 2470 02:00 6000 2470 02:40 6600 2050 03:00 8000 2050
BRONZE 03:20 3000 1740 03:20 8000 1740 04:00 10000 1500 04:10 12000 1500
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Insidious×1
Card: Labolas
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:00 0 5880 01:00 0 5880 01:10 0 5880 04:10 0 10500
GOLD 01:10 1200 3070 01:10 2000 3070 01:20 4800 3070 04:30 4000 5100
SILVER 01:20 1800 2370 01:20 5000 2370 01:30 7200 2370 05:00 8000 3750
BRONZE 02:00 2400 1670 02:00 8000 1670 02:10 9000 1670 05:30 12000 2400
BOSS BONUS 3000 3000 3000 6000
Enemy set
Normal★★★Only
Labolas×1 Labolas×2
Card: Gomorrah
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:10 0 23000 01:10 0 23000 01:30 0 23000 01:30 0 23000
GOLD 01:30 1200 10400 01:30 2500 10400 01:50 3600 10400 01:50 6000 10400
SILVER 01:50 1800 7250 01:50 5000 7250 02:10 7200 7250 02:10 9000 7250
BRONZE 02:30 4200 4100 02:30 8400 4100 02:50 10000 4100 02:50 12000 4100
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Gomorrah×1
Card: Bayonetta & Jeanne
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:50 0 1680 01:50 0 1680 02:10 0 1680 02:20 0 1800
GOLD 02:00 600 1090 02:00 1600 1090 02:30 2400 1090 03:00 6000 1170
SILVER 02:30 1500 950 02:30 4000 950 02:50 7200 950 03:50 12000 1010
BRONZE 04:00 4000 800 04:00 6400 800 03:30 11000 800 05:00 15000 860
BOSS BONUS 10000 10000 10000 15000
Enemy set
Normal★★★Only
Bayonetta×1 Bayonetta×1
Jeanne×1 Jeanne×1
Rosa×1

3rd stage: diamond

Card: Decorations
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:20 0 390 00:20 0 390 00:30 0 390 02:00 0 1350
GOLD 00:30 240 340 00:30 640 340 00:50 1000 340 02:40 4000 940
SILVER 01:00 1000 320 01:00 1280 320 01:20 2500 320 03:20 6000 830
BRONZE 01:30 2000 310 01:30 4000 310 02:00 4800 310 04:10 8000 730
BOSS BONUS 0 0 0 3000
Enemy set
Normal★★★Only
Decorations×21 Decorations×16
Masked Lumen(Chapter4)×1
Card: Hideous
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:45 0 4950 00:45 0 4950 01:00 0 4950 03:10 0 2240
GOLD 01:00 900 2670 01:00 2400 2670 01:20 3600 2670 03:40 6000 1380
SILVER 01:20 1800 2100 01:20 4800 2100 01:40 7200 2100 04:20 8000 1160
BRONZE 02:00 3600 1530 02:00 8000 1530 02:20 10000 1530 05:00 14000 940
BOSS BONUS 0 0 0 5000
Enemy set
Normal★★★Only
Hideous (Shotgun)×3 Hideous (Shotgun)×2
Fury×5 Jeanne×1
Hideous (Shotgun)×3
Card: Cachet
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:25 0 700 00:25 0 700 00:40 0 700 01:50 0 30030
GOLD 00:50 900 560 00:50 1600 560 01:00 2400 560 02:10 4000 13330
SILVER 01:20 1800 520 01:20 4000 520 01:40 5000 520 03:00 8000 9160
BRONZE 02:00 4500 490 02:00 7200 490 02:20 8000 490 04:10 10000 4980
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Cachet×1 Cachet×3
Compassion×6 Beloved×1
Cachet×2
Card: Applaud
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:30 0 4730 00:30 0 4730 01:00 0 4730 03:10 0 8750
GOLD 00:40 900 2550 00:40 2400 2550 01:20 3600 2550 03:40 4000 4340
SILVER 01:00 1800 2010 01:00 4800 2010 01:40 7200 2010 04:20 8000 3240
BRONZE 02:00 4500 1460 02:00 8000 1460 02:20 10000 1460 05:00 12000 2140
BOSS BONUS 0 0 0 3000
Enemy set
Normal★★★Only
Applaud×4 Applaud×4
Affinity×2 Masked Lumen(Chapter7)×1
Card: Pain
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:00 0 10500 01:00 0 10500 01:20 0 10500 03:20 0 72750
GOLD 01:20 900 5100 01:20 1200 5100 01:40 1800 5100 03:50 4000 30900
SILVER 01:40 1800 3750 01:40 3600 3750 02:00 3600 3750 04:20 12000 20440
BRONZE 02:00 3600 2400 02:00 7200 2400 02:20 8000 2400 05:00 14000 9980
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Pain×1 Pain×1
Pride×1
Card: Urbane
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:50 0 2930 01:50 0 2930 02:10 0 2930 03:30 0 95870
GOLD 02:10 900 1710 02:10 1200 1710 02:30 1800 1710 04:00 8000 40330
SILVER 02:30 1800 1410 02:30 3600 1410 02:50 3600 1410 04:30 12000 26440
BRONZE 03:10 4500 1100 03:10 6000 1100 03:30 7200 1100 05:00 15000 12560
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Urbane×1 Urbane×1
Gravitas×1
Belief×1
Card: Allegiance
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:50 0 390 00:50 0 390 01:10 0 390 01:20 0 3750
GOLD 01:10 900 340 01:10 2000 340 01:30 4000 340 01:50 6000 2100
SILVER 01:30 1800 320 01:30 6000 320 01:50 7200 320 02:40 10000 1690
BRONZE 01:50 3600 310 01:50 8000 310 02:10 9800 310 03:20 12000 1280
BOSS BONUS 0 0 0 0
Enemy set
Normal★★★Only
Allegiance×1 Allegiance×1
Acceptance×2 Accolade (Spear)×1
Accolade (Double blade)×1
Accolade(Hammer)×1
Card: Golem
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:40 0 8750 01:40 0 8750 02:00 0 8750 03:20 0 59640
GOLD 02:00 900 4340 02:00 1200 4340 02:20 3600 4340 03:50 6000 25540
SILVER 02:20 1800 3240 02:20 3000 3240 02:40 5400 3240 04:40 8000 17010
BRONZE 02:50 3600 2140 02:50 5000 2140 03:20 8000 2140 06:00 11000 8480
BOSS BONUS 3000 3000 3000 6000
Enemy set
Normal★★★Only
Golem×1 Golem×2
Card: Sapientia
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:20 0 323750 01:20 0 323750 01:40 0 323750 02:00 0 323750
GOLD 01:40 1200 132500 01:40 2400 132500 02:00 3600 132500 02:20 6000 132500
SILVER 02:00 2400 84690 02:00 6000 84690 02:20 7200 84690 02:40 10000 84690
BRONZE 02:40 3600 36870 02:40 8000 36870 03:00 10000 36870 03:20 12000 36870
BOSS BONUS 3000 3000 3000 3000
Enemy set
Normal★★★Only
Sapientia: 1
Card: Prophet
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 00:50 0 1680 00:50 0 1680 01:10 0 1680 02:30 0 880
GOLD 01:00 900 1090 01:00 1200 1090 01:30 3600 1090 03:00 4000 650
SILVER 01:20 1800 950 01:20 2800 950 01:50 7500 950 03:50 8000 590
BRONZE 02:00 4500 800 02:00 6500 800 02:30 10000 800 05:00 12000 540
BOSS BONUS 5000 5000 5000 5000
Enemy set
Normal★★★Only
Prophet(Chapter9) ×1
Card: Valor
MEDAL☆☆☆(2nd Climax)★☆☆(3rd Climax)★★☆(∞Climax)★★★(∞Climax, ★★★Only enemy set)
TimeDamageComboTimeDamageComboTimeDamageComboTimeDamageCombo
PLATINUM 01:20 0 23000 01:20 0 23000 01:40 0 23000 02:00 0 23000
