Over the course of the game, Bayonetta gains access to many different kinds of weapons, each with their own properties and suited to their own situations. Learn about them below.
Love Is Blue
Bayonetta’s default gun weapons, which allow her to fire magic-powered bullets at all enemies on the screen and launch enormous Wicked Weave fists and heels. Featuring moderate damage and moderate speed, these are a good all-around combat tool. These weapons can be equipped on your legs as well. Love is Blue is given to you automatically during the Prologue.
- Love Is Blue may have short melee attack range, but by holding P during every Punch attack launched, you can engage in gunplay that aims for many enemies at once.
- During Umbran Climax, the PPPPP combo results in massive rapid-fire Wicked Weave fists that decimate whatever they touch.


Rakshasa
These twin katana blades bear the honor of being the fastest melee weapons in the game at the cost of power. Slash away with the Attack buttons for a high combo count, or hold P to charge up for a powerful strike! This weapon can be equipped on your legs after buying the production version at The Gates of Hell. Find the LP yielding Rakshasa during Chapter I.
- Equip the Rakshasa to your legs, then use the PKP combo string to fast-track to a Wicked Weave for any weapon equipped to your arms.


Kafka
Unassuming but ultra-deadly when used correctly, the Kafka bow fires poisonous arrows that can really cut enemies down to size, especially when combined with harder-hitting weapons. When an enemy is hit, they turn a sickly color to let players know that the poison is taking effect.Find the LP yielding Kafka during Chapter II.
- Rotate the Left Analog Stick 360 degrees then press P to fire arrows everywhere. This is an especially useful tactic in the air.


Undine
The Undine is three weapons in one, allowing Bayonetta to bludgeon, freeze, or burn her enemies. Needless to say, you can do all sorts of fun things with these babies if you’re willing to experiment.This weapon can be equipped on your legs after buying the production version at The Gates of Hell.Find the LP pieces for Undine in Chapter IV.
- Rotate the Left Analog Stick 360 degrees then press the Attack button corresponding to the Undine to change between ice and fire. When attacking, hold the Attack button used to either spew paralyzing fire or freezing ice. If you manage to freeze your enemy into a block of ice, you can stand close and press the Action button to lift and then toss them into other enemies!


Chernobog
The Chernobog is one of those weapons that appears to be just made for stylish action setpieces—a scythe and a magical shotgun in one! Use the Attack button to launch wide-range scythe attacks, and hold the Attack button to fire!Find the LP pieces for Chernobog in Chapter V.


Takemikazuchi
Welcome to the inverse of the Rakshasa—a super-powerful hammer laced with the power of lightning in its turbines. Single hits do massive amounts of damage and can stagger most enemies. Charge this baby up to unleash a powerful ground strike, and leave the hammer charged with electricity for a short time afterward!Find the LP pieces for Takemikazuchi in Chapters VIII and IX.
- Along with incredible damage output, the Takemikazuchi is a good way to raise the score multiplier with just a few hits!


Salamandra
A crowd-pleasing Angel Arms in the first game, chainsaws have now entered Bayonetta’s official arsenal! What happens next is a matter of following your heart.These weapons can be equipped on your legs after buying the production version at The Gates of Hell—and once equipped, Bayonetta will use them as skates, damaging enemies when she gets close!Find the LP pieces for Salamandra in Chapter X.
- This is one of the best overall weapons for achieving Pure Platinum!


Alruna
Completing Chapter XI automatically gives you the Alruna, a whip weapon and one of the most versatile in Bayonetta’s arsenal. Players familiar with the Kulshedra in the original Bayonetta will take to this weapon like a duck to water, before being overjoyed by its added versatility. In addition to being able to whip and throw enemies, it boasts moderate damage and excellent range.
This weapon can be equipped on your legs after buying the production version at The Gates of Hell.
- Use the KKKKK combo for an attack sequence that launches powerful attacks in a single direction, then spins in all directions for the finish. Against weakened enemies, during Umbran Climax or during Witch Time, hold the Punch or Kick buttons (depending on where you have Alruna equipped) to whip enemies around the battlefield, often leaving them helpless when they hit the ground.
Angel & Demon Arms
These weapons are used by the angels and demons you fight, but in Bayonetta’s hands, they become exquisite machines of destruction, full of area-affecting assaults, long-distance attacks, and super-powerful hits that stagger enemies with ease.The best way to gain these Arms for temporary personal use is to perform Torture Attacks on your enemies. If you want their power all the time, however, you must obtain the Rodin weapon, which is no easy feat.

Combo Summary for Each Weapon
Love Is Blue
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 150 | 225 |
| PP | 150 | 225 |
| PPP | 150 | 225 |
| PPPP | 150 | 225 |
| PPPPP (Barrage) | (60×Hit count) + (10×Hit count) + Accumulated Shots | (50×Hit count) + Accumulated Shots |
| PPPPP (Finisher) | 400 | 600 |
| PPPPK (Barrage) | (70×Hit count) + (10×Hit count) + Accumulated Shots | (100×Hit count) + Accumulated Shots |
| PPPPK (Finisher) | 500 | (50×Hit count) +600 |
| PK | 200 | 300 |
| PKP | 350 | 525 |
| PKK | 500 | 375×2 |
| PPK | 200 | 300 |
| PPKPPPKP | 350 | 200+500 |
| PPKKPPKK | 500 | 300×2 |
| PPKKKPPKKK | 500 | 750 |
| PP•P | 40×4 | 75×4 |
| PPPK | 200 | 300×2 |
| PPPKKPPPKK | 500 | 750 |
| PPPKKKPPPKKK | 500 | 100+750 |
| PPPKPPPPKP | 350 | 600 |
| PPPK•PPPPK•P | 400 | 600 |
| PPPK•PPPPPK•PP | 400 | 600 |
| PPP•P (Barrage) | (60×Hit count) + Accumulated Shots | (75×Hit count) + Accumulated Shots |
| PPP•P (Finisher) | 400 | 600 |
| K | 200 | 300 |
| KK | 200 | 300 |
| KKK | 200 | 300 |
| KKKK | 500 | 750 |
| KKK•K (Barrage) | (50×Hit count) + (10×Hit count) | 75×Hit count |
| KKK•K (Finisher) | 500 | 750 |
| →→P | 150 | 225 |
| ←P | 150 | 225 |
| ←→P (No Magic Consumed) | 150 | 600 |
| ←→P (3 Magic Consumed) | 350 | - |
| →→K | (100×Hit count) + Accumulated Shots+100 | 300+ Accumulated Shots |
| ←K | (50×Hit count) + Accumulated Shots | 300+ Accumulated Shots |
| ←→K (No Magic Consumed) | 200 | 750 |
| ←→ K (3 Magic Consumed) | 500 | - |
| 【Air】P | 150 | 225 |
| 【Air】PP | 150 | 225 |
| 【Air】PPP | 150 | 225 |
| 【Air】PPPP | 150 | 225 |
| 【Air】PPPPP (Barrage) | 60×Hit count | 90×Hit count |
| 【Air】PPPPP (Finisher) | 300 | 450 |
| 【Air】PPPPK (Barrage) | 70×Hit count | 105×Hit count |
| 【Air】PPPPK (Finisher) | 350 | 525 |
| 【Air】PK | 200 | 300 |
| 【Air】PKP | 350 | 525 |
| 【Air】PKK | 500 | 750 |
| 【Air】PPK | 200 | 300 |
| 【Air】PPKK【Air】PPKK | 500 | 750 |
| 【Air】PPKP【Air】PPKP | 350 | 200+500 |
| 【Air】PPPK | 200 | 300 |
| 【Air】PPPKP【Air】PPPKP | 350 | 200+500 |
| 【Air】PPPKK | 200 | 300 |
| 【Air】PPPKKK【Air】PPPKKK | 500 | 750 |
| 【Air】K | 200 | 300 |
| 【Air】→→P | 150 | 225 |
| 【Air】←P | 150 | 225 |
| 【Air】←→P (No Magic Consumed) | 150 | 600 |
| 【Air】←→P (3 Magic Consumed) | 350 | - |
| 【Air】→→K | 200+100+50… | 300+ Accumulated Shots |
| 【Air】←K | (50×Hit count) + Accumulated Shots | (300×2) + Accumulated Shots |
| 【Air】←→K (No Magic Consumed) | 200 | 750 |
| 【Air】←→K (3 Magic Consumed) | 500 | - |
| 1 Rotation P | 80×Hit count | 180×Hit count |
| 1 Rotation K | 80×Hit count | 180×Hit count |
| 【Air】 1 Rotation P | 80×Hit count | 180×Hit count |
| 【Air】 1 Rotation K | (20×Hit count) + Accumulated Shots+200 | 300 |
| Jump P | 40×5 | 75×4 |
| Jump K | 100×2 | 100×3 |
| Accumulated Shots(1 shot) | 10~50(decreases based on distance & Hit count) | 10~75(decreases based on distance & Hit count) |
Rakshasa
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 150 | 225 |
| PP | 150 | 225 |
| PPP | 75×2 | 120×Hit count |
| PPPP | 75×2 | 120×Hit count |
| PPPPP (Barrage) | (60×Hit count) + (10×Hit count) | (90×Hit count) + (10×Hit count) |
| PPPPP (Finisher) | 500 | 750 |
| PPPPK (Barrage) | (70×Hit count) + (10×Hit count) | (90×Hit count) + (10×Hit count) |
| PPPPK (Finisher) | 500 | 750 |
| P•P | 75×2 | 150×2 |
| P•K | 100×2 | 150×2 |
| PK | 100×2 | 150×2 |
| PKPPKPPKP | 350 | 750 |
| PPK | 100×2 | 150×2 |
| PPKPPPKPPPKP | 350 | 75×10 |
| PPKK | 70×3 | 150×2 |
| PPKK•PPPKK•PPPKK•P | (100×2) +400 | (75×Hit count) +750 |
| PPKK•KPPKK•KPPKK•K | 250×2 | 450+ (50×Hit count) |
| PPKKKPPKKKPPKKK | 500 | 750 |
| PP•P | 40×4 | 60×4 |
| PP•P•P | 100+ (20×3) | 75×Hit count |
| PP•P•PPPP•P•PPPP•P•PP | (100×Hit count) +300 | (75×Hit count) +750 |
| PP•PPPP•PPPP•PP | 500 | 750 |
| PPP•KPPP•K | 170×3 | 300+450 |
| PPPK | 100×2 | 300 |
| PPPKK | 100×2 | 150×2 |
| PPPKKKPPPKKK | 170×3 | 450+ (50×Hit count) |
| PPPKPPPPKP | 350 | 75×10 |
| K | 100×2 | 150×2 |
| KK | 100×2 | 150×2 |
| KKK | 100×2 | 150×2 |
| KKKK | 350 | 750 |
| KKK•K | 50×5 | 100×3 |
| KKK•KK | 50×5 | 100×3 |
| KKK•KK•KKKK•KK•K | 170×3 | 300+450 |
| KKK•KK•KKK•KKK | 500 | 750 |
| →→P | 150 | 225 |
| ←P | 75×2 | 150×2 |
| ←→P (No Magic Consumed) | (300 for successful evade) +150 | Evade +225 |
| ←→P (3 Magic Consumed) | - | - |
| →→K | 50+150 | 75+350 |
| ←K | 100×2 | 100+200 |
| ←→K (No Magic Consumed) | 200 | 750 |
| ←→K (3 Magic Consumed) | 500 | - |
| 【Air】P | 150 | 225 |
| 【Air】PP | 150 | 225 |
| 【Air】PPP | 75×2 | 120×Hit count |
| 【Air】PPPP | 75×2 | 120×Hit count |
| 【Air】PPPPP (Barrage) | (60×Hit count) + (10×Hit count) | (90×Hit count) + (10×Hit count) |
| 【Air】PPPPP (Finisher) | 500 | 750 |
| 【Air】PPPPK (Barrage) | (70×Hit count) + (10×Hit count) | (90×Hit count) + (10×Hit count) |
| 【Air】PPPPK (Finisher) | 500 | 750 |
| 【Air】PK | 100×2 | 150×2 |
| 【Air】PKP【Air】PKP【Air】PKP | 350 | 750 |
| 【Air】PPK | 100×2 | 150×2 |
| 【Air】PPKK | 100×2 | 150×3 |
| 【Air】PPKKK【Air】PPKKK【Air】PPKKK | 125+600 | 180+750 |
| 【Air】PPKP【Air】PPKP【Air】PPKP | 350 | 75×10 |
| 【Air】PPPK | 100 | 150 |
| 【Air】PPPKP【Air】PPPKP【Air】PPPKP | 350 | 75×10 |
| 【Air】PPPKK | 100 | 150 |
| 【Air】PPPKKK【Air】PPPKKK【Air】PPPKKK | 500+125 | 750 |
| 【Air】K | 250 | 300 |
| 【Air】→→P | 150 | 225 |
| 【Air】←P | 75×2 | 150×2 |
| 【Air】←→P (No Magic Consumed) | (300 for successful evade) +150 | Evade +225 |
| 【Air】←→P (3 Magic Consumed) | - | - |
| 【Air】→→K | 200+100+50… | 225+200 |
| 【Air】←K | 100×2 | 150×2 |
| 【Air】←→K (No Magic Consumed) | 200 | 750 |
| 【Air】←→K (3 Magic Consumed) | 500 | - |
| 1 Rotation P | 40×Hit count | 60+ (50×Hit count) |
| 1 Rotation K | 200 | 150×Hit count |
| 【Air】 1 Rotation P | 40×Hit count | 60+ (50×Hit count) |
| 【Air】 1 Rotation K | 200 | 150×Hit count |
| Jump P | 70×Hit count | 105×Hit count |
| Jump K | 100×2 | 100×3 |
| Accumulate P (1 stage level) | 150 | 225 |
| Accumulate P (2 stage level) | 500 | 750 |
| Accumulate P (3 stage level) | 1000 | 1500 |
| Accumulate K (1 stage level) | 100×2 | 150×2 |
| Accumulate K (2 stage level) | 250×2 | 375×2 |
| Accumulate K (3 stage level) | 500×2 | 750×2 |
| 【Air】 Accumulate P (1 stage level) | 200×Hit count | 300×Hit count |
| 【Air】Accumulate P (2 stage level) | (200×Hit count) +500 | (300×Hit count) +750 |
| 【Air】Accumulate P (3 stage level) | (200×Hit count) +1000 | (300×Hit count) +1500 |
| 【Air】Accumulate K (1 stage level) | 100×2 | 150×2 |
| 【Air】Accumulate K (2 stage level) | 250×2 | 375×2 |
| 【Air】Accumulate K (3 stage level) | 500×2 | 750×2 |
Kafka
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 100 | 150 |
| PP | 100 | 150 |
| PPP | 100 | 150 |
| PPPP | 100 | 150 |
| PPPPP | 150 | 225 |
| PKP | 150 | 225 |
| P•P | 100 | 150 |
| PP•P | 100 | 150 |
| PPP•P | 100 | 150 |
| PPPP•P | 150 | 225 |
| →→P | 200 | 300 |
| →→PP | 200 | 300 |
| →→PPP | 200 | 300 |
| →→PPPP | 300 | 450 |
| →→P•P | 100 | 150 |
| →→PP•P | 100 | 150 |
| →→PPP•P | 100 | 150 |
| ←P | 100+ (20×Hit count) | (150×2) + (30×Hit count) |
| ←→P | 100+ (20×Hit count) | (150×2) + (30×Hit count) |
| 【Air】P | 100 | 150 |
| 【Air】PP | 100 | 150 |
| 【Air】PPP | 100 | 150 |
| 【Air】PPPP | 100 | 150 |
| 【Air】PPPPP | 150 | 225 |
| 【Air】PKP | 150 | 225 |
| 【Air】→→P | 200 | 300 |
| 【Air】→→PP | 200 | 300 |
| 【Air】→→PPP | 200 | 300 |
| 【Air】→→PPPP | 300 | 450 |
| 【Air】←P | 100+ (20×Hit count) | (150×2) + (30×Hit count) |
| 【Air】←→P | 100+ (20×Hit count) | (150×2) + (30×Hit count) |
| Jump P | 40×5 | 75×4 |
| 1 Rotation P | 40×Hit count | 60×Hit count |
| 【Air】 1 Rotation P | 40×Hit count | 60×Hit count |
| Accumulate P | 100×Hit count | 150+ (150×Hit count) |
Chernobog
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 350 | 480 |
| PP | 350 | 480 |
| PPP | 350 | 480 |
| PPPP | 100×2 | 480 |
| PPPPP | 100×6 | 150×5 |
| PKP | 100×6 | 150×5 |
| PPKP | 100×5 | 150+ (75×8) |
| PPPKP | 100×5 | 150+ (75×8) |
| →→P | 70×5 | 150×5 |
| ←P | 175×2 | 480 |
| ←→P | 350 | 480 |
| 【Air】P | 350 | 480 |
| 【Air】PP | 350 | 480 |
| 【Air】PPP | 350 | 480 |
| 【Air】PPPP | 200×2 | 480 |
| 【Air】PPPPP | 200+ (100×5) | 150×5 |
| 【Air】PKP | 100×6 | 150×5 |
| 【Air】PPKP | 100×5 | 150+ (75×8) |
| 【Air】PPPKP | 100×5 | 150+ (75×8) |
| 【Air】→→P | 70×5 | 150×5 |
| 【Air】←P | 175×2 | 480 |
| 【Air】←→P | 350 | 480 |
| Jump P | 40×5 | 300 |
| 1 Rotation P | 40×Hit count | 240×Hit count |
| 【Air】 1 Rotation P | 40×Hit count | 240×Hit count |
| Accumulate P (1 shot) | 350 | 525 |
Undine
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 250 | 375 |
| PP | 250 | 375 |
| PPP | 250 | 375 |
| PPPP | 120×2 | 375 |
| PPPPP | 500 | (60×4) +500 |
| PPPPK | 600 | 900 |
| PK | 250 | 450 |
| PKP | 500 | (60×4) +500 |
| PKK | 600 | 900 |
| PPK | 300 | 450 |
| PPKK | 300 | 450 |
| PPKKK | 600 | 900 |
| PPPK | 300 | 450 |
| PPPKK | 300 | 450 |
| PPPKKK | 600 | 900 |
| K | 300 | 450 |
| KK | 300 | 450 |
| KKK | 300 | 450 |
| KKKK | 600 | 900 |
| →→P | 250 | 375 |
| ←P | 250 | 375 |
| ←→P (No Magic Consumed) | Evade +250 | Evade +675 |
| ←→P (3 Magic Consumed) | Evade +450 | - |
| →→K | 350 | 450 |
| ←K | 150×2 | 450 |
| ←→K (No Magic Consumed) | 300 | 750 |
| ←→K (3 Magic Consumed) | 500 | - |
| 【Air】P | 250 | 375 |
| 【Air】PP | 250 | 375 |
| 【Air】PPP | 250 | 375 |
| 【Air】PPPP | 120×2 | 375 |
| 【Air】PPPPP | 500 | (60×4) +500 |
| 【Air】PPPPK | 600 | 900 |
| 【Air】PK | 300 | 450 |
| 【Air】PKP | 500 | (60×4) +500 |
| 【Air】PKK | 600 | 900 |
| 【Air】PPK | 300 | 450 |
| 【Air】PPKK | 300 | 450 |
| 【Air】PPKKK | 600 | 900 |
| 【Air】PPPK | 300 | 450 |
| 【Air】PPPKK | 300 | 450 |
| 【Air】PPPKKK | 600 | 900 |
| 【Air】K | 300 | 375 |
| 【Air】→→P | 250 | 375 |
| 【Air】←P | 250 | 375×2 |
| 【Air】←→P (No Magic Consumed) | Evade +250 | Evade +675 |
| 【Air】←→P (3 Magic Consumed) | Evade +450 | - |
| 【Air】→→K | 200+100+50… | 200+ (450×2) |
| 【Air】←K | 150×2 | 450 |
| 【Air】←→K (No Magic Consumed) | 300 | 750 |
| 【Air】←→K (3 Magic Consumed) | 500 | - |
| 1 Rotation P | 20×Hit count | 375×2 |
| 1 Rotation K | 20×Hit count | 450×2 |
| 【Air】 1 Rotation P | 20×Hit count | 375×2 |
| 【Air】 1 Rotation K | 20×Hit count | 450×2 |
| Jump P | 40×5 | 75×4 |
| Jump K | 100×2 | 75×3 |
Takemikazuchi
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 450 | 600 |
| PP | 450 | 600 |
| PPP | 450 | 600 |
| PPPP | 750 | 900 |
| PKP | 750 | 900 |
| PPKP | 750 | 900 |
| PPPKP | 750 | 900 |
| P•P | 450 | 600 |
| PP•P | 450 | 600 |
| PPP•P | 450 | 600 |
| →→P | 450 | 100+500 |
| ←P | 450 | 600 |
| ←→P | 600 | 900 |
| 【Air】P | 450 | 600 |
| 【Air】PP | 450 | 600 |
| 【Air】PPP | 450 | 600 |
| 【Air】PPPP | 750 | 900 |
| 【Air】PKP | 750 | 900 |
| 【Air】PPKP | 750 | 900 |
| 【Air】PPPKP | 750 | 900 |
| 【Air】→→P | 450 | 100+500 |
| 【Air】←P | 450 | 600 |
| 【Air】←→P | 600 | 900 |
| Jump P | 40×5 | 75×4 |
| 1 Rotation P | 250+ (50×Hit count) | (300×2) + (50×Hit count) |
| 【Air】 1 Rotation P | 450 | 300×2 |
| Accumulate P (1 stage level) | 500 | 600 |
| Accumulate P (2 stage level) | 1000 | 1200 |
| Accumulate P (3 stage level) | 1500 | 450×4 |
Special Technique
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| Y shot | 10~30(decreases based on distance) | 10~30(decreases based on distance) |
| Accumulate Y shots | 60 | 90 |
| Witch Bomb | 200 | 200 |
| L (When operating) | 100 | - |
| (During Crow Vision) P | 50×Hit count | 50×Hit count |
| (During Crow Vision) K | 100×Hit count | 100×Hit count |
| (During Panther Vision) P | 200 | 200 |
| (During Panther Vision) K | 200 | 200 |
| Bat Vision | 10×Hit count | 10×Hit count |
| Umbran Spear | 50×Hit count | 50×Hit count |
| Hold ZR | Y shot+ (10×Hit count) | (60×Hit count) + (15×Hit count) |
| Hold ZR+P | Y shot+100+ (10×Hit count) | Y shot+150+350 |
| Hold ZR+K | Y shot+ (10×Hit count) +100 | Y shot+ (100×Hit count) +300 |
| Little Devils (1) | 30 | 30 |
| EVIL HARVEST ROSARY | 500 | 500 |
| Rosary + Bat Vision | 1000 | 1000 |
| (Armored Collar) Counter | 200 | 300 |
| Arwing Y shot | 20 | 30 |
| Arwing Y shot (Accumulated) | 300 | 450 |
| Arwing Attack - Accumulated Shots | 30→60 | 45→90 |
| Samus Costume Y shot | 20 | 30 |
| Samus Costume Accumulated Shots | 300 | 450 |
| Jump while Morph Ball (Bombs) | 100 | 100 |
| Hit the wall after blowback | 200 (All characters equal) | 200 (All characters equal) |
Salamandra
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| PP | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| PPP | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| PPPP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPPP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| PK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PKP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PKP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| PPK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPKP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPKP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| PPKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPKKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPPK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPPKP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPPKP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| PPPKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| PPPKKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| K | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| KK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| KKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| KKKK (Pursuit Failure) | 300+ Accumulated Kills +600 | 360+ Accumulated Kills +720 |
| KKKK (Pursuit Success) | 300+ Accumulated Kills +800 | 360+ Accumulated Kills +960 |
| →→P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| ←P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| ←→P (No Magic Consumed) | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| ←→P (3 Magic Consumed) | - | - |
| →→K | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| ←K | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| ←→K (No Magic Consumed) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| ←→K (3 Magic Consumed) | - | - |
| 【Air】P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】PP | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】PPP | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】PPPP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPPP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| 【Air】PK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PKP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PKP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| 【Air】PPK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPKP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPKP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| 【Air】PPKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPKKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPPK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPPKP (Pursuit Failure) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPPKP (Pursuit Success) | 250+ Accumulated Kills +700 | 300+ Accumulated Kills +840 |
| 【Air】PPPKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】PPPKKK | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】K | 250+300+ Accumulated Kills +500 | 300+360+ Accumulated Kills +600 |
| 【Air】→→P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】←P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】←→P (No Magic Consumed) | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】←→P (3 Magic Consumed) | - | - |
| 【Air】→→K | 200+100+50…+200 | 240+120+60…+200 |
| 【Air】←K | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】←→K (No Magic Consumed) | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】←→K (3 Magic Consumed) | - | - |
| 1 Rotation P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 1 Rotation K | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| 【Air】 1 Rotation P | 200+ Accumulated Kills +500 | 240+ Accumulated Kills +600 |
| 【Air】 1 Rotation K | 250+ Accumulated Kills +500 | 300+ Accumulated Kills +600 |
| Jump P | 40×Hit count | 75+ (60×Hit count) |
| Jump K | 100×2 | 120×2 |
| Moving (1 hit) | 10 | 10 |
| Accumulated Kills (1 hit) | 50 | 60 |
Alruna
| Command | Attack Power (Normal) | Attack Power(UMBRAN CLIMAX) |
|---|---|---|
| P | 120 | 180 |
| PP | 120 | 180 |
| PPP | 60×2 | 90×2 |
| PPPP | 60×2 | 90×2 |
| PPPPP | (30×4) +400 | (45×4) +600 |
| PPPPK | 300×2 | 750 |
| PK | 80×2 | 120×2 |
| P•K | 80×2 | 120×2 |
| PKP | (30×4) +400 | (45×4) +600 |
| PKK | 300×2 | 750 |
| PPK | 150 | 225 |
| PPKK | 80×2 | 150×2 |
| PPKK•K | (20×5) +400 | (30×Hit count) +600 |
| PPKKK | 300×2 | 750 |
| PPPK | 150 | 225 |
| PPPKKPPPKK | 80×2 | 120×2 |
| PPPKKKPPPKKK | 300×2 | 750 |
| K | 150 | 225 |
| KK | 150 | 225 |
| KKK | 80×2 | 120×2 |
| KKK•KKKK•K | (20×6) +400 | (30×Hit count) +600 |
| KKKKKKKK | 300×2 | 750 |
| →→P | 40×Hit count | 60×Hit count |
| ←P | 150 | 225 |
| ←→P (No Magic Consumed) | 150 | - |
| ←→P (3 Magic Consumed) | 300 | 450 |
| →→K | 40×Hit count | 60×Hit count |
| ←K | 150 | 225 |
| ←→K (No Magic Consumed) | 150 | 225 |
| ←→K (3 Magic Consumed) | - | - |
| 【Air】P | 120 | 180 |
| 【Air】PP | 120 | 180 |
| 【Air】PPP | 60×2 | 90×2 |
| 【Air】PPPP | 60×2 | 90×2 |
| 【Air】PPPPP | (30×4) +400 | (45×4) +600 |
| 【Air】PPPPK | (100×Hit count) +300 | 750 |
| 【Air】PK | 80×2 | 120×2 |
| 【Air】PKP | (30×4) +400 | (45×4) +600 |
| 【Air】PKK | (100×Hit count) +300 | 750 |
| 【Air】PPK | 150 | 225 |
| 【Air】PPKK | 80×2 | 150×2 |
| 【Air】PPKKK | (100×Hit count) +300 | 750 |
| 【Air】PPPK | 150 | 225 |
| 【Air】PPPKK | 80×2 | 120×2 |
| 【Air】PPPKKK | (100×Hit count) +300 | 750 |
| 【Air】K | 150 | 225 |
| 【Air】KK | 150 | 225 |
| 【Air】KKK | 80×2 | 120×2 |
| 【Air】KKKK【Air】KKKK | (100×Hit count) +300 | 750 |
| 【Air】→→P | 40×Hit count | 60×Hit count |
| 【Air】←P | 150 | 225 |
| 【Air】←→P (No Magic Consumed) | 150 | - |
