Multiplayer Scoring System
| Action | Points | Description |
|---|---|---|
| ATTACK ORDER FOLLOWED | 20 | Have a squad mate follow the attack order |
| AVENGER BONUS | 10 | Kill an enemy within 3 seconds of him killing a friendly |
| COMEBACK | TBD | Comeback from a streak of 5 or more consecutive deaths. Score is number of consecutive deaths x10 |
| DEFEND ORDER FOLLOWED | 20 | Have a squad mate follow the defend order |
| DESIGNATED TARGET HIT | TBD | Score based on how much damage the locked missile does |
| DESTROYED EXPLOSIVE | 20 | Destroy an enemy explosive (claymore, mine or C4) |
| DOGTAG SAVIOR | 50 | Rescue a teammate just as he is about to be stabbed |
| DOUBLE KILL | 40 | Kill two enemies in 0.8s of each other |
| DRIVER ASSIST | 10 | Have a passenger in your vehicle kill an enemy |
| ENEMY DOWN | 100 | Kill an enemy |
| EQUIPMENT DESTROYED | 20 | Destroy a stationary weapon that is occupied by an enemy or equipment placed by an enemy. This includes EODBots, MAV, Mortar, Radio beacon, SOFLAM and UGS |
| FLAG CAPTURE ASSIST | 50 | Participate in a flag capture |
| FLAG CAPTURED | 250 | Capture a flag |
| FLAG DEFEND | 20 | Kill someone while you or the victim is in the radius of a flag owned by your team |
| FLAG NEUTRALIZE ASSIST | 150 | Participate in a flag neutralize |
| FLAG NEUTRALIZED | 200 | Neutralize an enemy flag |
| HEADSHOT BONUS | 10 | Kill an enemy with a headshot |
| HEAL | 10 | Heal points awarded for every 20% health healed on a friendly |
| KILL ASSIST | 10-100 | Do at least 10 points of damage to an enemy and have a team mate finish them off. Note that this caps out at 100 as healing can restore the enemies hit points. |
| KILLSTREAK STOPPED | TBD | Kill an enemy who has made 6 or more kills without dying. The score awarded is the number of kills in the enemies streak x10 |
| MARKSMAN BONUS | 1-100+ | Score a headshot with a sniper rifle. Score is distance to the target. |
| M-COM ARMED | 100 | Arm an mcom station |
| M-COM ATTACK KILL | 20 | Kill an enemy that is disarming the crate |
| M-COM DEFENCE KILL | 20 | Kill an enemy that is arming the crate |
| M-COM DESTROYED | 500 | Destroy an mcom station |
| M-COM DISARMED | 200 | Disarm an mcom station |
| MOTION SENSOR ASSIST | 20 | Enemy was killed while in your MAV’s motion sensor range |
| MOTION SENSOR ASSIST | 20 | Enemy was killed while in your T-UGS motion sensor range |
| MULTIPLE KILL | 100 | Kill four or more enemies within 0.8s of each other |
| NEMESIS KILL | TBD | Kill the same enemy 6 or more times. The score awarded is the number of kills x 10 |
| NEMESIS PAYBACK | TBD | Kill your nemesis. The score awarded is the number of times your nemesis has killed you x10 |
| REPAIR | 10 | Repair vehicle points given for every 10% of damage repaired |
| REPAIR | 20 | Repair vehicle points given for every 10% of damage repaired |
| RESUPPLY | 10 | Resupply a teammate |
| ROAD KILL | 10 | Run over an enemy |
| SAVIOR BONUS | 20 | kill an enemy within 2 seconds of him dealing 50-99% of damage to a friendly |
| SPOT BONUS | 10 | Spot an enemy and have a team mate kill them |
| SQUAD ATTACK ORDER | 20 | Attack an objective that the leader has designated |
| SQUAD DEFEND ORDER | 20 | Defend an objective that the leader has designated |
| SQUAD DRIVER ASSIST | 20 | Have a squadmate who is a passenger in your vehicle make a kill |
| SQUAD ELIMINATED | 10 | Kill all members in a squad |
| SQUAD HEAL | 20 | Heal a squad mate |
| SQUAD PASSENGER ASSIST | 20 | Have a squadmate who is driving your vehicle make a kill |
| SQUAD RESUPPLY | 20 | Resupply a squadmate |
| SQUAD REVIVE | 110 | Revive a squad mate |
| SQUAD SPAWN ON YOU | 10 | Have a squadmate spawn on you |
| SUPPRESSION ASSIST | 50 | Suppress an enemy and have a team mate kill them |
| TARGET DESIGNATED | 10 | Lock on to an enemy vehicle with the target designator |
| TEAM PASSENGER ASSIST | 10 | Have the driver in your vehicle kill an enemy |
| TEAM REVIVE | 100 | Revive a team mate |
| TRIPLE KILL | 60 | Kill three enemies within 0.8s of each other |
| VEHICLE DESTROY | 50 | Destroy a vehicle within 10 seconds of an enemy leaving it |
| VEHICLE DESTROY ASSIST | 10-100 | Do at least 10 points of damage to an enemy vehicle and have a team mate destroy it. Points awarded are based on how much damage was done. |
| VEHICLE DISABLED | 100 | Disable a vehicle |
Ranks
| Insignia | Rank | Name | Points | Unlock | Image |
|---|---|---|---|---|---|
|
1 | Private First Class | 1,000 | 870MCS Shotgun |
|
|
2 | Private First Class I | 8,000 | Sprint Specialization |
|
|
3 | Private First Class II | 18,000 | Woodland Camo |
|
|
4 | Private First Class III | 29,000 | G17C Pistol |
|
|
5 | Lance Corporal | 41,000 | Ammo Specialization |
|
|
6 | Lance Corporal I | 54,000 | Ranger Camo |
|
|
7 | Lance Corporal II | 67,000 | PP-2000 PDW |
|
|
8 | Lance Corporal III | 81,000 | Flak Jacket Specialization |
|
|
9 | Corporal | 96,000 | Army Green Camo |
|
|
10 | Corporal I | 111,000 | M9 TACT. Pistol |
|
|
11 | Corporal II | 130,000 | Explosives Specialization |
|
|
12 | Corporal III | 150,000 | Expeditionary Force Camo |
|
|
13 | Sergeant | 170,000 | MP443 TACT. Pistol |
|
|
14 | Sergeant I | 190,000 | Suppression Resist Specialization |
|
|
15 | Sergeant II | 220,000 | Paratrooper Camo |
|
|
16 | Sergeant III | 250,000 | UMP-45 PDW |
|
|
17 | Staff Sergeant | 280,000 | Suppression Specialization |
|
|
18 | Staff Sergeant I | 310,000 | Navy Blue Camo |
|
|
19 | Staff Sergeant II | 340,000 | G17C SUPP. Pistol |
|
|
20 | Gunnery Sergeant | 370,000 | Grenades Specialization |
|
|
21 | Gunnery Sergeant I | 400,000 | Jungle Camo |
|
|
22 | Gunnery Sergeant II | 430,000 | M1014 Shotgun |
|
|
23 | Master Sergeant | 470,000 | Squad Sprint Specialization |
|
|
24 | Master Sergeant I | 510,000 | Desert Khaki Camo |
|
|
25 | Master Sergeant II | 550,000 | M9 SUPP. Pistol |
|
|
26 | First Sergeant | 590,000 | Squad Ammo Specialization |
|
|
27 | First Sergeant I | 630,000 | Urban Camo |
|
|
28 | First Sergeant II | 670,000 | MP443 SUPP. Pistol |
|
|
29 | Master Gunnery Sergeant | 710,000 | Squad Flak Jacket Specialization |
|
|
30 | Master Gunnery Sergeant I | 760,000 | G18 SUPP. Pistol |
|
|
31 | Master Gunnery Sergeant II | 810,000 | Squad Explosives Specialization |
|
|
32 | Sergeant Major | 860,000 | PDW-R PDW |
|
|
33 | Sergeant Major I | 910,000 | Squad Suppression Specialization |
|
|
34 | Sergeant Major II | 960,000 | SAIGA 12K Shotgun |
|
|
35 | Warrant Officer One | 1,010,000 | Squad Suppression Resist Specialization |
|
|
36 | Chief Warrant Officer Two | 1,060,000 | .44 Magnum Pistol |
|
|
37 | Chief Warrant Officer Three | 1,110,000 | Squad Grenades Specialization |
|
|
38 | Chief Warrant Officer Four | 1,165,000 | DAO-12 Shotgun |
|
|
39 | Chief Warrant Officer Five | 1,220,000 | Veteran Kit Camo |
|
|
40 | Second Lieutenant | 1,280,000 | P90 PDW |
|
|
41 | First Lieutenant | 1,340,000 | G18 Pistol |
|
|
42 | Captain | 1,400,000 | Spec Ops Black Camo |
|
|
43 | Major | 1,460,000 | USAS-12 Shotgun |
|
|
44 | Lieutenant Colonel | 1,520,000 | .44 Scoped Pistol |
|
|
45 | Colonel | 1,600,000 | AS VAL PDW |
|
Ranks (continued)
| Insignia | Rank | Name | Points |
|---|---|---|---|
|
46 | Colonel Service Star 1 | 1,830,000 |
|
47 | Colonel Service Star 2 | 2,060,000 |
|
48 | Colonel Service Star 3 | 2,290,000 |
|
49 | Colonel Service Star 4 | 2,520,000 |
|
50 | Colonel Service Star 5 | 2,750,000 |
|
51 | Colonel Service Star 6 | 2,980,000 |
|
52 | Colonel Service Star 7 | 3,210,000 |
|
53 | Colonel Service Star 8 | 3,440,000 |
|
54 | Colonel Service Star 9 | 3,670,000 |
|
55 | Colonel Service Star 10 | 3,900,000 |
|
56 | Colonel Service Star 11 | 4,130,000 |
|
57 | Colonel Service Star 12 | 4,360,000 |
|
58 | Colonel Service Star 13 | 4,590,000 |
|
59 | Colonel Service Star 14 | 4,820,000 |
|
60 | Colonel Service Star 15 | 5,050,000 |
|
61 | Colonel Service Star 16 | 5,280,000 |
|
62 | Colonel Service Star 17 | 5,510,000 |
|
63 | Colonel Service Star 18 | 5,740,000 |
|
64 | Colonel Service Star 19 | 5,970,000 |
|
65 | Colonel Service Star 20 | 6,200,000 |
|
66 | Colonel Service Star 21 | 6,430,000 |
|
67 | Colonel Service Star 22 | 6,660,000 |
|
68 | Colonel Service Star 23 | 6,890,000 |
|
69 | Colonel Service Star 24 | 7,120,000 |
|
70 | Colonel Service Star 25 | 7,350,000 |
|
71 | Colonel Service Star 26 | 7,580,000 |
|
72 | Colonel Service Star 27 | 7,810,000 |
|
73 | Colonel Service Star 28 | 8,040,000 |
|
74 | Colonel Service Star 29 | 8,270,000 |
|
75 | Colonel Service Star 30 | 8,500,000 |
|
76 | Colonel Service Star 31 | 8,730,000 |
|
77 | Colonel Service Star 32 | 8,960,000 |
|
78 | Colonel Service Star 33 | 9,190,000 |
|
79 | Colonel Service Star 34 | 9,420,000 |
|
80 | Colonel Service Star 35 | 9,650,000 |
|
81 | Colonel Service Star 36 | 9,880,000 |
|
82 | Colonel Service Star 37 | 10,110,000 |
|
83 | Colonel Service Star 38 | 10,340,000 |
|
84 | Colonel Service Star 39 | 10,570,000 |
|
85 | Colonel Service Star 40 | 10,800,000 |
|
86 | Colonel Service Star 41 | 11,030,000 |
|
87 | Colonel Service Star 42 | 11,260,000 |
|
88 | Colonel Service Star 43 | 11,490,000 |
|
89 | Colonel Service Star 44 | 11,720,000 |
|
90 | Colonel Service Star 45 | 11,950,000 |
|
91 | Colonel Service Star 46 | 12,180,000 |
|
92 | Colonel Service Star 47 | 12,410,000 |
|
93 | Colonel Service Star 48 | 12,640,000 |
|
94 | Colonel Service Star 49 | 12,870,000 |
|
95 | Colonel Service Star 50 | 13,100,000 |
|
96 | Colonel Service Star 51 | 13,330,000 |
|
97 | Colonel Service Star 52 | 13,560,000 |
|
98 | Colonel Service Star 53 | 13,790,000 |
|
99 | Colonel Service Star 54 | 14,020,000 |
|
100 | Colonel Service Star 55 | 14,250,000 |
|
101 | Colonel Service Star 56 | 14,480,000 |
|
102 | Colonel Service Star 57 | 14,710,000 |
|
103 | Colonel Service Star 58 | 14,940,000 |
|
104 | Colonel Service Star 59 | 15,170,000 |
|
105 | Colonel Service Star 60 | 15,400,000 |
|
106 | Colonel Service Star 61 | 15,630,000 |
|
107 | Colonel Service Star 62 | 15,860,000 |
|
108 | Colonel Service Star 63 | 16,090,000 |
|
109 | Colonel Service Star 64 | 16,320,000 |
|
110 | Colonel Service Star 65 | 16,550,000 |
|
111 | Colonel Service Star 66 | 16,780,000 |
|
112 | Colonel Service Star 67 | 17,010,000 |
|
113 | Colonel Service Star 68 | 17,240,000 |
|
114 | Colonel Service Star 69 | 17,470,000 |
|
115 | Colonel Service Star 70 | 17,700,000 |
|
116 | Colonel Service Star 71 | 17,930,000 |
|
117 | Colonel Service Star 72 | 18,160,000 |
|
118 | Colonel Service Star 73 | 18,390,000 |
|
119 | Colonel Service Star 74 | 18,620,000 |
|
120 | Colonel Service Star 75 | 18,850,000 |
|
121 | Colonel Service Star 76 | 19,080,000 |
|
122 | Colonel Service Star 77 | 19,310,000 |
|
123 | Colonel Service Star 78 | 19,540,000 |
|
124 | Colonel Service Star 79 | 19,770,000 |
|
125 | Colonel Service Star 80 | 20,000,000 |
|
126 | Colonel Service Star 81 | 20,230,000 |
|
127 | Colonel Service Star 82 | 20,460,000 |
|
128 | Colonel Service Star 83 | 20,690,000 |
|
129 | Colonel Service Star 84 | 20,920,000 |
|
130 | Colonel Service Star 85 | 21,150,000 |
|
131 | Colonel Service Star 86 | 21,380,000 |
|
132 | Colonel Service Star 87 | 21,610,000 |
|
133 | Colonel Service Star 88 | 21,840,000 |
|
134 | Colonel Service Star 89 | 22,070,000 |
|
135 | Colonel Service Star 90 | 22,300,000 |
|
136 | Colonel Service Star 91 | 22,530,000 |
|
137 | Colonel Service Star 92 | 22,760,000 |
|
138 | Colonel Service Star 93 | 22,990,000 |
|
139 | Colonel Service Star 94 | 23,220,000 |
|
140 | Colonel Service Star 95 | 23,450,000 |
|
141 | Colonel Service Star 96 | 23,680,000 |
|
142 | Colonel Service Star 97 | 23,910,000 |
|
143 | Colonel Service Star 98 | 24,140,000 |
|
144 | Colonel Service Star 99 | 24,370,000 |
|
145 | Colonel Service Star 100 | 24,600,000 |
Assault Unlock Progression
| Unlock | Name | Image | Assault Score |
|---|---|---|---|
| 1 | Defibrillator |
|
4,000 |
| 2 | M320 |
|
11,000 |
| 3 | M416 |
|
22,000 |
| 4 | M26 MASS |
|
38,000 |
| 5 | AEK-971 |
|
60,000 |
| 6 | M16A3 |
|
89,000 |
| 7 | F2000 |
|
124,000 |
| 8 | AN-94 |
|
166,000 |
| 9 | M16A4 (for RU) |
|
220,000 |
| 9 | AK-74M (for US) |
|
220,000 |
Support Unlock Progression
| Unlock | Name | Image | Support Score |
|---|---|---|---|
| 1 | C4 Explosives |
|
4,000 |
| 2 | M249 |
|
11,000 |
| 3 | M18 Claymore |
|
23,000 |
| 4 | M224 Mortar |
|
40,000 |
| 5 | PKP Pecheneg |
|
60,000 |
| 6 | M240B |
|
90,000 |
| 7 | M60E4 |
|
130,000 |
| 8 | M27 IAR (for RU) |
|
170,000 |
| 8 | RPK-74M (for US) |
|
170,000 |
Recon Unlock Progression
| Unlock | Name | Image | Recon Score |
|---|---|---|---|
| 1 | T-UGS |
|
5,000 |
| 2 | SV98 |
|
13,000 |
| 3 | SOFLAM |
|
26,000 |
| 4 | MAV |
|
45,000 |
| 5 | SKS |
|
71,000 |
| 6 | M40A5 |
|
104,000 |
| 7 | M98B |
|
146,000 |
| 8 | MK11 MOD 0 (for RU) |
|
195,000 |
| 8 | SVD (for US) |
|
195,000 |
Engineer Unlock Progression
| Unlock | Name | Image | Engineer Score |
|---|---|---|---|
| 1 | FIM-92 Stinger (for US) |
|
3,000 |
| 1 | SA-18 IGLA (for RU) |
|
3,000 |
| 2 | M15 AT Mine |
|
7,000 |
| 3 | SCAR-H |
|
14,000 |
| 4 | EOD Bot |
|
25,000 |
| 5 | M4 |
|
40,000 |
| 6 | A-91 |
|
58,000 |
| 7 | FGM-148 Javelin |
|
82,000 |
| 8 | G36C |
|
110,000 |
| 9 | M4A1 (for RU) |
|
145,000 |
| 9 | AKS-74u (for US) |
|
145,000 |
Co-Op Weapon Unlocks
| Unlock | Name | Image | Assault Score |
|---|---|---|---|
| 1 | MP412 REX Pistol |
|
5,000 |
| 2 | KH2002 Assault Rifle |
|
17,000 |
| 3 | MP7 PDW |
|
39,000 |
| 4 | M39 EMR |
|
58,000 |
| 5 | 93R Pistol |
|
86,000 |
| 6 | SG553 Carbine |
|
120,000 |
| 7 | G3A3 Assault Rifle |
|
160,000 |
Camo Patterns
| Image | Name | Unlock Criteria |
|---|---|---|
|
|
Woodland |
Rank 3
(Private First Class II) |
|
Ranger |
Rank 6
(Lance Corporal I) |
|
Army Green |
Rank 9
(Corporal) |
|
Expeditionary Force |
Rank 12
(Corporal III) |
|
Paratrooper |
Rank 15
(Sergeant II) |
|
Navy Blue |
Rank 18
(Staff Sergeant I) |
|
Jungle |
Rank 21
(Gunnery Sergeant I) |
|
Desert Khaki |
Rank 24
(Master Sergeant I) |
|
Urban |
Rank 27
(First Sergeant I) |
|
Veteran Kit |
Rank 39
(Chief Warrant Officer Five) |
|
Spec Ops Black |
Rank 42
(Captain) |
Ribbons
| Ribbon | Name | Criteria | Points |
|---|---|---|---|
|
Assault Rifle Ribbon | In a round, kill 7 enemies with assault rifles | 200 |
|
Carbine Ribbon | In a round, kill 7 enemies with carbines | 200 |
|
Light Machine gun Ribbon | In a round, kill 7 enemies with light machine guns | 200 |
|
Sniper Rifle Ribbon | In a round, kill 7 enemies with sniper rifles | 200 |
|
Handgun Ribbon | In a round, kill 4 enemies with handguns | 200 |
|
Shotgun Ribbon | In a round, kill 7 enemies with shotguns | 200 |
|
PDW Ribbon | In a round, kill 7 enemies with personal defense arms | 200 |
|
Melee Ribbon | In a round, kill 4 enemies with melee weapons | 200 |
|
Disable Vehicle Ribbon | In a round, disable 4 enemy vehicles | 200 |
|
Anti Vehicle Ribbon | In a round, destroy 3 enemy vehicles | 200 |
|
Accuracy Ribbon | In a round, get 5 headshots | 200 |
|
Avenger Ribbon | In a round, get 2 avenger kills | 200 |
|
Savior Ribbon | In a round, get 2 savior kills | 200 |
|
Nemesis Ribbon | In a round, get 2 nemesis kills | 200 |
|
Suppression Ribbon | In a round, get 7 suppression kills | 200 |
|
MVP Ribbon | In a round, be the best player | 500 |
|
MVP 2 Ribbon | In a round, be the 2nd best player | 400 |
|
MVP 3 Ribbon | In a round, be the 3rd best player | 300 |
|
Ace Squad Ribbon | In a round, be part of the best squad | 500 |
|
Combat Efficiency Ribbon | In a round, get 3 streak bonuses | 500 |
|
Anti Explosive Ribbon | In a round, destroy 2 enemy explosives | 200 |
|
Squad Spawn Ribbon | In a round, get 7 squad spawn bonuses | 200 |
|
Squad Wipe Ribbon | In a round, get 2 squad wipe bonuses | 200 |
|
Transport Warfare Ribbon | In a round, kill 4 enemies with transport vehicles | 200 |
|
Armored Warfare Ribbon | In a round, kill 7 enemies with land vehicles | 200 |
|
Stationary Emplacement Ribbon | In a round, kill 2 enemies with emplaced weapons | 200 |
|
Air Warfare Ribbon | In a round, kill 6 enemies with air vehicles | 200 |
|
M-COM Attacker Ribbon | In a round, blow up 3 M-COM stations | 200 |
|
M-COM Defender Ribbon | In a round, defend 4 M-COM stations | 200 |
|
Rush Winner Ribbon | Win a Rush round | 500 |
|
Conquest Winner Ribbon | Win a Conquest round | 500 |
|
TDM Winner Ribbon | Win a TDM round | 500 |
|
Squad Rush Winner Ribbon | Win a Squad Rush round | 500 |
|
Squad Deathmatch Winner Ribbon | Win a Squad Deathmatch round | 500 |
|
Rush Ribbon | Finish a Rush round | 200 |
|
Conquest Ribbon | Finish a Conquest round | 200 |
|
Team Deathmatch Ribbon | Finish a Team Deathmatch round | 200 |
|
Squad Rush Ribbon | Finish a Squad Rush round | 200 |
|
Squad Deathmatch Ribbon | Finish a Squad Deathmatch round | 200 |
|
Flag Attacker Ribbon | In a round, get 4 flag captures | 200 |
|
Flag Defender Ribbon | In a round, get 5 flag defends | 200 |
|
Resupply Efficiency Ribbon | In a round, get 7 resupplies | 200 |
|
Maintenance Efficiency Ribbon | In a round, get 7 repairs | 200 |
|
Medical Efficiency Ribbon | In a round, get 5 revives | 200 |
|
Surveilance Efficiency Ribbon | In a round, get 5 motion sensor assists | 200 |
Medals
| Medal | Name | Criteria | Points |
|---|---|---|---|
|
Assault Rifle Medal | Obtain the Assault Rifle Ribbon 50 times | 10,000 |
|
Carbine Medal | Obtain the Carbine Ribbon 50 times | 10,000 |
|
Light Machine Gun Medal | Obtain the Light Machine Gun Ribbon 50 times | 10,000 |
|
Sniper Rifle Medal | Obtain the Sniper Rifle Ribbon 50 times | 10,000 |
|
Handgun Medal | Obtain the Handgun Ribbon 50 times | 10,000 |
|
Shotgun Medal | Obtain the Shotgun Ribbon 50 times | 10,000 |
|
PDW Medal | Obtain the PDW Ribbon 50 times | 10,000 |
|
Melee Medal | Obtain the Melee Ribbon 30 times | 10,000 |
|
Anti Vehicle Medal | Obtain the Anti Vehicle Ribbon 50 times | 10,000 |
|
Accuracy Medal | Obtain the Accuracy Ribbon 50 times | 10,000 |
|
Avenger Medal | Obtain the Avenger Ribbon 50 times | 10,000 |
|
Savior Medal | Obtain the Savior Ribbon 50 times | 10,000 |
|
Nemesis Medal | Obtain the Nemesis Ribbon 50 times | 10,000 |
|
Suppression Medal | Obtain the Suppression Ribbon 50 times | 10,000 |
|
MVP Medal | Obtain the MVP Ribbon 50 times | 10,000 |
|
2nd MVP Medal | Obtain the 2nd MVP Ribbon 50 times | 10,000 |
|
3rd MVP Medal | Obtain the 3rd MVP Ribbon 50 times | 10,000 |
|
Ace Squad Medal | Obtain the Ace Squad Ribbon 50 times | 10,000 |
|
Combat Efficiency Medal | Obtain the Combat Efficiency Ribbon 30 times | 10,000 |
|
Transport Warfare Medal | Obtain the Transport Warfare Ribbon 30 times | 10,000 |
|
Armored Warfare Medal | Obtain the Ground Warfare Ribbon 30 times | 10,000 |
|
Air Warfare Medal | Obtain the Air Warfare Ribbon 30 times | 10,000 |
|
Stationary Emplacement Medal | Obtain the Stationary Emplacement Ribbon 30 times | 10,000 |
|
M-COM Attacker Medal | Obtain the M-COM Attacker Ribbon 30 times | 10,000 |
|
M-COM Defender Medal | Obtain the M-COM Defender Ribbon 50 times | 10,000 |
|
Rush Medal | Obtain the Rush Winner Ribbon 50 times | 10,000 |
|
Conquest Medal | Obtain the Conquest Ribbon 50 times | 10,000 |
|
Team Deathmatch Medal | Obtain the Team Winner Deathmatch Ribbon 50 times | 10,000 |
|
Squad Rush Medal | Obtain the Squad Rush Winner Ribbon 50 times | 10,000 |
|
Squad Deathmatch Medal | Obtain the Squad Deathmatch Winner Ribbon 50 times | 10,000 |
|
Flag Attacker Medal | Obtain the Flag Attacker Ribbon 50 times | 10,000 |
|
Flag Defender Medal | Obtain the Flag Defender Ribbon 50 times | 10,000 |
|
Resupply Medal | Obtain the Resupply Ribbon 50 times | 10,000 |
|
Maintenance Medal | Obtain the Maintenance Ribbon 50 times | 10,000 |
|
Medical Medal | Obtain the Medical Ribbon 50 times | 10,000 |
|
Surveilance Medal | Obtain the Surveilance Ribbon 50 times | 10,000 |
|
Mortar Medal | Kill 300 enemies with the Mortar | 10,000 |
|
Laser Designator Medal | Get 300 damage assists with the Laser Designator | 10,000 |
|
M18 Claymore Medal | Kill 300 enemies with the M18 Claymore | 10,000 |
|
Radio Beacon Medal | 100 spawns on your Radio Beacon | 10,000 |
|
US Service Medal | Spend 100 hours in the US Marines | 10,000 |
|
RU Army Service Medal | Spend 100 hours in the RU Army | 10,000 |
|
Assault Service Medal | Spend 50 hours as Assault | 10,000 |
|
Engineer Service Medal | Spend 50 hours as Engineer | 10,000 |
|
Support Service Medal | Spend 50 hours as Support | 10,000 |
|
Recon Service Medal | Spend 50 hours as Recon | 10,000 |
|
Tank Service Medal | Spend 20 hours in Tanks | 10,000 |
|
Helicopter Service Medal | Spend 20 hours in Helicopters | 10,000 |
|
Jet Service Medal | Spend 20 hours in Jets | 10,000 |
|
Stationary Service Medal | Spend 2 hours in stationary weapons | 10,000 |
Specializations
| Image | Name | Unlock Criteria | Description |
|---|---|---|---|
|
|
Sprint |
Rank 2
(Private First Class I) |
Lightweight load-bearing equipment that reduces soldier fatigue and allows a higher sprint speed. |
|
Ammo |
Rank 5
(Lance Corporal) |
Additional MOLLE tactical ammunition pouches allow the player to carry a greater amount of primary and sidearm ammunition. |
|
Flak Jacket |
Rank 8
(Lance Corporal III) |
Reduces the damage taken from explosives and shrapnel by providing additional coverage to high-risk body parts. |
|
Explosives |
Rank 11
(Corporal II) |
An EOD vest that increases the total amount of explosive and rocket ammunition. |
|
Suppression Resist |
Rank 14
(Sergeant I) |
The combined effect of field experience and advanced training reduces the suppressive effect of incoming rounds. |
|
Suppression |
Rank 17
(Staff Sergeant) |
Advanced marksman training gives the soldier’s rounds a greater suppressive effect on his targets. |
|
Grenades |
Rank 20
(Gunnery Sergeant) |
Additional MOLLE grenade pouches allow the soldier to carry a larger amount of hand grenades and 40mm grenades. |
|
Squad Sprint |
Rank 23
(Master Sergeant) |
Lightweight load-bearing equipment that reduces soldier fatigue and allows a higher sprint speed. This specialization will be granted to your entire squad. |
|
Squad Ammo |
Rank 26
(First Sergeant) |
Additional MOLLE tactical ammunition pouches allow the player to carry a greater amount of primary and sidearm ammunition. This specialization will be granted to your entire squad. |
|
Squad Flak Jacket |
Rank 29
(Master Gunnery Sergeant) |
Reduces the damage taken from explosives and shrapnel by providing additional coverage to high-risk body parts. This specialization will be granted to your entire squad. |
|
Squad Explosives |
Rank 31
(Master Gunnery Sergeant II) |
An EOD vest that increases the total amount of explosive and rocket ammunition. This specialization will be granted to your entire squad. |
|
Squad Suppression |
Rank 33
(Sergeant Major I) |
Advanced marksman training gives the soldier’s rounds a greater suppressive effect on his targets. This specialization will be granted to your entire squad. |
|
Squad Suppression Resist |
Rank 35
(Warrant Officer One) |
The combined effect of field experience and advanced training reduces the suppressive effect of incoming rounds. This specialization will be granted to your entire squad. |
|
Squad Grenades |
Rank 37
(Chief Warrant Officer Three) |
Additional MOLLE grenade pouches allow the soldier to carry a larger amount of hand grenades and 40mm grenades. This specialization will be granted to your entire squad. |
Basic Dog Tags
| Dog Tag | Name | Criteria |
|---|---|---|
|
Carbine Dog Tag | Obtain Carbine Efficiency Ribbon 10 Times |
|
Light Machine Gun Dog Tag | Obtain Light Machine Gun Efficiency Ribbon 10 Times |
|
Sniper Rifle Dog Tag | Obtain Sniper Rifle Efficiency Ribbon 10 Times |
|
Handgun Dog Tag | Obtain Handgun Ribbon 10 Times |
|
Shotgun Dog Tag | Obtain Shotgun Ribbon 10 Times |
|
PDW Dog Tag | Obtain PDW Ribbon 10 Times |
|
Melee Dog Tag | Obtain Melee Ribbon 10 Times |
|
Anti Vehicle Dog Tag | Obtain Anti Vehicle Ribbon 10 Times |
|
Accuracy Dog Tag | Obtain Accuracy Ribbon 10 Times |
|
Avenger Dog Tag | Obtain Avenger Ribbon 10 Times |
|
Savior Dog Tag | Obtain Savior Ribbon 10 Times |
|
Nemesis Dog Tag | Obtain Nemesis Ribbon 10 Times |
|
Suppression Dog Tag | Obtain Suppression Ribbon 10 Times |
|
MVP Dog Tag | Obtain MVP Ribbon 10 Times |
|
2nd MVP Dog Tag | Obtain 2nd MVP Ribbon 10 Times |
|
3rd MVP Dog Tag | Obtain 3rd MVP Ribbon 10 Times |
|
Ace Squad Dog Tag | Obtain Ace Squad Ribbon 10 Times |
|
|
Transport Warfare Dog Tag | Obtain Transport Warfare Ribbon 10 Times |
|
Armored Warfare Dog Tag | Obtain Armored Warfare Ribbon 10 Times |
|
Stationary Dog Tag | Obtain Stationary Ribbon 10 Times |
|
Air Warfare Dog Tag | Obtain Air Warfare Ribbon 10 Times |
|
M-Com Attacker Dog Tag | Obtain M-Com Attacker Ribbon 10 Times |
|
M-Com Defender Dog Tag | Obtain M-Com Defender Ribbon 10 Times |
|
Rush Winner Dog Tag | Obtain Rush Winner Ribbon 10 Times |
|
Conquest Winner Dog Tag | Obtain Conquest Winner Ribbon 10 Times |
|
Team Deathmatch Winner Dog Tag | Obtain Team Deathmatch Winner Ribbon 10 Times |
|
|
Squad Rush Winner Dog Tag | Obtain Squad Rush Winner Ribbon 10 Times |
|
|
Squad Deathmatch Winner Dog Tag | Obtain Squad Deathmatch Winner Ribbon 10 Times |
|
Rush Dog Tag | Obtain Rush Ribbon 10 Times |
|
Conquest Dog Tag | Obtain Conquest Ribbon 10 Times |
|
Team Deathmatch Dog Tag | Obtain Team Deathmatch Ribbon 10 Times |
|
Squad Rush Dog Tag | Obtain Squad Rush Ribbon 10 Times |
|
Squad Deathmatch Dog Tag | Obtain Squad Deathmatch Ribbon 10 Times |
|
