Prima Games eGuides WWE 13 eGuide

Sign in or create an account

We'll email you a link. No password needed, and if you don't have an account yet, the link makes one.

WWE 13 Guide Walkthrough Superstars & Divas

Superstars & Divas

WWE ‘13 has a huge roster of Superstars and Divas, both from the “Attitude Era” and today. This chapter profiles all of them and is broken up in the same manner that they are presented in the game.

  • Superstars and Divas
  • “Attitude Era” Superstars and Divas
  • Downloadable Superstars and Divas (DLCs)

Each profile page includes an official WWE biography, a breakdown, attributes and abilities, stats, taunt times, and their Signature Moves and Finishers. Check out the individual breakdowns for more about each Superstar’s playability in the game and how all these pieces fit together.

Superstar and Diva Ratings

Below is a listing of every Superstar and Diva covered in this guide and their attribute ratings. We have sorted the list based on highest Overall rating to lowest.

Superstar and Diva Attribute Ratings

Superstar Name Overall Weight Class Strike Power Grapple Power Submission Strike Defense Grapple Defense Speed Jump Agility Adrenaline Recovery Toughness Durability Charisma Tag Team
JOHN CENA 96 HW 90 90 95 90 85 80 75 75 85 90 90 90 95 80
UNDERTAKER (“Attitude Era”) 95 HW 90 90 85 90 85 85 75 75 80 90 90 85 95 95
SHAWN MICHAELS 95 LHW 80 75 85 95 95 95 90 85 95 100 80 85 95 90
CM PUNK 95 LHW 80 80 95 95 90 85 90 80 90 95 80 85 95 85
STONE COLD STEVE AUSTIN 95 HW 90 85 85 90 85 70 70 70 85 90 95 90 100 85
THE ROCK (“Attitude Era”) 94 HW 85 85 90 90 90 80 75 80 90 90 85 80 100 85
BRET HART 94 HW 85 90 100 85 90 80 80 80 85 80 85 80 90 80
THE ROCK 93 HW 80 85 90 85 85 80 75 80 90 90 85 85 100 80
UNDERTAKER 93 HW 85 90 90 90 85 80 70 70 75 80 85 85 95 95
TRIPLE H 93 HW 90 90 85 85 90 70 70 70 80 80 85 90 95 90
RANDY ORTON 92 HW 85 85 80 90 90 85 75 85 85 85 85 85 85 80
BROCK LESNAR 92 HW 90 90 80 85 80 80 75 75 85 85 85 90 90 70
BIG SHOW 92 SHW 100 100 85 80 80 60 45 40 65 75 90 95 95 95
PAUL WIGHT (“Attitude Era”) 92 SHW 100 100 85 75 80 65 45 40 65 80 95 95 90 95
EDDIE GUERRERO 92 LHW 75 80 80 90 90 95 95 85 90 90 75 75 95 85
DANIEL BRYAN 91 LHW 80 80 95 85 95 85 85 85 85 85 85 80 80 75
TRIPLE H (“Attitude Era”) 91 HW 85 85 85 85 85 80 70 70 75 85 85 85 90 85
JOHN CENA Thuganomics 91 HW 85 85 80 90 85 80 75 75 80 85 80 85 90 80
MANKIND 91 HW 85 80 75 85 85 75 75 75 85 85 95 90 85 85
KANE (“Attitude Era”) 91 HW 85 90 70 85 85 75 75 80 80 85 95 90 75 90
EDGE (Rated R) 91 HW 85 85 75 85 85 80 75 80 85 80 85 80 90 85
CHRIS JERICHO 90 LHW 75 75 90 80 90 90 80 85 85 85 80 80 90 85
SHEAMUS 90 HW 90 90 80 85 85 75 75 70 80 80 80 80 90 75
REY MYSTERIO 90 CW 75 70 70 90 95 100 100 100 90 90 75 70 90 85
DUDE LOVE 90 HW 80 80 75 85 85 75 75 80 85 80 90 90 85 85
CACTUS JACK 90 HW 80 85 70 85 85 75 75 75 80 90 95 90 80 85
KANE 89 HW 85 85 85 75 80 75 75 80 85 85 90 90 75 75
ALBERTO DEL RIO 89 HW 80 85 100 85 85 75 75 80 80 80 75 75 90 70
CHRIS JERICHO (“Attitude Era”) 89 LHW 75 75 85 80 85 90 85 85 90 85 70 80 90 85
DDP 89 HW 80 80 70 85 85 75 75 75 85 85 85 85 90 80
MARK HENRY 89 SHW 100 100 85 80 80 50 40 40 65 75 95 90 85 80
DOLPH ZIGGLER 89 LHW 75 80 85 80 85 85 85 85 95 85 70 80 85 85
JBL 89 HW 80 90 80 80 80 75 75 70 80 85 75 85 90 80
KEVIN NASH 89 SHW 90 85 75 80 80 60 55 55 75 80 90 90 90 95
MIKE TYSON 89 HW 90 65 55 90 65 85 60 70 85 85 90 90 100 90
BRITISH BULLDOG 88 HW 80 85 70 80 80 75 75 80 85 85 90 90 75 85
EDGE (“Attitude Era”) 88 HW 75 80 75 85 80 85 80 85 80 80 75 80 85 100
HUNTER HEARST-HELMSLEY 88 HW 80 85 80 85 85 75 70 70 75 85 85 80 80 85
KEN SHAMROCK 88 HW 80 80 100 85 80 75 75 80 80 80 90 80 70 75
BOOKER T 88 HW 80 80 75 85 90 75 75 80 85 80 75 75 85 100
CODY RHODES 88 LHW 75 75 75 85 85 85 80 85 85 85 80 80 85 75
THE MIZ 88 LHW 80 75 70 85 85 80 70 80 80 85 75 80 90 90
CHRISTIAN 88 LHW 80 75 70 85 85 80 85 85 85 80 75 80 85 85
RIKISHI 87 SHW 90 90 85 75 80 65 40 40 65 75 100 90 80 85
CHRISTIAN (“Attitude Era”) 87 LHW 75 75 75 85 80 85 85 85 85 80 75 80 80 100
FAAROOQ 87 HW 85 85 80 75 80 75 75 80 85 85 80 80 75 85
JACK SWAGGER 87 HW 75 85 90 70 90 75 70 70 85 75 95 80 75 80
HAWK 87 HW 85 85 75 80 80 65 80 80 80 75 80 80 80 100
SIN CARA 87 CW 75 70 80 75 85 100 100 100 85 75 70 75 80 85
X-PAC 87 LHW 70 75 75 85 85 85 90 85 85 80 70 80 85 95
KOFI KINGSTON 87 LHW 75 75 65 85 75 95 100 95 95 85 70 75 80 95
BRADSHAW 87 HW 85 85 80 80 80 80 75 70 80 80 75 80 75 90
BILLY GUNN 87 HW 75 75 75 85 90 80 80 80 85 85 75 80 80 90
R-TRUTH 87 LHW 75 80 70 80 80 80 100 95 80 80 75 75 85 90
ANIMAL 87 HW 85 85 75 80 80 65 70 75 80 85 85 75 80 100
WADE BARRETT 87 HW 85 85 75 85 80 75 70 70 85 80 75 80 80 80
BRIAN PILLMAN 87 HW 80 80 65 80 80 75 80 80 80 80 90 80 85 80
RYBACK 87 HW 90 90 75 80 75 85 65 65 75 75 90 85 65 75
VADER 87 SHW 100 90 75 75 70 55 65 70 60 75 100 90 75 70
TENSAI 87 HW 85 90 80 80 80 65 60 60 70 80 90 85 80 70
BRODUS CLAY 87 HW 85 90 75 75 80 65 55 55 70 80 90 90 85 70
ROAD DOGG 87 HW 80 70 75 85 80 80 75 70 85 80 75 80 90 90
MARK HENRY (“Attitude Era”) 86 SHW 90 100 80 80 75 55 40 40 65 80 90 90 80 80
TERRY FUNK 86 HW 75 75 70 80 85 65 75 75 85 85 95 90 75 90
GODFATHER 86 HW 80 75 75 80 80 75 75 75 85 80 75 80 90 85
BIG BOSSMAN 86 HW 75 80 75 80 80 70 60 65 80 80 95 90 80 70
SANTINO MARELLA 86 LHW 75 75 75 75 75 80 80 80 85 80 80 75 90 85
GOLDUST 85 HW 75 80 75 80 80 75 70 70 80 80 75 80 90 75
VAL VENIS 85 HW 80 80 75 80 80 75 75 75 80 80 75 75 85 75
GANGREL 85 HW 80 80 75 75 75 80 75 75 85 80 75 80 80 90
ZACK RYDER 85 LHW 75 80 70 75 75 80 80 80 85 75 75 75 90 75
THE GREAT KHALI 84 SHW 100 100 70 75 70 45 40 40 60 75 100 90 65 80
ANTONIO CESARO 84 HW 85 80 80 80 80 80 65 60 75 75 75 75 75 70
DAVID OTUNGA 84 HW 80 85 75 75 75 80 75 75 75 75 75 75 75 75
DAMIEN SANDOW 84 HW 80 80 80 75 75 75 70 70 75 75 80 75 80 75
DREW McINTYRE 84 HW 75 75 75 80 80 80 75 75 85 80 75 75 75 80
GRAND MASTER SEXAY 83 LHW 70 75 65 80 75 80 90 90 85 75 60 75 80 100
Scotty 2 Hotty 83 LHW 70 75 65 80 75 80 85 90 85 80 60 75 80 100
JINDER MAHAL 83 HW 80 75 95 75 75 75 70 70 70 70 70 75 75 80
JUSTIN GABRIEL 83 LHW 75 75 65 80 75 85 90 90 90 80 70 70 70 85
HEATH SLATER 82 LHW 75 70 75 80 80 80 80 80 85 75 65 70 75 85
TED DiBIASE 82 LHW 75 75 80 75 75 75 80 80 80 75 70 70 75 80
SHANE McMAHON 82 LHW 70 70 70 70 70 75 90 95 75 75 65 75 90 75
JIMMY USO 81 LHW 70 70 70 75 75 80 85 90 75 75 70 70 75 100
JEY USO 81 LHW 70 70 70 75 75 80 85 90 75 75 70 70 75 100
YOSHI TATSU 81 LHW 70 70 70 75 75 80 85 85 85 75 70 70 80 75
MR. McMAHON 81 HW 80 70 70 75 70 65 65 65 65 70 70 75 100 75
EPICO 81 LHW 70 70 65 70 70 85 90 90 75 80 70 70 75 95
PRIMO 81 LHW 70 70 65 70 70 85 90 90 75 80 70 70 75 95
HUNICO 81 LHW 75 70 65 70 70 85 100 95 75 80 70 70 70 75
TRISH STRATUS 80 FW (D) 70 65 65 70 75 75 70 80 85 80 70 75 90 70
LITA 79 FW (D) 70 65 65 70 70 75 85 85 80 75 70 75 80 70
KHARMA 79 FW (D) 80 75 65 70 75 65 60 60 75 75 80 75 75 70
LITA (Rated R) 78 FW (D) 70 65 60 65 70 70 85 80 80 75 70 70 90 65
LAYLA 78 FW (D) 65 60 65 70 70 80 85 85 85 75 70 70 80 70
BETH PHOENIX 78 FW (D) 65 70 75 70 75 75 65 70 75 70 70 70 80 70
NATALYA 77 FW (D) 65 60 90 65 75 75 65 75 75 70 70 65 80 70
KELLY KELLY 77 FW (D) 65 65 65 65 65 75 80 85 80 75 70 70 80 70
AJ 77 FW (D) 65 65 60 70 65 75 80 80 75 70 70 70 80 75
EVE 77 FW (D) 65 60 60 65 70 75 85 80 80 75 70 65 85 75
ALICIA FOX 76 FW (D) 65 65 65 65 65 75 80 85 85 75 70 65 75 70
BRIE BELLA 76 FW (D) 65 65 65 65 65 75 80 85 85 75 70 65 70 80
NIKKI BELLA 76 FW (D) 65 65 65 65 65 75 80 85 85 75 70 65 70 80
JOHN LAURINAITIS 75 HW 70 65 65 75 70 65 60 60 65 70 65 65 80 75
STEPHANIE McMAHON 74 FW (D) 65 65 60 65 65 70 70 70 75 75 65 65 80 70

Superstar and Diva Hit Points

Each Superstar and Diva is assigned a total number of hit points. Superstars have 500-700 (depending on weight class and Durability rating) and Divas have 500-600 total HP. From there, percentages of the total are assigned to head, torso, arms, and legs to total 100 percent. Most Superstars are already pretty well-rounded, but you can play with your creations and make them particularly strong or weak in any area. Below is an alphabetical table that breaks down the HP percentages for every Superstar and Diva in the game by body part.

Superstar and Diva HP percentages

Superstar Name HP Ratio Head HP Ratio Body HP Ratio Arm HP Ratio Leg
AJ 24 26 24 26
ALBERTO DEL RIO 22 32 22 24
ALICIA FOX 22 30 24 24
ANIMAL 25 30 25 20
ANTONIO CESARO 22 26 26 26
BETH PHOENIX 24 32 24 20
BIG BOSS MAN 25 30 25 20
BIG SHOW 22 36 24 18
BILLY GUNN 22 28 24 26
BOOKER T 22 30 20 28
BRADSHAW 24 30 28 18
BRET HART 26 34 20 20
BRIAN PILLMAN 24 30 24 22
BRIE BELLA 23 28 26 23
BRITISH BULLDOG 23 32 22 23
BROCK LESNAR 22 36 20 22
BRODUS CLAY 24 36 20 20
CACTUS JACK 30 32 20 18
CHRIS JERICHO 23 30 23 24
CHRIS JERICHO (“Attitude Era”) 23 30 23 24
CHRISTIAN 24 28 24 24
CHRISTIAN (“Attitude Era”) 24 28 24 24
CM PUNK 23 30 23 24
CODY RHODES 24 24 24 28
DAMIEN SANDOW 24 28 24 24
DANIEL BRYAN 22 28 26 24
DAVID OTUNGA 26 28 24 22
DDP 24 30 24 22
DOLPH ZIGGLER 24 28 24 24
DREW McINTYRE 24 28 24 24
DUDE LOVE 30 32 20 18
EDDIE GUERRERO 20 30 22 28
EDGE (Rated R) 24 28 23 25
EDGE (“Attitude Era”) 24 28 23 25
EPICO 24 28 26 22
EVE 24 30 24 22
FAAROOQ 22 32 23 23
GANGREL 22 26 24 28
GODFATHER 18 32 24 26
GOLDUST 20 30 26 24
GRAND MASTER SEXAY 22 26 28 24
HAWK 20 30 25 25
HEATH SLATER 23 27 23 27
HUNICO 22 28 26 24
HUNTER HEARST-HELMSLEY 23 30 23 24
JACK SWAGGER 18 32 26 24
JBL 24 30 28 18
JEY USO 24 28 22 26
JIMMY USO 24 28 22 26
JINDER MAHAL 25 27 25 23
JOHN CENA 22 35 23 20
JOHN CENA ’04 22 35 23 20
JOHN LAURINAITIS 28 26 23 23
JUSTIN GABRIEL 22 28 24 26
KANE 24 34 24 18
KANE (“Attitude Era”) 24 34 24 18
KELLY KELLY 22 28 24 26
KEN SHAMROCK 22 28 26 24
KEVIN NASH 22 36 24 18
KHARMA 26 34 22 18
KOFI KINGSTON 25 27 22 26
LAYLA 24 28 26 22
LITA 26 28 22 24
LITA (Rated R) 22 26 24 28
LORD TENSAI 20 38 24 18
MANKIND 30 32 20 18
MARK HENRY 25 35 22 18
MARK HENRY (“Attitude Era”) 25 35 22 18
MIKE TYSON 24 28 24 24
MR. McMAHON 26 28 24 22
NATALYA 24 28 24 24
NIKKI BELLA 23 28 26 23
PAUL WIGHT (“Attitude Era”) 22 36 24 18
PRIMO 24 28 26 22
R-TRUTH 23 26 23 28
RANDY ORTON 23 33 22 22
REY MYSTERIO 20 28 22 30
RIKISHI 20 38 24 18
ROAD DOGG 20 30 26 24
RYBACK 24 30 26 20
SANTINO MARELLA 22 26 28 24
Scotty 2 Hotty 24 28 24 24
SHANE McMAHON 23 28 26 23
SHAWN MICHAELS 26 20 26 28
SHEAMUS 22 34 24 20
SIN CARA 22 26 22 30
STEPHANIE McMAHON 26 27 24 23
STONE COLD 20 32 28 20
TED DiBIASE 25 28 25 22
TERRY FUNK 30 32 20 18
THE GREAT KHALI 20 40 22 18
THE MIZ 23 30 23 24
THE ROCK 22 32 24 22
THE ROCK (“Attitude Era”) 22 32 24 22
TRIPLE H 24 34 24 18
TRIPLE H (“Attitude Era”) 23 30 23 24
TRISH STRATUS 22 26 24 28
UNDERTAKER 24 36 20 20
UNDERTAKER (“Attitude Era”) 25 35 20 20
VADER 20 36 24 20
VAL VENIS 20 27 27 26
WADE BARRETT 22 30 26 22
X-PAC 20 28 26 26
YOSHI TATSU 25 22 25 28
ZACK RYDER 24 28 22 26