Sims need to eat to survive. They also need to be well-fed in order to be happy. Therefore, the kitchen is an important room. It needs to contain a stove, a refrigerator, and some counter space for preparing meals. Then add additional appliances and possibly even some tables and chairs for a place to eat. A sink is also a necessity—otherwise your Sims will be doing the dishes in the bathroom sink.
Stoves
| Object | Price | Environment | Cooking |
|---|---|---|---|
| The YumCooker | §400 | + | |
| Cooking-U Pro | §1,050 | + | |
| Auld Crow Wood-Burning Cookstove | §2,745 | + | |
| London’s Choice | §3,940 | + | |
| The Schmapple Oven | §13,000 | + | |
| Pancake Pro Free-standing Griddle | §1,975 | + | |
| Caress Stove Hood | §70 | ||
| Copperrrr and Otherrr Metal Stove Hood - Wall | §100 | ||
| The Noblesse | §140 | ||
| Postilion Ceilling-Mounted Range Hood | §150 | ||
| Copperrrr and Otherrr Metal Stove Hood - Ceiling | §160 | ||
| Fate Postmodern | §175 | ||
| EuroBreeze Range Hood | §185 | ||
| Whoosh! Ceiling Stove Hood | §200 | ||
| Tempest Range Hood | §210 | ||
| Super Sucker Range Hood | §225 | ||
| Breath of Fresh Air Stove Hood | §250 | 2 | |
| Double Whoosh! Ceiling Stove Hood | §280 | 2 | |
| Wall-Mounted Modern Stove Hood | §300 | 2 | |
| Close Quarters Range Hood | §305 | 2 | |
| Steely Fan Range Hood | §330 | 2 | |
| Dramatic Heights Stove Hood | §380 | 2 | |
| Discretion Stove Hood | §235 | ||
| Pro Performance Range Hood | §295 | ||
| The Obelisk | §400 |
Refrigerator
| Object | Price | Cooking |
|---|---|---|
| Crisponix Budget Dee-Lux | §375 | + |
| Crisponix Adequate | §675 | + |
| Crisponix Splendid | §1,425 | + |
| IceBOX Vintage Refrigerator | §1,925 | + |
| Crisponix Ultragreat w/ Deluxe Crisper | §2,600 | + |
| The Schmapple Fridge | §14,000 | + |
| Icebox of Steel by Krampft Industries | §3,000 | + |
Cabinets
| Object | Price | Environment |
|---|---|---|
| BlandCo Contemporary Cabinet | §135 | 1 |
| VAULT Wall Cabinets | §150 | 1 |
| S. Cargeaux Counter Cabinet | §165 | 1 |
| The Harbinger Cabinet | §200 | 1 |
| Tall Order Vintage Cabinet | §250 | 1 |
Counters
| Object | Price | Environment |
|---|---|---|
| BlandCo Contemporary Counter | §150 | |
| BlandCo Contemporary Counter Island | §150 | |
| The Harbinger Counter | §235 | |
| The Harbinger Island | §235 | |
| S. Cargeaux Counter | §290 | |
| S. Cargeaux Counter Island | §290 | |
| VAULT Modular Island | §315 | |
| VAULT Modular Counter | §315 | |
| Tall Order Vintage Counter | §345 | 2 |
| Tall Order Vintage Counter Island | §345 | 2 |
| Corporate Chic Counter Island | §200 | |
| Corporate Chic Countertop | §200 |
Kitchen Appliances
| Object | Price | Environment | Cooking |
|---|---|---|---|
| The Wavescatter | §240 | ||
| The Food Annihilator | §470 | ||
| The Omniwaver | §795 | ||
| The Schmapple Micro | §1,920 | ||
| Joe Jockey | §50 | ||
| The Caffeininator | §95 | ||
| Café Immodéré | §155 | ||
| Stainless Steel Auto-Pot | §210 | 2 | |
| The Schmapple Coffee | §365 | ||
| Tea Magic Personal Brewer | §275 | ||
| Whipped Dream Cupcake Factory | §2,100 | + |
Sink
| Object | Price | Hygiene |
|---|---|---|
| Ovum Bath Sink | §125 | 3 |
| Pure Simplicity Sink | §160 | 3 |
| The Divine | §165 | 3 |
| Wunda Kitchen Sink | §195 | 4 |
| Sensa Counter Sink | §205 | 4 |
| RAW Industrial Sink | §240 | 4 |
| Last Resort Sink | §275 | 4 |
| Umber Kitchen Sink | §185 | 5 |
| The Patrician | §120 | 3 |
| Brut Pedestal Sink | §145 | 3 |
| The Amaranth | §230 | 4 |
| RAW Pedestal Sink | §250 | 4 |
| Bureau Sink | §290 | 5 |
| Cru Cabinet Sink | §335 | 5 |
| Poulton Footed Sink Vanity | §500 | 6 |
Barstools
| Object | Price | Comfort |
|---|---|---|
| Eschen Metal Bar Stool | §30 | |
| SPIN Industrial Barstool | §100 | |
| The Celestial | §135 | 1 |
| Velvet Embrace | §195 | 1 |
| Cephalopod Bar Stool | §285 | 3 |
| Domestic Satellite | §410 | 7 |
| Caress Barstool | §615 | 7 |
| Cephalopod Bar Stool with Back Support | §750 | 8 |
Trash Cans
| Object | Price |
|---|---|
| Starlit Children’s Wastebasket | §25 |
| Baby’s First Wastebasket | §40 |
| Garbelle Wastebasket | §50 |
| Generiq Plastic Wastebasket | §55 |
| Boardwalk Trashcan | §80 |
| WasteNot Wastebasket | §110 |
| NanoCan Touchless Trash Can | §1,200 |
| CanDent Slatted Outdoor Trash Receptacle | §155 |
| CanOFlage Outdoor Trash Receptable | §175 |
| Wheeled Trash Bin | §220 |
| Adurable Plastic Trash Bin | §320 |
Alarm
| Object | Price |
|---|---|
| Alertz Smoke Alarm | §75 |
| Fire Prevention System Utility Panel | §750 |