It takes more than just rooms and furniture to make a home. Build Mode lets you customize the exterior of your house and lot as well. Here are some details on the available extras, such as roofs, fences, wall and foundation patterns, landscape plants, and so forth. Some of these don’t even cost anything, so decorate to your heart’s content.
Roof Patterns
| Object | Price |
|---|---|
| Weathered Wood Shingles | §0 |
| My Own Corrugated Castle | §0 |
| Scalloped Pine Roof | §0 |
| “Woodn’t” You Wonder Composite Roof | §0 |
| Gravel Delight Roof | §0 |
| Eco-Luster Composite Roof | §0 |
| Shake it Up | §0 |
| Happy Haunts Shingle Roof | §0 |
| Nature’s Mosaic Composite Roof | §0 |
| Mediterranean Magic Tile Roof | §0 |
| Country Carriage House Roof | §0 |
| Not So Drab Slab | §0 |
| Fairly Weathered Farm Shingles | §0 |
| Sheet Metal Roof | §0 |
Roof Sculptures
| Object | Price |
|---|---|
| HVAC Vent with Exhaust Fan | §415 |
| Boxy HVAC Roof Vent | §485 |
| Feathered Friends Turret | §575 |
| Old Tyme Roof Vent | §40 |
| Too Hot to Not Roof Vent | §45 |
| Tall Concrete Chimney with Cap | §130 |
| Square Concrete Chimney with Cap | §135 |
| Wide Brick Chimney with Cap | §220 |
| Rectangular Chimney with Cap | §230 |
| Mega Chimney | §305 |
| Wide Concrete Double Chimney | §320 |
| Large-Bricked Chimney | §395 |
| Mega Chimney (Deluxe) | §510 |
| Tall Brick Chimney with Cap | §660 |
| Classic Tall Brick Chimney | §695 |
| Low Stucco Roof Parapet | §605 |
| Shape | |
|
Mission Roof Parapet with Quatrefoil | §750 |
Roof
| Object | Price |
|---|---|
| Gabled Roof | §0 |
| Hipped Roof | §0 |
| Half Gabled Roof | §0 |
| Half Hipped Roof | §0 |
| Gabled Roof (Diagonal) | §0 |
| Half Gabled Roof (Diagonal) | §0 |
| Half Hipped Roof (Diagonal) | §0 |
| Hipped Roof (Diagonal) | §0 |
Roof Trim
| Object | Price |
|---|---|
| Angled Roof Trim | §2 |
| Stepped Roof Trim | §4 |
| Square Roof Trim | §7 |
| Beveled Roof Trim | §8 |
Friezes
| Object | Price |
|---|---|
| Frieze Frame | §4 |
| Frieze Spirit | §9 |
| Modern Frieze | §11 |
| Frieze to Be Me | §15 |
| Would You Like Frieze with That? | §18 |
Exterior Trims
| Object | Price |
|---|---|
| High-tide Exterior Trim | §4 |
| Jutting Exterior Trim | §4 |
| Simple Exterior Trim | §8 |
| Inlaid Exterior Trim | §8 |
| Stepped Exterior Trim | §14 |
| Dentil Exterior Trim | §16 |
Spandrels
| Object | Price |
|---|---|
| Budget Spandrel | §8 |
| Spandrel with Decorative End Caps | §14 |
| Rustic Wooden Spandrel | §21 |
| Geometric Spandrel | §25 |
Columns
| Object | Price |
|---|---|
| Capistrano Round Column | §45 |
| Annesley Square Column | §70 |
| Soledad Square Column | §120 |
| Mega Column (Budget Delight) | §120 |
| Mega Column (Basic) | §165 |
| Mega Column (Deluxe) | §175 |
| Buenaventura Column | §215 |
| Greco-Roman Column | §215 |
| Tintoretto Column | §310 |
| FitzHerbert Column | §355 |
| Design Calabria Hexagonal Column | §405 |
| Grosvenor Column | §450 |
Stair Railings
| Object | Price |
|---|---|
| Galvanized Horizontal Railing | §5 |
| Horizontal Aluminum Railing System | §10 |
| Mahony Geometric banister | §10 |
| Slatted Railing with Square Newels | §10 |
| Slatted Railing with Chunky Newels | §10 |
| Square Post Stair Railing | §15 |
| Shoe Rail with Square Newels | §20 |
| Fluted Banister | §25 |
| House of Splinters Stair Railing | §30 |
| Mega Railing (Budget DeLight) | §35 |
| Kendall Composite Banister | §40 |
| Abitha Colonial Knuckled Banister | §45 |
| Banister with Teardrop Balusters | §50 |
| Elegant Shoe Rail with Rounded Newels | §50 |
| Mega Railing | §55 |
| Sleek Closed Rail | §60 |
| Mission-Style Turned Wood Banister | §65 |
| Handsome Knuckled Banister | §80 |
Stairs
| Object | Price |
|---|---|
| Sturdy Stairs | §5 |
| Unremarkable Staircase | §8 |
| Sturdy Stairs in Brick | §8 |
| Ladder-Like Stairway | §10 |
| Some Wooden Stairs | §21 |
| Treadworthy Stairway | §35 |
| Workaday Stairway | §48 |
| Mega Stairs (Basic) | §48 |
| Townhouse Stairway | §62 |
| Modern Floating Stairway | §75 |
| Pragmatic Stairway | §88 |
| Mega Stairs (Ooh Fancy) | §115 |
Gates
| Object | Price |
|---|---|
| Garden Gate | §30 |
| Cottage Gate | §35 |
| Modern Wonder | §40 |
| Sanctum Gate | §50 |
| Mega Gate (Budget DeLite) | §80 |
| Elven Gate | §85 |
| The Squealer | §115 |
| Mega Gate (Basic) | §120 |
| Mega Gate (Deluxe) | §125 |
| Palatial Gate | §130 |
| The Lefty | §160 |
| Narrow Vista Gate | §180 |
| Maiden’s Gate | §245 |
| Empire Gate | §255 |
| Simply Secure | §265 |
| Nature’s Welcome | §50 |
| Mega Gate (Double Deluxe) | §170 |
| Grand Estate Gate | §205 |
| Simple Shudder | §215 |
| Modern Vista Gate | §225 |
| Don’t Even Pry | §290 |
| To the Point | §305 |
| Woodn’t You Like to Know | §330 |
| Spanish Inquisition | §375 |
Fences
| Object | Price |
|---|---|
| Ladder-Style Horizontal Fencing | §25 |
| Wooden Horizontal Fencing | §26 |
| Contrast Wooden Fencing | §27 |
| Simple Picket Fence | §28 |
| Narrow Slatted Fence | §34 |
| Archetypal Picket Fence | §36 |
| Mega Fence (Budget DeLite) | §38 |
| Low Stone Wall | §40 |
| Privacy Wall | §44 |
| Mega Fence (Basic) | §46 |
| High Hedgerow | §48 |
| Wrought Iron Fence | §50 |
| Flimsy Picket Fence | §53 |
| Fancy Picket Fence | §56 |
| Composite Fencing | §59 |
| Short Picket Fence | §62 |
| Balustrade Fencing | §63 |
| Green Privacy Hedge | §65 |
| Monolithic Wall | §66 |
| Paneled Fence with Round Posts | §69 |
| The Velvet Rope | §70 |
| Lines and Curves Balustrade | §72 |
| Curved Iron Fence | §72 |
| Mega Fence (Deluxe) | §76 |
| Prairie-Style Fencing | §80 |
| Fancy Fencing | §81 |
| High Floral Hedgerow | §85 |
| Mission-Style Wooden Slat Fence | §89 |
| Rustic Stone Wall | §91 |
| Woven Lattice Fence | §96 |
| Stonework Wall | §101 |
| Tall Paneled Fence | §106 |
| Privacy Hedge With Flowers | §110 |
| Spanish Revival Wall | §115 |
Walls and Empty Rooms
| Object | Price |
|---|---|
| Wall Tool - B | §60 |
| Room Tool | §60 |
| Triangular Room | §360 |
| Square Room | §480 |
| L-Shaped Room | §480 |
| Octagonal Room | §480 |
| Flat Round | §0 |
| Flat L-Shape | §0 |
| Flat Triangle | §0 |
| Flat Octagon (Diagonal) | §0 |
| Flat Square | §0 |
| Triangular Deck | §162 |
| Square Deck | §216 |
| L-Shaped Deck | §216 |
| Octagonal Deck | §216 |
| Rounded Deck | §307 |
| Rounded Deck (Large) | §526 |
| Rounded Deck (X-Large) | §795 |
| Square Deck (Diagonal) | §216 |
| Square Room (Diagonal) | §480 |
Wall Sculptures
| Object | Price |
|---|---|
| Decorative Corbel | §20 |
| Scrollwork Corbel | §45 |
| Wall Vent of No Particular Distinction | §45 |
| Mega Wall Hunk | §60 |
| Windowbox of Superiority | §75 |
| UV Catcher Wooden Awning | §75 |
| Mission-Styled Slatted Wooden Balcony | §125 |
| Neighborly Windowbox | §140 |
| Dandy Strip Awning | §145 |
| Boxy Iron Balcony | §235 |
| Curved Iron Balcony | §340 |
| Made in the Shade Tiles Awning | §415 |
Windows
| Object | Price |
|---|---|
| Short Classic Casement | §30 |
| Light Box Window | §30 |
| Glacemaster 1700C - EpicWide | §30 |
| Glacemaster 1700C | §30 |
| Glacemaster 1700C - Combo | §30 |
| Octopane | §35 |
| Classic Casement | §35 |
| The Woodcutter’s Window | §40 |
| Double Hung Window | §40 |
| Farmyard Window | §45 |
| Shutter to Think | §45 |
| Almost Secure Safety Window | §50 |
| The Peacock | §50 |
| Barn Sash Window | §55 |
| Surburban Outlook | §55 |
| Energy King | §60 |
| The Craftsman | §60 |
| Tall Order | §65 |
| Square on Square | §65 |
| TriPane Three-Panel Window | §65 |
| Modern Awning | §65 |
| Narrow Outlook | §70 |
| Kitty Corner Casement | §75 |
| Pessimist’s Porthole | §80 |
| Mega Window (Budget DeLite) | §85 |
| Mega Window (Cloverleaf) | §90 |
| Mega Window (Budget Deluxe) | §95 |
| Mega Window | §100 |
| Mega Window (Deluxe) | §105 |
| Mega Window (Double Budget DeLite) | §110 |
| Mega Window (Double Deluxe) | §115 |
| Angle on the World | §120 |
| Let There Be Light | §130 |
| Tete-a-Tete | §135 |
| Outside In Window Wall | §140 |
| Double Vision | §140 |
| Mega Window (Shutter) | §145 |
| Mega Window (Reverse Shutter) | §150 |
| Old Meets View | §155 |
| Bunker Bather | §160 |
| Vintage Vista | §165 |
| The Clapper | §175 |
| Angel Wing | §180 |
| The High Brow | §190 |
| Mega Window (Double Grand) | §200 |
| Mega Window (Grand) | §210 |
| Quadruple Awning | §220 |
| Arch You Happy to See Me? | §225 |
| Mega Window (Double Budget Grand Deluxe DeLite) | §230 |
| Let There Be More Light | §235 |
| The Looker | §245 |
| Fenestral Maneuvers in the Dark | §255 |
| Porthole Peeper | §265 |
| Outside In Double-Window Wall | §280 |
| Mega Window (Grand Deluxe) | §290 |
| The Lofty Looker | §305 |
| Bay-utiful Designs | §320 |
| Basic Bay Window | §325 |
Doors
| Object | Price |
|---|---|
| Featureless Fiberglass Door | §50 |
| Simple Single-Panel Door | §90 |
| Simple Two-Panel Door | §95 |
| Wooden Four-Panel Door | §100 |
| Wooden Five-Panel Door | §105 |
| Wooden Three-Panel Door | §110 |
| Geometric Six-Panel Door | §115 |
| Wooden Prairie-Style Two-Panel Door | §125 |
| Unbranded Entry Devices | §145 |
| Overdesigned Window | §150 |
| Marine Biologist’s Choice | §155 |
| Perfect Pane Door | §160 |
| Kablammo Superdoor | §165 |
| Yes Siree Door! | §170 |
| Exterior Door with Multipane | §175 |
| Two-Panel Wooden Door | §175 |
| Diamond Panel Entry Door with Window | §240 |
| Mega Door (Budget DeLite) | §250 |
| Mega Door (Deluxe) | §260 |
| Exterior Door with Multipane Window and Fanlight | §275 |
| Diamond Panel Entry Door with Window and Fanlight | §290 |
| Plain Wooden Door | §305 |
| Modern Wooden Door with Frosted Glass Insets | §320 |
| Stark Front Door | §335 |
| Two-Panel Arched Door with Frosted Glass | §350 |
| Two-Panel Arched Door with Frosted Glass Plus Fanlight | §365 |
| Arched Door with Double Panes | §405 |
| Modern Wood Door Plus Short Sidelights and Transom | §445 |
| Modern Wood Door Plus Tall Sidelights and Transom | §465 |
| Hidden Bookcase Door | §300 |
| Door of Perception | §350 |
| Commercial Double Door with Push Bar | §50 |
| The Action-item | §50 |
| Two-Panel Double Door | §340 |
| Double Door with Curved Panels | §355 |
| Simple Wooden Double Door | §370 |
| Simple Glass Double Door | §385 |
| Mega Double Doors (Basic) | §400 |
| Mega Double Doors (Deluxe) | §415 |
| Mega Double Doors (Grand) | §425 |
| Simple Double Door with Transom | §470 |
| Steel and Glass Double Door with Narrow Transom | §485 |
| Steel and Glass Double Door with Tall Transom | §495 |
| Framed Double Door | §535 |
| Double Door with Sidelights and Faux Columns | §560 |
| Double Door Framed By Faux Columns | §585 |
| Double Door with Arch, Fanlight and Sidelights | §600 |
| Keystone-Style Arch | §50 |
| Narrow Post and Lintel Frame | §80 |
| Simple Post and Lintel Frame | §85 |
| Narrow Mission-Style Arch | §180 |
| Prairie Post and Lintel Knockoff | §185 |
| Pointless Renovation | §200 |
| Trabeated Entry Frame | §210 |
| Wide Entry Frame | §220 |
| Prairie-Style Entry Frame | §230 |
| Mission-Style Arch | §270 |
| Arch with Keystone | §280 |
Terrain Paint
| Object | Price |
|---|---|
| Toe Ticklers | §0 |
| Field of Flowers | §0 |
| Desert Blooms | §0 |
| Sahara Surprise | §0 |
| Dew or Die | §0 |
| Scratchy in Patches | §0 |
| Natural Oasis | §0 |
| Sunburnt Sod | §0 |
| Green with Envy | §0 |
| Too Hot to Trot | §0 |
| Emerald Forever | §0 |
| Saver Paver | §0 |
| Patchwork Pavers | §0 |
| Pebbles Please | §0 |
| Cobbled Together | §0 |
| Flagstone Pavers | §0 |
| Desert River Rock | §0 |
| Reclaimed Cobblestones | §0 |
| Cliff Huggers | §0 |
| Gravel & Grit | §0 |
| Desert Pavers | §0 |
| Bricks and Mortar | §0 |
| Two-Tone Stone | §0 |
| Gro-Gro Garden Activate! | §0 |
| Smarter Starter Soil | §0 |
| Sun-Kissed Sands | §0 |
| Just Desert | §0 |
| Garden Bedlam | §0 |
| Ultimate Green Thumb Challenger | §0 |
| Just Beachy | §0 |
| Sand Castle Dream | §0 |
| Putter’s Pit | §0 |
| Scorched Earth | §0 |
Fountains
| Object | Price |
|---|---|
| Fountain Tool | §48 |
| Triangle Fountain | §24 |
| Square Fountain | §48 |
| Square Fountain (Diagonal) | §96 |
| Octagonal Fountain | §336 |
| Fountain Tile Trim | §0 |
| Stone Trim | §0 |
| Budget Fountain Surround | §0 |
| Small Leaping Water Emitter | §45 |
| Small Dancing Water Emitter | §50 |
| Small Skipstone Water Emitter | §55 |
| Small Circular Water Emitter | §55 |
| Jet Water Emitter | §60 |
| Spraying Water Emitter | §60 |
| Small Dome Water Emitter | §65 |
| Medium Leaping Water Emitter | §65 |
| Small Double Dome Water Emitter | §70 |
| Medium Dancing Water Emitter | §70 |
| Medium Skipstone Water Emitter | §75 |
| Medium Spraying Water Emitter | §80 |
| Medium Circular Water Emitter | §85 |
| Medium Jet Water Emitter | §90 |
| Medium Dome Water Emitter | §95 |
| Medium Double Dome Water Emitter | §100 |
| Large Leaping Water Emitter | §105 |
| Large Dancing Water Emitter | §110 |
| Large Skipstone Water Emitter | §135 |
| Large Spraying Water Emitter | §140 |
| Large Circular Water Emitter | §180 |
| Large Jet Water Emitter | §190 |
| Large Dome Water Emitter | §240 |
| Large Double Dome Water Emitter | §325 |
Outdoor Plants
| Object | Price | Environment |
|---|---|---|
| Elm Tree | §30 | |
| Majestic Palm | §35 | |
| Desert Fan Palm | §40 | |
| Garden Pot | §50 | |
| Upright Cypress Tree | §55 | |
| Graveyard Cypress Tree | §60 | |
| Ornamental Magnolia Tree | §65 | |
| Ornamental Bamboo Tree | §75 | |
| Royal Palm | §80 | |
| Hawthorne Tree | §85 | |
| American Beech Tree | §105 | |
| Pine Tree | §110 | |
| Southern Magnolia Tree | §115 | |
| Mesquite Tree | §145 | |
| Quaking Aspen Tree | §150 | |
| European Beech Tree | §155 | |
| Garden Planter Box | §200 | |
| Evergreen | §210 | |
| Slender Cypress Tree | §210 | |
| Birch Tree | §230 | |
| Washington Palm | §300 | 2 |
| Ponderosa Pine Tree | §315 | 2 |
| Oak Tree | §330 | 2 |
| Japanese Beech Tree | §445 | 2 |
| Norway Spruce Tree | §465 | 2 |
| Upright Cherry Tree | §485 | 2 |
| Weeping Willow Tree | §550 | 2 |
| Weeping Cherry Tree | §580 | |
| Green, Green Grass | §40 | |
| Wild Grass | §50 | |
| Low-Lying Pale Yellow Flowers | §55 | |
| Pink Azalea Flowers | §75 | |
| Lovely Lavender Bush | §80 | |
| Lovely Lavender Hedge | §85 | |
| Pretty Little Ditties | §90 | |
| Low-Lying Palm Plant | §120 | |
| Blue Hydrangea Flowers | §140 | |
| Bulbous Bush | §145 | |
| Not-Grass Grass | §120 | |
| Unkempt Shrubbery, Wide | §155 | |
| Starter Hedge | §160 | |
| Hedge Row | §200 | |
| Lotta Llama Topiary | §210 | |
| Lollipop Topiary, Tall | §220 | |
| High Hedge | §230 | |
| Unkempt Shrubbery, Tall | §275 | 2 |
| Lollipop Topiary, Stout | §395 | 3 |
| Topiary Master’s Elephant | §500 | 2 |
| The Oso Succulent | §45 | |
| Belligerent Barrel Cactus | §60 | |
| Peter Pot Cactus | §65 | |
| Fido’s Fencepost Cactus | §70 | |
| Saguaro Cactus | §105 | |
| Agave Plant | §110 | |
| Swashbucklers Sword Cactus | §115 | |
| Proud Pansies | §30 | |
| Dull Daisies | §35 | |
| Oopsa Daisies | §50 | |
| Assorted Wildflowers | §60 | |
| Appleblossom - Square | §70 | |
| Appleblossom - Triangle | §70 | |
| Appleblossom - Curved | §70 | |
| Helenium - Square | §70 | |
| Helenium - Curved | §70 | |
| Helenium - Triangle | §70 | |
| Lily of the Valley - Square | §70 | |
| Malva - Curved | §70 | |
| Malva - Square | §70 | |
| Malva - Triangle | §70 | |
| Lily of the Valley - Curved | §70 | |
| Lily of the Valley - Triangle | §70 | |
| Hedera canariesnsis - Square | §70 | |
| Hedera canariesnsis - Curved | §70 | |
| Hedera canariesnsis - Triangle | §70 | |
| Perennial Hydrangea - Curved | §70 | |
| Perennial Hydrangea - Square | §70 | |
| Perennial Hydrangea - Triangle | §70 | |
| Sunrose Bush | §80 | |
| Purple Perennial Flowers | §100 | |
| Passion’s Kiss | §140 | |
| Red Flower | §190 | |
| Shaggi-Iuscious | §270 | 2 |
| Molten Volcano Flowers | §270 | 2 |
| Pink Aster Nots | §345 | 2 |
| Red, Red Rose Bush | §45 | |
| Baby’s Bottom Rose Bush | §55 | |
| Red, Red Shrub | §105 | |
| Hedge of Blue Flowers | §200 | |
| Firstborn Sunflower | §75 | |
| Head to Head Sunflowers | §135 | |
| Hipster Rock Duo | §60 | |
| Stone of Versatility | §90 | |
| Rock of Wonder | §145 | |
| Silent Sentinel Rock | §245 | |
| Apprentice Rock Set | §450 |
Foundations
| Object | Price |
|---|---|
| Vintage Vista Foundation | §0 |
| Firmament Foundation | §0 |
| There for You Foundation | §0 |
| The Armageddon Foundation | §0 |
| Better Than Bricks Foundations | §0 |
| Presto Foundation | §0 |
| Ton of Bricks Foundation | §0 |
| Decent Exposure Foundation | §0 |
| Mixed Identity Foundation | §0 |
| Love of Lattice Foundation | §0 |
| Awesome Argyle Foundation | §0 |
| Punk Rock, Baby | §0 |
| The Woody | §0 |
Floor Patterns
| Object | Price |
|---|---|
| Limber Lumber Traditional Hardwoods | §4 |
| Limber Lumber Fashion Hardwoods | §4 |
| Chipper Tanbark | §4 |
| Rustic Subfloor Slats | §4 |
| ForestFine Wood Flooring | §4 |
| Mahogany Herringbone Hardwood Floors | §8 |
| Eco-Craft Hardwood Flooring | §8 |
| Old World Wide Plank Flooring | §8 |
| Bowl of Cherrywood Floors | §8 |
| Handscraped Wood Flooring | §8 |
| Glorious Grain Hardwoods | §8 |
| Chestnut Flooring | §8 |
| Walk the Short Plank Hardwood Floors | §8 |
| Heartwood Plank Flooring | §12 |
| Herrinbone Hardwood Flooring | §16 |
| Elegant Parquet Flooring | §20 |
| Trumpet Vine Embossed Carpet | §4 |
| Plush Comfort Carpeting | §4 |
| Antique Stone Tile | §4 |
| Best in Beige Accent Tile | §4 |
| The Octagon Designer Tile | §4 |
| Tessellations Floor Tile | §4 |
| Classic Rustic Tile | §4 |
| Rustic Glazed Tile Flooring | §4 |
| Whole Lotta Terracotta Large-Format Tiles | §4 |
| Lotta Glaze Tiles | §4 |
| In Your Veins Marble Tile | §4 |
| Plain Jane Floor Tile | §4 |
| Kidsaw! Soft Jigsaw Flooring | §4 |
| Acceptable Floor Tile | §4 |
| Acceptable Patterned Floor Tile | §4 |
| Soft Landing Playground Cover | §4 |
| Lotta Glaze Tiles | §8 |
| Lotta Terracotta Tiles | §8 |
| Edwardian Tile | §12 |
| Accent! Terracotta Tiles | §16 |
| Numbers Game Tiles | §16 |
| Great Gravel | §4 |
| High-Style Conrete | §4 |
| Brick and Blush | §4 |
| Another Slab o’ Concrete | §4 |
| Where the Rubber Hits the Road | §4 |
| Sidewalk Slabs | §4 |
| A Fine Geometry Pavers | §4 |
| Cushiony Concrete | §4 |
| A Clean Slate Tile | §4 |
| Concrete Pavers with Gravel Accent | §4 |
| Throwback Cobblestone & Brick Pavers | §4 |
| Perfect Pebble Paver | §4 |
| Hi-End Concrete | §4 |
| GlamorTuff Stained Concrete | §8 |
| Rustic Slate Pavers | §8 |
| Tried and True Tarmac | §8 |
| Slab o’ Concrete | §8 |
| Setting Sun Terracotta Pavers | §8 |
| No Moss Stone Pavers | §12 |
| Rustic Sandstone | §12 |
| Quaint Flagstone | §12 |
| Check Mate! Marble Flooring | §16 |
| Klassy Large-Format Marble Tiles | §16 |
| Construction-Quality Concrete | §0 |
| Terracotta Parade | §4 |
| Follow the Herringbone Road | §8 |
| Fancy Large-Format Terracotta Tiles | §8 |
| Fancy Terracotta Tiles | §8 |
| Best Brickery | §8 |
| Academia Brick Pavers | §8 |
| Brick Parquet Pavers | §8 |
| Weathered Brick | §8 |
| Geometric Flagstone | §12 |
| Classic Large-Format Flagstone | §12 |
| Baked Earth Terracotta | §12 |
| Old-Fashion Herringbone | §12 |
| Kitchenette Faux-Tile Linoleum | §4 |
| Basic Beige Linoleum | §4 |
| Brushed Metal Flooring | §4 |
| Galvanized Metal Flooring | §4 |
| Diamond Life Metal Flooring | §4 |
| On the Grid Metal Flooring | §4 |
| Out to Pasture Grass with Wildflowers | §4 |
| Out to Pasture Grass | §4 |
Wall Patterns
| Object | Price |
|---|---|
| Drywall | §0 |
| Basic Darks | §2 |
| Basic Pastels | §2 |
| Basic Standards | §2 |
| Basic Darks with White Trim | §2 |
| Basic Pastels with White Trim | §2 |
| Basic Standards with White Trim | §2 |
| Patterned Plaster | §4 |
| Pure Expressions | §4 |
| Dulcet Duet | §4 |
| Plaster Makes Perfect | §4 |
| Stucco’n You | §4 |
| Borderline | §4 |
| Stony Brook | §4 |
| Impeccable Plaster | §4 |
| Art of Subtley | §4 |
| EveryShade | §4 |
| Hand-Painted | §4 |
| Desert Skies | §4 |
| Essence of Pastel | §4 |
| The Lion in Fall | §4 |
| Seashells on the Seashore | §5 |
| Queen’s Privy | §5 |
| Prehistoric Freezerbunnies | §5 |
| Above-Deck | §5 |
| Arbor Ardor | §5 |
| Garden Glory | §5 |
| Marble Marvel | §6 |
| I’ve Been Framed | §6 |
| Slate & Great | §6 |
| March of the Penguins | §6 |
| Pretty in Plastic | §7 |
| Brick & Plaster | §8 |
| Bathhouse Blues | §8 |
| Fair & Square | §8 |
| Grass-a-frass | §8 |
| Little Wing Kids’ Mural | §8 |
| Flower Child | §8 |
| Louis the Fourth | §8 |
| Darling Dinos | §9 |
| Beehive | §10 |
| Pleasing Profiles | §10 |
| All Square | §10 |
| Posies and Poinsettia | §2 |
| Bumpilicious | §4 |
| Preppy Baby | §5 |
| Seeing Spots | §6 |
| Striped Splendor | §6 |
| Primrose Path with Trim | §6 |
| Golly Gee Gingham | §7 |
| Prim & Trim with Paneling | §7 |
| Slide Unlock | §8 |
| Petite Fleur Brocade | §8 |
| Grand Damask Paper | §8 |
| Modern Brocade | §8 |
| Primrose Path with Paneling | §9 |
| Primrose Path with Chair Rail | §9 |
| Electric Sheepskin | §10 |
| Strip o’ Stripes | §10 |
| Grand Damask Paper | §12 |
| Modern Brocade | §12 |
| Eldan Secrets | §12 |
| Brocade Accents Paneled Wall | §12 |
| Floral Fancy | §12 |
| Digital World | §2 |
| Pixel Perfect | §2 |
| Dare to Be Square | §4 |
| Lil Bit of Color | §4 |
| Mosaic Dreams | §4 |
| Sterilized | §4 |
| Gristle Glue | §5 |
| Nature’s Glow | §5 |
| Onderson Sun | §5 |
| Slippery Walls | §5 |
| King Me | §5 |
| Checkmate | §6 |
| Dream within a Dream | §8 |
| Martian Soil | §2 |
| Pinstripe Grains | §4 |
| Retro Lux | §4 |
| Stucina | §5 |
| Scully’s Office | §5 |
| Suspiciously Unremarkable | §5 |
| Sweetpea | §5 |
| Firehouse Brick | §5 |
| Vaiyon Slacks | §6 |
| Starboard | §6 |
| Stucco Sandwich on Sourdough | §8 |
| Deep Wood | §10 |
| Dashing Deco | §10 |
| Barnyard Beauty | §11 |
| Granny’s House | §12 |
| Pretty in Plaster | §4 |
| Terracotta Trima | §5 |
| The Brickery | §5 |
| The Brickery with Wood Trim | §5 |
| The Brickery with Corner Accent | §5 |
| The Brickery with Stone Corner Accent | §5 |
| Applause Clapboard with Charcoal Brick and Wood Trim | §5 |
| Applause Clapboard with Charcoal Brick | §5 |
| The Brickery Elite with Corner Accent | §5 |
| The Brickery Elite with Wood Trim | §5 |
| IndustryMatters Brick Facade with Corner Accent | §5 |
| IndustryMatters Brick Facade with Wood Trim | §5 |
| The Brickery Elite | §6 |
| Better Days Brick Facade | §6 |
| IndustryMatters Brick Facade | §6 |
| Better Days Brick Facade with Corner Accent | §6 |
| Better Days Brick Facade with Wood Trim | §6 |
| Industrial Interest | §12 |
| Vertical Hold | §12 |
| Urbanity | §12 |
| Blocked Out | §12 |
| Country Fieldstone | §5 |
| Mega Stacked Stone | §6 |
| Nature’s Mosaic | §9 |
| Rustic Riverstone | §9 |
| Simple Siding | §4 |
| Clapboard Crush | §4 |
| Simple Siding | §4 |
| Clapboard Crush (with edging) | §5 |
| Cabin Woods | §5 |
| Colonial Cabin | §5 |