In this section you will find a list of all the badges each Warrior can use and the Materials required to make them.
Attack Badges
| Badge Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|
| Stamina Fruit I | Lizalfos Scale x 1 | x | x |
| Stamina Fruit II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Stamina Fruit III | Ganondorf’s Jewel x 1 | King Dodongo’s Claws x 2 | Lizalfos Gauntlet X 2 |
| Digging Mitts I | Lizalfos Scale x 1 | x | x |
| Digging Mitts II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Digging Mitts III | Ganondorf’s Jewel x 1 | King Dodongo’s Claws x 2 | Lizalfos Gauntlet X 2 |
| Kokiri Sword I | Monster Tooth x 1 | x | x |
| Kokiri Sword II | Piece of Darknut Armor x 1 | Monster Tooth x 1 | x |
| Kokiri Sword III | Moblin Flank x 1 | Monster Tooth x 1 | x |
| Kokiri Sword IV | Stalmaster Wrist Bone x 1 | Monster Tooth x 1 | x |
| Hover Boots I | Lizalfos Scale x 2 | x | x |
| Hover Boots II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Hover Boots III | Ganondorf’s Jewel x 1 | King Dodongo’s Claws x 2 | Lizalfos Gauntlet X 2 |
| Din’s Fire I | Moblin Flank x 1 | Monster Tooth x 1 | x |
| Din’s FIre II | Stalmaster Wrist Bone x 1 | Monster Tooth x 1 | x |
| Din’s Fire III | Ganon’s Fang x 1 | Ganon’s Mane x 2 | Lizalfos Gauntlet X 2 |
| Fierce Diety’s Mask I | Dinalfos Fang x 1 | Monster Tooth x 1 | x |
| Fierce Diety’s Mask II | Ganondorf’s Jewel x 1 | King Dodongo’s Claws x 2 | Lizalfos Gauntlet X 2 |
| Wooden Sword I | Monster Tooth x 1 | x | x |
| Wooden Sword II | Piece of Darknut Armor x 1 | Monster Tooth x 1 | x |
| Wooden Sword III | Moblin Flank x 1 | Monster Tooth x 1 | x |
| Wooden Sword IV | Hylian Captain Gauntlet x 1 | Monster Tooth x 1 | x |
| Great Fairy Sword I | Monster Tooth x 1 | x | x |
| Great Fairy Sword II | Goron Armor Breastplate x 1 | Monster Tooth x 1 | x |
| Great Fairy Sword III | Lizalfos Scale x 1 | Monster Tooth x 1 | x |
| Great Fairy Sword IV | Fiery Aeralfos Leather x 1 | Monster Tooth x 1 | x |
| Giant’s Knife I | Monster Tooth x 1 | x | x |
| Giant’s Knife II | Aeralfos Leather x 1 | Monster Tooth x 1 | x |
| Giant’s Knife III | Piece of Darknut Armor x 1 | Monster Tooth x 1 | x |
| Giant’s Knife IV | ReDead Bandage x 1 | Monster Tooth x 1 | x |
Defense Badges
| Badge Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|
| Hornet Larvae I | Lizalfos Scale x 1 | x | x |
| Hornet Larvae II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Hornet Larvae III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
| Nayru’s Love I | Lizalfos Scale x 1 | x | x |
| Nayru’s Love II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Nayru’s Love III | Ganon’s Fang x 1 | Ganon’s Mane x 2 | Lizalfos Gauntlet X 2 |
| Empty Bottle I | Old Rag x 1 | x | x |
| Empty Bottle II | Stalmaster Wrist Bone x 10 | Old Rag x 1 | x |
| Empty Bottle III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
| Goron Tunic I | Lizalfos Scale x 2 | x | x |
| Goron Tunic II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Goron Tunic III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
| Zora Tunic I | Lizalfos Scale x 2 | x | x |
| Zora Tunic II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Zora Tunic III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
| Magic Armor I | Lizalfos Scale x 2 | x | x |
| Magic Armor II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Magic Armor III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
| Sacred Shield I | Lizalfos Scale x 2 | x | x |
| Sacred Shield II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Sacred Shield III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
| Mirror Shield I | Lizalfos Scale x 2 | x | x |
| Mirror Shield II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Mirror Shield III | King Dodongo’s Crystal x 1 | Ganondorf’s Gauntlet X 2 | Lizalfos Gauntlet x 2 |
Assist Badges
| Badge Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|
| Farore’s Wind I | Metal Plate x 1 | x | x |
| Farore’s Wind II | Ganondorf’s Gauntlet x 1 | King Dodongo’s Claws x 1 | Lizalfos Scale x 3 |
| Farore’s Wind III | Ganon’s Fang x 1 | Ganon’s Mane x 2 | Lizalfos Gauntlet X 2 |
| Goron’s Bracelet I | x | Lizalfos Scale x 2 | x |
| Goron’s Bracelet II | Ganondorf’s Jewel x 1 | Ganondorf’s Gauntlet x 2 | Lizalfos Gauntlet x 2 |
| Hawkeye I | Lizalfos Scale x 2 | x | x |
| Hawkeye II | Ganondorf’s Jewel x 1 | Ganondorf’s Gauntlet x 2 | Lizalfos Gauntlet x 2 |
| Beetle I | Lizalfos Scale x 2 | x | x |
| Beetle II | Ganondorf’s Jewel x 1 | Ganondorf’s Gauntlet x 2 | Lizalfos Gauntlet x 2 |
| Whip I | Lizalfos Scale x 2 | x | x |
| Whip II | Ganondorf’s Jewel x 1 | Ganondorf’s Gauntlet x 2 | Lizalfos Gauntlet x 2 |