Multiplayer Scoring System
| Action | Points | Description |
|---|---|---|
| ATTACK ORDER FOLLOWED | 20 | Have a squad mate follow the attack order. |
| AVENGER BONUS | 10 | Kill an enemy within three seconds of him killing a friendly. |
| COMEBACK | 10 | Come back from a streak of five or more consecutive deaths. Score equals the number of consecutive deaths x10. |
| DEFEND ORDER FOLLOWED | 20 | Have a squad mate follow the defend order. |
| DESIGNATED TARGET HIT | 100 | Score is based on how much damage the locked missile does. |
| DESTROYED EXPLOSIVE | 20 | Destroy an enemy explosive (claymore, mine, or C4). |
| DOG TAG SAVIOR | 50 | Rescue a teammate just as he is about to be stabbed. |
| DOUBLE KILL | 40 | Kill two enemies within 0.8 seconds of each other. |
| DRIVER ASSIST | 10 | Have a passenger in your vehicle kill an enemy. |
| ENEMY DOWN | 100 | Kill an enemy. |
| EQUIPMENT DESTROYED | 20 | Destroy a stationary weapon that is occupied by an enemy or equipment placed by an enemy. This includes EOD Bots, MAV, Mortar, Radio Beacon, SOFLAM and T-UGS. |
| FLAG CAPTURE ASSIST | 50 | Participate in a flag capture. |
| FLAG CAPTURED | 250 | Capture a flag. |
| FLAG DEFEND | 20 | Kill someone while you or the victim is in the radius of a flag owned by your team. |
| FLAG NEUTRALIZE ASSIST | 150 | Participate in a flag neutralize. |
| FLAG NEUTRALIZED | 200 | Neutralize an enemy flag. |
| HEADSHOT BONUS | 10 | Kill an enemy with a headshot. |
| HEAL | 10 | Heal points awarded for every 20% health healed on a friendly. |
| KILL ASSIST | 10–100 | Do at least 10 points of damage to an enemy and have a teammate finish them off. Note that this caps out at 100, as healing can restore the enemy’s hit points. |
| KILLSTREAK STOPPED | 10 | Kill an enemy who has made six or more kills without dying. The score awarded equals the number of kills in the enemy’s streak x10. |
| MARKSMAN BONUS | 100+ | Score a headshot with a sniper rifle. Score equals the distance to the target. |
| M-COM ARMED | 100 | Arm an M-COM station. |
| M-COM ATTACK KILL | 20 | Kill an enemy that is disarming the crate. |
| M-COM DEFENSE KILL | 20 | Kill an enemy that is arming the crate. |
| M-COM DESTROYED | 500 | Destroy an M-COM station. |
| M-COM DISARMED | 200 | Disarm an M-COM station. |
| MOTION SENSOR ASSIST | 20 | Enemy was killed while in your T-UGS’s or MAV’s motion sensor range. |
| MULTIPLE KILL | 100 | Kill four or more enemies within 0.8 seconds of each other. |
| NEMESIS KILL | 10 | Kill the same enemy six or more times. The score awarded equals the number of kills x 10. |
| NEMESIS PAYBACK | 10 | Kill your nemesis. The score awarded equals the number of times your nemesis has killed you x10. |
| REPAIR | 10 | Repair vehicle points given for every 10% of damage repaired. |
| RESUPPLY | 10 | Resupply a teammate. |
| ROAD KILL | 10 | Run over an enemy. |
| SAVIOR BONUS | 20 | Kill an enemy within two seconds of him dealing 50% to 99% of damage to a friendly. |
| SPOT BONUS | 10 | Spot an enemy and have a teammate kill them. |
| SQUAD ATTACK ORDER | 20 | Attack an objective that the leader has designated. |
| SQUAD DEFEND ORDER | 20 | Defend an objective that the leader has designated. |
| SQUAD DRIVER ASSIST | 20 | Have a squad mate who is a passenger in your vehicle make a kill. |
| SQUAD ELIMINATED | 10 | Kill all members in a squad. |
| SQUAD HEAL | 20 | Heal a squad mate. |
| SQUAD PASSENGER ASSIST | 20 | Have a squad mate who is driving your vehicle make a kill. |
| SQUAD RESUPPLY | 20 | Resupply a squad mate. |
| SQUAD REVIVE | 110 | Revive a squad mate. |
| SQUAD SPAWN ON YOU | 10 | Have a squad mate spawn on you. |
| SUPPRESSION ASSIST | 50 | Suppress an enemy and have a teammate kill them. |
| TARGET DESIGNATED | 10 | Lock on to an enemy vehicle with the target designator. |
| TEAM PASSENGER ASSIST | 10 | Have the driver in your vehicle kill an enemy. |
| TEAM REVIVE | 100 | Revive a teammate. |
| TRIPLE KILL | 60 | Kill three enemies within 0.8 seconds of each other. |
| VEHICLE DESTROY | 50 | Destroy a vehicle within 10 seconds of an enemy leaving it. |
| VEHICLE DESTROY ASSIST | 10–100 | Do at least 10 points of damage to an enemy vehicle and have a teammate destroy it. Points awarded are based on how much damage was done. |
| VEHICLE DISABLED | 100 | Disable a vehicle. |
Capture the Flag Scoring System
| Action | Points | Description |
|---|---|---|
| CAPTURE FLAG | 500 | Capture the enemy flag. |
| CAPTURE FLAG STREAK | 200 | Capture the flag more than once in a game. |
| PICK UP FLAG | 100 | Pick up the enemy flag after it has been dropped. |
| PICK UP ASSIST | 100 | Be within 10 meters of the flag when it is being picked up after being dropped. |
| FLAG CARRIER HEAL | 50 | Heal the flag carrier. |
| RETURN FLAG | 100 | Return your team’s flag to your base. |
| FLAG TRANSPORT | 200 | Transport the flag carrier in your vehicle. |
| FLAG TRANSPORT STREAK | 100 | Transport the flag carrier in your vehicle multiple times in a round. |
| FLAG CARRIER SAVIOR | 50 | Kill an enemy that is attacking the flag carrier. |
| FLAG CARRIER SAVIOR SUPPRESSION | 50 | Suppress an enemy that is attacking the flag carrier. |
| FLAG CARRIER KILL | 100 | Kill the enemy flag carrier. |
| FLAG CARRIER KILL ASSIST | 50 | Assist in killing the enemy flag carrier. |
| FLAG CAPTURE ASSIST | 50 | Be within 10 meters of the flag when it is being captured. |
End Game Assignments
Defender of the Earth
Criteria:
- Destroy five air vehicles using the AA jeeps.
| Reward: | |
| Fly Swatter Dog Tag |
|
Scar Spangled Banner
Criteria:
- Return five flags in Capture the Flag.
- Capture two flags in Capture the Flag.
- Win one round in Capture the Flag.
| Reward: | |
| Standard Bearer Dog Tag |
|
Fatal Drop
Criteria:
- From an airdropped IFV, kill an enemy soldier.
- From an airdropped IFV, destroy an enemy transport vehicle.
- From an airdropped IFV, destroy an enemy IFV.
| Reward: | |
| Look Up Dog Tag |
|
Road Warrior
Criteria:
- Destroy 20 vehicles.
- Get a roadkill with a dirtbike.
| Reward: | |
| Road Warrior Dog Tag |
|
| All About Precision Assignment | |
All About Precision
Criteria:
- Road Warrior must be completed.
- Get 20 headshots with pistols.
| Reward: | |
| S-TAC Dog Tag |
|
| S-TAC Pistol | |
Premium Assignments: Tier 1
SCAR-L Specialist
Criteria:
- Get 100 kills with the SCAR-L.
| Reward: | |
| SCAR-L Desert Stripe Camo |
|
| SCAR-L Digital Woodland Camo |
|
G53 Specialist
Criteria:
- Get 50 kills with the G53.
- Destroy 20 vehicles as Engineer.
| Reward: | |
| G53 Navy Blue Camo |
|
| G53 Woodland Stripe Camo |
|
M39 Specialist
Criteria:
- Get 50 kills with the M39.
- Kill 10 enemy flag carriers in Capture the Flag.
| Reward: | |
| M39 Tactical Camo |
|
| M39 Woodland Oak Camo |
|
QBB-95 Specialist
Criteria:
- Get 100 kills with the QBB-95.
- Get 50 ammo resupplies as Support.
| Reward: | |
| QBB-95 Berkut Camo |
|
| QBB-95 Airman Camo |
|
MK3A1 Specialist
Criteria:
- Get 20 kills with the AK3A1 as Assault.
- Get 20 kills with the AK3A1 as Engineer.
- Get 20 kills with the AK3A1 as Support.
- Get 20 kills with the AK3A1 as Recon.
| Reward: | |
| MK3A1 Airman Camo |
|
| AK3A1 Woodland Oak Camo |
|
End Game Awards
| Ribbon | Name | Criteria | Points |
|---|---|---|---|
|
Air Superiority Ribbon | Play an Air Superiority round. | |
|
Air Superiority Winner Ribbon | Win an Air Superiority round. | |
|
Capture the Flag Ribbon | Play a Capture the Flag round. | |
|
Capture the Flag Winner Ribbon | Win a Capture the Flag round. | |
|
Air Superiority Medal | Obtain the Air Superiority Winner Ribbon 50 times. | |
|
Capture the Flag Medal | Obtain the Capture the Flag Winner Ribbon 50 times. |
End Game Dog Tags (Left)
| Dog Tag | Name | Criteria |
|---|---|---|
|
Capture the Flag | Play Capture the Flag 10 times. |
|
Capture the Flag Winner | Win Capture the Flag 10 times. |
|
Air Superiority | Play Air Superiority 10 times. |
|
Air Superiority Winner | Win Air Superiority 10 times. |
|
M1911 S-TAC | Obtain S-TAC Service Star 1. |
End Game Dog Tags (Right)
| Dog Tag | Name | Criteria |
|---|---|---|
|
True Primary Weapon Master | Get 100 kills with each primary weapon class. |
|
Pancakes | Earned if the player falls over 200 m and dies from the impact. |
|
Motorcross | Attempt 50 jumps with a dirt-bike and get 10 kills while on a dirt-bike. |
|
Elite Flag Runner | Capture 50 flags in Capture the Flag game mode. |
|
Fly Swatter | Unlocked with Defender of Earth. |
|
Road Warrior | Unlocked with Road Warrior. |
|
Look Up | Unlocked with Fatal Drop. |
|
Standard Bearer | Unlocked with Scar Spangled Banner. |
|
S-TAC | Unlocked with All About Precision. |
|
Air Superiority Medal | Win Air Superiority 50 times. |
|
Capture the Flag Medal | Win Capture the Flag 50 times. |
|
M1911 S-TAC Master | Obtain S-TAC Service Star 5. |
|
True Combat Efficiency | Obtain the Combat Efficiency Medal. |
|
True Handgun Master | Get 100 handgun kills. |
|
Bomb Squad | Obtain 50 Anti-Explosive Ribbons. |
|
Squad Wiper | Obtain 50 Squad Wipe Ribbons. |
End Game Weapon Camo
| Dog Tag | Name | Criteria |
|---|---|---|
|
Navy Blue Digital | G53 |
|
Woodland Stripe | G53 |
|
Digital Woodland | SCAR-L |
|
Desert Stripe | SCAR-L |
|
Airman | QBB-95 |
|
Berkut | QBB-95 |
|
Tactical | M39 |
|
Woodland Oak | M39 |
|
Airman | MK3A1 |
|
Woodland Oak | MK3A1 |
End Game Achievements and Trophies
| Image | Name | Criteria | Gamerscore | Trophy |
|---|---|---|---|---|
|
AA’s Revenge | Destroy an air vehicle using the AA jeeps. | 20 | Bronze |
|
Heavy Lifter | Kill an enemy after successfully paradropping an IFV. | 20 | Bronze |
|
Capture the Flag | Capture a flag while playing Capture the Flag. | 20 | Bronze |
|
It’s No Sidecar | Get a kill from the passenger position on a motorcycle. | 30 | Silver |
|
Transport Pilot | Transport a flag carrier in an air vehicle while playing Capture the Flag. | 30 | Silver |