Trading is a fundamental part of Minecraft if you want to get unique items or attempt speedruns. You can get all kinds of resources from enchanted armor to food and Ender Pearls. However, while you may expect the villagers to want emeralds for every trade, there is a surprisingly complicated tiered system that changes with each update. If you’d like to learn more, continue reading to find a comprehensive list of all Minecraft villagers and their trades as of 1.19.3.
Related: Is Strip Mining Still Good in Minecraft 1.19? – Answered
All Minecraft Villagers and their Trades Listed
Minecraft Java and Bedrock Editions have very similar trading mechanics, with the main differences being the XP values each trade provides for the villager. The list below describes all Minecraft villager and their trades for both Java and Bedrock Editions!
Armorer
Level | Required Item | Item Given |
---|---|---|
Novice | Coal x15 | Emerald x1 |
Novice | Emerald x5 | Iron Helmet x1 |
Novice | Emerald x9 | Iron Chestplate x1 |
Novice | Emerald x7 | Iron Leggings x1 |
Novice | Emerald x4 | Iron Boots x1 |
Apprentice | Iron Ingot x4 | Emerald x1 |
Apprentice | Emerald x36 | Bell x1 |
Apprentice | Emerald x3 | Chainmail Leggings x1 |
Apprentice | Emerald x1 | Chainmail Boots x1 |
Journeyman | Lava Bucket x1 | Emerald x1 |
Journeyman | Diamond x1 | Emerald x1 |
Journeyman | Emerald x1 | Chainmail Helmet x1 |
Journeyman | Emerald x4 | Chainmail Chestplate x1 |
Journeyman | Emerald x5 | Shield x1 |
Expert | Emerald x19+ | Enchanted Diamond Leggings x1 |
Expert | Emerald x13+ | Enchanted Diamond Boots x1 |
Master | Emerald x13+ | Enchanted Diamond Helmet x1 |
Master | Emerald x21+ | Enchanted Diamond Chestplate x1 |
Butcher
Level | Required Item | Item Given |
---|---|---|
Novice | Raw Chicken x14 | Emerald x1 |
Novice | Raw Porkchop x7 | Emerald x1 |
Novice | Raw Rabbit x4 | Emerald x1 |
Novice | Emerald x1 | Rabbit Stew x1 |
Apprentice | Coal x15 | Emerald x1 |
Apprentice | Emerald x1 | Cooked Porkchop x5 |
Apprentice | Emerald x1 | Cooked Chicken x8 |
Journeyman | Raw Mutton x7 | Emerald x1 |
Journeyman | Raw Beef x10 | Emerald x1 |
Expert | Dried Kelp Block x10 | Emerald x1 |
Master | Sweet Berries x10 | Emerald x1 |
Cartographer
Level | Required Item | Item Given |
---|---|---|
Novice | Paper x24 | Emerald x1 |
Novice | Emerald x7 | Empty Map x1 |
Apprentice | Glass Pane x11 | Emerald x1 |
Apprentice | Emerald x13 Compass x1 | Ocean Explorer Map x1 |
Journeyman | Compass x1 | Emerald x1 |
Journeyman | Emerald x14 Compass x1 | Woodland Explorer Map x1 |
Expert | Emerald x7 | Item Frame x1 |
Expert | Emerald x3 | Any color blank banner x1 |
Master | Emerald x8 | Globe Banner Pattern x1 |
Related: How to Fix Minecraft “Outdated Client” Error
Cleric
Level | Required Item | Item Given |
---|---|---|
Novice | Rotten Flesh x32 | Emerald x1 |
Novice | Emerald x1 | Redstone Dust x2 |
Apprentice | Gold Ingot x3 | Emerald x1 |
Apprentice | Emerald x1 | Lapis Lazuli x1 |
Journeyman | Rabbit’s Foot x2 | Emerald x1 |
Journeyman | Emerald x4 | Glowstone x1 |
Expert | Scute x4 | Emerald x1 |
Expert | Glass Bottle x9 | Emerald x1 |
Expert | Emerald x5 | Ender Pearl x1 |
Master | Nether Wart x22 | Emerald x1 |
Expert | Emerald x3 | Bottle o’ Enchanting x1 |
Farmer
Level | Required Item | Item Given |
---|---|---|
Novice | Wheat x20 | Emerald x1 |
Novice | Potato x26 | Emerald x1 |
Novice | Carrot x22 | Emerald x1 |
Novice | Beetroot x15 | Emerald x1 |
Novice | Emerald x1 | Bread x6 |
Apprentice | Pumpkin x6 | Emerald x1 |
Apprentice | Emerald x1 | Pumpkin Pie x4 |
Apprentice | Emerald x1 | Apple x4 |
Journeyman | Melon x4 | Emerald x1 |
Journeyman | Emerald x3 | Cookie x18 |
Expert | Emerald x1 | Cake x1 |
Expert | Emerald x1 | Suspicious Stew x1 |
Master | Emerald x3 | Golden Carrot x3 |
Master | Emerald x4 | Glistering Melon Slice x3 |
Fisherman
Level | Required Item | Item Given |
---|---|---|
Novice | String x20 | Emerald x1 |
Novice | Coal x10 | Emerald x1 |
Novice | Emerald x1 Raw Cod x6 | Cooked Cod x6 |
Novice | Emerald x3 | Bucket of Cod x1 |
Apprentice | Raw Cod x15 | Emerald x1 |
Apprentice | Emerald x1 Raw Salmon x6 | Cooked Salmon x6 |
Apprentice | Emerald x2 | Campfire x1 |
Journeyman | Raw Salmon x13 | Emerald x1 |
Journeyman | Emerald x8+ | Enchanted Fishing Rod x1 |
Expert | Tropical Fish x6 | Emerald x1 |
Master | Pufferfish x4 | Emerald x1 |
Master | Boat (any type) x1 | Emerald x1 |
Fletcher
Level | Required Item | Item Given |
---|---|---|
Novice | Stick x32 | Emerald x1 |
Novice | Emerald x1 | Arrow x16 |
Novice | Emerald x1 Gravel x10 | Flint x10 |
Apprentice | Flint x26 | Emerald x1 |
Apprentice | Emerald x2 | Bow x1 |
Journeyman | String x14 | Emerald x1 |
Journeyman | Emerald x3 | Crossbow x1 |
Expert | Feather x24 | Emerald x1 |
Expert | Emerald x7+ | Enchanted Bow x1 |
Master | Tripwire Hook x8 | Emerald x1 |
Master | Emerald x8+ | Enchanted Crossbow x1 |
Master | Emerald x2 Arrow x5 | Tipped Arrow x5 |
Related: When Was Minecraft Made? – Answered
Leatherworker
Level | Required Item | Item Given |
---|---|---|
Novice | Leather x6 | Emerald x1 |
Novice | Emerald x3 | Leather Pants x1 |
Novice | Emerald x7 | Leather Tunic x1 |
Apprentice | Flint x26 | Emerald x1 |
Apprentice | Emerald x5 | Leather Cap x1 |
Apprentice | Emerald x4 | Leather Boots x1 |
Journeyman | Rabbit Hide x9 | Emerald x1 |
Journeyman | Emerald x7 | Emerald x1 |
Expert | Scute x4 | Emerald x1 |
Expert | Emerald x6 | Leather Horse Armor x1 |
Master | Emerald x6 | Saddle x1 |
Master | Emerald x5 | Leather Cap x1 |
Librarian
Level | Required Item | Item Given |
---|---|---|
Novice | Paper x24 | Emerald x1 |
Novice | Emerald x5+ Book x1 | Enchanted Book x1 |
Novice | Emerald x9 | Bookshelf x1 |
Apprentice | Book x4 | Emerald x1 |
Apprentice | Emerald x5+ Book x1 | Enchanted Book x1 |
Apprentice | Emerald x1 | Lantern x1 |
Journeyman | Ink Sac x5 | Emerald x1 |
Journeyman | Emerald x5+ Book x1 | Enchanted Book x1 |
Journeyman | Emerald x1 | Glass x4 |
Expert | Book and Quill x1 | Emerald x1 |
Expert | Emerald x5+ Book x1 | Enchanted Book x1 |
Expert | Emerald x5 | Clock x1 |
Expert | Emerald x4 | Compass x1 |
Master | Emerald x20 | Name Tag x1 |
Mason/Stone Mason
Level | Required Item | Item Given |
---|---|---|
Novice | Clay Ball x10 | Emerald x1 |
Novice | Emerald x1 | Brick x10 |
Apprentice | Stone x20 | Emerald x1 |
Apprentice | Emerald x1 | Chiseled Stone Bricks x4 |
Journeyman | Granite, Andesite or Diorite x16 | Emerald x1 |
Journeyman | Emerald x1 | Polished Andesite, Granite or Diorite x4 |
Journeyman | Emerald x1 | Dripstone Block x4 |
Expert | Nether Quartz x12 | Emerald x1 |
Expert | Emerald x1 | Terracotta (any type) x1 |
Expert | Emerald x1 | Glazed Terracotta (any type) x1 |
Master | Emerald x1 | Quartz Pillar x1 |
Master | Emerald x1 | Block of Quarts x1 |
Shepherd
Level | Required Item | Item Given |
---|---|---|
Novice | White, Brown, Black or Gray Wool x18 | Emerald x1 |
Novice | Emerald x2 | Shears x1 |
Apprentice | Black, Grey, Lime, Light Blue or White Dye x12 | Emerald x1 |
Apprentice | Emerald x1 | Wool (any color) x1 |
Apprentice | Emerald x1 | Carpet (any color) x4 |
Journeyman | Red, Light Gray, Pink, Yellow or Orange Dye x12 | Emerald x1 |
Journeyman | Emerald x3 | Bed (any color) x4 |
Expert | Green, Brown, Blue, Purple, Cyan or Magenta Dye x12 | Emerald x1 |
Expert | Emerald x3 | Banner (any color) x1 |
Master | Emerald x2 | Painting x3 |
Related: How to Get Ray Tracing for Minecraft (2023)
Toolsmith
Level | Required Item | Item Given |
---|---|---|
Novice | Coal x15 | Emerald x1 |
Novice | Emerald x1 | Stone Axe, Shovel, Pickaxe or Hoe x1 |
Apprentice | Iron Ingot x4 | Emerald x1 |
Apprentice | Emerald x36 | Bell x1 |
Journeyman | Flint x30 | Emerald x1 |
Journeyman | Emerald x6+ | Enchanted Iron Axe x1 |
Journeyman | Emerald x7+ | Enchanted Iron Shovel x1 |
Journeyman | Emerald x8+ | Enchanted Iron Pickaxe x1 |
Journeyman | Emerald x4 | Diamond Hoe x1 |
Expert | Diamond x1 | Emerald x1 |
Expert | Emerald x17+ | Enchanted Diamond Axe x1 |
Expert | Emerald x10+ | Enchanted Diamond Shovel x1 |
Master | Emerald x18+ | Enchanted Diamond Pickaxe x1 |
Weaponsmith
Level | Required Item | Item Given |
---|---|---|
Novice | Coal x15 | Emerald x1 |
Novice | Emerald x3 | Iron Axe x1 |
Novice | Emerald x7+ | Enchanted Iron Sword x1 |
Apprentice | Iron Ingot x4 | Emerald x1 |
Apprentice | Emerald x36 | Bell x1 |
Journeyman | Flint x24 | Emerald x1 |
Expert | Diamond x1 | Emerald x1 |
Expert | Emerald x17+ | Enchanted Diamond Axe x1 |
Master | Emerald x13+ | Enchanted Diamond Sword x1 |
Minecraft is available on PC, Xbox One, Xbox Series X/S, Nintendo Switch, PlayStation, and mobile devices through the official website. For more information about the game, check out How to Make a Glowing Sign in Minecraft and How to Make a Shield in Minecraft.
Published: Mar 9, 2023 11:39 am