FragPunk allows players to choose whichever weapon they want because there is almost no in-match economy. Unless some unique Shard Cards restrict you, you’ll want to use the strongest weapons in the game, and here are all the weapons’ stats in FragPunk to help you decide.
Full List of Weapons and Stats in FragPunk
Primary Weapons
Weapon Name | Damage (0-15m/25-40m/40-60m) | Fire Rate (RPM) | Magazine Size | Fire Mode |
---|---|---|---|---|
Bad Moon S | Head: 108/-/96, Body: 45/-/40, Limb: 42/-/38 | 462 | 15/45 | Semi-Auto |
Bad Reputation | Head: 154/-/132, Body: 70/-/60, Limb: 66/-/57 | 300 | 10/30 | Semi-Auto |
My Way | Head: 87/-/80, Body: 25/-/23, Limb: 23/-/21 | 652 | 45/180 | Auto |
Ghost Pepper | Head: 98/-/87, Body: 28/-/25, Limb: 26/-/23 | 600-800 | 100/300 | Auto |
Fever | Head: 91/83/75, Body: 32/29/28, Limb: 31/28/26 | 522 | 30/120 | Auto |
Discipline | Head: 67/62/57, Body: 25/23/23, Limb: 24/22/20 | 682 | 30/120 | Auto |
Mad Dog-S | Head: 39/36/33, Body: 26/24/22, Limb: 22/20/18 | 759 | 25/100 | Auto |
Clampdown | Head: 33/28/22, Body: 22/19/15, Limb: 18/16/12 | 1091 | 25/100 | Auto |
Boom Broom | Head: 22 x 8/18 x 8/15 x 8, Body: 15 x 8/12 x 8/10 x 8, Limb: 12 x 8/10 x 8/8 x 8 | 222 | 8/24 | Auto |
Meat Maker | Head: 25 x 11/18 x 11/15 x 11, Body: 17 x 11/12 x 11/10 x 11, Limb: 12 x 11/11 x 11/10 x 11 | 100 | 8/24 | Bolt-Action |
Highlife | Head: 300/240/200, Body: 150/120/108, Limb: 135/108/90 | 61 | 10/30 | Bolt-Action |
Resolver | Head: 300/-/200, Body: 150/-/130, Limb: 143/-/123 | 40 | 5/10 | Bolt-Action |
Every weapon has its strengths in different situations, but there are a few clear strong ones like the Bad Reputation as it can eliminate enemies in close range with a swift headshot. However, there are Shard Cards that may negate or reduce the benefits of weapons like these, such as adding +25 HP to the health pool or having smaller head hitboxes.
That’s what makes FragPunk unique, as each round has modifiers that literally alter how you play, including what weapons you should use. Every weapon is strong, and I highly recommend practicing with each one. If you are new to the game, you can start with strong ones like the Bad Reputation, Fever, Discipline, and Mad Dog-S.
If you are fond of a particular Lancer, some weapons might work better with them. Kismet and Zephyr would probably want close-range weapons; Hollowpoint should avoid the Highlife and Resolver sniper rifles since she basically has a sniper rifle as her skill already.
Related: Best Shard Cards in Team Deathmatch in FragPunk
Melee Weapons and Secondaries
Weapon Name | Damage (0-15m/25-40m/40-60m) | Fire Rate (RPM) | Magazine Size | Fire Mode | Notes |
---|---|---|---|---|---|
Standard Blitzer | 50 (common slash) 75 (common stab) 100 – 150 (charged stab) | – | – | Melee | Charged attack with a dash. Backstab multiplier 2.0. |
Standard Striker | 60 (common slash) 80 (common stab) 100 – 150 (charged stab) | – | – | Melee | Charged attack with a dash. Backstab multiplier 2.0. Has 2.25 more range than the Blitzer. |
Burner | Head: 60/-/54, Body: 20/-/18, Limb: 17/-/15 | 600 | 10/30 | Semi-Auto | Launches incendiary bombs |
Smoker | Head: 60/-/54, Body: 20/-/18, Limb: 17/-/15 | 600 | 10/30 | Semi-Auto | Launches smoke grenades |
Flasher | Head: 60/-/54, Body: 20/-/18, Limb: 17/-/15 | 600 | 10/30 | Semi-Auto | Launches flash grenades |
Blaster | Head: 60/-/54, Body: 20/-/18, Limb: 17/-/15 | 600 | 10/30 | Semi-Auto | Launches mini grenades |
Cold Shoulder | Head: 46/-/40, Body: 23/-/20, Limb: 19/-/17 | 600 | 15/60 | Auto | – |
Vicious | Head: 150/143/133, Body: 73/70/65, Limb: 65/63/58 | 250 | 7/35 | Semi-Auto | – |
Cure-All | Head: 70/-/64, Body: 35/-/32, Limb: 29/-/27 | 333 | 18/72 | Semi-Auto | Fires 3 bullets when hip-firing |
Since the Striker (axe) has more range than the Blitzer, it would have a significant advantage, especially in all melee rounds.
When choosing a secondary, you should look for utility rather than a secondary pistol. Getting a flash, smoke, incendiary, or grenade would help the team way more when used correctly.
Published: Mar 10, 2025 02:13 am