Welcome to Riverview, population you. This new city for the Sims is a different sort of place than Sunset Valley. Sure, the places have many similar buildings, but the general lay-out and vibe of the town is very different.
Yes, life is a bit less hectic in Riverview—something its citizens seem to like very much. But idyll is always in the eye of beholder. Just like Sunset Valley, there is drama unfolding just beneath the pleasant appearances of the well-decorated houses and perfectly groomed lawns.
Just like Sunset Valley, Riverview is a world of opportunity and possibility. The real estate looks a bit different thanks to the centralized downtown area (you have to love the symmetry of City Hall overlooking that long Four Bridges Park on the island in the heart of Riverview) and the faces are not the same as in Sunset Valley, but it’s still a wonderful place to carve out an entirely new life with your Sims. Fishing Insects Butterflies Beetles Minerals Gems Metals Meteorites
Fishing
Fishing
| Game | Fish | Skill Level Req. | Commonality | Locations Found | Preferred Bait |
|---|---|---|---|---|---|
| S3 | Minnow | 0 | Common | Freshwater, Saltwater | Apple |
| S3 | Anchovy | 0 | Common | Saltwater | Tomato |
| S3 | Goldfish | 1 | Common | Freshwater | Lettuce |
| S3 | Alley Catfish | 1 | Uncommon | Freshwater, Saltwater | Cheese |
| S3 | Jellyfish | 2 | Common | Saltwater | Grapes |
| S3 | Rainbow Trout | 2 | Common | Freshwater | Egg |
| S3 | Red Herring | 3 | Common | Freshwater, Saltwater | Hot Dogs |
| S3 | Tuna | 3 | Common | Saltwater | Onion |
| S3 | Piranha | 4 | Uncommon | Freshwater | Watermelon |
| S3 | Tragic Clownfish | 4 | Uncommon | Freshwater, Saltwater | Bell Pepper |
| S3 | Siamese Catfish | 5 | Common | Freshwater, Saltwater | Minnow |
| S3 | Blowfish | 5 | Uncommon | Saltwater | Potato |
| S3 | Salmon | 6 | Common | Saltwater | Lime |
| S3 | Black Goldfish | 6 | Common | Freshwater | Goldfish |
| S3 | Shark | 7 | Uncommon | Freshwater, Saltwater | Red Herring |
| S3 | Swordfish | 7 | Common | Saltwater | Anchovy |
| S3 | Angelfish | 8 | Uncommon | Freshwater, Saltwater | Alley Catfish |
| S3 | Vampire Fish | 8 | Rare | Water near Graveyard | Garlic |
| S3 | Robot Fish | 9 | Rare | Water near Science Facility | Piranha |
| S3 | Lobster | 9 | Common | Freshwater, Saltwater | Tuna |
| S3 | Deathfish | 10 | Rare | Water near Graveyard | Angelfish |
| WA | Crocodile | 4 | Uncommon | Egypt | Siamese Catfish |
| WA | Mummy Fish | 8 | Rare | Egypt | Pomegranate |
| WA | Frogs | 0 | Common | France | Cherimola Blan Grape |
| WA | Snails | 3 | Uncommon | France | Renoit Grape |
| WA | Crawfish | 5 | Uncommon | France | Frogs |
| WA | Doitsu Koi | 0 | Common | China | Pomelo |
| WA | Kawarimono Koi | 3 | Common | China | Plum |
| WA | Ochiba Koi | 5 | Uncommon | China | Pomelo |
| WA | Tancho Koi | 7 | Uncommon | China | Plum |
| WA | Dragon Fish | 9 | Rare | China | Tancho Koi |
| LN | Sea Sludge | 0 | Common | Freshwater, Saltwater | Hot Dogs |
| LN | Kissing Gourami | 4 | Common | Freshwater, Saltwater | Goldfish |
| LN | Sewer Trilobite | 6 | Common | Freshwater, Saltwater | Minnow |
The pond at Lost Willow Park is a good place to practice your fishing skill.
Riverview Fish Hatchery offers access to saltwater fish.
Boxes
| Crate Item | Chance of Finding |
|---|---|
| Rubber Ducky | 20% |
| Guitar | 10% |
| Bubble Bath | 16% |
| Mood-Lite Candle | 16% |
| Birthday Cake | 16% |
| Mysterious Mr. Gnome | 6% |
| Money Tree Seed | 5% |
| Laptop | 3% |
| Flame Fruit | 3% |
| Death Flower | 3% |
Insects
Butterflies
| Number |
Butterflies Spawned |
|---|---|
| 1 | Moth |
| 2 | Monarch |
| 3 | Monarch, Red Admiral, Mission Blue |
| 4 | Monarch, Zephyr Metalmark, Green Swallowtail |
| 5 | Zephyr Metalmark, Red Admiral, Green Swallowtail, Royal Purple Butterfly |
| 6 | Zephyr Metalmark, Mission Blue, Silver-Spotted Skipper |
| 7 |
Red Admiral, Mission Blue, Green Swallowtail, Royal Purple Butterfly,
Silver-Spotted Skipper, Zebra Butterfly |
| 8 | Zephyr Metalmark, Red Admiral, Royal Purple Butterfly, Silver-Spotted Skipper, Zebra Butterfly, Rainbow Butterfly |
| 9 | Moth, Monarch, Zephyr Metalmark, Red Admiral, Mission Blue, Green Swallowtail, Royal Purple Butterfly, Silver-Spotted Skipper, Zebra Butterfly, Rainbow Butterfly |
| 10 | Silver-Spotted Skipper |
| 11 | Zebra Butterfly |
| 12 | Rainbow Butterfly |
Butterflies
| Butterfly | Rarity | Base Value |
|---|---|---|
| Moth | Common | 5 |
| Monarch | Common | 10 |
| Zephyr Metalmark | Common | 25 |
| Red Admiral | Common | 35 |
| Mission Blue | Uncommon | 50 |
| Will O' Wisp Green* | Uncommon | 80 |
| Green Swallowtail | Uncommon | 90 |
| Royal Purple Butterfly | Uncommon | 150 |
| Will O' Wisp Blue* | Rare | 250 |
| Silver-Spotted Skipper | Rare | 325 |
| Zebra Butterfly | Rare | 650 |
| Will O' Wisp Pink* | Rare | 820 |
| Rainbow Butterfly | Extraordinarily Rare | 1,080 |
Beetles
| Number | Beetles Spawned |
|---|---|
| 1 | Cockroach |
| 2 | Ladybug |
| 3 | Japanese Beetle |
| 4 | Water Beetle |
| 5 | Light Beetle |
| 6 | Rhino Beetle |
| 7 | Japanese Beetle, Stag Beetle |
| 8 | Ladybug, Spotted Beetle |
| 9 | Water Beetle, Trilobite |
| 10 | Light Beetle, Rainbow Beetle |
| 11 | Cockroach, Ladybug, Japanese Beetle, water Beetle, Rhino Beetle, Stag Beetle, Spotted Beetle, Trilobite, Rainbow Beetle |
Butterflies
| Butterfly | Rarity | Base Value |
|---|---|---|
| Cockroach | Common | 1 |
| Termite* | Common | 5 |
| Ladybug | Common | 10 |
| Spider* | Common | 15 |
| Japanese | Common | 15 |
| Water | Common | 30 |
| Light | Uncommon | 40 |
| Rhino | Uncommon | 90 |
| Stag | Uncommon | 175 |
| Spotted | Rare | 400 |
| Trilobite | Rare | 750 |
| Rainbow | Extraordinarily Rare | 1,400 |
* Found only if you have Late Night installed
Minerals
Gems
| Number | Gems Spawned |
|---|---|
| 1 | Blue Topaz |
| 2 | Blue Topaz, Emerald, Yellow Sapphire, Diamond |
| 3 | Smoky Quartz, Ruby, Yellow Sapphire, Tanzanite |
| 4 | Blue Topaz, Smoky Quartz, Diamond, Rainbow Gem |
| 5 | Emerald, Ruby, Yellow Sapphire, Tanzanite, Rainbow Gem |
| 6 | Yellow Sapphire, Tanzanite, Diamond, Luminorious Gem |
| 7 | Ruby, Tanzanite, Diamond, Pink Diamond |
Gem cuts
| Gem Cut | Available After # Cuts | Value Multiplier | Cost of Cut |
|---|---|---|---|
| Emerald | 0 | 1.25 | 10 |
| Sculptor's Egg | 0 | 3 | 175 |
| Oval | 4 | 1.5 | 20 |
| Pear | 8 | 1.75 | 35 |
| Plumbbob | 16 | 2 | 50 |
| Marquis | 30 | 2.3 | 75 |
| Crystalball | 45 | 2.6 | 100 |
| Brilliant | 60 | 3.5 | 250 |
| Heart | Collect 10 different types of gem | 5 | 1,000 |
Gems
| Gem | Min. Weight | Max. Weight | Value of Min. Weight | Value of Max. Weight |
|---|---|---|---|---|
| Blue Topaz | 1 | 105 | 9 | 21 |
| Smoky Quartz | 1 | 105 | 15 | 25 |
| Emerald | 1 | 105 | 20 | 30 |
| Ruby | 1 | 105 | 25 | 35 |
| Smithsonite* | 1 | 105 | 31 | 71 |
| Yellow Sapphire | 1 | 105 | 35 | 60 |
| Tanzanite | 1 | 105 | 65 | 95 |
| Diamond | 1 | 105 | 100 | 200 |
| Vampire's Eye* | 1 | 105 | 220 | 375 |
| Rainbow Gem | 1 | 105 | 450 | 700 |
| Luminorious Gem | 1 | 105 | 150 | 350 |
| Pink Diamond | 1 | 105 | 1,200 | 1,650 |
Metals
| Number | Metals Spawned |
|---|---|
| 1 | Iron |
| 2 | Silver |
| 3 | Gold |
| 4 | Iron, Silver, Gold |
| 5 | Palladium |
| 6 | Plutonium |
Metals
| Metal Ore | Min. Weight | Max. Weight | Value of Min. Weight | Value of Max. Weight |
|---|---|---|---|---|
| Min. Weight | Max. Weight | Value of Min. Weight | Value of Max. Weight | |
| Iron | 1 | 52 | 7 | 20 |
| Silver | 1 | 52 | 25 | 35 |
| Tungsten Carbide* | 100 | 1,095 | 35 | 70 |
| Gold | 1 | 52 | 40 | 120 |
| Carbon Steel* | 100 | 1,095 | 120 | 300 |
| Palladium | 80 | 300 | 300 | 500 |
| Plutonium | 0.1 | 5 | 1,000 | 1,800 |
Meteorites
| Number | Meteorites Spawned |
|---|---|
| 1 | Small Space Rock |
| 2 | Large Space Rock |
| 3 | Small Space Rock, Large Space Rock |
| 4 | Small Space Rock, Large Space Rock, Huge Space Rock |
Meteorites
| Meteorite | Min. Weight | Max. Weight | Value of Min. Weight | Value of Max. Weight |
|---|---|---|---|---|
| Small | 1 | 65 | 10 | 30 |
| Large | 100 | 1,050 | 50 | 200 |
| Huge | 50,000 | 1,001,000 | 2,000 | 4,500 |
Meteorite Values
| Meteorite | Value Multiplier |
|---|---|
| Ordinary Chondrite | 0.5 |
| Howardite | 0.7 |
| Acapulcoite | 0.7 |
| Eucrite | 0.8 |
| Lodranite | 0.8 |
| Diogenite | 0.9 |
| Ureilite | 0.9 |
| Shergottite | 1.0 |
| Angrite | 1.0 |
| Nakhlite | 1.1 |
| Chassignite | 1.2 |
| Brachinite | 1.2 |
| Lunar | 1.3 |
| Winonaite | 1.3 |
| Aubrite | 1.4 |
| Ataxite | 1.5 |
| Hexahedrite | 1.6 |
| Unusual Bellacite | 1.6 |
| Unusual Sporecite | 1.7 |
| Kamasite | 1.75 |
| Octahedrite | 1.8 |
| Unusual Holmberic | 1.8 |
| Unusual Custerous Gossticite | 1.9 |
| Unusual Rodiekceous | 2.0 |
| Unusual Llamatite | 2.0 |
| Unusual Mazzadrayte | 2.1 |
| Unusual Pearsonite | 2.1 |
| Unusual Dukeadite | 2.2 |
| Rumurutite | 3.0 |
| Pallasite | 4.0 |
| Carbonaceous Chondrite | 5.0 |
| Enstatite Chondrite | 6.0 |
| Mesosiderite | 10.0 |