Palworld Complete Paldeck: All Pals, Pal Variants, and Drops
100 adorable pals to enslave in your gun factory
Palworld features 111 Pals, with more on the way. Here are all the Pals in Palworld and their variants and drops.
Palworld Complete Paldeck: All 111 Pals, Pal Variants, and Drops
The world is alive with creatures we call Pals, which you can befriend, enslave, or devour. Many of these Pals have elemental variants, determined by breeding or the biome in which they’re discovered in. In total, there are actually 287 total Pals to collect.
Once you spot a Pal, it’ll pop up in your Pokedex-like Paldeck. Below, we’ve listed all the Pals in Palworld that are available as of the 1.0 release. If you have trouble finding anything specific, hit Ctrl & F on your keyboard and type whatever you’re looking for.
| Pal | Paldeck Number | Element | Drops | Work Suitability |
| Lamball | 001 | Neutral | Wool, Lamball Mutton | Handiwork 1, Transporting 1, Farming 1 |
| Cattiva | 002 | Neutral | Red Berries | Handiwork 1, Transporting 1, Mining 1, Gathering 1 |
| Chikipi | 003 | Neutral | Egg, Chikipi Poultry | Farming 1, Gathering 1 |
| Lifmunk | 004 | Grass | Berry Seeds, Low Grade Medical Supplies | Lumbering 1, Handiwork 1, Transporting 1, Mining 1, Gathering 1, Planting 1, Medicine Production 1 |
| Fuack | 005 | Water | Leather, Aquatic Pal Fluids | Handiwork 1, Transporting 1, Watering 1 |
| Fuack Ignis | 005B | Water, Fire | Leather, Aquatic Pal Fluids, Flame Organ | Kindling 2, Watering 2, Handiwork 1, Transporting 1 |
| Vixy | 006 | Neutral | Leather, Bone | Gathering 1, Farming 1 |
| Celaray | 007 | Water | Aquatic Pal Fluids | Watering 1, Transporting 1 |
| Celaray Lux | 007B | Water, Electric | Aquatic Pal Fluids | Watering 1, Transporting 1, Generating Electricity 2 |
| Cremis | 008 | Neutral | Wool | Gathering 1, Farming 2 |
| Croajiro | 009 | Water | Aquatic Pal Fluids, Cloth | Watering 1, Handiwork 1, Gathering 1, Transporting 1 |
| Croajiro Noct | 009B | Water, Dark | Aquatic Pal Fluids, Cloth, Venom Gland | Watering 1, Handiwork 2, Gathering 1, Transporting 1 |
| Herbil | 010 | Grass, Neutral | Leather, Wheat Seeds | Planting 1, Gathering 1, Transporting 1 |
| Teafant | 011 | Water | Aquatic Pal Fluids | Watering 1 |
| Gumoss | 012 | Grass, Ground | Berry Seeds, Gumoss Leaf | Planting 1 |
| Pupperai | 013 | Ground | Bone | Lumbering 1, Transporting 1, Gathering 1 |
| Clovee | 014 | Grass / Ground | Berry Seeds | Planting 1, Gathering 1 |
| Jolthog | 015 | Electric | Electric Organ | Generating Electricity 1 |
| Jolthog Cryst | 015B | Ice | Ice Organ | Cooling 1 |
| Depresso | 016 | Dark | Venom Gland | Handiwork 1, Mining 1, Transporting 1, Farming 1 |
| Pengullet | 017 | Water, Ice | Ice Organ, Aquatic Pal Fluids | Watering 1, Handiwork 1, Cooling 1, Transporting 1 |
| Pengullet Lux | 017B | Water, Electric | Electric Organ, Aquatic Pal Fluids | Watering 1, Generating Electricity 2, Handiwork 1, Transporting 1 |
| Penking | 018 | Water, Ice | Ice Organ, Penking Plume | Watering 2, Handiwork 2, Mining 3, Cooling 2, Transporting 3 |
| Penking Lux | 018B | Water, Electric | Electric Organ, Penking Plume | Watering 2, Generating Electricity 3, Handiwork 2, Mining 3, Transporting 3 |
| Hoocrates | 019 | Dark | Fiber, Advanced Technical Manual | Gathering 1 |
| Melpaca | 020 | Neutral | Wool, Leather | Farming 2 |
| Kingpaca | 021 | Neutral | Wool | Gathering 2 |
| Kingpaca Cryst | 021B | Ice | Wool, Ice Organ | Gathering 2, Cooling 4 |
| Daedream | 022 | Dark | Venom Gland, Small Pal Soul | Handiwork 1, Gathering 1, Transporting 1 |
| Tanzee | 023 | Grass | Mushroom | Planting 1, Handiwork 1, Lumbering 1, Gathering 1, Transporting 1 |
| Tanzee Ignis | 023B | Fire | Mushroom, Flame Organ | Kindling 1, Handiwork 1, Lumbering 1, Transporting 1 |
| Nox | 024 | Dark | Leather, Small Pal Soul | Gathering 1 |
| Flambelle | 025 | Fire | Flame Organ, High Quality Pal Oil | Kindling 1, Handiwork 1, Transporting 1, Farming 1 |
| Rooby | 026 | Fire | Flame Organ, Leather | Kindling 1, Farming 1 |
| Mau | 027 | Dark | Gold Coin, Leather | Gathering 1, Farming 1 |
| Mau Cryst | 027B | Ice | Ice Organ, Sapphire | Cooling 1, Farming 1 |
| Rushoar | 028 | Ground | Rushoar Pork, Leather, Bone | Mining 1 |
| Foxparks | 029 | Fire | Leather, Flame Organ | Kindling 1 |
| Foxparks Cryst | 029B | Ice | Leather, Ice Organ | Cooling 2 |
| Killamari | 030 | Dark, Water | Venom Gland, Killamari Tentacle, Aquatic Pal Fluids | Watering 1, Gathering 1, Transporting 2 |
| Killamari Primo | 030B | Neutral, Water | Aquatic Pal Fluids, Killamari Tentacle | Watering 1, Gathering 1, Transporting 2 |
| Fuddler | 031 | Ground | Leather | Handiwork 1, Mining 1, Transporting 1 |
| Eikthyrdeer | 032 | Neutral | Eikthyrdeer Venison, Leather, Horn | Lumbering 2 |
| Eikthyrdeer Terra | 032B | Ground | Eikthyrdeer Venison, Leather, Horn | Lumbering 2 |
| Direhowl | 033 | Neutral | Leather, Ruby, Gold Coin | Gathering 1 |
| Caprity | 034 | Grass | Caprity Meat, Red Berries, Horn | Planting 2, Farming 1 |
| Caprity Noct | 034B | Dark | Caprity Meat, Red Berries, Horn, Venom Gland | Planting 2, Farming 1 |
| Swee | 035 | Ice | Wool, Swee Hair | Gathering 1, Cooling 1 |
| Sweepa | 036 | Ice | Wool | Gathering 2, Cooling 3 |
| Turtacle | 037 | Water | Aquatic Pal Fluids, Bone | Watering 2, Mining 1, Transporting 1 |
| Turtacle Terra | 037B | Water, Ground | Aquatic Pal Fluids, Bone | Watering 2, Mining 3, Transporting 1 |
| Hangyu | 038 | Ground | Fiber, Wheat Seeds | Handiwork 1, Gathering 1, Transporting 2 |
| Hangyu Cryst | 038B | Ice | Fiber, Ice Organ | Handiwork 3, Gathering 2, Cooling 2, Transporting 3 |
| Woolipop | 039 | Neutral | Cotton Candy, High Quality Pal Oil | Farming 1 |
| Woolipop Terra | 039B | Ground | Caramel Cotton Candy, High Quality Pal Oil | Farming 1 |
| Mozzarina | 040 | Neutral | Mozzarina Meat, Milk | Farming 2 |
| Azurobe | 041 | Water, Dragon | Cloth, Aquatic Pal Fluids | Watering 4 |
| Azurobe Cryst | 041B | Ice, Dragon | Cloth, Aquatic Pal Fluids, Ice Organ | Cooling 4 |
| Sparkit | 042 | Electric | Electric Organ | Generating Electricity 1, Handiwork 1, Transporting 1, Farming 1 |
| Kelpsea | 043 | Water | Raw Kelpsea, Aquatic Pal Fluids | Watering 1, Farming 1 |
| Kelpsea Ignis | 043B | Fire | Raw Kelpsea, Flame Organ | Kindling 1, Farming 1 |
| Ribbunny | 044 | Neutral | Leather, Beautiful Flower, Ribbunny Ribbon, Berry Seeds | Handiwork 1, Gathering 1, Transporting 1 |
| Ribbunny Botan | 044B | Grass | Leather, Ribbunny Ribbon, Carrot Seeds, Carrot | Planting 2, Handiwork 2, Gathering 2, Transporting 1 |
| Jelliette | 045 | Water | Aquatic Pal Fluids, Jelliette Bell Flesh | Watering 2, Handiwork 1, Transporting 1 |
| Jellroy | 046 | Water, Dark | Aquatic Pal Fluids, Jellroy Bell Flesh | Watering 2, Handiwork 1, Medicine Production 1, Transporting 1 |
| Amoine | 047 | Water | Aquatic Pal Fluids | Watering 1, Handiwork 2, Transporting 1 |
| Gloopie | 048 | Water, Dark | Aquatic Pal Fluids, Gloopie Tentacle | Watering 2, Handiwork 2, Transporting 2 |
| Gloopie Primo | 048B | Water, Neutral | Aquatic Pal Fluids, Gloopie Tentacle | Watering 2, Handiwork 2, Transporting 2 |
| Galeclaw | 049 | Neutral | Galeclaw Poultry, Leather | Gathering 2 |
| Wispaw | 050 | Dark | Small Pal Soul, Leather | Handiwork 2, Lumbering 2, Medicine Production 1, Transporting 1 |
| Nitewing | 051 | Neutral | Leather | Gathering 2 |
| Tombat | 052 | Dark | Leather, Small Pal Soul | Gathering 2, Mining 3, Transporting 2 |
| Tocotoco | 053 | Neutral | Gunpowder, Tocotoco Feather | Gathering 1 |
| Univolt | 054 | Electric | Leather, Electric Organ, Horn | Generating Electricity 3, Lumbering 1 |
| Univolt Cryst | 054B | Ice | Leather, Horn, Ice Organ | Lumbering 3, Cooling 6 |
| Gobfin | 055 | Water | Aquatic Pal Fluids | Watering 2, Handiwork 2, Transporting 1 |
| Gobfin Ignis | 055B | Fire | Flame Organ | Kindling 2, Handiwork 2, Transporting 1 |
| Loupmoon | 056 | Dark | Bone | Handiwork 2 |
| Loupmoon Cryst | 056B | Ice | Bone | Handiwork 4, Cooling 4 |
| Cawgnito | 057 | Dark | Bone, Venom Gland, Small Pal Soul | Lumbering 2, Farming 1 |
| Arsox | 058 | Fire | Horn, Flame Organ | Kindling 3, Lumbering 2 |
| Muffly | 059 | Ice | Ice Organ | Cooling 2, Transporting 1 |
| Bristla | 060 | Grass | Tomato Seeds, Beautiful Flower | Planting 2, Handiwork 2, Gathering 2, Medicine Production 2, Transporting 1 |
| Cinnamoth | 061 | Grass | Honey, Lettuce Seeds, Tomato Seeds | Planting 2, Gathering 2, Medicine Production 2 |
| Puffolt | 062 | Electric | Electric Organ | Generating Electricity 2, Transporting 1 |
| Elphidran | 063 | Dragon | High Quality Pal Oil | Lumbering 3 |
| Elphidran Aqua | 063B | Dragon, Water | High Quality Pal Oil | Watering 4, Lumbering 3 |
| Vanwyrm | 064 | Fire, Dark | Bone, Ruby, Gold Coin | Kindling 2, Transporting 3 |
| Vanwyrm Cryst | 064B | Ice, Dark | Bone, Ice Organ, Sapphire | Cooling 2, Transporting 3 |
| Felbat | 065 | Dark | Cloth, Small Pal Soul | Medicine Production 3 |
| Vaelet | 066 | Grass | Low Grade Medical Supplies, Tomato Seeds, Onion Seeds | Planting 3, Handiwork 3, Gathering 3, Medicine Production 3, Transporting 2, Farming 2 |
| Beegarde | 067 | Grass | Honey, Lettuce Seeds, Tomato Seeds | Planting 2, Handiwork 2, Lumbering 2, Medicine Production 2, Transporting 2, Gathering 3, Farming 3 |
| Elizabee | 068 | Grass | Honey, Elizabee’s Staff | Planting 4, Handiwork 4, Lumbering 3, Medicine Production 4, Gathering 4 |
| Lovander | 069 | Dark | Mushroom, Cake, Suspicious Juice, Strange Juice, Memory Wiping Medicine | Handiwork 3, Mining 2, Medicine Production 3, Transporting 2 |
| Grintale | 070 | Neutral | High Quality Pal Oil | Gathering 3 |
| Tarantriss | 071 | Dark | Fiber, Venom Gland | Handiwork 3, Gathering 3, Medicine Production 2, Transporting 2 |
| Polapup | 072 | Ice, Water | Ice Organ | Watering 3, Cooling 4 |
| Polapup Terra | 072B | Ice, Ground | Leather, Aquatic Pal Fluids | Mining 4, Cooling 4 |
| Leezpunk | 073 | Dark | Copper Key, Silver Key, Leezpunk Crest | Handiwork 2, Gathering 1, Transporting 1 |
| Leezpunk Ignis | 073B | Fire | Flame Organ, Silver Key, Leezpunk Crest | Kindling 2, Handiwork 2, Gathering 1, Transporting 1 |
| Gorirat | 074 | Neutral | Leather, Bone | Handiwork 2, Lumbering 3, Transporting 3 |
| Gorirat Terra | 074B | Ground | Ore, Bone | Handiwork 2, Mining 3, Transporting 3 |
| Surfent | 075 | Water | Aquatic Pal Fluids | Watering 3, Farming 2 |
| Surfent Terra | 075B | Ground | Aquatic Pal Fluids, Ore | Gathering 3 |
| Robinquill | 076 | Grass | Potato Seeds, Arrow | Planting 2, Handiwork 3, Gathering 3, Lumbering 2, Medicine Production 1, Transporting 2 |
| Robinquill Terra | 076B | Grass, Ground | Potato Seeds, Arrow | Handiwork 3, Gathering 3, Lumbering 2, Medicine Production 2, Transporting 2 |
| Flopie | 077 | Grass | Low Grade Medical Supplies, Lettuce Seeds | Planting 2, Handiwork 2, Gathering 2, Medicine Production 1, Transporting 1 |
| Wixen | 078 | Fire | Flame Organ, Advanced Technical Manual | Kindling 3, Handiwork 3, Transporting 2 |
| Wixen Noct | 078B | Fire, Dark | Medium Pal Soul, Advanced Technical Manual | Kindling 4, Handiwork 4, Transporting 2 |
| Katress | 079 | Dark | Leather, Katress Hair, Advanced Technical Manual | Handiwork 3, Medicine Production 3, Transporting 2 |
| Katress Ignis | 079B | Dark, Fire | Flame Organ, Katress Hair, Advanced Technical Manual | Kindling 3, Handiwork 3, Medicine Production 3, Transporting 2 |
| Helzephyr | 080 | Dark | Venom Gland, Medium Pal Soul | Transporting 4 |
| Helzephyr Lux | 080B | Dark, Electric | Electric Organ, Medium Pal Soul | Generating Electricity 4, Transporting 5 |
| Elgrove | 081 | Grass | Horn, Leather | Planting 3, Gathering 2, Lumbering 3, Mining 2, Transporting 3 |
| Elgrove Cryst | 081B | Ice | Horn, Leather, Ice Organ | Lumbering 3, Mining 3, Cooling 5, Transporting 3 |
| Lunaris | 082 | Neutral | Paldium Fragment | Handiwork 4, Gathering 2, Transporting 2 |
| Fenglope | 083 | Neutral | Leather, Horn, Ice Organ | Lumbering 3 |
| Fenglope Lux | 083B | Electric | Leather, Horn, Electric Organ | Generating Electricity 5, Lumbering 4 |
| Dinossom | 084 | Grass, Dragon | Tomato Seeds, Lettuce Seeds | Planting 3, Lumbering 3 |
| Dinossom Lux | 084B | Electric, Dragon | Tomato Seeds, Carrot Seeds | Generating Electricity 3, Lumbering 4 |
| Bushi | 085 | Fire | Bone, Ingot | Kindling 2, Handiwork 2, Gathering 1, Lumbering 3, Transporting 2 |
| Bushi Noct | 085B | Fire, Dark | Flame Organ, Ingot, Medium Pal Soul | Kindling 2, Handiwork 2, Gathering 1, Lumbering 5, Transporting 2 |
| Munchill | 086 | Ice, Water | Munchill Meat, Aquatic Pal Fluids, Ice Organ | Watering 2, Cooling 3, Transporting 1 |
| Mammorest | 087 | Grass, Ground | High Quality Pal Oil, Leather, Mammorest Meat | Planting 4, Lumbering 3, Mining 4 |
| Mammorest Cryst | 087B | Ice, Ground | High Quality Pal Oil, Leather, Mammorest Meat | Lumbering 5, Mining 4, Cooling 5 |
| Finsider | 088 | Water | Leather, Small Pal Soul, Aquatic Pal Fluids | Watering 2, Transporting 1 |
| Finsider Ignis | 088B | Water, Fire | Leather, Small Pal Soul, Flame Organ | Kindling 2, Watering 2, Transporting 1 |
| Petallia | 089 | Grass | Beautiful Flower, Potato Seeds | Planting 4, Handiwork 3, Gathering 3, Medicine Production 4, Transporting 2 |
| Petallia Ignis | 089B | Grass, Fire | Beautiful Flower, Flame Organ | Kindling 4, Handiwork 3, Gathering 3, Medicine Production 4, Transporting 2 |
| Leafan | 090 | Grass | Leather | Planting 3, Handiwork 3, Gathering 3, Transporting 2 |
| Incineram | 091 | Fire, Dark | Horn, Leather | Kindling 3, Handiwork 2, Mining 3, Transporting 2 |
| Incineram Noct | 091B | Dark | Horn, Leather | Handiwork 3, Mining 4, Transporting 3 |
| Dazzi | 092 | Electric | Electric Organ, Dazzi Cloud | Generating Electricity 3, Handiwork 2, Transporting 2 |
| Dazzi Noct | 092B | Dark, Electric | Electric Organ, Dazzi Cloud, Dark Fragment | Generating Electricity 1, Handiwork 1, Medicine Production 1, Transporting 2 |
| Pyrin | 093 | Fire | Flame Organ, Leather | Kindling 4, Lumbering 2 |
| Pyrin Noct | 093B | Fire, Dark | Flame Organ, Leather | Kindling 4, Lumbering 3 |
| Relaxaurus | 094 | Dragon, Water | High Quality Pal Oil, Ruby | Watering 3, Transporting 3 |
| Relaxaurus Lux | 094B | Dragon, Electric | High Quality Pal Oil, Electric Organ, Sapphire | Generating Electricity 4, Transporting 3 |
| Foxcicle | 095 | Ice | Leather, Ice Organ | Cooling 4, Farming 3 |
| Beakon | 096 | Electric | Electric Organ | Generating Electricity 4, Gathering 2, Transporting 5 |
| Beakon Cryst | 096B | Ice | Ice Organ | Gathering 2, Cooling 5, Transporting 5 |
| Ghangler | 097 | Dark, Water | Bone, Venom Gland | Watering 5, Transporting 2 |
| Ghangler Ignis | 097B | Fire, Water | Bone, Flame Organ | Kindling 5, Watering 5, Transporting 2 |
| Rayhound | 098 | Electric | Electric Organ | Generating Electricity 4 |
| Rayhound Cryst | 098B | Ice | Ice Organ | Cooling 3 |
| Menasting | 099 | Dark, Ground | Medium Pal Soul, Venom Gland | Lumbering 3, Mining 5 |
| Menasting Terra | 099B | Ground | Medium Pal Soul, Sapphire | Lumbering 3, Mining 6 |
| Needoll | 100 | Grass | Fiber | Planting 3, Gathering 3, Transporting 1 |
| Needoll Noct | 100B | Dark, Grass | Fiber, Venom Gland | Planting 3, Gathering 3, Transporting 1 |
| Reindrix | 101 | Ice | Reindrix Venison, Leather, Horn, Ice Organ | Lumbering 3, Cooling 3 |
| Mossanda | 102 | Grass | Hardwood, Leather, Carrot Seeds | Planting 3, Handiwork 2, Lumbering 4, Transporting 4 |
| Mossanda Lux | 102B | Electric | Hardwood, Electric Organ, Leather | Generating Electricity 4, Handiwork 3, Lumbering 4, Transporting 4 |
| Chillet | 103 | Ice, Dragon | Leather, Ice Organ | Gathering 1, Cooling 2 |
| Chillet Ignis | 103B | Fire, Dragon | Leather, Flame Organ | Kindling 4, Gathering 3 |
| Ragnahawk | 104 | Fire | Flame Organ | Kindling 4, Transporting 5 |
| Moldron | 105 | Fire, Ground | Flame Organ, Leather | Kindling 5, Mining 5 |
| Moldron Cryst | 105B | Ice, Ground | Ice Organ, Leather | Mining 5, Cooling 5 |
| Palumba | 106 | Grass | Hardwood, Onion Seeds, Carrot Seeds | Planting 4, Gathering 4, Mining 5 |
| Digtoise | 107 | Ground | Ore, High Quality Pal Oil | Mining 4 |
| Broncherry | 108 | Grass | Broncherry Meat, Onion Seeds | Planting 5 |
| Broncherry Aqua | 108B | Grass, Water | Broncherry Meat, Onion Seeds | Watering 5 |
| Dumud | 109 | Ground, Water | Raw Dumud, High Quality Pal Oil | Watering 2, Mining 2, Transporting 1, Farming 1 |
| Dumud Gild | 109B | Ground, Water | Raw Dumud, High Quality Pal Oil, Gold Coin | Watering 2, Mining 2, Transporting 1, Farming 4 |
| Brahola | 110 | Grass, Ground | Leather, Red Berries, Lettuce Seeds, Tomato Seeds | Planting 5, Gathering 5, Mining 3 |
| Kitsun | 111 | Fire | Flame Organ, Leather | Kindling 3 |
| Kitsun Noct | 111B | Dark | Flame Organ, Leather, Dark Fragment | Kindling 4 |
| Blazehowl | 112 | Fire | Flame Organ | Kindling 5, Lumbering 3 |
| Blazehowl Noct | 112B | Fire, Dark | Flame Organ | Kindling 5, Lumbering 3 |
| Warsect | 113 | Ground, Grass | Honey | Planting 3, Handiwork 3, Lumbering 4, Transporting 5 |
| Warsect Terra | 113B | Ground | Honey | Handiwork 2, Mining 5, Transporting 5 |
| Frostplume | 114 | Ice | Ice Organ | Gathering 2, Cooling 4 |
| Majex | 115 | Dark, Fire | Leather, Flame Organ | Kindling 4, Handiwork 5, Medicine Production 3, Transporting 2 |
| Sibelyx | 116 | Ice | High Quality Cloth, Ice Organ | Medicine Production 3, Cooling 3, Farming 3 |
| Sibelyx Primo | 116B | Neutral | High Quality Cloth, High Quality Pal Oil | Medicine Production 3, Farming 4 |
| Maraith | 117 | Dark | Bone, Small Pal Soul, Crude Oil | Gathering 4, Mining 4 |
| Shroomer | 118 | Grass | Mushrooms, Red Berries | Planting 3, Handiwork 2, Lumbering 2, Gathering 3, Farming 3 |
| Shroomer Noct | 118B | Grass, Dark | Venom Gland, Mysterious Mushroom | Planting 3, Handiwork 3, Lumbering 2, Gathering 3 |
| Icelyn | 119 | Ice | Ice Organ | Handiwork 5, Medicine Production 4, Cooling 5, Transporting 2 |
| Gildra | 120 | Dark, Ground | Cloth, Leather | Handiwork 5, Medicine Production 4, Transporting 2 |
| Jormuntide | 121 | Dragon, Water | Aquatic Pal Fluids | Watering 7 |
| Jormuntide Ignis | 121B | Dragon, Fire | High Quality Pal Oil, Flame Organ | Kindling 7 |
| Suzaku | 122 | Fire | Flame Organ | Kindling 5 |
| Suzaku Aqua | 122B | Water | Aquatic Pal Fluids | Watering 6 |
| Dazemu | 123 | Ground | Bone | Gathering 2 |
| Quivern | 124 | Dragon | High Quality Pal Oil | Handiwork 2, Gathering 3, Mining 4, Transporting 5 |
| Quivern Botan | 124B | Dragon, Grass | High Quality Pal Oil, Beautiful Flower, Red Berries | Planting 5, Handiwork 2, Gathering 4, Mnining 3, Transporting 4 |
| Lullu | 125 | Grass | Beautiful Flower, Red Berries | Planting 3, Handiwork 3, Gathering 2, Medicine Production 3 |
| Kikit | 126 | Ground | Leather, Bone, Crude Oil | Mining 1 |
| Yakumo | 127 | Neutral | Leather | Gathering 2 |
| Skutlass | 128 | Water | Skutlass Sashimi, Aquatic Pal Fluids | Watering 4, Gathering 1, Lumbering 4 |
| Skutlass Ignis | 128B | Water, Fire | Skutlass Sashimi, Flame Organ | Kindling 3, Watering 2, Gathering 2, Lumbering 3 |
| Reptyro | 129 | Fire, Ground | Flame Organ | Kindling 5, Mining 5 |
| Reptyro Cryst | 129B | Ice, Ground | Ice Organ | Mining 5, Cooling 5 |
| Starryon | 130 | Dark | Leather, Dark Fragment | Gathering 5 |
| Starryon Primo | 130B | Neutral | Leather, Nightstar Sand | Gathering 7 |
| Pierdon | 131 | Ground | Ore, Coal, Sulfur | Mining 5 |
| Pierdon Cryst | 131B | Ice | Soralite, Ice Organ, Pure Quartz | Mining 5, Cooling 6 |
| Croylinx | 132 | Ice | Ice Organ | Handiwork 3, Lumbering 4, Cooling 4, Transporting 4 |
| Cryolinx Terra | 132B | Ground | Ore | Handiwork 2, Lumbering 6, Mining 5, Transporting 4 |
| Snugloo | 133 | Ice | Leather, Wool | Handiwork 2, Mining 3, Cooling 3, Transporting 2 |
| Wumpo | 134 | Ice | Ice Organ, Beautiful Flower | Handiwork 3, Lumbering 5, Cooling 5, Transporting 6 |
| Wumpo Botan | 134B | Grass | Hardwood, Beautiful Flower, Carrot Seeds | Planting 3, Handiwork 3, Lumbering 5, Transporting 6 |
| Sootseer | 135 | Dark, Fire | Medium Pal Soul, Bone, Crude Oil | Kindling 3, Handiwork 3, Gathering 2, Mining 3, Farming 2 |
| Carnibora | 136 | Grass | Venom Gland, Fiber | Planting 6, Handiwork 4, Gathering 4 |
| Blazamut | 137 | Fire | Coal, Flame Organ | Kindling 6, Mining 7 |
| Blazamut Ryu | 137B | Dragon, Fire | Coal, Medium Pal Soul | Kindling 6, Mining 7 |
| Dualith | 138 | Ground, Grass | Beautiful Flower, Large Pal Soul | Planting 3, Gathering 3, Lumbering 5, Mining 6, Transporting 6 |
| Dualith Noct | 138B | Ground, Dark | Mysterious Mushroom, Large Pal Soul | Planting 3, Gathering 3, Lumbering 5, Mining 6, Transporting 6 |
| Anubis | 139 | Ground | Bone, Large Pal Soul, Innovative Technical Manual | Handiwork 6, Mining 6, Transporting 4 |
| Sehkmet | 140 | Ground | Leather, Large Pal Soul | Handiwork 6, Mining 3, Transporting 2 |
| Prixter | 141 | Dark, Ground | Venom Gland | Gathering 2, Lumbering 4, Medicine Production 2 |
| Prixter Lux | 141B | Electric, Ground | Electric Organ | Generating Electricity 3, Gathering 2, Lumbering 4, Medicine Production 2 |
| Tetroise | 142 | Ground | Ruby, Large Pal Soul | Mining 4 |
| Tetroise Primo | 142B | Neutral | Emerald, Large Pal Soul | Mining 6 |
| Nyafia | 143 | Dark | Leather | Handiwork 4, Gathering 4, Lumbering 2, Transporting 3 |
| Mimog | 144 | Neutral | Gold Coin, Dog Coin, Training Manual (XL) | Gathering 1, Transporting 2 |
| Xenovader | 145 | Dark | Meteorite Fragment | Lumbering 3, Transporting 2 |
| Xenogard | 146 | Dragon | Meteorite Fragment, High Quality Pal Oil | Mining 4 |
| Prunelia | 147 | Grass, Dark | Low Grade Medical Supplies, Beautiful Flower, Carrot Seeds | Planting 3, Handiwork 1, Gathering 2, Medicine Production 3, Transporting 1 |
| Nitemary | 148 | Dark | Small Pal Soul | Handiwork 4, Transporting 2 |
| Nitemary Botan | 148B | Grass | Medium Pal Soul | Planting 3, Handiwork 4, Transporting 2 |
| Smokie | 149 | Dark | Chromite | Gathering 2 |
| Smokie Cryst | 149B | Dark, Ice | Ice Organ, Medium Pal Soul | Gathering 2, Cooling 2 |
| Omascul | 150 | Dark | Dark Fragment | Gathering 5 |
| Whalaska | 151 | Ice, Water | Aquatic Pal Fluids, Coralum Ore, Ice Organ, Large Pal Soul | Watering 5, Cooling 6 |
| Whalaska Ignis | 151B | Ice, Fire | Aquatic Pal Fluids, Coralum Ore, Flame Organ, Large Pal Soul | Kindling 5, Cooling 6 |
| Verdash | 152 | Grass | Leather, Bone | Planting 4, Handiwork 5, Gathering 5, Lumbering 3, Transporting 3 |
| Splatterina | 153 | Dark | Dark Fragment | Handiwork 6, Lumbering 3, Medicine Production 5, Transporting 2 |
| Gildane | 154 | Ground | Leather | Gathering 5 |
| Dogen | 155 | Neutral | Bone | Handiwork 4, Gathering 3, Lumbering 3, Medicine Production 2, Transporting 3 |
| Bulldosu | 156 | Ground | Bone, Fiber | Mining 4, Transporting 3 |
| Celesdir | 157 | Neutral | Laether, Horn, Hexolite Quartz | Gathering 4, Lumbering 7 |
| Celesdir Noct | 157B | Dark | Leather, Horn, Dark Fragment | Gathering 4, Lumbering 8 |
| Astegon | 158 | Dragon, Dark | Plasteel, Large Pal Soul | Handiwork 3, Mining 7 |
| Knocklem | 159 | Ground | Ore | Gathering 4, Mining 7, Transporting 7 |
| Knocklem Ignis | 159B | Fire | Ore, Flame Organ | Kindling 5, Mining 7, Transporting 7 |
| Silvegis | 160 | Dragon | Chromite | Lumbering 6 |
| Azurmane | 161 | Electric | Electric Organ | Generating Electricity 5, Lumbering 4 |
| Valentail | 162 | Neutral | Leather | Gathering 2 |
| Snock | 163 | Electric | Electric Organ, Aquatic Pal Fluids | Generating Electricity 4 |
| Snock Lux | 163B | Electric, Ground | Electric Organ, High Quality Pal Oil | Generating Electricity 4 |
| Souffline | 164 | Grass | Wheat Seeds | Planting 2, Transporting 2 |
| Lapiron | 165 | Ground | Leather | Handiwork 3, Gathering 4, Mining 2, Transporting 1 |
| Hoodle | 166 | Dark | Small Pal Soul, Horn | Handiwork 1, Transporting 1 |
| Slowatt | 167 | Electric | Aquatic Pal Fluids, Electric Organ | Generating Electricity 3 |
| Bakemi | 168 | Dark | Cloth, Horn, Small Pal Soul | Handiwork 3, Medicine Production 4, Transporting 2 |
| Solmora | 169 | Water | High Quality Pal Oil, Aquatic Pal Fluids | Watering 4 |
| Solmora Lux | 169B | Water, Electric | High Quality Pal Oil, Electric Organ | Watering 4, Generating Electricity 6 |
| Lapure | 170 | Neutral | Leather | Handiwork 6, Gathering 5 |
| Eidrolon | 171 | Dragon, Dark | Leather, High Quality Pal Oil | Transporting 6 |
| Eidrolon Ignis | 171B | Dragon, Fire | Leather, High Quality Pal Oil, Flame Organ | Kindling 6, Transporting 6 |
| Dynamoff | 172 | Electric | Electric Organ | Generating Electricity 6, Gathering 3 |
| Tropicaw | 173 | Grass | Beautiful Flower, Fiber | Planting 5, Gathering 5 |
| Flaracle | 174 | Fire | Leather, Flame Organ | Kindling 7, Handiwork 6, Transporting 2 |
| Ophydia | 175 | Grass, Water | High Quality Pal Oil, Large Pal Soul | Watering 5, Planting 7 |
| Dupin | 176 | Fire | Leather, Flame Organ | Kindling 7, Handiwork 5, Medicine Production 4, Transporting 2 |
