Multiplayer Scoring System
| Action | Points | Description |
|---|---|---|
| ATTACK ORDER FOLLOWED | 20 | Have a squad mate follow the attack order. |
| AVENGER BONUS | 10 | Kill an enemy within 3 seconds of him killing a friendly. |
| COMEBACK | 10 | Comeback from a streak of 5 or more consecutive deaths. Score equals the number of consecutive deaths x10. |
| DEFEND ORDER FOLLOWED | 20 | Have a squad mate follow the defend order. |
| DESIGNATED TARGET HIT | 100 | Score is based on how much damage the locked missile does. |
| DESTROYED EXPLOSIVE | 20 | Destroy an enemy explosive (claymore, mine, or C4). |
| DOG TAG SAVIOR | 50 | Rescue a teammate just as he is about to be stabbed. |
| DOUBLE KILL | 40 | Kill two enemies in 0.8 seconds of each other. |
| DRIVER ASSIST | 10 | Have a passenger in your vehicle kill an enemy. |
| ENEMY DOWN | 100 | Kill an enemy. |
| EQUIPMENT DESTROYED | 20 | Destroy a stationary weapon that is occupied by an enemy or equipment placed by an enemy. This includes EOD Bots, MAV, Mortar, Radio Beacon, SOFLAM and T-UGS. |
| FLAG CAPTURE ASSIST | 50 | Participate in a flag capture. |
| FLAG CAPTURED | 250 | Capture a flag. |
| FLAG DEFEND | 20 | Kill someone while you or the victim is in the radius of a flag owned by your team. |
| FLAG NEUTRALIZE ASSIST | 150 | Participate in a flag neutralize. |
| FLAG NEUTRALIZED | 200 | Neutralize an enemy flag. |
| HEADSHOT BONUS | 10 | Kill an enemy with a headshot. |
| HEAL | 10 | Heal points awarded for every 20% health healed on a friendly. |
| KILL ASSIST | 10-100 | Do at least 10 points of damage to an enemy and have a teammate finish them off. Note that this caps out at 100, as healing can restore the enemy’s hit points. |
| KILLSTREAK STOPPED | 10 | Kill an enemy who has made 6 or more kills without dying. The score awarded equals the number of kills in the enemies streak x10. |
| MARKSMAN BONUS | 100+ | Score a headshot with a sniper rifle. Score equals the distance to the target. |
| M-COM ARMED | 100 | Arm an M-COM station. |
| M-COM ATTACK KILL | 20 | Kill an enemy that is disarming the crate. |
| M-COM DEFENSE KILL | 20 | Kill an enemy that is arming the crate. |
| M-COM DESTROYED | 500 | Destroy an M-COM station. |
| M-COM DISARMED | 200 | Disarm an M-COM station. |
| MOTION SENSOR ASSIST | 20 | Enemy was killed while in your T-UGS’s or MAV’s motion sensor range. |
| MULTIPLE KILL | 100 | Kill four or more enemies within 0.8 seconds of each other. |
| NEMESIS KILL | 10 | Kill the same enemy 6 or more times. The score awarded equals the number of kills x 10. |
| NEMESIS PAYBACK | 10 | Kill your nemesis. The score awarded equals the number of times your nemesis has killed you x10. |
| REPAIR | 10 | Repair vehicle points given for every 10% of damage repaired. |
| RESUPPLY | 10 | Resupply a teammate. |
| ROAD KILL | 10 | Run over an enemy. |
| SAVIOR BONUS | 20 | kill an enemy within 2 seconds of him dealing 50 to 99% of damage to a friendly. |
| SPOT BONUS | 10 | Spot an enemy and have a teammate kill them. |
| SQUAD ATTACK ORDER | 20 | Attack an objective that the leader has designated. |
| SQUAD DEFEND ORDER | 20 | Defend an objective that the leader has designated. |
| SQUAD DRIVER ASSIST | 20 | Have a squad mate who is a passenger in your vehicle make a kill. |
| SQUAD ELIMINATED | 10 | Kill all members in a squad. |
| SQUAD HEAL | 20 | Heal a squad mate. |
| SQUAD PASSENGER ASSIST | 20 | Have a squad mate who is driving your vehicle make a kill. |
| SQUAD RESUPPLY | 20 | Resupply a squad mate. |
| SQUAD REVIVE | 110 | Revive a squad mate. |
| SQUAD SPAWN ON YOU | 10 | Have a squad mate spawn on you. |
| SUPPRESSION ASSIST | 50 | Suppress an enemy and have a teammate kill them. |
| TARGET DESIGNATED | 10 | Lock on to an enemy vehicle with the target designator. |
| TEAM PASSENGER ASSIST | 10 | Have the driver in your vehicle kill an enemy. |
| TEAM REVIVE | 100 | Revive a teammate. |
| TRIPLE KILL | 60 | Kill three enemies within 0.8 seconds of each other. |
| VEHICLE DESTROY | 50 | Destroy a vehicle within 10 seconds of an enemy leaving it. |
| VEHICLE DESTROY ASSIST | 10–100 | Do at least 10 points of damage to an enemy vehicle and have a teammate destroy it. Points awarded are based on how much damage was done. |
| VEHICLE DISABLED | 100 | Disable a vehicle. |
Aftermath Assignments
Sticks and Stones
Criteria:
- Win 3 rounds in Scavenger.
| Reward: | |
| Xbow |
|
Archery 101
Criteria:
- Get 5 Xbow kills.
| Reward: | |
| Old School Warrior Dog Tag |
|
This Is My Boom Stick
Criteria:
- Get 50 kills with carbines.
- Get 50 kills with assault rifles.
| Reward: | |
| Squeezing the Trigger Dog Tag |
|
Go Play Close Quarters
Criteria:
- Total of 150 meters headshots with sniper rifles.
- Total of 150 meters headshots with assault rifles.
- Total of 150 meters headshots with carbines.
| Reward: | |
| Xbow Scoped |
|
It Is OK To Thank Me
Criteria:
- Complete Sticks and Stones assignment.
- Get 20 spot assists.
- Designate 10 vehicles.
- Get 1 designated assist.
| Reward: | |
| Scan Bolt |
|
Stay Away From My Tent
Criteria:
- Complete Sticks and Stones assignment.
- Get 50 kills with sniper rifles.
- Get 10 headshot kills with sidearm.
| Reward: | |
| Balanced Bolt |
|
A Good Demo Man
Criteria:
- Complete Sticks and Stones assignment.
- Get 5 kills with hand grenades.
- Get 5 kills with underslung grenades.
- Get 5 kills with C4.
| Reward: | |
| HE Bolt |
|
Riding Shotgun
Criteria:
- Get 5 kills in the Phoenix.
- Get 5 kills in the Barsuk.
- Get 5 kills in the Rhino.
| Reward: | |
| Grease Monkey Dog Tag |
|
William Tell
Criteria:
- Complete Archery 101 assignment.
- Total of 150 meters headshots with the Xbow.
- Get 50 kills with Xbow.
| Reward: | |
| William Tell Dog Tag |
|
On Top of the Richter Scale
Criteria:
- Play 1 hour of Epicenter.
- Play 1 hour of Markaz Monolith.
- Play 1 hour of Talah Market.
- Play 1 hour of Azadi Palace.
- Pick up 200 weapons in Scavenger.
| Reward: | |
| Quake Survivor Dog Tag |
|
Premium Assignments: Tier 1
Battlescars
Criteria:
- Get 25 knife kills.
- Get 50 kills with the SCAR-H.
- Get 50 kills with the SCAR-L.
| Reward: | |
| Battlescars Dog Tag |
|
Fire in the Hole!
Criteria:
- Destroy 20 pieces of enemy equipment with the M67 grenade.
- Get 50 kill with the AT launchers.
| Reward: | |
| Fire in the Hole! Dog Tag |
|
Combat Medic
Criteria:
- Revive 100 teammates.
- Revive 100 squad mates.
- Get 200 team heals.
- Get 200 squad heals.
| Reward: | |
| Combat Medic Dog Tag |
|
Rambo
Criteria:
- Get 20 kills in one round.
- Get 10 kills without dying.
- Get 5 multi-kills.
| Reward: | |
| Rambo Dog Tag |
|
Silent Hunter
Criteria:
- Get 50 kills with silenced MP443.
- Get 100 kills with AS VAL.
| Reward: | |
| Silent Hunter Dog Tag |
|
Premium Assignments: Tier 2
M416 Specialist
Criteria:
- Get 100 kills with the M416.
- Get 25 avenger kills.
- Get 15 Medical Efficiency Ribbons.
Reward: M416 Woodland Stripe Camo
ACW-R Specialist
Criteria:
- Get 100 kills with the ACW-R.
- Disable 50 vehicles.
- Get 15 Carbine Ribbons.
Reward: ACW-R Digital Woodland Camo
JNG-90 Specialist
Criteria:
- Get 100 kills with the JNG-90.
- Get 50 spot assists with the T-UGS.
- Get 15 Surveillance Efficiency Ribbons.
Reward: JNG-90 Navy Blue Camo
M240B Specialist
Criteria:
- Get 100 kills with the M240B.
- Resupply teammates 100 times.
- Get 15 LMG Ribbons.
Reward: M240B Woodland Oak Camo
PP-19 Specialist
Criteria:
- Get 50 kills with the PP-19 as Assault.
- Get 50 kills with the PP-19 as Support.
- Get 50 kills with the PP-19 as Engineer.
- Get 50 kills with the PP-19 as Recon.
Reward: PP-19 Desert Stripe Camo
Aftermath Awards
| Ribbon | Name | Criteria | Points |
|---|---|---|---|
|
Scavenger Ribbon | Finish a Scavenger round. | 200 |
|
Scavenger Winner Ribbon | Win a Scavenger round. | 500 |
|
Scavenger Medal | Obtain the Scavenger Winner Ribbon 50 times. | 10,000 |
Aftermath Dog Tags (Left)
| Dog Tag | Name | Criteria | |
|---|---|---|---|
|
Scavenger | Obtain Scavenger Ribbon 10 times. | |
|
Scavenger Winner | Obtain Scavenger Winner Ribbon 10 times. | |
|
Old School Warrior | Complete assignment Archery 101. | |
|
Xbow Proficiency | Obtain Xbow Service Star 1. | |
|
Xbow Scoped Proficiency | Obtain Xbow Scoped Service Star 1. |
Aftermath Dog Tags (Right)
| Dog Tag | Name | Criteria | |
|---|---|---|---|
|
Grease Monkey | Complete assignment Riding Shotgun. | |
|
Quake Survivor | Complete assignment On Top of the Richter Scale. | |
|
Scavenger | Obtain Scavenger Medal one time. | |
|
Squeezing the Trigger | Complete assignment This is My Boom Stick. | |
|
William Tell | Complete assignment William Tell. | |
|
Xbow Master | Obtain Xbow Service Star 5. | |
|
Xbow Scoped Master | Obtain Xbow Scoped Service Star 5. |
Aftermath Achievements and Trophies
| Image | Name | Criteria | Gamerscore | Trophy |
|---|---|---|---|---|
|
Charlie Will Bite Your Finger | Find the secret reptile. | 30 | Silver |
|
Extreme Hoarder | Pick up 50 weapons in Scavenger mode. | 20 | Bronze |
|
Handyman | Unlock all Xbow parts. | 20 | Bronze |
|
Homemade Javelin | Destroy a vehicle using the Xbow. | 20 | Bronze |
|
Pockets Full of Death | Without dying, get a kill with a Xbow, primary weapon, and hand grenade. | 30 | Silver |