This might come as a surprise to some people, but Fire Emblem isn’t just a very complicated dating and friend simulator. Its combat system is one of the reasons why Fire Emblem has remained one of the most popular JRPG franchises in recent history. This system, which can seem complex at first glance, allows tacticians to calculate the growth of their units in certain classes, which is instrumental if you want that unit to be as optimized as possible. So, here’s all the class growth rates for Fire Emblem Engage.
Fire Emblem Engage: All Class Growth Rates Guide
Each playable character and class have a different set of growth rates per stat, which remain fixed. I’ll be including tables of each class with their growth rate below. For example, if you see beneath Str 35, it means that unit has a 35% chance of having their strength go up by +1 when they level up.
If that feels a little too random, don’t worry. It’s common practice to reset your game and reload in order to get the stats you like. There are also a total of 54 classes, which means the best way to navigate this list is to scroll, as they’re all in alphabetical order, or use ctrl+f to find the specific class you’re looking for.
Now, let’s get to the chase:
Archer
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 15 | 00 | 25 | 10 | 05 | 00 | 05 |
Base Stats | 19 | 04 | 06 | 00 | 09 | 05 | 02 | 01 | 02 |
Max Stats | 68 | 14 | 38 | 20 | 45 | 32 | 23 | 24 | 28 |
Avenir
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 05 | 15 | 00 | 05 | 10 | 25 | 05 | 20 |
Base Stats | 25 | 07 | 08 | 04 | 07 | 06 | 08 | 06 | 06 |
Max Stats | 71 | 16 | 45 | 20 | 33 | 35 | 37 | 21 | 45 |
Axe Armor
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 20 | 05 | 15 | 00 | 10 | 00 | 30 | 00 | 00 |
Base Stats | 25 | 07 | 08 | 00 | 06 | 01 | 12 | 00 | 02 |
Max Stats | 75 | 20 | 42 | 16 | 39 | 17 | 51 | 16 | 25 |
Axe Cavalier
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 10 | 10 | 10 | 10 | 10 |
Base Stats | 23 | 06 | 06 | 01 | 08 | 07 | 04 | 02 | 02 |
Max Stats | 69 | 12 | 40 | 21 | 41 | 37 | 27 | 29 | 30 |
Axe Fighter
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 25 | 05 | 20 | 00 | 05 | 10 | 05 | 00 | 00 |
Base Stats | 26 | 07 | 09 | 00 | 05 | 05 | 03 | 01 | 01 |
Max Stats | 94 | 20 | 46 | 17 | 23 | 29 | 20 | 11 | 23 |
Axe Flier
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 05 | 10 | 10 | 00 | 10 | 10 |
Base Stats | 21 | 04 | 05 | 02 | 07 | 09 | 03 | 07 | 03 |
Max Stats | 68 | 14 | 40 | 31 | 43 | 38 | 27 | 22 | 25 |
Barbarian
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Base Stats | 26 | 09 | 09 | 00 | 00 | 05 | 02 | 00 | 00 |
Max Stats | 85 | 21 | 46 | 15 | 30 | 26 | 23 | 15 | 16 |
Berserker
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 30 | 10 | 30 | 00 | 05 | 10 | 05 | 00 | 00 |
Base Stats | 29 | 09 | 13 | 00 | 06 | 06 | 03 | 02 | 02 |
Max Stats | 96 | 24 | 49 | 17 | 23 | 29 | 20 | 11 | 23 |
Bow Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 20 | 20 | 00 | 15 | 15 |
Base Stats | 22 | 05 | 07 | 02 | 10 | 08 | 03 | 03 | 03 |
Max Stats | 68 | 14 | 38 | 23 | 45 | 37 | 23 | 29 | 30 |
Cupido
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 05 | 05 | 20 | 20 | 05 | 20 | 00 |
Base Stats | 23 | 07 | 06 | 03 | 10 | 08 | 05 | 05 | 03 |
Max Stats | 67 | 16 | 35 | 28 | 33 | 49 | 28 | 31 | 33 |
Dancer
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 00 | 05 | 15 | 10 | 20 | 20 |
Base Stats | 21 | 05 | 05 | 01 | 08 | 08 | 02 | 05 | 05 |
Max Stats | 64 | 15 | 36 | 31 | 29 | 43 | 24 | 26 | 39 |
Divine Dragon
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 05 | 10 | 00 | 10 | 15 | 15 | 15 | 10 |
Base Stats | 24 | 07 | 08 | 01 | 04 | 08 | 06 | 05 | 03 |
Max Stats | 68 | 13 | 41 | 25 | 36 | 43 | 35 | 25 | 35 |
Dragon Child
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 05 | 10 | 00 | 10 | 15 | 10 | 10 | 05 |
Base Stats | 22 | 04 | 06 | 00 | 02 | 07 | 05 | 03 | 02 |
Max Stats | 68 | 13 | 41 | 25 | 36 | 43 | 35 | 25 | 35 |
Fell Child
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Base Stats | 24 | 07 | 08 | 01 | 04 | 08 | 06 | 05 | 03 |
Max Stats | 68 | 13 | 41 | 25 | 36 | 43 | 35 | 25 | 35 |
Related: Fire Emblem Engage Difficulty Settings Explained: Which Mode is Right for You?
General
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 25 | 10 | 20 | 00 | 10 | 00 | 30 | 00 | 00 |
Base Stats | 28 | 10 | 11 | 01 | 07 | 02 | 14 | 01 | 03 |
Max Stats | 86 | 25 | 47 | 16 | 39 | 17 | 55 | 16 | 25 |
Great Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 20 | 05 | 15 | 00 | 15 | 00 | 25 | 10 | 05 |
Base Stats | 26 | 08 | 09 | 02 | 08 | 05 | 13 | 02 | 03 |
Max Stats | 75 | 20 | 42 | 19 | 43 | 25 | 51 | 22 | 30 |
Griffin Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 10 | 15 | 15 | 20 | 00 | 15 | 15 |
Base Stats | 22 | 05 | 07 | 03 | 10 | 11 | 04 | 09 | 05 |
Max Stats | 68 | 14 | 40 | 37 | 48 | 49 | 27 | 35 | 35 |
Halberdier
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 15 | 05 | 20 | 10 | 15 | 05 | 05 |
Base Stats | 24 | 06 | 09 | 01 | 09 | 07 | 06 | 02 | 03 |
Max Stats | 76 | 15 | 46 | 29 | 47 | 36 | 35 | 25 | 25 |
High Priest
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 00 | 25 | 00 | 05 | 00 | 30 | 30 |
Base Stats | 20 | 04 | 03 | 08 | 08 | 06 | 03 | 10 | 05 |
Max Stats | 55 | 13 | 28 | 45 | 31 | 32 | 20 | 48 | 38 |
Hero
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 00 | 15 | 00 | 10 | 15 | 00 | 10 | 15 |
Base Stats | 23 | 07 | 08 | 00 | 08 | 09 | 05 | 02 | 03 |
Max Stats | 75 | 16 | 45 | 20 | 37 | 41 | 34 | 22 | 33 |
Lance Armor
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 20 | 05 | 15 | 00 | 10 | 00 | 30 | 00 | 00 |
Base Stats | 25 | 07 | 08 | 00 | 06 | 01 | 12 | 00 | 02 |
Max Stats | 75 | 20 | 42 | 16 | 39 | 17 | 51 | 16 | 25 |
Lance Fighter
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 05 | 20 | 05 | 10 | 05 | 00 |
Base Stats | 23 | 05 | 07 | 02 | 08 | 06 | 04 | 02 | 02 |
Max Stats | 69 | 12 | 43 | 29 | 47 | 36 | 28 | 25 | 25 |
Lance Flier
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 05 | 10 | 10 | 00 | 10 | 10 |
Base Stats | 21 | 04 | 05 | 02 | 07 | 09 | 03 | 07 | 03 |
Max Stats | 68 | 14 | 40 | 31 | 43 | 38 | 27 | 22 | 25 |
Lindwurm
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 00 | 25 | 05 | 00 | 15 | 25 | 00 |
Base Stats | 22 | 06 | 02 | 10 | 05 | 05 | 08 | 09 | 01 |
Max Stats | 60 | 15 | 31 | 40 | 25 | 34 | 31 | 40 | 20 |
Lord (Alcryst)
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 25 | 10 | 10 | 00 | 05 |
Base Stats | 21 | 05 | 07 | 01 | 10 | 07 | 04 | 03 | 02 |
Max Stats | 68 | 15 | 41 | 20 | 41 | 40 | 29 | 19 | 30 |
Lord (Diamant)
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 00 | 20 | 00 | 10 | 10 | 10 | 00 | 05 |
Base Stats | 23 | 07 | 08 | 01 | 07 | 08 | 05 | 03 | 03 |
Max Stats | 77 | 20 | 43 | 23 | 23 | 38 | 38 | 20 | 25 |
Related: How to Soft Reset in Fire Emblem Engage
Mage
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 00 | 25 | 05 | 00 | 00 | 25 | 05 |
Base Stats | 18 | 04 | 01 | 07 | 06 | 06 | 01 | 07 | 02 |
Max Stats | 43 | 11 | 26 | 40 | 28 | 30 | 20 | 40 | 24 |
Mage Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 05 | 25 | 00 | 05 | 10 | 25 | 05 |
Base Stats | 21 | 06 | 05 | 07 | 08 | 09 | 03 | 08 | 02 |
Max Stats | 47 | 12 | 35 | 40 | 28 | 32 | 26 | 40 | 24 |
Martial Master
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 20 | 00 | 00 | 15 | 25 | 10 |
Base Stats | 22 | 06 | 06 | 05 | 06 | 05 | 04 | 07 | 04 |
Max Stats | 66 | 15 | 38 | 41 | 26 | 28 | 27 | 39 | 29 |
Martial Monk
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 10 | 25 | 00 | 00 | 10 | 20 | 10 |
Base Stats | 18 | 03 | 03 | 05 | 06 | 05 | 03 | 08 | 03 |
Max Stats | 55 | 13 | 28 | 41 | 26 | 28 | 20 | 39 | 29 |
Melusine
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 05 | 10 | 10 | 10 | 15 | 10 | 10 | 00 |
Base Stats | 22 | 06 | 07 | 08 | 06 | 08 | 06 | 09 | 02 |
Max Stats | 75 | 12 | 40 | 39 | 33 | 35 | 33 | 36 | 27 |
Noble (Alfred)
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 00 | 15 | 00 | 05 | 05 | 20 | 05 | 15 |
Base Stats | 24 | 06 | 07 | 02 | 06 | 05 | 06 | 04 | 04 |
Max Stats | 71 | 16 | 45 | 20 | 33 | 35 | 37 | 21 | 45 |
Noble (Céline)
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 05 | 10 | 05 | 05 | 05 | 10 | 20 |
Base Stats | 20 | 04 | 05 | 08 | 05 | 08 | 03 | 05 | 04 |
Max Stats | 56 | 11 | 38 | 37 | 29 | 41 | 27 | 35 | 50 |
Paladin
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 00 | 15 | 00 | 10 | 15 | 15 | 15 | 10 |
Base Stats | 25 | 07 | 08 | 02 | 10 | 08 | 06 | 03 | 03 |
Max Stats | 77 | 16 | 45 | 21 | 45 | 37 | 35 | 29 | 30 |
Picket
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 05 | 15 | 00 | 10 | 10 | 20 | 05 | 05 |
Base Stats | 25 | 05 | 09 | 02 | 06 | 09 | 10 | 03 | 04 |
Max Stats | 63 | 12 | 35 | 27 | 47 | 41 | 33 | 26 | 37 |
Royal Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 15 | 15 | 15 | 05 | 20 | 10 |
Base Stats | 23 | 06 | 07 | 05 | 09 | 08 | 05 | 04 | 05 |
Max Stats | 69 | 12 | 43 | 39 | 47 | 40 | 28 | 36 | 32 |
Sage
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 00 | 30 | 05 | 00 | 00 | 30 | 15 |
Base Stats | 20 | 05 | 01 | 09 | 08 | 07 | 03 | 09 | 03 |
Max Stats | 43 | 11 | 26 | 48 | 34 | 30 | 20 | 44 | 30 |
Sentinel
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 10 | 05 | 20 | 00 | 05 |
Base Stats | 24 | 04 | 08 | 01 | 05 | 07 | 08 | 01 | 03 |
Max Stats | 63 | 12 | 35 | 27 | 47 | 41 | 33 | 26 | 37 |
Sleipnir Rider
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 00 | 00 | 00 | 20 | 15 | 15 | 00 | 30 | 15 |
Base Stats | 18 | 05 | 01 | 07 | 10 | 10 | 02 | 13 | 08 |
Max Stats | 47 | 11 | 26 | 39 | 36 | 45 | 19 | 51 | 53 |
Sniper
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 00 | 15 | 00 | 30 | 10 | 10 | 00 | 10 |
Base Stats | 22 | 05 | 08 | 01 | 11 | 06 | 03 | 01 | 03 |
Max Stats | 68 | 14 | 45 | 20 | 52 | 32 | 29 | 24 | 28 |
Successeur
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 15 | 05 | 20 | 00 | 10 | 15 | 15 | 00 | 10 |
Base Stats | 25 | 08 | 10 | 02 | 08 | 09 | 06 | 03 | 04 |
Max Stats | 77 | 20 | 43 | 23 | 23 | 38 | 38 | 20 | 25 |
Sword Armor
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 20 | 05 | 15 | 00 | 10 | 00 | 30 | 00 | 00 |
Base Stats | 25 | 07 | 08 | 00 | 06 | 01 | 12 | 00 | 02 |
Max Stats | 75 | 20 | 42 | 16 | 39 | 17 | 51 | 16 | 25 |
Sword Cavalier
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 10 | 10 | 10 | 10 | 10 |
Base Stats | 23 | 06 | 06 | 01 | 08 | 07 | 04 | 02 | 02 |
Max Stats | 69 | 12 | 40 | 21 | 41 | 37 | 27 | 29 | 30 |
Sword Fighter
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 15 | 20 | 00 | 15 | 10 |
Base Stats | 20 | 05 | 05 | 00 | 07 | 08 | 03 | 02 | 02 |
Max Stats | 67 | 12 | 40 | 20 | 37 | 41 | 27 | 22 | 33 |
Sword Flier
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 05 | 10 | 10 | 00 | 10 | 10 |
Base Stats | 21 | 04 | 05 | 02 | 07 | 09 | 03 | 07 | 03 |
Max Stats | 68 | 14 | 40 | 31 | 43 | 38 | 27 | 22 | 25 |
Swordmaster
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 15 | 20 | 00 | 15 | 15 |
Base Stats | 21 | 06 | 06 | 01 | 09 | 11 | 04 | 03 | 04 |
Max Stats | 67 | 12 | 40 | 25 | 44 | 49 | 27 | 26 | 37 |
Thief
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 00 | 20 | 15 | 15 | 05 | 15 |
Base Stats | 22 | 04 | 05 | 00 | 10 | 10 | 06 | 02 | 02 |
Max Stats | 60 | 13 | 43 | 22 | 51 | 42 | 33 | 23 | 30 |
Tireur d’élite
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 10 | 00 | 30 | 10 | 15 | 05 | 05 |
Base Stats | 22 | 06 | 08 | 01 | 12 | 08 | 06 | 04 | 04 |
Max Stats | 68 | 15 | 41 | 20 | 41 | 40 | 29 | 19 | 30 |
Vidame
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 10 | 15 | 05 | 05 | 05 | 15 | 20 |
Base Stats | 21 | 05 | 06 | 09 | 06 | 09 | 04 | 06 | 05 |
Max Stats | 56 | 11 | 38 | 37 | 29 | 41 | 27 | 35 | 50 |
Wing Tamer
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 05 | 00 | 00 | 20 | 00 | 00 | 10 | 20 | 00 |
Base Stats | 20 | 05 | 01 | 08 | 04 | 04 | 06 | 08 | 01 |
Max Stats | 60 | 15 | 31 | 40 | 25 | 34 | 31 | 40 | 20 |
Warrior
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 25 | 05 | 20 | 00 | 10 | 15 | 10 | 05 | 00 |
Base Stats | 27 | 08 | 12 | 01 | 07 | 07 | 04 | 03 | 02 |
Max Stats | 94 | 20 | 46 | 20 | 30 | 33 | 27 | 18 | 23 |
Wolf Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 10 | 00 | 05 | 00 | 15 | 20 | 05 | 20 | 20 |
Base Stats | 23 | 06 | 06 | 03 | 09 | 10 | 04 | 04 | 04 |
Max Stats | 69 | 12 | 40 | 26 | 41 | 45 | 27 | 33 | 34 |
Wyvern Knight
Stats | HP | Bld | Str | Mag | Skl | Spd | Def | Res | Lck |
Growths | 20 | 05 | 20 | 00 | 10 | 05 | 20 | 05 | 05 |
Base Stats | 25 | 06 | 09 | 01 | 08 | 09 | 06 | 05 | 03 |
Max Stats | 83 | 18 | 46 | 31 | 43 | 38 | 35 | 22 | 25 |