A successful farm usually boasts a variety of crops and animals. So, it comes as no surprise that Story of Seasons: A Wonderful Life includes numerous species of farm animals for you to raise. However, obtaining every variety of animal is not as simple as it seems because they have various methods of obtainment. Below you will find a compiled list of every variety of animal in Story of Seasons: A Wonderful Life, as well as how to obtain them.
How to Get Every Animal in Story of Seasons: A Wonderful Life
The animals of Story of Seasons: A Wonderful Life are incredibly charming. Not only will obtaining all of them complete a segment of your Encyclopedia, but having access to each animal means you will have access to all produce when needed.
Related: All Fish in Story of Seasons: A Wonderful Life Listed
Animal | How to Obtain | Produces |
Dog | Gifted to you by Takakura when you begin the game. | N/A |
Cat | Gifted to you by Romana in the Autumn of Year 2. | N/A |
Horse | Gifted to you by Takakura in the Summer of Year 1. | N/A |
Normal Cow (Male) | Purchased from the Ledger for 2500G. | N/A |
Normal Cow (Female) | Purchased from the Ledger for 5000G. | Normal Milk |
Normal Calf (Male) | Bred on the farm with at least one parent being a Normal Cow or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Normal Calf (Female) | Bred on the farm with at least one parent being a Normal Cow or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Brown Cow (Male) | Purchased from the Ledger for 10,000G. | N/A |
Brown Cow (Female) | Purchased from the Ledger for 20,000G. | Brown Milk |
| ||
Brown Calf (Male) | Bred on the farm with at least one parent being a Brown Cow, or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Brown Calf (Female) | Bred on the farm with at least one parent being a Brown Cow, or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Marble Cow (Male) | Purchased from the Ledger for 10,000G. | N/A |
Marble Cow (Female) | Purchased from the Ledger for 20,000G. | Marble Milk |
Marble Calf (Male) | Bred on the farm with at least one parent being a Marble Cow or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Marble Calf (Female) | Bred on the farm with at least one parent being a Marble Cow or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Star Cow (Male) | Purchased from the Ledger for 25,000G. | N/A |
Star Cow (Female) | Purchased from the Ledger for 50,000G. | Star Milk |
Star Calf (Male) | Bred on the farm with at least one parent being a Star Cow or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
Star Calf (Female) | Bred on the farm with at least one parent being a Star Cow or bred through Takakura via the Ledger. There is a chance the calf will be a variant of either parent cow. | N/A |
| ||
Sheep (Male) | Purchased from the Ledger for 3000G. | Wool |
Sheep (Female) | Purchased from the Ledger for 3000G. | Wool |
Lamb (Male) | Bred on the farm when both male and female sheep are present. Or bred through Takakura via the Ledger. | N/A |
Lamb (Female) | Bred on the farm when both male and female sheep are present. Or bred through Takakura via the Ledger. | N/A |
Goat (Male) | Bred on the farm when both male and female goats are present. Or bred through Takakura via the Ledger. | N/A |
Goat (Female) | Purchased from Van for 40,000G during Spring from Year 2. | Goat Milk |
Kid (Male) | Bred on the farm when both male and female goats are present. Or bred through Takakura via the Ledger. | N/A |
Kid (Female) | Bred on the farm when both male and female goats are present. Or bred through Takakura via the Ledger. | N/A |
Chicken (Male) | Purchased from the Ledger for 500G. | N/A |
Chicken (Female) | Purchased from the Ledger for 1000G. | Eggs |
Chick (Male) | Place a fertilized Egg in the Incubator. | N/A |
Chick (Female) | Place a fertilized Egg in the Incubator. | N/A |
Duck (Male) | Purchase the Pond from the Ledger for 10,000G. In Year 2 and later, during Summer, wake up after your partner to a cutscene about ducks in the pond. | N/A |
Duck (Female) | Purchase the Pond from the Ledger for 10,000G. In Year 2 and later, during Summer, wake up after your partner to a cutscene about ducks in the pond. | Eggs |
Duckling (Male) | Place a fertilized Egg in the Incubator. | N/A |
Duckling (Female) | Place a fertilized Egg in the Incubator. | N/A |
Obtaining all of the above animals will complete the animal section of your Encyclopedia! It will also mean you will have access to all the produce they can provide! Multiple recipes call for such items, and it is convenient to obtain them quickly, especially when it is a request from somebody in town!
Published: Aug 1, 2023 12:01 pm