Disney Dreamlight Valley is indeed going big on the “Cooking Simulator” part of the game, with a couple of hundred recipes available in the game at the moment. Naturally, Prima Games has a complete database of all recipes in Disney Dreamlight Valley recipes, but by popular request, we are delivering a list of All Fish Meal Recipes, or in other words, every meal with fish in it in Disney Dreamlight Valley.
Every Fish Meal Recipe in Disney Dreamlight Valley Listed
There are a couple of dozen different Fish Meals in Disney Dreamlight Valley, and all of them are in the categories of “appetizers” and “entrees”. Check them out below!
Appetizers
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Arendellian Pickled Herring | Herring | Lemon | Onion | Garlic | Any Spice | 556+ Coins 2102+ Energy |
Marinated Herring | Herring | Onion | 305+ Coins 723+ Energy | |||
Pickled Herring | Herring | Lemon | Onion | Any Spice | 431+ Coins 1742+ Energy |
Related:Â Disney Dreamlight Valley Foraging Guide: All Crafting Material and Flower Locations
Under this article, you will find the Disney Dreamlight Valley tag under which you’ll find a rich depository of various guides for this lovely Disney game. Here are ALL of the Disney Dreamlight Valley Recipes.
Entrées
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Apple-Cider-Glazed Salmon | Salmon | Sugarcane | Apple | 271+ Coins 1572+ Energy | ||
Baked Carp | Carp | Butter | 767+ Coins 1894+ Energy | |||
Carp Salad | Carp | Lemon | Lettuce | 617+ Coins 2310+ Energy | ||
Cheesy Crispy Baked Cod | Cod | Wheat | Cheese | 303+ Coins 840+ Energy | ||
Crispy Baked Cod | Cod | Wheat | 47+ Coins 337+ Energy | |||
Fish Creole | Garlic | Rice | Tomato | Any Fish | Any Vegetable | 280+ Coins 822+ Energy |
Fish ‘n’ Chips | Wheat | Canola | Potato | Any Fish | 392+ Coins 697+ Energy | |
Fish Pasta | Garlic | Wheat | Milk | Any Fish | 475+ Coins 1282+ Energy | |
Fish Pie | Wheat | Butter | Any Fish | 303+ Coins 867+ Energy | ||
Fish Risotto | Rice | Butter | Any Fish | 386+ Coins 939+ Energy | ||
| ||||||
Fish Salad | Lemon | Lettuce | Any Fish | 92+ Coins 1140+ Energy | ||
Fish Sandwiches | Wheat | Any Fish | 34+ Coins 337+ Energy | |||
Fish Soup | Milk | Any Fish | Any Vegetable | 368+ Coins 978+ Energy | ||
Fish Steak | Tomato | Basil | Any Fish | 100+ Coins 537+ Energy | ||
Fish Tacos | Corn | Chili Peppers | Cheese | Any Fish | 448+ Coins 1171+ Energy | |
Fugu Sushi | Fugu | Rice | Seaweed | 1300+ Coins 3261+ Energy | ||
Grilled Fish | Any Fish | 30+ Coins 290+ Energy | ||||
Grilled Fish Entree | Any Fish | Any Vegetable | 42+ Coins 340+ Energy | |||
Lancetfish Paella | Lancetfish | Shrimp | Tomato | Rice | Any Seafood | 1700+ Coins 4550+ Energy |
Lemon Garlic Swordfish | Swordfish | Garlic | Lemon | 1100+ Coins 3713+ Energy | ||
| ||||||
Maguro Sushi | Tuna | Seaweed | Rice | Ginger | 413+ Coins 1206+ Energy | |
Maki | Seaweed | Rice | Any Fish | 148+ Coins 471+ Energy | ||
Pan-Fried Angler Fish | Anglerfish | Tomato | Zucchini | Potato | 2500+ Coins 4194+ Energy | |
Pan-Seared Bass & Vegetables | Bass | Any Vegetable | Any Vegetable | 57+ Coins 394+ Energy | ||
Pan-Seared Tilapia & Vegetables | Tilapia | Any Vegetable | Any Vegetable | 862+ Coins 2194+ Energy | ||
Poached Basil-Butter Sturgeon | White Sturgeon | Basil | Lemon | Butter | 2200+ Coins 4961+ Energy | |
Sake Maki | Rice | Seaweed | Salmon | 323+ Coins 1101+ Energy | ||
Sake Sushi | Salmon | Rice | 274+ Coins 1000+ Energy | |||
Savory Fish | Lemon | Any Fish | 74+ Coins 985+ Energy | |||
Seared Rainbow Trout | Rainbow Trout | Tomato | Onion | 338+ Coins 889+ Energy | ||
| ||||||
Simple Fried Perch | Perch | Wheat | Butter | 380+ Coins 1317+ Energy | ||
Smoked Peanuts and Anglerfish | Anglerfish | Peanuts | 2200+ Coins 3960+ Energy | |||
Sole Meunière | Sole | Wheat | Butter | Lemon | 637+ Coins 2337+ Energy | |
Spicy Baked Bream | Bream | Chili Pepper | Butter | 767+ Coins 2075+ Energy | ||
Steamed Fugu | Fugu | Ginger | Garlic | 1400+ Coins 3668+ Energy | ||
Sushi | Rice | Any Fish | 111+ Coins 405+ Energy | |||
Sweet & Sour Kingfish Steak | Kingfish | Sugarcane | Lemon | 702+ Coins 2292+ Energy | ||
Tekka Maki | Tuna | Soya | Seaweed | Rice | 366+ Coins 984+ Energy | |
Teriyaki Salmon | Soya | Salmon | Sugarcane | Rice | Ginger | 637+ Coins 1726+ Energy |
Tuna Burger | Tuna | Onion | Lemon | Wheat | Any Vegetable | 491+ Coins 1922+ Energy |
Walleye en Papillote | Walleye | Basil | Oregano | Any Vegetable | 1700+ Coins 3689+ Energy |
That’s all for this Fish Recipe Book, everyone. Thank you for visiting Prima Games!
Published: Apr 6, 2023 09:12 am