Shin Megami Tensei V and Vengeance feature nearly 300 demons. This guide lists each of them.
Shin Megami Tensei V and Vengeance: All Regular Demons, Listed
The following table lists each regular demon in Shin Megami Tensei V by level. These are the demons you can obtain through regular fusion or through negotiation in battle. It will be noted if the demon is exclusive to Vengeance or DLC in Vengeance.
Demon Name | Race | Level | Notes |
Slime | Foul | 1 | |
Pixie | Fairy | 2 | |
Preta | Haunt | 3 | |
Onmoraki | Raptor | 4 | |
Gremlin | Jaki | 5 | Exclusive to Vengeance |
Neko Shogun | Wargod | 5 | |
Kodama | Jirae | 6 | |
Mandrake | Yoma | 6 | |
Daemon | Brute | 7 | |
| |||
Cait Sith | Beast | 7 | |
Sandman | Night | 8 | |
Pellaidh | Wilder | 8 | Exclusive to Vengeance |
Zhu Tun She | Drake | 9 | Exclusive to Vengeance |
Erthys | Element | 9 | |
Angel | Divine | 10 | |
Agathion | Yoma | 10 | |
Azumi | Brute | 11 | |
Halphas | Fallen | 11 | |
Unicorn | Holy | 11 | Exclusive to Vengeance |
| |||
Turdak | Jaki | 11 | |
Aeros | Element | 12 | |
Mermaid | Femme | 12 | |
Obariyon | Haunt | 12 | |
Nyami Nyami | Dragon | 13 | Exclusive to Vengeance |
Tsuchigumo | Jirae | 13 | |
Zhen | Raptor | 14 | |
Bicorn | Wilder | 14 | |
Aquans | Element | 15 | |
Fortuna | Megami | 15 | |
| |||
Nozuchi | Snake | 15 | Exclusive to Vengeance |
Mokoi | Night | 16 | |
Apsaras | Yoma | 16 | |
Ippon-Datara | Brute | 17 | |
Aitvaras | Drake | 17 | |
Leanan Sidhe | Femme | 17 | |
Sudama | Jirae | 17 | |
Archangel | Divine | 18 | |
Flaemis | Element | 18 | |
Andras | Fallen | 18 | |
| |||
Legion | Foul | 19 | |
Shiisaa | Holy | 19 | |
Take-Minakata | Kunitsu | 19 | |
Jack-o’-Lantern | Fairy | 20 | |
Rakshasa | Jaki | 20 | |
Vouivre | Snake | 20 | Exclusive to Vengeance |
Makami | Avatar | 21 | |
Kaya-no-Hime | Jirae | 21 | |
Feng Huang | Avian | 22 | |
Ame-no-Uzume | Megami | 22 | |
| |||
Incubus | Night | 22 | |
Oni | Brute | 23 | |
Xuanwu | Dragon | 23 | |
Inugami | Beast | 24 | |
Berith | Fallen | 24 | |
Kikuri-Hime | Lady | 24 | |
Bugs | Wilder | 24 | |
Koppa Tengu | Yoma | 24 | |
Jack Frost | Fairy | 25 | |
Manananggal | Femme | 25 | |
| |||
Poltergeist | Haunt | 25 | |
Koropokkur | Jirae | 26 | |
Cironnup | Holy | 27 | |
Attis | Kishin | 27 | |
Naga | Snake | 27 | |
Principality | Divine | 28 | |
Nezha Taizi | Wargod | 28 | Exclusive to Vengeance |
Xiezhai | Avatar | 29 | Exclusive to Vengeance |
Shiki-Ouji | Brute | 29 | |
Mothman | Wilder | 29 | |
| |||
Kelpie | Fairy | 30 | |
Yakshini | Femme | 30 | |
Loa | Jaki | 30 | |
Basilisk | Drake | 31 | |
Forneus | Fallen | 31 | |
Pisaca | Haunt | 31 | |
Hua Po | Jirae | 31 | |
Hare of Inaba | UMA | 31 | Exclusive to Vengeance |
Dis | Yoma | 31 | Exclusive to Vengeance |
Jatayu | Avian | 32 | |
| |||
Nekomata | Beast | 32 | |
Lilim | Night | 32 | |
Thoth | Deity | 33 | |
Black Ooze | Foul | 33 | |
Baphomet | Vile | 33 | |
Quetzalcoatl | Dragon | 34 | |
Karasu Tengu | Brute | 35 | |
Setanta | Fairy | 35 | |
Hariti | Lady | 35 | |
Parvati | Megami | 35 | |
| |||
Lamia | Femme | 36 | |
Zouchouten | Kishin | 36 | |
Eligor | Fallen | 37 | |
Thunderbird | Avian | 38 | |
Narcissus | Jirae | 38 | |
Succubus | Night | 38 | |
Muu Shuwuu | Raptor | 38 | |
Power | Divine | 39 | |
Amabie | Enigma | 39 | Exclusive to Vengeance |
Kurama Tengu | Genma | 39 | |
| |||
Oyamatsumi | Kunitsu | 40 | |
Naga Raja | Snake | 40 | |
Dormarth | Wilder | 40 | Exclusive to Vengeance |
Valkyrie | Yoma | 40 | |
Anubis | Avatar | 41 | |
Silky | Fairy | 41 | |
Kumbhanda | Haunt | 41 | |
Orthrus | Beast | 42 | |
Horus | Deity | 42 | |
Idun | Megami | 42 | |
| |||
Mishaguji | Vile | 42 | |
Zhuque | Avian | 43 | |
Baihu | Holy | 43 | |
Senri | Holy | 43 | Exclusive to Vengeance |
Macabre | Jaki | 43 | |
Ose | Fallen | 44 | |
Dionysus | Fury | 44 | |
Koumokuten | Kishin | 44 | |
Belphegor | Tyrant | 44 | |
Qing Long | Dragon | 45 | |
| |||
Kaiwan | Night | 45 | |
Yoshitsune | Wargod | 45 | |
Dakini | Femme | 46 | |
Hanuman | Genma | 46 | |
Isis | Lady | 46 | |
Oberon | Fairy | 47 | |
Sarasvati | Megami | 47 | |
Mad Gasser | Foul | 48 | |
Anzu | Raptor | 48 | |
Orobas | Beast | 49 | |
| |||
Kin-Ki | Brute | 49 | |
Kushinada-Hime | Kunitsu | 49 | |
Nue | Wilder | 49 | |
Dominion | Divine | 50 | |
Flauros | Fallen | 50 | |
Konohana Sakuya | Kunitsu | 50 | Exclusive to Vengeance; DLC exclusive |
Yurlungur | Snake | 50 | |
Jikokuten | Kishin | 51 | |
Moloch | Tyrant | 51 | |
Vritra | Dragon | 52 | Exclusive to Vengeance |
| |||
Clotho | Femme | 52 | |
Chernobog | Fury | 52 | |
Cu Chulainn | Genma | 52 | |
Pazuzu | Vile | 52 | |
Efreet | Yoma | 52 | Exclusive to Vengeance |
Yatagarasu | Avian | 54 | |
Loup-garou | Beast | 54 | |
Atavaka | Deity | 54 | |
Dacarabia | Fallen | 55 | |
Okuninushi | Kunitsu | 55 | |
| |||
Chimera | Holy | 55 | |
Hecatoncheires | Jaki | 55 | |
Scathach | Megami | 55 | |
Sui-Ki | Brute | 56 | |
Loki | Tyrant | 56 | |
Cybele | Lady | 56 | |
Queen Medb | Night | 56 | |
Titania | Fairy | 57 | |
Ganesha | Wargod | 57 | |
Lachesis | Femme | 58 | |
| |||
Bishamonten | Kishin | 58 | |
Ananta | Dragon | 59 | |
Barong | Avatar | 60 | |
Fafnir | Drake | 60 | |
Kresnik | Genma | 60 | Exclusive to Vengeance |
Kudlak | Haunt | 60 | Exclusive to Vengeance |
Melchizedek | Herald | 60 | |
Azazel | Fallen | 61 | Exclusive to Vengeance |
Gomagog | Jirae | 61 | |
Arahabaki | Kunitsu | 62 | |
| |||
Ishtar | Lady | 62 | |
Fuu-Ki | Brute | 63 | |
Mot | Fury | 63 | |
Siegfried | Wargod | 63 | |
Garuda | Avian | 64 | |
Throne | Divine | 64 | |
Atropos | Femme | 64 | |
Mitra | Deity | 65 | |
Fenrir | Wilder | 65 | Exclusive to Vengeance |
Thor | Kishin | 66 | |
| |||
Girimekhala | Vile | 66 | |
Seth | Drake | 67 | |
Nebiros | Fallen | 67 | |
Skadi | Lady | 67 | |
Mara | Tyrant | 67 | |
Kinmamon | Enigma | 68 | Exclusive to Vengeance |
Gurulu | Raptor | 68 | Exclusive to Vengeance |
Camael | Herald | 69 | |
Fursunushi | Wargod | 69 | |
Rangda | Femme | 70 | |
| |||
Lakshmi | Megami | 70 | |
Cherub | Divine | 71 | Exclusive to Vengeance |
Adramelech | Fallen | 71 | |
Zaou-Gongen | Fury | 72 | |
Yamata-no-Orochi | Snake | 72 | |
Abaddon | Tyrant | 72 | |
Tzitzimitl | Vile | 75 | Exclusive to Vengeance |
Kali | Femme | 76 | |
Demeter | Megami | 76 | |
Mada | Vile | 76 | |
| |||
Sraosha | Herald | 77 | |
Mithras | Tyrant | 77 | |
Ongyo-Ki | Brute | 78 | |
Dagda | Deity | 80 | Exclusive to Vengeance; DLC exclusive |
Alilat | Lady | 81 | |
Amon | Tyrant | 82 | |
Asura | Fury | 84 | |
Maria | Megami | 84 | |
Vishnu | Deity | 87 | |
Inanna | Lady | 87 | |
Chi You | Tyrant | 87 | |
Sandalphon | Herald | 88 | |
Saturnus | Vile | 88 | Exclusive to Vengeance |
Belial | Tyrant | 92 | |
Masakado | Wargod | 94 | Exclusive to Vengeance |
Lucifer | Devil | 99 | Exclusive to Vengeance |
Satan | Primal | 99 | Exclusive to Vengeance |
Shin Megami Tensei V and Vengeance: All Special Fusion Demons, Listed
The following table lists each demon in Shin Megami Tensei V and Vengeance that can only be obtained through special fusion.
Special Fusion Demon Name | Race | Level | Notes |
High Pixie | Fairy | 18 | |
Matador | Fiend | 24 | |
Turbo-Granny | Foul | 26 | Exclusive to Vengeance |
Anahita | Megami | 29 | |
Daisoujou | Fiend | 30 | |
King Frost | Tyrant | 33 | |
Hell Biker | Fiend | 36 | |
Sukuna-Hikona | Kunitsu | 37 | |
Artemis | Megami | 37 | |
| |||
Alice | Fiend | 40 | |
Hayataro | Holy | 40 | |
White Rider | Fiend | 43 | |
Black Frost | Night | 44 | |
Red Rider | Fiend | 47 | |
Lahmu | Vile | 48 | |
Anansi | Genma | 49 | Exclusive to Vengeance |
Onyankopon | Enigma | 50 | Exclusive to Vengeance |
Black Rider | Fiend | 52 | |
Hydra | Drake | 53 | |
| |||
Armaiti | Herald | 53 | |
Pale Rider | Fiend | 57 | |
Glasya-Labolas | Beast | 59 | Exclusive to Vengeance |
Cleopatra | Femme | 61 | |
Khonsu | Deity | 62 | |
Surt | Tyrant | 62 | |
Harlot | Fiend | 64 | |
Nahobeeho | Fairy | 65 | Exclusive to Vengeance |
Norn | Megami | 67 | |
Fionn mac Cumhaill | Genma | 71 | |
| |||
Trumpeter | Fiend | 73 | |
Vasuki | Drake | 74 | |
Arioch | Tyrant | 75 | |
Amanozaku | Genma | 76 | |
Odin | Deity | 77 | |
Khonsu Ra | Deity | 78 | |
Huang Long | Dragon | 78 | |
Mephisto | Tyrant | 79 | |
Abdiel | Herald | 80 | |
Uriel | Herald | 82 | |
| |||
Raphael | Herald | 82 | |
Mastema | Herald | 83 | Exclusive to Vengeance |
Zeus | Deity | 86 | |
Gabriel | Herald | 86 | |
Samael | Drake | 88 | |
Michael | Herald | 90 | |
Baal | Deity | 93 | |
Danu | Lady | 93 | |
Metatron | Herald | 95 | |
Beelzebub | Tyrant | 95 | |
Shiva | Fury | 96 |
Shin Megami Tensei V and Vengeance: All “Spoiler” Demons, Listed
The following table lists each demon in Shin Megami Tensei V and Vengeance that can be considered mid- to late-game story spoilers. Skip over this section if you haven’t played Canon of Creation or Canon of Vengeance yet!
Demon Name | Race | Level | Special Fusion Required? | Notes |
Nuwa | Lady | 80 | Yes | |
Nuwa (Snake form) | Lady | 89 | Yes | |
Abdiel (Fallen) | Fallen | 89 | Yes | |
Tao | Panagia | 60 | ||
Yoko | Panagia | 82 | Exclusive to Vengeance | |
Naamah | Qadištu | 63 | Exclusive to Vengeance | |
Eisheth | Qadištu | 66 | Exclusive to Vengeance | |
Agrat | Qadištu | 68 | Exclusive to Vengeance | |
Lilith | Qadištu | 72 | Exclusive to Vengeance | |
Demi-fiend | Chaos | 99 |
Shin Megami Tensei V and Vengeance: All Enemy-Only Demons, Listed
The following table lists demons that appear in Shin Megami Tensei V and Vengeance, but only as enemies.
Demon Name | Race | Level | Notes |
Ara Mitama | Mitama | Varies | |
Saki Mitama | Mitama | Varies | |
Nigi Mitama | Mitama | Varies | |
Kushi Mitama | Mitama | Varies | |
Tiamat | Drake | 83 | Exclusive to Vengeance |
Camel Head | Drake | 83 | Exclusive to Vengeance |
Dragon Head | Drake | 83 | Exclusive to Vengeance |
Goat Head | Drake | 83 | Exclusive to Vengeance |
Tehom | Void | 84 | Exclusive to Vengeance |
True Lucifer | Matter | 85/90 | Differs based on route |
Cocytus Star | Matter | 85/90 | Differs based on route |
Brimstone Star | Matter | 85/90 | Differs based on route |
Morning Star | Matter | 90 |
Some demons will join you when you complete certain quests, such as Apsaras or Leanan Sidhe.
Published: Jun 28, 2024 07:15 pm