There are 250 total players in the base version of NBA Playgrounds. More players will be added in the future, but at launch you can collect all 250 players currently in the game by picking up card packs every time you win a tournament or level up your profile. Right now NBA Playgrounds does not include Kobe Bryant, Michael Jordan or several other players. This article covers all players in NBA Playgrounds and will eventually have player stats for all players so you can plan out your team without having to go through the cards collection area. Right now we have the NBA Playgrounds full roster of characters, as well as a majority of the player stats. Check back very soon for the rest of the NBA Playgrounds player stats, as we will be adding them in daily until it’s complete. If you’re looking for top players in the game, strategies or other information, be sure to check out our NBA Playgrounds game hub!
Player Roster and Stats
Atlanta Hawks
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Dominique Wilkins | 10 | 6 | 7 | 4 | 3 | 7 | 7 | 5 | Epic |
Dwight Howard | 7 | 2 | 8 | 3 | 7 | 5 | 7 | 8 | Common |
Kris Humphries | 7 | 4 | 6 | 5 | 3 | 7 | 8 | 9 | Common |
Paul Millsap | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 5 | Common |
Spud Webb | 8 | 5 | 8 | 8 | 2 | 10 | 8 | 3 | Epic |
Boston Celtics
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Al Horford | 3 | 7 | 8 | 6 | 4 | 7 | 8 | 6 | Common |
Bill Russell | 5 | 1 | 6 | 6 | 10 | 7 | 5 | 10 | Legend |
Danny Ainge | 3 | 9 | 8 | 6 | 2 | 7 | 7 | 6 | Common |
Jaylen Brown | 8 | 6 | 6 | 7 | 3 | 7 | 8 | 4 | Common |
Marcus Smart | 5 | 5 | 7 | 8 | 3 | 7 | 10 | 4 | Common |
Brooklyn Nets
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Brook Lopez | 8 | 3 | 7 | 4 | 7 | 5 | 4 | 8 | Common |
Jeremy Lin | 3 | 8 | 8 | 9 | 2 | 7 | 9 | 3 | Common |
Luis Scola | 5 | 8 | 8 | 8 | 3 | 7 | 5 | 5 | Common |
Maurice Cheeks | 4 | 7 | 8 | 9 | 1 | 10 | 10 | 3 | Common |
Charlotte Hornets
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Dell Curry | 4 | 9 | 9 | 7 | 2 | 7 | 6 | 5 | Common |
Frank Kaminsky | 3 | 7 | 8 | 5 | 8 | 5 | 5 | 6 | Common |
Larry Johnson | 8 | 7 | 8 | 2 | 2 | 7 | 8 | 8 | Common |
Michael Kidd-Gilchrist | |||||||||
Nicolas Batum | 7 | 8 | 7 | 5 | 4 | 7 | 5 | 6 | Common |
Chicago Bulls
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Dwyane Wade | 6 | 6 | 8 | 6 | 4 | 7 | 9 | 4 | Common |
Jimmy Butler | 7 | 6 | 9 | 6 | 2 | 7 | 8 | 5 | Common |
Rajon Rondo | 2 | 5 | 7 | 10 | 5 | 10 | 7 | 6 | Common |
Robert Parish | 5 | 2 | 8 | 5 | 9 | 5 | 4 | 10 | Epic |
Scottie Pippen | 9 | 7 | 8 | 9 | 1 | 7 | 6 | 4 | Legend |
Cleveland Cavaliers
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Kevin Love | 4 | 6 | 7 | 7 | 5 | 7 | 5 | 8 | Common |
Kyrie Irving | 4 | 8 | 9 | 7 | 2 | 7 | 8 | 4 | Common |
LeBron James | 10 | 6 | 8 | 5 | 3 | 7 | 8 | 6 | Legend |
Shawn Kemp | 9 | 4 | 8 | 4 | 5 | 7 | 3 | 9 | Common |
Shawn Marion | 7 | 5 | 7 | 7 | 6 | 7 | 3 | 7 | Common |
Dallas Mavericks
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Dirk Nowitzki | 4 | 9 | 9 | 7 | 3 | 5 | 5 | 5 | Legend |
Harrison Barnes | 7 | 6 | 8 | 6 | 4 | 7 | 7 | 4 | Common |
Jason Kidd | 3 | 7 | 8 | 10 | 1 | 7 | 9 | 5 | Epic |
Nerlens Noel | 7 | 5 | 8 | 5 | 4 | 5 | 6 | 7 | Common |
Denver Nuggets
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Alex English | 9 | 6 | 9 | 5 | 2 | 7 | 6 | 5 | Common |
Danilo Gallinari | |||||||||
Dikembe Mutombo* | |||||||||
Emmanuel Mudiay | 7 | 6 | 5 | 5 | 5 | 7 | 9 | 5 | Common |
Jamal Murray | 6 | 8 | 6 | 7 | 4 | 7 | 7 | 4 | Common |
Mason Plumlee | 6 | 2 | 8 | 4 | 8 | 5 | 5 | 9 | Common |
Nikola Jokic | 4 | 4 | 9 | 7 | 6 | 7 | 3 | 9 | Common |
Roy Hibbert | 6 | 2 | 6 | 4 | 9 | 5 | 6 | 9 | Common |
Detroit Pistons
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Andre Drummond | |||||||||
Bill Laimbeer | 3 | 8 | 8 | 6 | 5 | 5 | 5 | 8 | Common |
Chauncey Billups | 4 | 8 | 8 | 7 | 3 | 7 | 8 | 5 | Common |
Marcus Morris | 7 | 8 | 7 | 6 | 3 | 7 | 6 | 5 | Common |
Reggie Jackson | 4 | 7 | 6 | 7 | 3 | 7 | 10 | 5 | Common |
Golden State Warriors
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Chris Mullin | 3 | 9 | 9 | 7 | 3 | 7 | 6 | 5 | Common |
Chris Webber | |||||||||
Draymond Green | 6 | 6 | 7 | 5 | 5 | 7 | 8 | 6 | Common |
Kevin Durant | 5 | 8 | 9 | 5 | 4 | 7 | 7 | 5 | Epic |
Matt Barnes | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 5 | Common |
Stephen Curry | 3 | 10 | 9 | 8 | 2 | 7 | 9 | 4 | Legend |
Houston Rockets
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Hakeem Olajuwon | 7 | 2 | 8 | 6 | 8 | 5 | 6 | 8 | Legend |
James Harden | 5 | 7 | 8 | 6 | 4 | 7 | 9 | 5 | Legend |
Nenê | 7 | 2 | 8 | 7 | 3 | 5 | 9 | 6 | Common |
Patrick Beverley | 3 | 7 | 8 | 9 | 3 | 10 | 9 | 3 | Common |
Indiana Pacers
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Al Jefferson | 6 | 2 | 8 | 7 | 6 | 7 | 6 | 7 | Common |
Jeff Teague | 4 | 7 | 8 | 8 | 3 | 10 | 8 | 4 | Common |
Monta Ellis | 4 | 7 | 8 | 8 | 3 | 7 | 7 | 5 | Common |
Paul George | 8 | 8 | 7 | 7 | 2 | 7 | 8 | 4 | Common |
Los Angeles Clippers
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Blake Griffin | 10 | 6 | 9 | 5 | 3 | 7 | 4 | 5 | |
Chris Paul | 2 | 7 | 9 | 9 | 3 | 10 | 9 | 4 | |
DeAndre Jordan | 8 | 2 | 9 | 2 | 7 | 5 | 6 | 8 | |
Jamal Crawford | 3 | 7 | 8 | 8 | 3 | 7 | 9 | 4 | Common |
Los Angeles Lakers
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Brandon Ingram | |||||||||
George Mikan | 7 | 2 | 7 | 4 | 7 | 7 | 8 | 8 | Common |
James Worthy | 8 | 5 | 8 | 6 | 4 | 7 | 5 | 4 | Common |
Jordan Clarkson | 5 | 7 | 8 | 6 | 2 | 7 | 10 | 4 | Common |
Luol Deng | 4 | 7 | 7 | 7 | 3 | 7 | 8 | 6 | Common |
Magic Johnson | 4 | 8 | 10 | 8 | 2 | 7 | 7 | 6 | Legend |
Shaquille O’Neal | 8 | 2 | 9 | 4 | 8 | 5 | 5 | 9 | Legend |
Memphis Grizzlies
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Chandler Parsons | 7 | 7 | 8 | 3 | 3 | 7 | 8 | 6 | Common |
Marc Gasol | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 7 | Common |
Mike Conley Jr. | 4 | 7 | 7 | 9 | 2 | 10 | 9 | 4 | Common |
Vince Carter | Common | ||||||||
Zach Randolph | 7 | 5 | 8 | 5 | 4 | 7 | 5 | 7 | Common |
Miami Heat
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Alonzo Mourning | 7 | 1 | 8 | 6 | 8 | 7 | 5 | 8 | Common |
Chris Bosh | 8 | 7 | 7 | 5 | 3 | 5 | 4 | 7 | Common |
Goran Dragic | 5 | 8 | 7 | 7 | 2 | 7 | 8 | 4 | Common |
Hassan Whiteside | 6 | 2 | 8 | 3 | 9 | 5 | 5 | 9 | Common |
Tim Hardaway |
Milwaukee Bucks
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Greg Monroe | 6 | 2 | 8 | 8 | 4 | 5 | 6 | 8 | Common |
Jabari Parker | 8 | 5 | 8 | 5 | 2 | 7 | 8 | 6 | Common |
Michael Beasley | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 5 | Common |
Oscar Robertson | 3 | 9 | 9 | 7 | 2 | 7 | 8 | 5 | Legend |
Ray Allen | 4 | 10 | 9 | 7 | 2 | 7 | 7 | 4 | Epic |
Thon Maker | 6 | 8 | 8 | 3 | 4 | 5 | 6 | 7 | Common |
Minnesota Timberwolves
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Andrew Wiggins | 8 | 6 | 7 | 7 | 2 | 7 | 7 | 5 | Common |
Karl-Anthony Towns | 4 | 6 | 9 | 4 | 7 | 5 | 7 | 7 | Common |
Kris Dunn | 5 | 6 | 6 | 9 | 5 | 7 | 7 | 4 | Common |
Ricky Rubio | 3 | 5 | 6 | 10 | 4 | 7 | 9 | 5 | Common |
Zach LaVine | 9 | 7 | 7 | 7 | 2 | 7 | 7 | 3 | Common |
New Orleans Pelicans
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Anthony Davis | 6 | 4 | 8 | 6 | 7 | 7 | 6 | 7 | Epic |
DeMarcus Cousins | 7 | 5 | 7 | 5 | 6 | 5 | 5 | 8 | Epic |
Jrue Holiday | 5 | 7 | 7 | 8 | 3 | 7 | 8 | 4 | Common |
New York Knicks
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Carmelo Anthony | 7 | 7 | 8 | 3 | 3 | 7 | 8 | 6 | Common |
Derrick Rose | 3 | 5 | 8 | 7 | 3 | 7 | 10 | 5 | Common |
Kristaps Porzingis | 7 | 7 | 7 | 2 | 8 | 5 | 5 | 7 | Common |
Patrick Ewing | 8 | 2 | 8 | 2 | 8 | 5 | 7 | 8 | Epic |
Walt Frazier | 8 | 8 | 10 | 7 | 2 | 7 | 6 | 2 | Epic |
Willis Reed | 7 | 2 | 8 | 3 | 8 | 7 | 7 | 8 | Epic |
Oklahoma City Thunder
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Enes Kanter | 5 | 7 | 8 | 3 | 5 | 5 | 6 | 8 | Common |
Russell Westbrook | 9 | 6 | 7 | 7 | 2 | 7 | 10 | 4 | |
Steven Adams | 6 | 2 | 9 | 5 | 7 | 5 | 7 | 7 | Common |
Victor Oladipo | 8 | 7 | 7 | 6 | 4 | 7 | 6 | 4 | Common |
Orlando Magic
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Aaron Gordon | 9 | 4 | 7 | 5 | 4 | 7 | 6 | 7 | Common |
Anfernee Hardaway | 7 | 7 | 8 | 7 | 1 | 7 | 10 | 3 | Common |
Elfrid Payton | 5 | 5 | 7 | 6 | 5 | 7 | 9 | 5 | Common |
Grant Hill | 8 | 6 | 7 | 5 | 3 | 7 | 8 | 5 | Common |
Nikola Vucevic | 6 | 5 | 9 | 4 | 5 | 5 | 6 | 7 | Common |
Philadelphia 76ers
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Allen Iverson | 6 | 7 | 8 | 9 | 3 | 10 | 9 | 3 | Legend |
Ben Simmons | 7 | 4 | 10 | 6 | 2 | 7 | 7 | 6 | Common |
Billy Cunningham | 6 | 5 | 7 | 6 | 4 | 7 | 6 | 8 | Common |
Jahlil Okafor | 7 | 2 | 9 | 4 | 6 | 5 | 8 | 6 | Common |
Joel Embiid | 5 | 6 | 7 | 6 | 10 | 5 | 3 | 6 | Common |
Wilt Chamberlain | 6 | 2 | 9 | 2 | 8 | 5 | 7 | 10 |
Phoenix Suns
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Dragan Bender | 5 | 6 | 7 | 6 | 8 | 5 | 5 | 5 | Common |
Eric Bledsoe | 5 | 7 | 7 | 6 | 2 | 10 | 8 | 6 | Common |
Kevin Johnson | 2 | 8 | 9 | 8 | 3 | 10 | 8 | 4 | Common |
Marquese Chriss | |||||||||
Paul Westphal | 2 | 7 | 8 | 7 | 4 | 7 | 5 | 9 | Common |
Portland Trailblazers
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Bill Walton | 5 | 1 | 8 | 6 | 9 | 5 | 4 | 9 | Common |
CJ McCollum | 1 | 9 | 9 | 5 | 5 | 7 | 9 | 4 | Common |
Clyde Drexler | 9 | 7 | 8 | 7 | 2 | 7 | 5 | 5 | Epic |
Damian Lillard | 7 | 7 | 7 | 5 | 2 | 7 | 9 | 5 | |
Evan Turner | 6 | 6 | 7 | 7 | 5 | 7 | 4 | 7 | Common |
Sacramento Kings
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Ben McLemore | 7 | 7 | 7 | 7 | 2 | 7 | 8 | 4 | Common |
Buddy Hield | 6 | 7 | 6 | 8 | 2 | 7 | 8 | 5 | Common |
Mitch Richmond* | |||||||||
Rudy Gay | |||||||||
Ty Lawson | 3 | 7 | 8 | 8 | 3 | 10 | 8 | 4 | Common |
Tyreke Evans | 6 | 6 | 7 | 7 | 3 | 7 | 8 | 5 | Common |
San Antonio Spurs
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
David Robinson | 7 | 2 | 8 | 4 | 10 | 5 | 6 | 7 | Epic |
George Gervin | 8 | 5 | 8 | 5 | 3 | 7 | 8 | 5 | Epic |
Kawhi Leonard | 6 | 8 | 8 | 9 | 4 | 7 | 6 | 4 | Common |
LaMarcus Aldridge | 8 | 4 | 7 | 4 | 6 | 5 | 7 | 6 | Epic |
Pau Gasol | 8 | 6 | 8 | 2 | 8 | 5 | 3 | 8 | Common |
Toronto Raptors
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
DeMar DeRozan | Common | ||||||||
DeMarre Carroll | 5 | 7 | 6 | 9 | 4 | 7 | 5 | 6 | Common |
Jakob Poeltl | |||||||||
Jonas Valanciunas | 6 | 2 | 9 | 5 | 7 | 5 | 5 | 8 | Common |
Kyle Lowry | 2 | 8 | 8 | 10 | 2 | 10 | 10 | 4 | Common |
Utah Jazz
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
George Hill | 3 | 8 | 8 | 8 | 2 | 7 | 8 | 4 | Common |
Gordon Hayward | 7 | 7 | 8 | 6 | 3 | 7 | 7 | 4 | Common |
John Stockton | 2 | 9 | 9 | 10 | 2 | 10 | 8 | 3 | Epic |
Karl Malone | 8 | 3 | 9 | 5 | 5 | 7 | 5 | 8 | |
Rudy Gobert | 4 | 2 | 7 | 6 | 10 | 5 | 4 | 9 |
Washington Wizards
Player | Dunk | 3-Pts | 2-Pts | Steal | Blocks | Speed | Stamina | Rebound | Rarity |
Bradley Beal | 6 | 8 | 8 | 7 | 3 | 7 | 3 | 6 | Common |
Ian Mahinmi | 7 | 2 | 9 | 4 | 7 | 5 | 6 | 7 | Common |
John Wall | 6 | 7 | 7 | 6 | 4 | 7 | 8 | 4 | Epic |
Otto Porter Jr. | 3 | 8 | 8 | 6 | 4 | 7 | 8 | 4 | Common |
Trey Burke | 4 | 8 | 7 | 8 | 2 | 10 | 8 | 4 | Common |
For more strategy and advice, be sure to check out our NBA Playgrounds game hub!
Published: May 9, 2017 03:27 am