For the next four days, you’ll have the chance to collect thousands of dice rolls, obtain dozens of stickers, and find an exclusive token by participating in Monopoly GO’s Prize Parade event. Here’s the complete list of event rewards, milestone points, and the event’s exact end date.
Monopoly GO Prize Parade Event Rewards and Task List
Monopoly GO’s Prize Parade event has 49 rewards you can collect over four days. By landing on specific event tiles, obtaining points, and progressing through its milestones, you can get up to 49 rewards, ranging from cash to an event token.
Below is every Prize Parade event reward and their required points:
Prize Parade Level | Points Required | Rewards |
---|---|---|
1 | 5 | 7 Peg-E prize drop chips |
2 | 5 | 20 dice rolls |
3 | 5 | One-Star Sticker Pack |
4 | 10 | Cash |
5 | 50 | 130 dice rolls |
6 | 10 | 10 Peg-E prize drop chips |
7 | 15 | 10 minutes of Cash Grab |
8 | 15 | One-Star Sticker Pack |
9 | 15 | 15 Peg-E prize drop chips |
10 | 100 | 225 dice rolls |
| ||
11 | 20 | Cash |
12 | 25 | One-Star Sticker Pack |
13 | 25 | 20 Peg-E prize drop chips |
14 | 25 | Cash |
15 | 250 | 475 dice rolls |
16 | 30 | 15 minutes of Rent Frenzy |
17 | 35 | Two-Star Sticker Pack |
18 | 40 | 35 Peg-E prize drop chips |
19 | 45 | Cash |
20 | 450 | Carnival Coconut token |
| ||
21 | 50 | 100 dice rolls |
22 | 50 | 55 Peg-E prize drop chips |
23 | 50 | 10 minutes of High Roller |
24 | 60 | Three-Star Sticker Pack |
25 | 700 | 1,000 dice rolls |
26 | 80 | Cash |
27 | 70 | Four-Star Sticker Pack |
28 | 60 | 85 Peg-E prize drop chips |
29 | 70 | 125 dice rolls |
30 | 550 | Cash |
| ||
31 | 100 | 150 dice rolls |
32 | 150 | 5 minutes of Cash Boost |
33 | 200 | 105 Peg-E prize drop chips |
34 | 250 | Cash |
35 | 1,000 | 1,400 dice rolls |
36 | 300 | 125 Peg-E prize drop chips |
37 | 350 | 200 dice rolls |
38 | 400 | Cash |
39 | 500 | Five-Star Sticker Pack |
40 | 2,000 | 3,000 dice rolls |
| ||
41 | 600 | 20 minutes of High Roller |
42 | 650 | 170 Peg-E prize drop chips |
43 | 700 | 850 dice rolls |
44 | 1,600 | Cash |
45 | 750 | 900 dice rolls |
46 | 800 | 210 Peg-E prize drop chips |
47 | 850 | Five-Star Sticker Pack |
48 | 900 | Cash |
49 | 4,000 | 6,500 dice rolls Five-Star Sticker Pack |
Like most events, the first few levels will start slow, requiring a few points each, and reward you with small prizes to get you started. As you progress, you’ll need more points per milestone but will get more valuable rewards, especially as you approach the event’s end.
How to Score Points in the Monopoly GO Prize Parade Event
You must land on tax and utility tiles to score points during the Monopoly GO Prize Parade event. Below is the point breakdown for each:
- Utility tiles: Two points
- Tax tiles: Three points
There are only four total event tiles around the board, so watching your dice rolls and carefully changing your multipliers to maximize your points is key to finishing the event.
When Does the Prize Parade Event End in Monopoly GO?
The Monopoly GO Winter Games event ends on Monday, February 5, 2024, at 7 AM PT / 10 AM ET. Another event will take place immediately after, giving you four days to gain as many points as possible to obtain the Carnival Coconut token, cash, and thousands of dice. You can also get Peg-E chips during the event, which will convert to money afterwards.
Do you need some dice to progress further in the event? Check out our list of free Monopoly GO dice links, or tap the tag below to browse our growing article list.
Published: Feb 1, 2024 10:05 am