Following a special jungle-themed Monopoly Go event, we’re moving onto a business one as we continue collecting points, gaining prizes, and socializing with Peg-E. Here’s the complete list of every Equity Extravaganza event reward in Monopoly GO.
Monopoly GO Equity Extravaganza Event Rewards and Task List
Monopoly GO’s Equity Extravaganza event has two versions, features 50 and 51 rewards, respectively, and lasts two days. During this time, you’ll receive points for landing on specific board tiles and leveling up your event tier. The higher your level, the more valuable the reward.
Below is every Equity Extravaganza event reward for both versions and their required points:
Equity Extravaganza Event Rewards: Levels 1-10
Equity Extravaganza Level | Points Needed | Rewards |
---|---|---|
1 | 25 | One-Star Sticker Pack |
2 | 40 | 15 free dice rolls |
3 | 20 | Peg-E Version: 5 Peg-E prize drop chips Pickaxe Version: 4 Pickaxe points |
4 | 50 | Cash |
5 | Peg-E Version: 125 Pickaxe Version: 150 | Peg-E Version: 55 free dice rolls Pickaxe Version: 65 free dice rolls |
6 | 45 | Cash |
7 | 50 | One-Star Sticker Pack |
8 | 40 | Peg-E Version: 8 Peg-E prize drop chips Pickaxe Version: 5 Pickaxe points |
9 | 55 | 10 minutes of Cash Grab |
10 | Peg-E Version: 325 Pickaxe Version: 400 | Peg-E Version: 160 free dice rolls Pickaxe Version: 200 free dice rolls |
Equity Extravaganza Event Rewards: Levels 11-20
Equity Extravaganza Level | Points Needed | Rewards |
---|---|---|
11 | 40 | Peg-E Version: 10 Peg-E prize drop chips Pickaxe Version: 7 Pickaxe points |
12 | 60 | Cash |
13 | 70 | One-Star Sticker Pack |
14 | 80 | Cash |
15 | 85 | Peg-E Version: 15 Peg-E prize drop chips Pickaxe Version: 8 Pickaxe points |
16 | Peg-E Version: 800 Pickaxe Version: 850 | Peg-E Version: 450 free dice rolls Pickaxe Version: 475 free dice rolls |
17 | 90 | Two-Star Sticker Pack |
18 | 100 | 15 minutes of Rent Frenzy |
19 | 120 | Peg-E Version: 20 Peg-E prize drop chips Pickaxe Version: 9 Pickaxe points |
20 | Peg-E Version: 130 Pickaxe Version: 140 | Cash |
Equity Extravaganza Event Rewards: Levels 21-30
Equity Extravaganza Level | Points Needed | Rewards |
---|---|---|
21 | 1,200 | 650 free dice rolls |
22 | 150 | One-Star Sticker Pack |
23 | Peg-E Version: 175 Pickaxe Version: 180 | Peg-E Version: 40 Peg-E drop chips Pickaxe Version: Three-Star Sticker Pack |
24 | 200 | 70 free dice rolls |
25 | 250 | Peg-E Version: Cash Pickaxe Version: 15 Pickaxe points |
26 | 2,000 | 900 free dice rolls |
27 | 250 | 10 minutes of High Roller |
28 | 275 | Peg-E Version: 50 Peg-E prize drop chips Pickaxe Version: 18 Pickaxe points |
29 | 300 | Two-Star Sticker Pack Gold Guaranteed |
30 | 400 | 100 free dice rolls |
Equity Extravaganza Event Rewards: Levels 31-40
Equity Extravaganza Level | Points Needed | Rewards |
---|---|---|
31 | 1,600 | Cash |
32 | 500 | Peg-E Version: 60 Peg-E prize drop chips Pickaxe Version: 22 Pickaxe points |
33 | 600 | 140 free dice rolls |
34 | 700 | Four-Star Sticker Pack |
35 | 800 | Peg-E Version: 5 minutes of Cash Boost Pickaxe Version: 30 Pickaxe points |
36 | 3,800 | 1,400 free dice rolls |
37 | 900 | Cash |
38 | 1,000 | Peg-E Version: Four-Star Sticker Pack Pickaxe Version: 5 minutes of Cash Boost |
39 | 1,300 | Peg-E Version: 100 Peg-E prize drop chips Pickaxe Version: Four-Star Sticker Pack |
40 | 1,500 | Cash |
Equity Extravaganza Event Rewards: Levels 41-51
Equity Extravaganza Level | Points Needed | Rewards |
---|---|---|
41 | 7,000 | 2,500 free dice rolls |
42 | 1,600 | Peg-E Version: 20 minutes of High Roller Pickaxe Version: 35 Pickaxe points |
43 | 1,550 | Peg-E Version: 130 Peg-E prize drop chips Pickaxe Version: Cash |
44 | 1,700 | Five-Star Sticker Pack |
45 | 1,800 | 550 free dice rolls |
46 | 6,000 | Cash |
47 | Peg-E Version: 1,900 Pickaxe Version: 2,000 | 600 free dice rolls |
48 | Peg-E Version: 2,000 Pickaxe Version: 4,000 | Peg-E Version: 150 Peg-E prize drop chips Pickaxe Version: 50 Pickaxe points |
49 | Peg-E Version: 4,000 Pickaxe Version: 6,000 | Four-Star Sticker Pack Gold Guaranteed |
50 (Peg-E Version only) | Peg-E Version: 6,000 Pickaxe Version: N/A | Peg-E Version: Cash Pickaxe Version: N/A |
51 | 16,000 | 6,700 free dice rolls Four-Star Sticker Pack Gold Guaranteed |
There are also two ongoing side events with points you can obtain during the Equity Extravaganza event. For some, the Peg-E Plinko machine has made a return, rewarding you with prize drop chips. For others, you’ll instead collect pickaxes. Outside of this, the rewards are mostly the same. However, some are available on different tiers or in different values.
As always, take advantage of your dice multipliers and powerups like High Roller to maximize the points you receive when landing on event tiles. Since you’ll need thousands of points to reach the end, you’ll also require plenty of dice, careful planning, and a bit of luck to finish. In desperate situations, the Monopoly GO airplane mode glitch is always an option.
How to Score Points in the Monopoly GO Equity Extravaganza Event
Scoring points during the Equity Extravaganza Monopoly GO event requires landing on chance, community chest, and railroad tiles. Below are the exact point values you’ll receive for each:
- Chance – Two points
- Community Chest – Three Points
- Railroad – Five Points
These point values increase as you use dice multipliers, so roll as much as possible without draining your dice on non-event tiles.
When Does the Equity Extravaganza Event End in Monopoly GO?
The Monopoly GO Equity Extravaganza event ends on Sunday, November 5, 2023, at 8 AM PT / 11 AM ET. The past few Monopoly Go events have lasted two days, and this one is no exception. The Pickaxe and Peg-E versions of the Equity Extravaganza event both last this long: having one or the other doesn’t influence its duration.
In other words, you have limited time to collect points and receive rewards, so start rolling your dice as soon as possible!
Have you encountered any issues or errors in the game lately? Check out how to fix Monopoly GO not loading, or click the tag below to browse our growing content list.