In Final Fantasy 14: A Realm Reborn, you get most of your job-exclusive artifact gear at level 45, with the last piece obtained at level 50. While some may think they’ve got a good set of gear on their hands, that’s simply not the case. In fact, with just the artifact gear set, you would be woefully undergeared for most of the end game content. However, there’s so much end game gear to be had, it can be difficult to determine what the best gear is and where to start.
You’re almost always going to perform better with higher level gear. The real trick is to figure out what you should be going for first. This is especially difficult when you’re gearing multiple jobs at once. It takes quite awhile to obtain a full set of level 90 Myth gear just for one job, plus you have to worry about which is better between the level 90 Myth gear, level 90 Extreme Primal gear, or level 90 Allagan gear. You’re going to need some supplementary gear to go after while you’re working your way up to the level 100 gear in the second Coil of Bahamut. Fortunately we’re here break it down for you no matter which job you play as.
Bard
Gear Slot | Item | Obtained |
Head | Bard’s Chapeau | Myth Tomes |
Body | Bard’s Shirt | Myth Tomes |
Hands | Bard’s Ringbands | Myth Tomes |
Waist | Hero’s Belt of Aiming | Myth Tomes |
Legs | Bard’s Tights | Myth Tomes |
Feet | Allagan Sollerets of Aiming | Coil Turn 4 |
Neck | Allagan Choker of Aiming | Coil Turn 4 |
Ears | Hero’s Earrings of Aiming | Myth Tomes |
Wrist | Inferno Bangle of Aiming | Ifrit Extreme |
Ring 1 | Hero’s Ring of Aiming | Myth Tomes |
Ring 2 | Vortex Ring of Aiming | Garuda Extreme |
Black Mage
Gear Slot | Item | Obtained |
Head | Sorcerer’s Petasos | Myth Tomes |
Body | Allagan Tunic of Casting | Coil Turn 2 |
Hands | Allagan Gloves of Casting | Coil Turn 2 |
Waist | Allagan Rope Belt of Casting | Coil Turn 4 |
Legs | Allagan Breeches of Casting | Coil Turn 4 |
Feet | Allagan Boots of Casting | Coil Turn 2 |
Neck | Hero’s Necklace of Casting | Myth Tomes |
Ears | Allagan Earrings of Casting | Coil Turn 4 |
Wrist | Hero’s Bracelet of Casting | Myth Tomes |
Ring 1 | Hero’s Ring of Casting | Myth Tomes |
Ring 2 | Allagan Ring of Casting | Coil Turn 1 |
Dragoon
Gear Slot | Item | Obtained |
Head | Wyrm’s Armet | Myth Tomes |
Body | Wyrm’s Mail | Myth Tomes |
Hands | Allagan Gauntlet’s of Maiming | Coil Turn 2 |
Waist | Hero’s Belt of Maiming | Myth Tomes |
Legs | Wyrm’s Breeches | Myth Tomes |
Feet | Allagan Sollerets of Maiming | Coil Turn 5 |
Neck | Allagan Choker of Maiming | Coil Turn 2 |
Ears | Allagan Earrings of Maiming | Coil Turn 1 |
Wrist | Inferno Bangle of Slaying | Ifrit Extreme |
Ring 1 | Allagan Ring of Striking | Coil Turn 1 |
Ring 2 | Vortex Ring of Slaying | Garuda Extreme |
Monk
Gear Slot | Item | Obtained |
Head | Allagan Visor of Striking | Coil Turn 4 |
Body | Melee Cyclas | Myth Tomes |
Hands | Melee Gloves | Myth Tomes |
Waist | Hero’s Belt of Striking | Myth Tomes |
Legs | Melee Gaskins | Myth Tomes |
Feet | Allagan Sollerets of Striking | Coil Turn 4 |
Neck | Hero’s Necklace of Slaying | Myth Tomes |
Ears | Tremor Earrings of Slaying | Titan Extreme |
Wrist | Hero’s Bracelet of Slaying | Myth Tomes |
Ring 1 | Allagan Ring of Striking | Coil Turn 1 |
Ring 2 | Allagan Ring of Maiming | Coil Turn 4 |
Paladin
Gear Slot | Item | Obtained |
Head | Allagan Helm | Coil Turn 5 |
Body | Valor Surcoat | Myth Tomes |
Hands | Valor Gauntlets | Myth Tomes |
Waist | Allagan Plate Belt | Coil Turn 2 |
Legs | Valor Cuisses | Myth Tomes |
Feet | Valor Sollerets | Myth Tomes |
Neck | Allagan Choker of Fending | Coil Turn 1 |
Ears | Allagan Earrings of Fending | Coil Turn 2 |
Wrist | Allagan Bracelets of Fending | Coil Turn 4 |
Ring 1 | Hero’s Ring of Fending | Myth Tomes |
Ring 2 | Allagan Ring of Fending | Coil Turn 2 |
Scholar
Gear Slot | Item | Obtained |
Head | Argute Mortarboard | Myth Tomes |
Body | Argute Gown | Myth Tomes |
Hands | Allagan Gloves of Healing | Coil Turn 1 |
Waist | Hero’s Belt of Healing | Myth Tomes |
Legs | Argute Culottes | Myth Tomes |
Feet | Argute Boots | Myth Tomes |
Neck | Hero’s Necklace of Healing | Myth Tomes |
Ears | Hero’s Earrings of Healing | Myth Tomes |
Wrist | Hero’s Bracelet of Healing | Myth Tomes |
Ring 1 | Hero’s Ring of Healing | Myth Tomes |
Ring 2 | Allagan Ring of Healing | Coil Turn 4 |
Summoner
Gear Slot | Item | Obtained |
Head | Summoner’s Horn | Myth Tomes |
Body | Summoner’s Doublet | Myth Tomes |
Hands | Allagan Gloves of Casting | Coil Turn 2 |
Waist | Allagan Rope Belt of Casting | Coil Turn 4 |
Legs | Allagan Breeches of Casting | Coil Turn 4 |
Feet | Allagan Boots of Casting | Coil Turn 2 |
Neck | Hero’s Necklace of Casting | Myth Tomes |
Ears | Allagan Earrings of Casting | Coil Turn 4 |
Wrist | Hero’s Bracelet of Casting | Myth Tomes |
Ring 1 | Hero’s Ring of Casting | Myth Tomes |
Ring 2 | Vortex Ring of Casting | Garuda Extreme |
Warrior
Gear Slot | Item | Obtained |
Head | Allagan Helm | Coil Turn 5 |
Body | Warrior’s Cuirass | Myth Tomes |
Hands | Warrior’s Gauntlets | Myth Tomes |
Waist | Allagan Plate Belt | Coil Turn 2 |
Legs | Heavy Allagan Cuisses | Coil Turn 2 |
Feet | Heavy Allagan Flanchard | Coil Turn 1 |
Neck | Allagan Choker of Fending | Coil Turn 1 |
Ears | Allagan Earrings of Fending | Coil Turn 2 |
Wrist | Hero’s Bracelet of Fending | Myth Tomes |
Ring 1 | Hero’s Ring of Fending | Myth Tomes |
Ring 2 | Allagan Ring of Fending | Coil Turn 2 |
White Mage
Gear Slot | Item | Obtained |
Head | Cleric’s Circlet | Myth Tomes |
Body | Cleric’s Robe | Myth Tomes |
Hands | Cleric’s Gloves | Myth Tomes |
Waist | Allagan Rope Belt of Healing | Coil Turn 4 |
Legs | Cleric’s Culottes | Myth Tomes |
Feet | Cleric’s Boots | Myth Tomes |
Neck | Allagan Choker of Healing | Coil Turn 2 |
Ears | Tremor Earrings of Healing | Titan Extreme |
Wrist | Allagan Bracelets of Healing | Coil Turn 4 |
Ring 1 | Allagan Ring of Healing | Coil Turn 4 |
Ring 2 | Vortex Ring of Healing | Garuda Extreme |
Published: Apr 25, 2014 11:22 pm