The only thing between you and death is the weapon you wield. Here are all the weapons and their Uniques in Dark and Darker.
Recommended Videos
Dark and Darker: All Weapons and Uniques, Listed
As you delve deep into the dungeons of Dark and Darker in search of wealth, you’ll find yourself facing all manners of threats. None more dangerous than your competition. To that end, you’ll need a weapon. Here are all the weapons and their uniques in Dark and Darker.
There are currently 55 weapons in the game.
All Barbarian Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Bardiche | Primary | Two-Handed | Polearm | |
Battle Axe | Primary | Two-Handed | Axe | |
Double Axe | Primary | Two-Handed | Axe | |
Drum | Primary | Two-Handed | Musical | |
Famine | Primary | One-Handed | Axe | Hitting the target will render them unable to receive any healing effects for 20 seconds. |
Felling Axe | Primary | Two-Handed | Axe | |
Flute | Primary | Two-Handed | Musical | |
Hatchet | Secondary | One-Handed | Axe | |
Horseman Axe | Primary | One-Handed | Axe | |
Life after Death | Primary | Two-Handed | Axe | When receiving a lethal attack, HP becomes 1 and becomes invincible for 2 seconds. This effect can only be triggered once during an adventure. |
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Quarterstaff | Primary | Two-Handed | Magical Weapon | |
Viking Sword | Primary | One-Handed | Sword | |
War Maul | Primary | Two-Handed | Mace | |
Zweihander | Primary | Two-Handed | Sword |
All Bard Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Arming Sword | Primary | One-Handed | Sword | |
Buckler | Secondary | One-Handed | Shield | |
Castillion Dagger | Secondary | One-Handed | Dagger | |
Crossbow | Primary | Two-Handed | Crossbow | |
Drum | Primary | Two-Handed | Musical | |
Elven Bow of Truth | Primary | Two-Handed | Bow | When shooting a bow, the action speed is very fast and the arrow flies in a straight line. |
Falchion | Primary | One-Handed | Sword | |
Flute | Primary | Two-Handed | Musical | |
Hand Crossbow | Secondary | One-Handed | Crossbow | |
Kuma’s Claw | Primary | One-Handed | Sword | 15% Additional Dark Magical Damage. |
Kuma’s Fang | Primary | One-Handed | Sword | 15% Additional Dark Magical Damage. |
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Rapier | Primary | One-Handed | Sword | |
Rondel Dagger | Primary | One-Handed | Dagger | |
Short Sword | Primary | Two-Handed | Sword | |
Survival Bow | Primary | Two-Handed | Bow | |
Viola | Primary | One-Handed | Sword | Hitting an enemy deals 2 additional magic damage, freezes them, and frostbites them for 10 seconds. |
All Cleric Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Aegis | Secondary | One-Handed | Sheild | Can deflect projectile spells while in defensive stance. After the reflection is triggered, you remain able to reflect for 3 seconds, and cannot reflect again for 20 seconds after performing a spell reflection. |
Buckler | Secondary | One-Handed | Shield | |
Drum | Primary | Two-Handed | Musical | |
Flanged Mace | Primary | One-Handed | Mace | |
Flute | Primary | Two-Handed | Musical | |
Heater Shield | Secondary | One-Handed | Shield | |
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Magic Staff | Primary | Two-Handed | Magical Weapon | |
Pulverizing Prayer | Primary | One-Handed | Mace | Crushes the enemy’s armor with each hit, reducing the target’s physical defense by -25%. Stacks up to 3 times. |
Quarterstaff | Primary | Two-Handed | Magical Weapon | |
Round Shield | Secondary | One-Handed | Shield | |
Spellbook | Primary | Two-Handed | Magical Weapon | |
War Hammer | Primary | One-Handed | Mace | |
War Maul | Primary | Two-Handed | Mace | |
Wizard Staff | Primary | Two-Handed | Magical Weapon |
1
/
1
All Fighter Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Aegis | Secondary | One-Handed | Sheild | Can deflect projectile spells while in defensive stance. After the reflection is triggered, you remain able to reflect for 3 seconds, and cannot reflect again for 20 seconds after performing a spell reflection. |
Arming Sword | Primary | One-Handed | Sword | |
Battle Axe | Primary | Two-Handed | Axe | |
Buckler | Secondary | One-Handed | Shield | |
Castillion Dagger | Secondary | One-Handed | Dagger | |
Cinder | Primary | Two-Handed | Polearm | Hitting an enemy deals 10 additional magic damage and burns them for 3 seconds. |
Crossbow | Primary | Two-Handed | Crossbow | |
Drum | Primary | Two-Handed | Musical | |
Falchion | Primary | One-Handed | Sword | |
Famine | Primary | One-Handed | Axe | Hitting the target will render them unable to receive any healing effects for 20 seconds. |
| ||||
Flanged Mace | Primary | One-Handed | Mace | |
Flute | Primary | Two-Handed | Musical | |
Fulgor | Primary | Two-Handed | Sword | If you hit an enemy, summons a thunderbolt to deal 20 additional magic damage. |
Halberd | Primary | Two-Handed | Polearm | |
Hatchet | Secondary | One-Handed | Axe | |
Heater Shield | Secondary | One-Handed | Shield | |
Horseman’s Axe | Primary | One-Handed | Axe | |
Kuma’s Claw | Primary | One-Handed | Sword | 15% Additional Dark Magical Damage. |
Kuma’s Fang | Primary | One-Handed | Sword | 15% Additional Dark Magical Damage. |
Longsword | Primary | Two-Handed | Sword | |
| ||||
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Pavise | Primary | Two-Handed | Shield | |
Round Shield | Secondary | One-Handed | Shield | |
Short Sword | Primary | Two-Handed | Sword | |
Spear | Primary | Two-Handed | Polearm | |
Viking Sword | Primary | One-Handed | Sword | |
War Hammer | Primary | One-Handed | Mace | |
Zweihander | Primary | Two-Handed | Sword |
All Ranger Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Arming Sword | Primary | One-Handed | Sword | |
Crossbow | Primary | Two-Handed | Crossbow | |
Drum | Primary | Two-Handed | Musical | |
Elven Bow of Truth | Primary | Two-Handed | Bow | When shooting a bow, the action speed is very fast and the arrow flies in a straight line. |
Flute | Primary | Two-Handed | Musical | |
Hand Crossbow | Secondary | One-Handed | Crossbow | |
Kuma’s Claw | Primary | One-Handed | Sword | 15% Additional Dark Magical Damage. |
Longbow | Primary | Two-Handed | Bow | |
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Nipalan | Primary | Two-Handed | Bow | Pushes the hit target back. |
Pavise | Primary | Two-Handed | Shield | |
Pestilence | Primary | Two-Handed | Bow | Hitting the target inflicts a disease that deals 12 magic damage for 3 seconds. |
Rapier | Primary | One-Handed | Sword | |
Recurve Bow | Primary | Two-Handed | Bow | |
Short Sword | Primary | Two-Handed | Sword | |
Survival Bow | Primary | Two-Handed | Bow | |
Viola | Primary | One-Handed | Sword | Hitting an enemy deals 2 additional magic damage, freezes them, and frostbites them for 10 seconds. |
Windlass Crossbow | Primary | Two-Handed | Crossbow |
All Rogue Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Castillion Dagger | Secondary | One-Handed | Dagger | |
Drum | Primary | Two-Handed | Musical | |
Flute | Primary | Two-Handed | Musical | |
Hand Crossbow | Secondary | One-Handed | Crossbow | |
Kris Dagger | Primary | One-Handed | Dagger | |
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Rapier | Primary | One-Handed | Sword | |
Rondel Dagger | Primary | One-Handed | Dagger | |
Short Sword | Primary | Two-Handed | Sword | |
Stiletto Dagger | Secondary | One-Handed | Dagger | |
Viola | Primary | One-Handed | Sword | Hitting an enemy deals 2 additional magic damage, freezes them, and frostbites them for 10 seconds. |
All Warlock Weapons in Dark and Darker
Weapon Name | Slot | Hand | Weapon Type | Unique Ability |
---|---|---|---|---|
Bardiche | Primary | Two-Handed | Polearm | |
Crystal Ball | Secondary | One-Handed | Magical Weapon | |
Crystal Sword | Primary | Two-Handed | Magical Weapon | |
Drum | Primary | Two-Handed | Musical | |
Falchion | Primary | One-Handed | Sword | |
Flute | Primary | Two-Handed | Musical | |
Halberd | Primary | Two-Handed | Polearm | |
Longsword | Primary | Two-Handed | Sword | |
Lute | Primary | Two-Handed | Musical | |
Lyre | Primary | Two-Handed | Musical | |
Magic Staff | Primary | Two-Handed | Magical Weapon | |
Quarterstaff | Primary | Two-Handed | Magical Weapon | |
Zweihander | Primary | Two-Handed | Sword |
Prima Games is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Dec 23, 2023 10:00 PM UTC