NBA 2K27’s Top 100 Player Ratings Revealed
Pretty sure the 76ers will get banned at every household.
Image via 2K
NBA 2K27’s player ratings have always been a highly anticipated, also controversial, reveal with every release. Basketball fans have their own interpretations of player ratings, whether based on player/team success, individual stats, the eye test when they play, or more.
Recommended Videos
However, NBA 2K27 has its own system for determining each player’s ratings to carefully mimic the player in the video game, and here’s their full list.
Top 100 NBA 2K27 Players Based on Their Ratings
| Rank | Player | Team | OVR |
|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | DEN | 97 |
| 2 | Victor Wembanyama | OKC | 97 |
| 3 | Nikola Jokić | SAS | 97 |
| 4 | Luka Dončić | LAL | 96 |
| 5 | Jalen Brunson | MIA | 96 |
| 6 | Giannis Antetokounmpo | NYK | 96 |
| 7 | Anthony Edwards | MIN | 95 |
| 8 | Cade Cunningham | GSW | 94 |
| 9 | Stephen Curry | HOU | 93 |
| 10 | Kevin Durant | DET | 93 |
| 11 | Kawhi Leonard | TOR | 93 |
| 12 | Jayson Tatum | BOS | 93 |
| 13 | Donovan Mitchell | CLE | 93 |
| 14 | Karl-Anthony Towns | NYK | 93 |
| 15 | Tyrese Maxey | PHI | 92 |
| 16 | LeBron James | PHI | 91 |
| 17 | Jaylen Brown | PHI | 91 |
| 18 | Joel Embiid | PHI | 91 |
| 19 | Devin Booker | PHX | 91 |
| 20 | Tyrese Haliburton | IND | 90 |
| 21 | Anthony Davis | WAS | 90 |
| 22 | Jamal Murray | DEN | 89 |
| 23 | Scottie Barnes | TOR | 88 |
| 24 | OG Anunoby | NYK | 88 |
| 25 | Deni Avdija | POR | 88 |
| 26 | Austin Reaves | LAL | 88 |
| 27 | Paolo Banchero | ORL | 87 |
| 28 | Jalen Johnson | ATL | 87 |
| 29 | Bam Adebayo | MIA | 87 |
| 30 | Pascal Siakam | IND | 87 |
| 31 | James Harden | CLE | 87 |
| 32 | Evan Mobley | CLE | 87 |
| 33 | Alperen Şengün | HOU | 87 |
| 34 | Stephon Castle | SAS | 87 |
| 35 | Trae Young | WAS | 87 |
| 36 | Kyrie Irving | DAL | 87 |
| 37 | Cooper Flagg | DAL | 87 |
| 38 | Lauri Markkanen | UTA | 86 |
| 39 | LaMelo Ball | MIN | 86 |
| 40 | Jaren Jackson Jr. | UTA | 86 |
| 41 | Amen Thompson | HOU | 86 |
| 42 | Chet Holmgren | OKC | 86 |
| 43 | Damian Lillard | POR | 86 |
| 44 | Jalen Duren | DET | 85 |
| 45 | Jalen Williams | OKC | 85 |
| 46 | Jimmy Butler | GSW | 85 |
| 47 | Trey Murphy III | NOP | 85 |
| 48 | Franz Wagner | ORL | 85 |
| 49 | Michael Porter Jr. | BKN | 85 |
| 50 | Zion Williamson | NOP | 85 |
| 51 | Dylan Harper | SAS | 85 |
| 52 | Jaden McDaniels | MIN | 85 |
| 53 | Ausar Thompson | DET | 85 |
| 54 | Tyler Herro | MIL | 85 |
| 55 | Domantas Sabonis | SAC | 85 |
| 56 | Jarrett Allen | CLE | 85 |
| 57 | Brandon Miller | CHA | 85 |
| 58 | De’Aaron Fox | SAS | 84 |
| 59 | Rudy Gobert | MIN | 84 |
| 60 | Ja Morant | POR | 84 |
| 61 | Brandon Ingram | LAC | 84 |
| 62 | Josh Giddey | CHI | 84 |
| 63 | Norman Powell | CHI | 84 |
| 64 | Darius Garland | LAC | 84 |
| 65 | Desmond Bane | ORL | 84 |
| 66 | Kon Knueppel | CHA | 84 |
| 67 | Ivica Zubac | IND | 84 |
| 68 | Mikal Bridges | NYK | 84 |
| 69 | Keyonte George | UTA | 84 |
| 70 | Nickeil Alexander-Walker | ATL | 83 |
| 71 | Derrick White | BOS | 83 |
| 72 | Aaron Gordon | DEN | 83 |
| 73 | Julius Randle | BKN | 83 |
| 74 | CJ McCollum | ATL | 83 |
| 75 | VJ Edgecombe | PHI | 83 |
| 76 | Alex Sarr | WAS | 83 |
| 77 | DeMar DeRozan | FA | 83 |
| 78 | Paul George | BOS | 82 |
| 79 | Josh Hart | NYK | 82 |
| 80 | Naz Reid | CHA | 82 |
| 81 | Jrue Holiday | POR | 82 |
| 82 | Isaiah Hartenstein | OKC | 82 |
| 83 | Ajay Mitchell | OKC | 82 |
| 84 | Dillon Brooks | PHX | 82 |
| 85 | Payton Pritchard | BOS | 82 |
| 86 | Zach LaVine | SAC | 82 |
| 87 | RJ Barrett | TOR | 82 |
| 88 | Dejounte Murray | NOP | 82 |
| 89 | Donovan Clingan | POR | 82 |
| 90 | Immanuel Quickley | TOR | 82 |
| 91 | Cason Wallace | OKC | 81 |
| 92 | Matas Buzelis | CHI | 81 |
| 93 | Alex Caruso | OKC | 81 |
| 94 | Dyson Daniels | ATL | 81 |
| 95 | Ayo Dosunmu | MIN | 81 |
| 96 | Shaedon Sharpe | POR | 81 |
| 97 | Onyeka Okongwu | ATL | 81 |
| 98 | Devin Vassell | SAS | 81 |
| 99 | Tobias Harris | SAS | 81 |
| 100 | Walker Kessler | LAL | 81 |
The top 10 barely changed from the last NBA 2K installment, but you can see the rise of the new generation of superstars already slowly taking up the top spots, mostly because the old superstars are slowly losing rating like Kevin Durant and Stephen Curry.